2005 BC Timetrial Championships
Aug 6, 2005 - Squamish BC
Senior Women
Bib Last Name First Name City Team Class Cat Start Finish Result Dist. km/h Place Gap
582 Willock Erinne Victoria Webcor Builders Senior W 1 11:22:00 12:15:00.22 0:53:00.22 38.5 43.58 1
571 Poitras Mandy Langley Symmetrics Senior W 1 11:11:00 12:04:10.65 0:53:10.65 38.5 43.44 2 +0:10.43
552 Darling Lee North Vancouver Team Coastal Senior W 2 10:52:00 11:48:34.08 0:56:34.08 38.5 40.84 3 +3:33.86
505 Hlynsky Julia dEVo Senior W 2 10:05:00 11:02:07.41 0:57:07.41 38.5 40.44 4 +4:07.19
541 Radomsky Alena Victoria Team Coastal Senior W 2 10:41:00 11:38:17.13 0:57:17.13 38.5 40.32 5 +4:16.91
549 MacGregor Moriah Vancouver Dizzy Chicks Senior W 1 10:49:00 11:46:18.04 0:57:18.04 38.5 40.31 6 +4:17.82
545 Zimich Barbara North Vancouver Team Coastal Senior W 1 10:45:00 11:43:06.51 0:58:06.51 38.5 39.75 7 +5:06.29
567 Walker Gill Vancouver Team Coastal Senior W 4 11:07:00 12:06:09.34 0:59:09.34 38.5 39.05 8 +6:09.12
532 Hatch Elizabeth Maple Ridge Senior W 4 10:32:00 11:31:21.67 0:59:21.67 38.5 38.91 9 +6:21.45
260 Goran Angela Victoria Team Adventure Bound Senior W 4 11:50:00 12:49:48.63 0:59:48.63 38.5 38.62 10 +6:48.41
533 Vice Leslie North Vancouver Dizzy Chicks Senior W 4 10:33:00 11:33:22.24 1:00:22.24 38.5 38.26 11 +7:22.02
503 Brynjolfson Kristine Delta Team Coastal Senior W 4 10:03:00 11:03:37.81 1:00:37.81 38.5 38.10 12 +7:37.59
574 Dekker Melissa Courtenay Comox valley cycle club Senior W 3 11:14:00 12:16:11.66 1:02:11.66 38.5 37.14 13 +9:11.44
570 Chow Linda Vancouver Team Coastal Senior W 4 11:10:00 12:13:13.82 1:03:13.82 38.5 36.53 14 +10:13.60
566 Szeto Isa Vancouver Team Soliton Senior W 4 11:06:00 12:09:32.73 1:03:32.73 38.5 36.35 15 +10:32.51
585 Kerr Melissa Vancouver Team Kenda Tire Senior W 2 11:25:00 12:29:42.70 1:04:42.70 38.5 35.70 16 +11:42.48
524 Martin Lynn Vancouver Senior W 4 10:24:00 11:29:07.28 1:05:07.28 38.5 35.47 17 +12:07.06
500 Kornutiak Terry Vancouver Vancouver Velo Vets Senior W 4 10:00:00 11:05:45.75 1:05:45.75 38.5 35.13 18 +12:45.53
591 Klein Charlotte Squamish Senior W 4 11:30:00 12:35:48.30 1:05:48.30 38.5 35.10 19 +12:48.08
551 Veidman Efrat Vancouver Dizzy Chicks Senior W 4 10:51:00 11:58:27.09 1:07:27.09 38.5 34.25 20 +14:26.87
538 Nakagawa Karen Vancouver Dizzy Chicks Senior W 4 10:38:00 11:46:31.75 1:08:31.75 38.5 33.71 21 +15:31.53
598 Weston Susan Pitt Meadows Natural Earth Racing Senior W 4 11:37:00 12:46:27.36 1:09:27.36 38.5 33.26 22 +16:27.14
547 Chan Karen Vancouver Dizzy Chicks Senior W 4 10:47:00 11:57:55.03 1:10:55.03 38.5 32.57 23 +17:54.81
599 Tawashy Amira Senior W 4 11:38:00 12:50:03.90 1:12:03.90 38.5 32.05 24 +19:03.68
501 Egger Pamela Vancouver Escape Velocity Senior W 1 10:01:00 DNF DNF DNF DNF DNF DNF