2005 BC Timetrial Championships
Aug 6, 2005 - Squamish BC
All results - Long Course (38.5km)
Bib Last Name First Name City Team Class Cat Start Finish Result Dist. km/h Place Gap
569 Meier Christian Langley Symmetrics Espoir M 1 11:09:00 11:56:09.97 0:47:09.97 38.5 48.98 1
575 Velzen Min Langley Symmetrics Senior M 1 11:15:00 12:04:01.13 0:49:01.13 38.5 47.12 2 +1:51.16
573 Sherstobitoff Jeff Langley Symmetrics Senior M 1 11:13:00 12:02:31.51 0:49:31.51 38.5 46.64 3 +2:21.54
596 Carpasco Nieves Costa Rica Costa Rica Dospinos Senior M 1 11:51:00 12:41:05.91 0:50:05.91 38.5 46.11 4 +2:55.94
564 McMaster Derek Victoria Team Coastal Senior M 1 11:04:00 11:54:19.09 0:50:19.09 38.5 45.91 5 +3:09.12
526 Reid Peter Victoria Senior M 2 10:26:00 11:16:28.99 0:50:28.99 38.5 45.76 6 +3:19.02
568 Laliberte Scott Port Moody Blak Dawg Senior M 1 11:08:00 11:58:29.99 0:50:29.99 38.5 45.74 7 +3:20.02
560 Simpson Michael West Vancouver Cannondale Espoir M 4 11:00:00 11:50:39.42 0:50:39.42 38.5 45.60 8 +3:29.45
534 Ryan Michael Vancouver marinoni cadence Senior M 3 10:34:00 11:24:57.73 0:50:57.73 38.5 45.33 9 +3:47.76
527 Waugh Damien Burnaby Rocky Mountain Bicycles / Adobe Senior M 2 10:27:00 11:18:24.19 0:51:24.19 38.5 44.94 10 +4:14.22
592 Dawson Sean Vancouver Trek Red Truck Senior M 1 11:31:00 12:22:26.15 0:51:26.15 38.5 44.91 11 +4:16.18
528 Ecker Brian Bellingham First Rate Mortgage Senior M 1 10:28:00 11:19:44.46 0:51:44.46 38.5 44.65 12 +4:34.49
513 Castenmiller Jefferey Port Moody Lactic acid racing Junior M 1 10:13:00 11:04:56.75 0:51:56.75 38.5 44.47 13 +4:46.78
565 Richey Craig Smithers Cove Bikes Espoir M 3 11:05:00 11:57:04.84 0:52:04.84 38.5 44.35 14 +4:54.87
553 Jacobson Carl Vancouver Rocky Mountain Bicycles / Adobe Senior M 1 10:53:00 11:45:21.63 0:52:21.63 38.5 44.12 15 +5:11.66
250 Squire Chris West Vancouver Senior M 2 11:39:00 12:31:31.04 0:52:31.04 38.5 43.99 16 +5:21.07
537 Burgess Philip Vancouver La Bicicletta Senior M 2 10:37:00 11:29:37.23 0:52:37.23 38.5 43.90 17 +5:27.26
580 Britton Rob Victoria Team Coastal Espoir M 2 11:20:00 12:12:39.13 0:52:39.13 38.5 43.87 18 +5:29.16
504 Schmit Dan Vancouver Blak Dawg Senior M 2 10:04:00 10:56:46.18 0:52:46.18 38.5 43.78 19 +5:36.21
251 Chater Matt North Vancouver Blak Dawg Senior M 2 11:40:00 12:32:54.31 0:52:54.31 38.5 43.66 20 +5:44.34
256 Cunningham Mark Vancouver Symmetrics Senior M 2 11:45:00 12:37:56.28 0:52:56.28 38.5 43.64 21 +5:46.31
542 Savage Shane Vancouver Senior M 1 10:42:00 11:34:57.57 0:52:57.57 38.5 43.62 22 +5:47.60
577 Kehler Galen Maple Ridge Wenting's Cycle Senior M 3 11:17:00 12:09:59.09 0:52:59.09 38.5 43.60 23 +5:49.12
582 Willock Erinne Victoria Webcor Builders Senior W 1 11:22:00 12:15:00.22 0:53:00.22 38.5 43.58 24 +5:50.25
572 Wessel Joe Kelowna Fresh Air Experience Senior M 3 11:12:00 12:05:01.52 0:53:01.52 38.5 43.56 25 +5:51.55
515 Hayes Fraser Sidney Adventure Bound Junior M 3 10:15:00 11:08:02.37 0:53:02.37 38.5 43.55 26 +5:52.40
589 White Garth Trek Red Truck Espoir M 2 11:28:00 12:21:04.72 0:53:04.72 38.5 43.52 27 +5:54.75
571 Poitras Mandy Langley Symmetrics Senior W 1 11:11:00 12:04:10.65 0:53:10.65 38.5 43.44 28 +6:00.68
509 Sabatino Marco Prince George Junior M 3 10:09:00 11:02:22.55 0:53:22.55 38.5 43.28 29 +6:12.58
593 Hendricks Glenn Calgary Bayside Senior M 3 11:32:00 12:25:34.52 0:53:34.52 38.5 43.12 30 +6:24.55
561 Kosub David Vancouver Senior M 3 11:01:00 11:54:40.83 0:53:40.83 38.5 43.03 31 +6:30.86
252 Thompson Jason Vancouver Escape Velocity Senior M 4 11:41:00 12:35:03.21 0:54:03.21 38.5 42.74 32 +6:53.24
578 Clarke Duncan Vancouver Bicycle Cafe Senior M 2 11:18:00 12:12:03.56 0:54:03.56 38.5 42.73 33 +6:53.59
583 Malone Scott North Vancouver Steed Cycles Senior M 3 11:23:00 12:17:03.76 0:54:03.76 38.5 42.73 34 +6:53.79
506 Steele Duncan dEVo Senior M 2 10:06:00 11:00:04.44 0:54:04.44 38.5 42.72 35 +6:54.47
559 Perrin David Victoria Senior M 3 10:59:00 11:53:06.49 0:54:06.49 38.5 42.69 36 +6:56.52
519 Kowalski Maurie Coquitlam Lactic Acid Racing U17 M 3 10:19:00 11:13:36.19 0:54:36.19 38.5 42.31 37 +7:26.22
255 Hughes Bevan Ottawa Atomic Racing Senior M 3 11:44:00 12:38:36.76 0:54:36.76 38.5 42.30 38 +7:26.79
539 Dunnison David Vancouver Team Coastal Senior M 2 10:39:00 11:33:40.07 0:54:40.07 38.5 42.26 39 +7:30.10
502 Inkster Greg North Vancouver Senior M 2 10:02:00 10:56:45.79 0:54:45.79 38.5 42.18 40 +7:35.82
562 Scott Blair Vancouver Mighty Riders Senior M 4 11:02:00 11:56:50.26 0:54:50.26 38.5 42.12 41 +7:40.29
584 Mulder Doug Vancouver Wedgewood Senior M 3 11:24:00 12:18:53.58 0:54:53.58 38.5 42.08 42 +7:43.61
581 Zarsadias Tony Victoria Symmetrics Senior M 1 11:21:00 12:15:57.79 0:54:57.79 38.5 42.03 43 +7:47.82
525 Potma Matthew Coquitlam Lactic Acid Racing U17 M 5 10:25:00 11:19:59.48 0:54:59.48 38.5 42.01 44 +7:49.51
518 Vanoene Jesse Kelowna kelowna cycle U17 M 3 10:18:00 11:13:06.01 0:55:06.01 38.5 41.92 45 +7:56.04
536 Northey Alex Vancouver Team Coastal Senior M 4 10:36:00 11:31:06.26 0:55:06.26 38.5 41.92 46 +7:56.29
590 Dewar Doug Prince George Senior M 4 11:29:00 12:24:09.53 0:55:09.53 38.5 41.88 47 +7:59.56
540 Yoo Jae-ho Vancouver Atomic Racing Senior M 4 10:40:00 11:35:14.32 0:55:14.32 38.5 41.82 48 +8:04.35
548 Major Robert Vancouver Team Soliton Senior M 4 10:48:00 11:43:38.45 0:55:38.45 38.5 41.52 49 +8:28.48
258 McBeth Roy Maple Ridge Local Ride Senior M 4 11:48:00 12:43:42.40 0:55:42.40 38.5 41.47 50 +8:32.43
563 Perkins John Vancouver Escape Velocity Senior M 3 11:03:00 11:58:54.00 0:55:54.00 38.5 41.32 51 +8:44.03
597 Mulder Rob Senior M 5 11:36:00 12:31:55.77 0:55:55.77 38.5 41.30 52 +8:45.80
510 MacDonald Nathan Coquitlam Blak Dawg Junior M 3 10:10:00 11:06:05.31 0:56:05.31 38.5 41.18 53 +8:55.34
529 Cannon Al Hornby Island Comox Valley Cycle Club Senior M 4 10:29:00 11:25:21.53 0:56:21.53 38.5 40.99 54 +9:11.56
552 Darling Lee North Vancouver Team Coastal Senior W 2 10:52:00 11:48:34.08 0:56:34.08 38.5 40.84 55 +9:24.11
507 Ain Jeff dEVo Espoir M 2 10:07:00 11:03:37.45 0:56:37.45 38.5 40.80 56 +9:27.48
546 Gowland Eric Victoria Victoria Wheelers Senior M 5 10:46:00 11:42:55.36 0:56:55.36 38.5 40.58 57 +9:45.39
535 Bognar Ken Surrey SORCE Senior M 3 10:35:00 11:31:56.55 0:56:56.55 38.5 40.57 58 +9:46.58
505 Hlynsky Julia dEVo Senior W 2 10:05:00 11:02:07.41 0:57:07.41 38.5 40.44 59 +9:57.44
517 Bant Graeme West Vancouver Sugoi/ Giant/ Maxxis U17 M 3 10:17:00 11:14:07.69 0:57:07.69 38.5 40.44 60 +9:57.72
558 Curry Tim Vancouver North Shore Triathlon Senior M 4 10:58:00 11:55:15.64 0:57:15.64 38.5 40.34 61 +10:05.67
541 Radomsky Alena Victoria Team Coastal Senior W 2 10:41:00 11:38:17.13 0:57:17.13 38.5 40.32 62 +10:07.16
549 MacGregor Moriah Vancouver Dizzy Chicks Senior W 1 10:49:00 11:46:18.04 0:57:18.04 38.5 40.31 63 +10:08.07
254 Weber Frank Vancouver Senior M 4 11:43:00 12:40:57.00 0:57:57.00 38.5 39.86 64 +10:47.03
516 Tucker Reid Abbotsford lactic acid racing Junior M 1 10:16:00 11:14:04.48 0:58:04.48 38.5 39.78 65 +10:54.51
545 Zimich Barbara North Vancouver Team Coastal Senior W 1 10:45:00 11:43:06.51 0:58:06.51 38.5 39.75 66 +10:56.54
531 Roberts David Vancouver Senior M 5 10:31:00 11:29:14.55 0:58:14.55 38.5 39.66 67 +11:04.58
586 Williams Kent North Vancouver Steed Cycles Senior M 4 11:26:00 12:24:20.46 0:58:20.46 38.5 39.59 68 +11:10.49
259 Leber Jason New Westminster Steed Cycles Senior M 3 11:49:00 12:47:35.59 0:58:35.59 38.5 39.42 69 +11:25.62
257 Litherland John Vancouver Wedgewood Senior M 4 11:46:00 12:44:47.76 0:58:47.76 38.5 39.29 70 +11:37.79
530 Kimber Jamie Vancouver Senior M 5 10:30:00 11:28:50.34 0:58:50.34 38.5 39.26 71 +11:40.37
567 Walker Gill Vancouver Team Coastal Senior W 4 11:07:00 12:06:09.34 0:59:09.34 38.5 39.05 72 +11:59.37
532 Hatch Elizabeth Maple Ridge Senior W 4 10:32:00 11:31:21.67 0:59:21.67 38.5 38.91 73 +12:11.70
550 Walsh Dominic Vancouver Atomic Racing Senior M 4 10:50:00 11:49:21.82 0:59:21.82 38.5 38.91 74 +12:11.85
555 Hickey Sean North Vancouver Atomic Racing Senior M 4 10:55:00 11:54:22.10 0:59:22.10 38.5 38.91 75 +12:12.13
576 Chow Simon Vancouver Coastal Senior M 5 11:16:00 12:15:36.22 0:59:36.22 38.5 38.76 76 +12:26.25
579 Brick Patrick Vancouver Senior M 4 11:19:00 12:18:41.60 0:59:41.60 38.5 38.70 77 +12:31.63
543 Gillmor Ed Calgary Eurotech Calgary Senior M 4 10:43:00 11:42:44.74 0:59:44.74 38.5 38.66 78 +12:34.77
595 McFarland Kevin Senior M 5 11:35:00 12:34:48.18 0:59:48.18 38.5 38.63 79 +12:38.21
260 Goran Angela Victoria Team Adventure Bound Senior W 4 11:50:00 12:49:48.63 0:59:48.63 38.5 38.62 80 +12:38.66
544 Rosser Drew Bellingham Bellingham Velo Club Senior M 5 10:44:00 11:44:12.14 1:00:12.14 38.5 38.37 81 +13:02.17
533 Vice Leslie North Vancouver Dizzy Chicks Senior W 4 10:33:00 11:33:22.24 1:00:22.24 38.5 38.26 82 +13:12.27
503 Brynjolfson Kristine Delta Team Coastal Senior W 4 10:03:00 11:03:37.81 1:00:37.81 38.5 38.10 83 +13:27.84
556 Sturgess Owen Vancouver Senior M 5 10:56:00 11:56:39.09 1:00:39.09 38.5 38.09 84 +13:29.12
523 Rothengatter Michael Coquitlam Lactic Acid Racing U17 M 5 10:23:00 11:23:47.73 1:00:47.73 38.5 38.00 85 +13:37.76
554 Fennell Lucas Langley Escape Velocity Senior M 4 10:54:00 11:55:00.90 1:01:00.90 38.5 37.86 86 +13:50.93
587 Cameron Claire Delta Blak Dawg Tandem 2 11:27:00 12:28:07.93 1:01:07.93 38.5 37.79 87 +13:57.96
594 Dodd Pete Surrey Peninsula Cycles Senior M 4 11:33:00 12:34:15.29 1:01:15.29 38.5 37.71 88 +14:05.32
514 Thorpe Cameron North Vancouver Junior M 5 10:14:00 11:15:54.63 1:01:54.63 38.5 37.31 89 +14:44.66
574 Dekker Melissa Courtenay Comox valley cycle club Senior W 3 11:14:00 12:16:11.66 1:02:11.66 38.5 37.14 90 +15:01.69
253 Holtham Elliot Victoria Espoir M 5 11:42:00 12:44:40.92 1:02:40.92 38.5 36.85 91 +15:30.95
570 Chow Linda Vancouver Team Coastal Senior W 4 11:10:00 12:13:13.82 1:03:13.82 38.5 36.53 92 +16:03.85
557 Ludtke Frank Port Moody Burnaby Velodrome Club Senior M 5 10:57:00 12:00:31.54 1:03:31.54 38.5 36.36 93 +16:21.57
566 Szeto Isa Vancouver Team Soliton Senior W 4 11:06:00 12:09:32.73 1:03:32.73 38.5 36.35 94 +16:22.76
585 Kerr Melissa Vancouver Team Kenda Tire Senior W 2 11:25:00 12:29:42.70 1:04:42.70 38.5 35.70 95 +17:32.73
524 Martin Lynn Vancouver Senior W 4 10:24:00 11:29:07.28 1:05:07.28 38.5 35.47 96 +17:57.31
522 Carey Brandon dEVo U17 M 10:22:00 11:27:23.11 1:05:23.11 38.5 35.33 97 +18:13.14
511 Giesbrecht Kyla Prince George Lactic Acid Racing Junior W 5 10:11:00 11:16:29.31 1:05:29.31 38.5 35.27 98 +18:19.34
500 Kornutiak Terry Vancouver Vancouver Velo Vets Senior W 4 10:00:00 11:05:45.75 1:05:45.75 38.5 35.13 99 +18:35.78
591 Klein Charlotte Squamish Senior W 4 11:30:00 12:35:48.30 1:05:48.30 38.5 35.10 100 +18:38.33
521 Bowe Matthew Coquitlam Lactic Acid Racing U17 M 5 10:21:00 11:27:29.85 1:06:29.85 38.5 34.74 101 +19:19.88
520 Cairns Philip Garibaldi Highlands U17 M 5 10:20:00 11:26:42.14 1:06:42.14 38.5 34.63 102 +19:32.17
551 Veidman Efrat Vancouver Dizzy Chicks Senior W 4 10:51:00 11:58:27.09 1:07:27.09 38.5 34.25 103 +20:17.12
512 Canning Rachel West Vancouver dEVo Junior W 5 10:12:00 11:19:55.29 1:07:55.29 38.5 34.01 104 +20:45.32
538 Nakagawa Karen Vancouver Dizzy Chicks Senior W 4 10:38:00 11:46:31.75 1:08:31.75 38.5 33.71 105 +21:21.78
598 Weston Susan Pitt Meadows Natural Earth Racing Senior W 4 11:37:00 12:46:27.36 1:09:27.36 38.5 33.26 106 +22:17.39
547 Chan Karen Vancouver Dizzy Chicks Senior W 4 10:47:00 11:57:55.03 1:10:55.03 38.5 32.57 107 +23:45.06
599 Tawashy Amira Senior W 4 11:38:00 12:50:03.90 1:12:03.90 38.5 32.05 108 +24:53.93
508 Bant Trevor West Vancouver Rocky Mountain Business Objects Junior M 3 10:08:00 DNF DNF DNF DNF DNF DNF
501 Egger Pamela Vancouver Escape Velocity Senior W 1 10:01:00 DNF DNF DNF DNF DNF DNF
588 Tolkamp John Vancouver Escape Velocity Senior M 2 11:45:00 DNF DNF DNF DNF DNF DNF