2005 BC Timetrial Championships
Aug 6, 2005 - Squamish BC
Senior Men
Bib Last Name First Name City Team Class Cat Start Finish Result Dist. km/h Place Gap
575 Velzen Min Langley Symmetrics Senior M 1 11:15:00 12:04:01.13 0:49:01.13 38.5 47.12 1
573 Sherstobitoff Jeff Langley Symmetrics Senior M 1 11:13:00 12:02:31.51 0:49:31.51 38.5 46.64 2 +0:30.38
596 Carpasco Nieves Costa Rica Costa Rica Dospinos Senior M 1 11:51:00 12:41:05.91 0:50:05.91 38.5 46.11 3 +1:04.78
564 McMaster Derek Victoria Team Coastal Senior M 1 11:04:00 11:54:19.09 0:50:19.09 38.5 45.91 4 +1:17.96
526 Reid Peter Victoria Senior M 2 10:26:00 11:16:28.99 0:50:28.99 38.5 45.76 5 +1:27.86
568 Laliberte Scott Port Moody Blak Dawg Senior M 1 11:08:00 11:58:29.99 0:50:29.99 38.5 45.74 6 +1:28.86
534 Ryan Michael Vancouver marinoni cadence Senior M 3 10:34:00 11:24:57.73 0:50:57.73 38.5 45.33 7 +1:56.60
527 Waugh Damien Burnaby Rocky Mountain Bicycles / Adobe Senior M 2 10:27:00 11:18:24.19 0:51:24.19 38.5 44.94 8 +2:23.06
592 Dawson Sean Vancouver Trek Red Truck Senior M 1 11:31:00 12:22:26.15 0:51:26.15 38.5 44.91 9 +2:25.02
528 Ecker Brian Bellingham First Rate Mortgage Senior M 1 10:28:00 11:19:44.46 0:51:44.46 38.5 44.65 10 +2:43.33
553 Jacobson Carl Vancouver Rocky Mountain Bicycles / Adobe Senior M 1 10:53:00 11:45:21.63 0:52:21.63 38.5 44.12 11 +3:20.50
250 Squire Chris West Vancouver Senior M 2 11:39:00 12:31:31.04 0:52:31.04 38.5 43.99 12 +3:29.91
537 Burgess Philip Vancouver La Bicicletta Senior M 2 10:37:00 11:29:37.23 0:52:37.23 38.5 43.90 13 +3:36.10
504 Schmit Dan Vancouver Blak Dawg Senior M 2 10:04:00 10:56:46.18 0:52:46.18 38.5 43.78 14 +3:45.05
251 Chater Matt North Vancouver Blak Dawg Senior M 2 11:40:00 12:32:54.31 0:52:54.31 38.5 43.66 15 +3:53.18
256 Cunningham Mark Vancouver Symmetrics Senior M 2 11:45:00 12:37:56.28 0:52:56.28 38.5 43.64 16 +3:55.15
542 Savage Shane Vancouver Senior M 1 10:42:00 11:34:57.57 0:52:57.57 38.5 43.62 17 +3:56.44
577 Kehler Galen Maple Ridge Wenting's Cycle Senior M 3 11:17:00 12:09:59.09 0:52:59.09 38.5 43.60 18 +3:57.96
572 Wessel Joe Kelowna Fresh Air Experience Senior M 3 11:12:00 12:05:01.52 0:53:01.52 38.5 43.56 19 +4:00.39
593 Hendricks Glenn Calgary Bayside Senior M 3 11:32:00 12:25:34.52 0:53:34.52 38.5 43.12 20 +4:33.39
561 Kosub David Vancouver Senior M 3 11:01:00 11:54:40.83 0:53:40.83 38.5 43.03 21 +4:39.70
252 Thompson Jason Vancouver Escape Velocity Senior M 4 11:41:00 12:35:03.21 0:54:03.21 38.5 42.74 22 +5:02.08
578 Clarke Duncan Vancouver Bicycle Cafe Senior M 2 11:18:00 12:12:03.56 0:54:03.56 38.5 42.73 23 +5:02.43
583 Malone Scott North Vancouver Steed Cycles Senior M 3 11:23:00 12:17:03.76 0:54:03.76 38.5 42.73 24 +5:02.63
506 Steele Duncan dEVo Senior M 2 10:06:00 11:00:04.44 0:54:04.44 38.5 42.72 25 +5:03.31
559 Perrin David Victoria Senior M 3 10:59:00 11:53:06.49 0:54:06.49 38.5 42.69 26 +5:05.36
255 Hughes Bevan Ottawa Atomic Racing Senior M 3 11:44:00 12:38:36.76 0:54:36.76 38.5 42.30 27 +5:35.63
539 Dunnison David Vancouver Team Coastal Senior M 2 10:39:00 11:33:40.07 0:54:40.07 38.5 42.26 28 +5:38.94
502 Inkster Greg North Vancouver Senior M 2 10:02:00 10:56:45.79 0:54:45.79 38.5 42.18 29 +5:44.66
562 Scott Blair Vancouver Mighty Riders Senior M 4 11:02:00 11:56:50.26 0:54:50.26 38.5 42.12 30 +5:49.13
584 Mulder Doug Vancouver Wedgewood Senior M 3 11:24:00 12:18:53.58 0:54:53.58 38.5 42.08 31 +5:52.45
581 Zarsadias Tony Victoria Symmetrics Senior M 1 11:21:00 12:15:57.79 0:54:57.79 38.5 42.03 32 +5:56.66
536 Northey Alex Vancouver Team Coastal Senior M 4 10:36:00 11:31:06.26 0:55:06.26 38.5 41.92 33 +6:05.13
590 Dewar Doug Prince George Senior M 4 11:29:00 12:24:09.53 0:55:09.53 38.5 41.88 34 +6:08.40
540 Yoo Jae-ho Vancouver Atomic Racing Senior M 4 10:40:00 11:35:14.32 0:55:14.32 38.5 41.82 35 +6:13.19
548 Major Robert Vancouver Team Soliton Senior M 4 10:48:00 11:43:38.45 0:55:38.45 38.5 41.52 36 +6:37.32
258 McBeth Roy Maple Ridge Local Ride Senior M 4 11:48:00 12:43:42.40 0:55:42.40 38.5 41.47 37 +6:41.27
563 Perkins John Vancouver Escape Velocity Senior M 3 11:03:00 11:58:54.00 0:55:54.00 38.5 41.32 38 +6:52.87
597 Mulder Rob Senior M 5 11:36:00 12:31:55.77 0:55:55.77 38.5 41.30 39 +6:54.64
529 Cannon Al Hornby Island Comox Valley Cycle Club Senior M 4 10:29:00 11:25:21.53 0:56:21.53 38.5 40.99 40 +7:20.40
546 Gowland Eric Victoria Victoria Wheelers Senior M 5 10:46:00 11:42:55.36 0:56:55.36 38.5 40.58 41 +7:54.23
535 Bognar Ken Surrey SORCE Senior M 3 10:35:00 11:31:56.55 0:56:56.55 38.5 40.57 42 +7:55.42
558 Curry Tim Vancouver North Shore Triathlon Senior M 4 10:58:00 11:55:15.64 0:57:15.64 38.5 40.34 43 +8:14.51
254 Weber Frank Vancouver Senior M 4 11:43:00 12:40:57.00 0:57:57.00 38.5 39.86 44 +8:55.87
531 Roberts David Vancouver Senior M 5 10:31:00 11:29:14.55 0:58:14.55 38.5 39.66 45 +9:13.42
586 Williams Kent North Vancouver Steed Cycles Senior M 4 11:26:00 12:24:20.46 0:58:20.46 38.5 39.59 46 +9:19.33
259 Leber Jason New Westminster Steed Cycles Senior M 3 11:49:00 12:47:35.59 0:58:35.59 38.5 39.42 47 +9:34.46
257 Litherland John Vancouver Wedgewood Senior M 4 11:46:00 12:44:47.76 0:58:47.76 38.5 39.29 48 +9:46.63
530 Kimber Jamie Vancouver Senior M 5 10:30:00 11:28:50.34 0:58:50.34 38.5 39.26 49 +9:49.21
550 Walsh Dominic Vancouver Atomic Racing Senior M 4 10:50:00 11:49:21.82 0:59:21.82 38.5 38.91 50 +10:20.69
555 Hickey Sean North Vancouver Atomic Racing Senior M 4 10:55:00 11:54:22.10 0:59:22.10 38.5 38.91 51 +10:20.97
576 Chow Simon Vancouver Coastal Senior M 5 11:16:00 12:15:36.22 0:59:36.22 38.5 38.76 52 +10:35.09
579 Brick Patrick Vancouver Senior M 4 11:19:00 12:18:41.60 0:59:41.60 38.5 38.70 53 +10:40.47
543 Gillmor Ed Calgary Eurotech Calgary Senior M 4 10:43:00 11:42:44.74 0:59:44.74 38.5 38.66 54 +10:43.61
595 McFarland Kevin Senior M 5 11:35:00 12:34:48.18 0:59:48.18 38.5 38.63 55 +10:47.05
544 Rosser Drew Bellingham Bellingham Velo Club Senior M 5 10:44:00 11:44:12.14 1:00:12.14 38.5 38.37 56 +11:11.01
556 Sturgess Owen Vancouver Senior M 5 10:56:00 11:56:39.09 1:00:39.09 38.5 38.09 57 +11:37.96
554 Fennell Lucas Langley Escape Velocity Senior M 4 10:54:00 11:55:00.90 1:01:00.90 38.5 37.86 58 +11:59.77
594 Dodd Pete Surrey Peninsula Cycles Senior M 4 11:33:00 12:34:15.29 1:01:15.29 38.5 37.71 59 +12:14.16
557 Ludtke Frank Port Moody Burnaby Velodrome Club Senior M 5 10:57:00 12:00:31.54 1:03:31.54 38.5 36.36 60 +14:30.41
588 Tolkamp John Vancouver Escape Velocity Senior M 2 11:45:00 DNF DNF DNF DNF DNF DNF