2005 BC Timetrial Championships
Aug 6, 2005 - Squamish BC
Junior Men
Bib Last Name First Name City Team Class Cat Start Finish Result Dist. km/h Place Gap
513 Castenmiller Jefferey Port Moody Lactic acid racing Junior M 1 10:13:00 11:04:56.75 0:51:56.75 38.5 44.47 1
515 Hayes Fraser Sidney Adventure Bound Junior M 3 10:15:00 11:08:02.37 0:53:02.37 38.5 43.55 2 +1:05.62
509 Sabatino Marco Prince George Junior M 3 10:09:00 11:02:22.55 0:53:22.55 38.5 43.28 3 +1:25.80
510 MacDonald Nathan Coquitlam Blak Dawg Junior M 3 10:10:00 11:06:05.31 0:56:05.31 38.5 41.18 4 +4:08.56
516 Tucker Reid Abbotsford lactic acid racing Junior M 1 10:16:00 11:14:04.48 0:58:04.48 38.5 39.78 5 +6:07.73
514 Thorpe Cameron North Vancouver Junior M 5 10:14:00 11:15:54.63 1:01:54.63 38.5 37.31 6 +9:57.88
508 Bant Trevor West Vancouver Rocky Mountain Business Objects Junior M 3 10:08:00 DNF DNF DNF DNF DNF DNF