2005 BC Timetrial Championships
Aug 6, 2005 - Squamish BC
All results
Bib Last Name First Name City Team Class Cat Start Finish Result Dist. km/h
569 Meier Christian Langley Symmetrics Espoir M 1 11:09:00 11:56:09.97 0:47:09.97 38.5 48.98
575 Velzen Min Langley Symmetrics Senior M 1 11:15:00 12:04:01.13 0:49:01.13 38.5 47.12
573 Sherstobitoff Jeff Langley Symmetrics Senior M 1 11:13:00 12:02:31.51 0:49:31.51 38.5 46.64
596 Carpasco Nieves Costa Rica Costa Rica Dospinos Senior M 1 11:51:00 12:41:05.91 0:50:05.91 38.5 46.11
564 McMaster Derek Victoria Team Coastal Senior M 1 11:04:00 11:54:19.09 0:50:19.09 38.5 45.91
526 Reid Peter Victoria Senior M 2 10:26:00 11:16:28.99 0:50:28.99 38.5 45.76
568 Laliberte Scott Port Moody Blak Dawg Senior M 1 11:08:00 11:58:29.99 0:50:29.99 38.5 45.74
560 Simpson Michael West Vancouver Cannondale Espoir M 4 11:00:00 11:50:39.42 0:50:39.42 38.5 45.60
534 Ryan Michael Vancouver marinoni cadence Senior M 3 10:34:00 11:24:57.73 0:50:57.73 38.5 45.33
527 Waugh Damien Burnaby Rocky Mountain Bicycles / Adobe Senior M 2 10:27:00 11:18:24.19 0:51:24.19 38.5 44.94
592 Dawson Sean Vancouver Trek Red Truck Senior M 1 11:31:00 12:22:26.15 0:51:26.15 38.5 44.91
528 Ecker Brian Bellingham First Rate Mortgage Senior M 1 10:28:00 11:19:44.46 0:51:44.46 38.5 44.65
513 Castenmiller Jefferey Port Moody Lactic acid racing Junior M 1 10:13:00 11:04:56.75 0:51:56.75 38.5 44.47
565 Richey Craig Smithers Cove Bikes Espoir M 3 11:05:00 11:57:04.84 0:52:04.84 38.5 44.35
553 Jacobson Carl Vancouver Rocky Mountain Bicycles / Adobe Senior M 1 10:53:00 11:45:21.63 0:52:21.63 38.5 44.12
250 Squire Chris West Vancouver Senior M 2 11:39:00 12:31:31.04 0:52:31.04 38.5 43.99
537 Burgess Philip Vancouver La Bicicletta Senior M 2 10:37:00 11:29:37.23 0:52:37.23 38.5 43.90
580 Britton Rob Victoria Team Coastal Espoir M 2 11:20:00 12:12:39.13 0:52:39.13 38.5 43.87
504 Schmit Dan Vancouver Blak Dawg Senior M 2 10:04:00 10:56:46.18 0:52:46.18 38.5 43.78
251 Chater Matt North Vancouver Blak Dawg Senior M 2 11:40:00 12:32:54.31 0:52:54.31 38.5 43.66
256 Cunningham Mark Vancouver Symmetrics Senior M 2 11:45:00 12:37:56.28 0:52:56.28 38.5 43.64
542 Savage Shane Vancouver Senior M 1 10:42:00 11:34:57.57 0:52:57.57 38.5 43.62
577 Kehler Galen Maple Ridge Wenting's Cycle Senior M 3 11:17:00 12:09:59.09 0:52:59.09 38.5 43.60
582 Willock Erinne Victoria Webcor Builders Senior W 1 11:22:00 12:15:00.22 0:53:00.22 38.5 43.58
572 Wessel Joe Kelowna Fresh Air Experience Senior M 3 11:12:00 12:05:01.52 0:53:01.52 38.5 43.56
515 Hayes Fraser Sidney Adventure Bound Junior M 3 10:15:00 11:08:02.37 0:53:02.37 38.5 43.55
589 White Garth Trek Red Truck Espoir M 2 11:28:00 12:21:04.72 0:53:04.72 38.5 43.52
571 Poitras Mandy Langley Symmetrics Senior W 1 11:11:00 12:04:10.65 0:53:10.65 38.5 43.44
509 Sabatino Marco Prince George Junior M 3 10:09:00 11:02:22.55 0:53:22.55 38.5 43.28
593 Hendricks Glenn Calgary Bayside Senior M 3 11:32:00 12:25:34.52 0:53:34.52 38.5 43.12
561 Kosub David Vancouver Senior M 3 11:01:00 11:54:40.83 0:53:40.83 38.5 43.03
252 Thompson Jason Vancouver Escape Velocity Senior M 4 11:41:00 12:35:03.21 0:54:03.21 38.5 42.74
578 Clarke Duncan Vancouver Bicycle Cafe Senior M 2 11:18:00 12:12:03.56 0:54:03.56 38.5 42.73
583 Malone Scott North Vancouver Steed Cycles Senior M 3 11:23:00 12:17:03.76 0:54:03.76 38.5 42.73
506 Steele Duncan dEVo Senior M 2 10:06:00 11:00:04.44 0:54:04.44 38.5 42.72
559 Perrin David Victoria Senior M 3 10:59:00 11:53:06.49 0:54:06.49 38.5 42.69
519 Kowalski Maurie Coquitlam Lactic Acid Racing U17 M 3 10:19:00 11:13:36.19 0:54:36.19 38.5 42.31
255 Hughes Bevan Ottawa Atomic Racing Senior M 3 11:44:00 12:38:36.76 0:54:36.76 38.5 42.30
539 Dunnison David Vancouver Team Coastal Senior M 2 10:39:00 11:33:40.07 0:54:40.07 38.5 42.26
502 Inkster Greg North Vancouver Senior M 2 10:02:00 10:56:45.79 0:54:45.79 38.5 42.18
562 Scott Blair Vancouver Mighty Riders Senior M 4 11:02:00 11:56:50.26 0:54:50.26 38.5 42.12
584 Mulder Doug Vancouver Wedgewood Senior M 3 11:24:00 12:18:53.58 0:54:53.58 38.5 42.08
581 Zarsadias Tony Victoria Symmetrics Senior M 1 11:21:00 12:15:57.79 0:54:57.79 38.5 42.03
525 Potma Matthew Coquitlam Lactic Acid Racing U17 M 5 10:25:00 11:19:59.48 0:54:59.48 38.5 42.01
518 Vanoene Jesse Kelowna kelowna cycle U17 M 3 10:18:00 11:13:06.01 0:55:06.01 38.5 41.92
536 Northey Alex Vancouver Team Coastal Senior M 4 10:36:00 11:31:06.26 0:55:06.26 38.5 41.92
590 Dewar Doug Prince George Senior M 4 11:29:00 12:24:09.53 0:55:09.53 38.5 41.88
540 Yoo Jae-ho Vancouver Atomic Racing Senior M 4 10:40:00 11:35:14.32 0:55:14.32 38.5 41.82
548 Major Robert Vancouver Team Soliton Senior M 4 10:48:00 11:43:38.45 0:55:38.45 38.5 41.52
258 McBeth Roy Maple Ridge Local Ride Senior M 4 11:48:00 12:43:42.40 0:55:42.40 38.5 41.47
563 Perkins John Vancouver Escape Velocity Senior M 3 11:03:00 11:58:54.00 0:55:54.00 38.5 41.32
597 Mulder Rob Senior M 5 11:36:00 12:31:55.77 0:55:55.77 38.5 41.30
510 MacDonald Nathan Coquitlam Blak Dawg Junior M 3 10:10:00 11:06:05.31 0:56:05.31 38.5 41.18
529 Cannon Al Hornby Island Comox Valley Cycle Club Senior M 4 10:29:00 11:25:21.53 0:56:21.53 38.5 40.99
552 Darling Lee North Vancouver Team Coastal Senior W 2 10:52:00 11:48:34.08 0:56:34.08 38.5 40.84
507 Ain Jeff dEVo Espoir M 2 10:07:00 11:03:37.45 0:56:37.45 38.5 40.80
546 Gowland Eric Victoria Victoria Wheelers Senior M 5 10:46:00 11:42:55.36 0:56:55.36 38.5 40.58
535 Bognar Ken Surrey SORCE Senior M 3 10:35:00 11:31:56.55 0:56:56.55 38.5 40.57
505 Hlynsky Julia dEVo Senior W 2 10:05:00 11:02:07.41 0:57:07.41 38.5 40.44
517 Bant Graeme West Vancouver Sugoi/ Giant/ Maxxis U17 M 3 10:17:00 11:14:07.69 0:57:07.69 38.5 40.44
558 Curry Tim Vancouver North Shore Triathlon Senior M 4 10:58:00 11:55:15.64 0:57:15.64 38.5 40.34
541 Radomsky Alena Victoria Team Coastal Senior W 2 10:41:00 11:38:17.13 0:57:17.13 38.5 40.32
549 MacGregor Moriah Vancouver Dizzy Chicks Senior W 1 10:49:00 11:46:18.04 0:57:18.04 38.5 40.31
254 Weber Frank Vancouver Senior M 4 11:43:00 12:40:57.00 0:57:57.00 38.5 39.86
516 Tucker Reid Abbotsford lactic acid racing Junior M 1 10:16:00 11:14:04.48 0:58:04.48 38.5 39.78
545 Zimich Barbara North Vancouver Team Coastal Senior W 1 10:45:00 11:43:06.51 0:58:06.51 38.5 39.75
531 Roberts David Vancouver Senior M 5 10:31:00 11:29:14.55 0:58:14.55 38.5 39.66
586 Williams Kent North Vancouver Steed Cycles Senior M 4 11:26:00 12:24:20.46 0:58:20.46 38.5 39.59
259 Leber Jason New Westminster Steed Cycles Senior M 3 11:49:00 12:47:35.59 0:58:35.59 38.5 39.42
257 Litherland John Vancouver Wedgewood Senior M 4 11:46:00 12:44:47.76 0:58:47.76 38.5 39.29
530 Kimber Jamie Vancouver Senior M 5 10:30:00 11:28:50.34 0:58:50.34 38.5 39.26
567 Walker Gill Vancouver Team Coastal Senior W 4 11:07:00 12:06:09.34 0:59:09.34 38.5 39.05
532 Hatch Elizabeth Maple Ridge Senior W 4 10:32:00 11:31:21.67 0:59:21.67 38.5 38.91
550 Walsh Dominic Vancouver Atomic Racing Senior M 4 10:50:00 11:49:21.82 0:59:21.82 38.5 38.91
555 Hickey Sean North Vancouver Atomic Racing Senior M 4 10:55:00 11:54:22.10 0:59:22.10 38.5 38.91
576 Chow Simon Vancouver Coastal Senior M 5 11:16:00 12:15:36.22 0:59:36.22 38.5 38.76
579 Brick Patrick Vancouver Senior M 4 11:19:00 12:18:41.60 0:59:41.60 38.5 38.70
543 Gillmor Ed Calgary Eurotech Calgary Senior M 4 10:43:00 11:42:44.74 0:59:44.74 38.5 38.66
595 McFarland Kevin Senior M 5 11:35:00 12:34:48.18 0:59:48.18 38.5 38.63
260 Goran Angela Victoria Team Adventure Bound Senior W 4 11:50:00 12:49:48.63 0:59:48.63 38.5 38.62
544 Rosser Drew Bellingham Bellingham Velo Club Senior M 5 10:44:00 11:44:12.14 1:00:12.14 38.5 38.37
533 Vice Leslie North Vancouver Dizzy Chicks Senior W 4 10:33:00 11:33:22.24 1:00:22.24 38.5 38.26
503 Brynjolfson Kristine Delta Team Coastal Senior W 4 10:03:00 11:03:37.81 1:00:37.81 38.5 38.10
556 Sturgess Owen Vancouver Senior M 5 10:56:00 11:56:39.09 1:00:39.09 38.5 38.09
523 Rothengatter Michael Coquitlam Lactic Acid Racing U17 M 5 10:23:00 11:23:47.73 1:00:47.73 38.5 38.00
554 Fennell Lucas Langley Escape Velocity Senior M 4 10:54:00 11:55:00.90 1:01:00.90 38.5 37.86
587 Cameron Claire Delta Blak Dawg Tandem 2 11:27:00 12:28:07.93 1:01:07.93 38.5 37.79
594 Dodd Pete Surrey Peninsula Cycles Senior M 4 11:33:00 12:34:15.29 1:01:15.29 38.5 37.71
514 Thorpe Cameron North Vancouver Junior M 5 10:14:00 11:15:54.63 1:01:54.63 38.5 37.31
574 Dekker Melissa Courtenay Comox valley cycle club Senior W 3 11:14:00 12:16:11.66 1:02:11.66 38.5 37.14
253 Holtham Elliot Victoria Espoir M 5 11:42:00 12:44:40.92 1:02:40.92 38.5 36.85
570 Chow Linda Vancouver Team Coastal Senior W 4 11:10:00 12:13:13.82 1:03:13.82 38.5 36.53
557 Ludtke Frank Port Moody Burnaby Velodrome Club Senior M 5 10:57:00 12:00:31.54 1:03:31.54 38.5 36.36
566 Szeto Isa Vancouver Team Soliton Senior W 4 11:06:00 12:09:32.73 1:03:32.73 38.5 36.35
585 Kerr Melissa Vancouver Team Kenda Tire Senior W 2 11:25:00 12:29:42.70 1:04:42.70 38.5 35.70
524 Martin Lynn Vancouver Senior W 4 10:24:00 11:29:07.28 1:05:07.28 38.5 35.47
522 Carey Brandon dEVo U17 M 10:22:00 11:27:23.11 1:05:23.11 38.5 35.33
511 Giesbrecht Kyla Prince George Lactic Acid Racing Junior W 5 10:11:00 11:16:29.31 1:05:29.31 38.5 35.27
500 Kornutiak Terry Vancouver Vancouver Velo Vets Senior W 4 10:00:00 11:05:45.75 1:05:45.75 38.5 35.13
591 Klein Charlotte Squamish Senior W 4 11:30:00 12:35:48.30 1:05:48.30 38.5 35.10
521 Bowe Matthew Coquitlam Lactic Acid Racing U17 M 5 10:21:00 11:27:29.85 1:06:29.85 38.5 34.74
520 Cairns Philip Garibaldi Highlands U17 M 5 10:20:00 11:26:42.14 1:06:42.14 38.5 34.63
551 Veidman Efrat Vancouver Dizzy Chicks Senior W 4 10:51:00 11:58:27.09 1:07:27.09 38.5 34.25
206 Whitney Victoria Whistler Whistler Triathlon Club U17 W 4 9:36:00 10:11:15.88 0:35:15.88 20.0 34.03
512 Canning Rachel West Vancouver dEVo Junior W 5 10:12:00 11:19:55.29 1:07:55.29 38.5 34.01
210 Thorpe Kevin North Vancouver U15 M 5 9:40:00 10:15:22.22 0:35:22.22 20.0 33.93
538 Nakagawa Karen Vancouver Dizzy Chicks Senior W 4 10:38:00 11:46:31.75 1:08:31.75 38.5 33.71
598 Weston Susan Pitt Meadows Natural Earth Racing Senior W 4 11:37:00 12:46:27.36 1:09:27.36 38.5 33.26
213 Mulder Scott North Vancouver Steed Cycles U15 M 5 9:43:00 10:19:11.37 0:36:11.37 20.0 33.16
547 Chan Karen Vancouver Dizzy Chicks Senior W 4 10:47:00 11:57:55.03 1:10:55.03 38.5 32.57
211 Jung Curtis North Vancouver Devo U15 M 5 9:41:00 10:17:54.27 0:36:54.27 20.0 32.52
215 Short Katherine Halfmoon Bay On the Edge U17 W 4 9:44:00 10:20:59.77 0:36:59.77 20.0 32.44
599 Tawashy Amira Senior W 4 11:38:00 12:50:03.90 1:12:03.90 38.5 32.05
209 Dickin Elizabeth Coquitlam Lactic Acid Racing U17 W 4 9:39:00 10:16:32.28 0:37:32.28 20.0 31.97
204 Valleau Kyla Squamish Team Squamish U17 W 4 9:34:00 10:12:12.44 0:38:12.44 20.0 31.41
205 Richey Stuart Roberts Creek U15 M 5 9:35:00 10:13:48.13 0:38:48.13 20.0 30.93
203 Richey Connor Roberts Creek U15 M 5 9:33:00 10:12:06.80 0:39:06.80 20.0 30.68
208 Rees Jordan Courtenay comox valley cycle club U17 W 5 9:38:00 10:17:09.96 0:39:09.96 20.0 30.64
207 Nonis Camille Garibaldi Highlands U17 W 4 9:37:00 10:18:25.46 0:41:25.46 20.0 28.97
212 Garrison Sierra North Vancouver U15 W 4 9:42:00 10:27:28.58 0:45:28.58 20.0 26.39
200 Gibson Asquith Lou Surrey Handcyclist 4 9:30:00 10:18:34.79 0:48:34.79 20.0 24.70
214 Hustvedt James Handcyclist 5 9:31:00 10:44:08.70 1:13:08.70 20.0 16.41
202 Mylem Steve Handcyclist 5 9:32:00 10:57:12.79 1:25:12.79 20.0 14.08
508 Bant Trevor West Vancouver Rocky Mountain Business Objects Junior M 3 10:08:00 DNF DNF DNF DNF
501 Egger Pamela Vancouver Escape Velocity Senior W 1 10:01:00 DNF DNF DNF DNF
588 Tolkamp John Vancouver Escape Velocity Senior M 2 11:45:00 DNF DNF DNF DNF