2006 BC Timetrial Championships
Aug 12, 2005 - Squamish BC - presented by Escape Velocity - sanctioned by Cycling BC
Senior Women 38.5 km
Bib Last Name First Name City Team Class Cat Start Finish Result Dist km/h Place Gap
032 Goldstein Leah Langley Symmetrics Cycling Senior W 1 W 09:42:00 10:35:05.64 00:53:05.64 38.5 43.51 1
040 Poitras Mandy Langley Symmetrics Cycling Senior W 1 W 09:50:00 10:45:20.92 00:55:20.92 38.5 41.74 2 +2:15.28
021 Egger Pamela Vancouver Escape Velocity Senior W 2 W 09:31:00 10:27:22.38 00:56:22.38 38.5 40.98 3 +3:16.74
030 MacGregor Moriah Vancouver Dizzy Chicks Senior W 1 W 09:40:00 10:36:40.50 00:56:40.50 38.5 40.76 4 +3:34.86
023 Hambleton Marni Langley Symmetrics Cycling Senior W 1 W 09:33:00 10:30:45.70 00:57:45.70 38.5 39.99 5 +4:40.06
082 Darling Lee North Vancouver Team Coastal Senior W 2 W 10:32:00 11:29:52.75 00:57:52.75 38.5 39.91 6 +4:47.11
098 Guloien Leah Port Moody Team Sugoi/Giant Senior W 2 W 10:48:00 11:45:57.07 00:57:57.07 38.5 39.86 7 +4:51.43
077 Love Christy Vancouver Sugoi Factory Team Senior W 3 W 10:27:00 11:25:02.62 00:58:02.62 38.5 39.80 8 +4:56.98
068 Stewart Sarah Victoria Wedgewood Senior W 2 W 10:18:00 11:16:05.06 00:58:05.06 38.5 39.77 9 +4:59.42
076 Hlynsky Julia West Vancouver Dizzy Chicks Senior W 3 W 10:26:00 11:24:19.35 00:58:19.35 38.5 39.61 10 +5:13.71
055 Macleod Fiona Vancouver Escape Velocity Senior W 3 W 10:05:00 11:03:26.04 00:58:26.04 38.5 39.53 11 +5:20.40
087 Zimich Barb North Vancouver Team Coastal Senior W 1 W 10:37:00 11:35:43.79 00:58:43.79 38.5 39.33 12 +5:38.15
092 Brynjolfson Kristine Delta Team Coastal Senior W 3 W 10:42:00 11:40:46.16 00:58:46.16 38.5 39.31 13 +5:40.52
113 Tasa Lisa Coquitlam Chapman Land Surverying Racing Senior W 3 W 11:03:00 12:01:52.49 00:58:52.49 38.5 39.24 14 +5:46.85
102 Lamson Heather Fredericton Senior W 1 W 10:52:00 11:51:32.50 00:59:32.50 38.5 38.80 15 +6:26.86
058 Dorian Lisa Richmond Dizzy Chicks Senior W 3 W 10:08:00 11:07:35.32 00:59:35.32 38.5 38.77 16 +6:29.68
072 Radomsky Alena Burnaby Team Coastal Senior W 1 W 10:22:00 11:21:41.19 00:59:41.19 38.5 38.70 17 +6:35.55
054 Iwaschuk Sherri Vancouver Dizzy Chicks Senior W 3 W 10:04:00 11:03:51.52 00:59:51.52 38.5 38.59 18 +6:45.88
049 Fletcher Christine Vancouver Red Truck Senior W 1 W 09:59:00 10:58:55.81 00:59:55.81 38.5 38.54 19 +6:50.17
025 Flanagan Anne North Saanich Peninsula Plodders Senior W 4 W 09:35:00 10:35:21.45 01:00:21.45 38.5 38.27 20 +7:15.81
045 Gerth Heather Vancouver Dizzy Chicks Senior W 3 W 09:55:00 10:55:48.50 01:00:48.50 38.5 37.99 21 +7:42.86
093 Jung May North Vancouver Senior W 4 W 10:43:00 11:44:08.78 01:01:08.78 38.5 37.78 22 +8:03.14
061 Chow Linda Vancouver Team Coastal Senior W 4 W 10:11:00 11:14:08.50 01:03:08.50 38.5 36.58 23 +10:02.86
138 Klein Charlotte Corsa Cycles Senior W 4 W 11:40:00 12:43:29.09 01:03:29.09 38.5 36.39 24 +10:23.45
108 Hébert Danielle Richmond Dark Horse Productions Senior W 4 W 10:58:00 12:02:30.45 01:04:30.45 38.5 35.81 25 +11:24.81
110 Nathan Sarah Vancouver Dizzy Chicks Senior W 4 W 11:00:00 12:05:45.43 01:05:45.43 38.5 35.13 26 +12:39.79
101 Gerth Jennifer Vancouver Team Coastal Senior W 4 W 10:51:00 11:57:28.32 01:06:28.32 38.5 34.75 27 +13:22.68
088 Tawashy Amira Vancouver Senior W 4 W 10:38:00 11:45:27.93 01:07:27.93 38.5 34.24 28 +14:22.29
136 Nakagawa Karen Dizzy Chicks Senior W 4 W 11:39:00 12:48:21.07 01:09:21.07 38.5 33.31 29 +16:15.43
131 Barnes Beverli Dizzy Chicks Senior W 4 W 11:37:00 12:49:05.45 01:12:05.45 38.5 32.04 30 +18:59.81
130 Nielsen Deborah Dizzy Chicks Senior W 4 W 11:36:00 12:53:11.50 01:17:11.50 38.5 29.93 31 +24:05.86
047 Cameron Claire Delta GS Campione Senior W 2 W DNS DNS DNS 38.5 DNS DNS DNS
118 Lee Maria Langley Symmetrics Cycling Senior W 1 W DNS DNS DNS 38.5 DNS DNS DNS