2006 BC Timetrial Championships
Aug 12, 2005 - Squamish BC - presented by Escape Velocity - sanctioned by Cycling BC
All Long Course Results 38.5 km
Bib Last Name First Name City Team Class Cat Start Finish Result Dist km/h Place Gap
022 Tuft Svein Langley Symmetrics Cycling Senior M 1 M 09:32:00 10:18:38.09 00:46:38.09 38.5 49.53 1
031 Meier Christian Langley Symmetrics Cycling Espoir M 1 M 09:41:00 10:28:37.21 00:47:37.21 38.5 48.51 2 +0:59.12
103 Cooper Marsh Langley Symmetrics Cycling Espoir M 1 M 10:53:00 11:41:22.19 00:48:22.19 38.5 47.76 3 +1:44.10
112 Fairall Brad Langley Symmetrics Cycling Espoir M 1 M 11:02:00 11:50:46.71 00:48:46.71 38.5 47.36 4 +2:08.62
120 Tolkamp John Vancouver Escape Velocity Senior M 2 M 11:10:00 11:59:01.41 00:49:01.41 38.5 47.12 5 +2:23.32
116 Simpson Michael West Vancouver Senior M 3 M 11:06:00 11:56:11.23 00:50:11.23 38.5 46.03 6 +3:33.14
105 Campbell Cody Surrey dEVo/Escape Velocity Under 17 M 3 M 10:55:00 11:45:29.20 00:50:29.20 38.5 45.75 7 +3:51.11
090 Richey Craig Victoria Opus Bikes Espoir M 2 M 10:40:00 11:30:38.46 00:50:38.46 38.5 45.62 8 +4:00.37
053 Waugh Damien Burnaby Masi Adobe Senior M 1 M 10:03:00 10:53:55.77 00:50:55.77 38.5 45.36 9 +4:17.68
119 Falcon Paul Vancouver Team Coastal Senior M 4 M 11:09:00 11:59:57.28 00:50:57.28 38.5 45.33 10 +4:19.19
104 Gillmore Donald Cobble Hill Dr. Walker/GVVA Senior M 4 M 10:54:00 11:45:01.16 00:51:01.16 38.5 45.28 11 +4:23.07
073 Castenmiller Jefferey Port Moody Lactic Acid Racing Junior M 1 M 10:23:00 11:14:24.04 00:51:24.04 38.5 44.94 12 +4:45.95
067 Solem Murray Coquitlam GS Campione Senior M 1 M 10:17:00 11:08:36.60 00:51:36.60 38.5 44.76 13 +4:58.51
050 Goguen Scott Port Coquitlam Masi Adobe Senior M 1 M 10:00:00 10:51:42.19 00:51:42.19 38.5 44.68 14 +5:04.10
142 Potma Matt Lactic Acid Junior M 5 M 11:27:00 12:18:48.03 00:51:48.03 38.5 44.59 15 +5:09.94
132 Kindree Neal Kona / Les Gets Espoir M 1 M 11:17:00 12:08:49.01 00:51:49.01 38.5 44.58 16 +5:10.92
046 Noiles Kevin Vancouver Masi Adobe Senior M 1 M 09:56:00 10:47:52.49 00:51:52.49 38.5 44.53 17 +5:14.40
091 Anderson Ryan Youbou aiva west vega Espoir M 2 M 10:41:00 11:32:52.99 00:51:52.99 38.5 44.52 18 +5:14.90
066 Squire Chris W. Vancouver Escape Velocity Senior M 2 M 10:16:00 11:07:53.02 00:51:53.02 38.5 44.52 19 +5:14.93
070 Conlin Leonard New Westminster TRS Racing Senior M 3 M 10:20:00 11:11:53.15 00:51:53.15 38.5 44.52 20 +5:15.06
097 Malone Scott North Vancouver Steed Cycles / SRAM / RBCDS Senior M 2 M 10:47:00 11:39:12.09 00:52:12.09 38.5 44.25 21 +5:34.00
028 Gormick Jonathan Port Coquitlam Steed Cycles Senior M 2 M 09:38:00 10:30:30.48 00:52:30.48 38.5 43.99 22 +5:52.39
079 Hendricks Glenn Langley Bayside Senior M 3 M 10:29:00 11:21:31.02 00:52:31.02 38.5 43.99 23 +5:52.93
060 Krochak Paul Vancouver Senior M 4 M 10:10:00 11:02:38.60 00:52:38.60 38.5 43.88 24 +6:00.51
020 Burgess Philip Vncr Masi Adobe Senior M 2 M 09:30:00 10:22:44.09 00:52:44.09 38.5 43.80 25 +6:06.00
128 Kress Dwayne Senior M 5 M 11:13:00 12:05:53.17 00:52:53.17 38.5 43.68 26 +6:15.08
036 Wessel Joe Kelowna Fresh Air Experience Senior M 3 M 09:46:00 10:38:54.96 00:52:54.96 38.5 43.65 27 +6:16.87
089 Perrin David Victoria Senior M 3 M 10:39:00 11:31:57.19 00:52:57.19 38.5 43.62 28 +6:19.10
033 Sturgess Owen Vancouver dEVo/Escape Velocity Senior M 3 M 09:43:00 10:35:58.81 00:52:58.81 38.5 43.60 29 +6:20.72
032 Goldstein Leah Langley Symmetrics Cycling Senior W 1 W 09:42:00 10:35:05.64 00:53:05.64 38.5 43.51 30 +6:27.55
140 Vanoene Jesse Kelowna Cycle Junior M 5 M 11:26:30 12:19:38.54 00:53:08.54 38.5 43.47 31 +6:30.45
048 Weber Frank Vancouver Senior M 4 M 09:58:00 10:51:14.98 00:53:14.98 38.5 43.38 32 +6:36.89
083 MacDonald Nathan Coquitlam GS Campione Junior M 3 M 10:33:00 11:26:21.31 00:53:21.31 38.5 43.29 33 +6:43.22
034 Savage Shane Vancouver Senior M 1 M 09:44:00 10:37:23.27 00:53:23.27 38.5 43.27 34 +6:45.18
078 Beckstead Patrick Vancouver Scott Bicycles - Ambleside Cycle Senior M 5 M 10:28:00 11:21:32.34 00:53:32.34 38.5 43.15 35 +6:54.25
081 Pelletier Michel Vanciuver CVC Senior M 4 M 10:31:00 11:24:36.75 00:53:36.75 38.5 43.09 36 +6:58.66
085 Page Jonathan Vancouver dEVo/Escape Velocity Espoir M 3 M 10:35:00 11:28:38.39 00:53:38.39 38.5 43.07 37 +7:00.30
115 Russell Andrew Revelstoke Team GS Campione Senior M 3 M 11:05:00 11:58:43.01 00:53:43.01 38.5 43.00 38 +7:04.92
133 Seale Demian Dr Walker's Senior M 4 M 11:18:00 12:11:45.06 00:53:45.06 38.5 42.98 39 +7:06.97
063 Dunnison David Vancouver Team Coastal Senior M 2 M 10:13:00 11:07:06.32 00:54:06.32 38.5 42.69 40 +7:28.23
106 Sherstobitoff Jeff Langley Symmetrics Cycling Senior M 1 M 10:56:00 11:50:10.38 00:54:10.38 38.5 42.64 41 +7:32.29
139 Thorpe Cameron dEVo/Escape Velocity Junior M 4 M 11:24:00 12:18:15.93 00:54:15.93 38.5 42.57 42 +7:37.84
042 Raedschelders Koen Vancouver GS Campione Senior M 4 M 09:52:00 10:46:25.18 00:54:25.18 38.5 42.45 43 +7:47.09
039 Rothengatter Michael Coquitlam Junior M 4 M 09:49:00 10:43:34.15 00:54:34.15 38.5 42.33 44 +7:56.06
141 Lynne Stuart Velovets Senior M 5 M 11:26:00 12:20:42.89 00:54:42.89 38.5 42.22 45 +8:04.80
126 Price Stephen Dr Walker's Senior M 5 M 11:11:00 12:05:51.06 00:54:51.06 38.5 42.11 46 +8:12.97
117 Dormer Mark Vancouver dEVo/Escape Velocity Espoir M 4 M 11:07:00 12:01:51.85 00:54:51.85 38.5 42.10 47 +8:13.76
024 Bant Graeme West Vancouver Rocky Mountain/Different Bikes Junior M 3 M 09:34:00 10:28:54.74 00:54:54.74 38.5 42.07 48 +8:16.65
071 Faber Benjamin Vancouver Team Coastal Senior M 4 M 10:21:00 11:16:04.20 00:55:04.20 38.5 41.95 49 +8:26.11
037 Major Robert Vancouver Masi Adobe Senior M 4 M 09:47:00 10:42:06.82 00:55:06.82 38.5 41.91 50 +8:28.73
146 Northey Alex Senior M 5 M 11:41:00 12:36:07.71 00:55:07.71 38.5 41.90 51 +8:29.62
040 Poitras Mandy Langley Symmetrics Cycling Senior W 1 W 09:50:00 10:45:20.92 00:55:20.92 38.5 41.74 52 +8:42.83
099 Amar Aaron Victoria Island Racing Club Senior M 4 M 10:49:00 11:44:22.94 00:55:22.94 38.5 41.71 53 +8:44.85
145 Fellows Michael Atomic Senior M 5 M 11:30:00 12:25:57.90 00:55:57.90 38.5 41.28 54 +9:19.81
129 Yoo Jae Ho Atomic Senior M 3 M 11:14:00 12:10:00.12 00:56:00.12 38.5 41.25 55 +9:22.03
143 Klopfer Ron Team Coastal Senior M 5 M 11:31:00 12:27:13.68 00:56:13.68 38.5 41.08 56 +9:35.59
075 Mulder Doug Vancouver Wedgewood Senior M 3 M 10:25:00 11:21:19.91 00:56:19.91 38.5 41.01 57 +9:41.82
044 Mulder Erik North Vancouver Steed Cycles Under 17 M 4 M 09:54:00 10:50:21.37 00:56:21.37 38.5 40.99 58 +9:43.28
021 Egger Pamela Vancouver Escape Velocity Senior W 2 W 09:31:00 10:27:22.38 00:56:22.38 38.5 40.98 59 +9:44.29
084 Machhein Richard Port Coquitlam Espoir M 4 M 10:34:00 11:30:30.65 00:56:30.65 38.5 40.88 60 +9:52.56
114 Butschler Mark Vancouver Fast Twitch Cycling Senior M 4 M 11:04:00 12:00:34.80 00:56:34.80 38.5 40.83 61 +9:56.71
030 MacGregor Moriah Vancouver Dizzy Chicks Senior W 1 W 09:40:00 10:36:40.50 00:56:40.50 38.5 40.76 62 +10:02.41
127 Lemaire Joel Wenting Senior M 5 M 11:12:00 12:08:57.76 00:56:57.76 38.5 40.55 63 +10:19.67
100 Dujmovic Roman Burnaby Senior M 5 M 10:50:00 11:47:12.37 00:57:12.37 38.5 40.38 64 +10:34.28
096 Flater Evan Duncan Aviawest-Vega Under 17 M 4 M 10:46:00 11:43:12.94 00:57:12.94 38.5 40.37 65 +10:34.85
027 Manning Jason Langley dEVo/Escape Velocity Under 17 M 4 M 09:37:00 10:34:30.10 00:57:30.10 38.5 40.17 66 +10:52.01
052 Thompson James New Westminster CVC Senior M 4 M 10:02:00 10:59:30.23 00:57:30.23 38.5 40.17 67 +10:52.14
135 Thorpe Kevin dEVo/Escape Velocity Under 17 M 4 M 11:20:00 12:17:38.57 00:57:38.57 38.5 40.07 68 +11:00.48
023 Hambleton Marni Langley Symmetrics Cycling Senior W 1 W 09:33:00 10:30:45.70 00:57:45.70 38.5 39.99 69 +11:07.61
057 Markham Dave Vancouver Team Coastal Senior M 5 M 10:07:00 11:04:49.59 00:57:49.59 38.5 39.95 70 +11:11.50
069 Proulx Dan Victoria Elitewave Senior M 4 M 10:19:00 11:16:51.00 00:57:51.00 38.5 39.93 71 +11:12.91
082 Darling Lee North Vancouver Team Coastal Senior W 2 W 10:32:00 11:29:52.75 00:57:52.75 38.5 39.91 72 +11:14.66
098 Guloien Leah Port Moody Team Sugoi/Giant Senior W 2 W 10:48:00 11:45:57.07 00:57:57.07 38.5 39.86 73 +11:18.98
077 Love Christy Vancouver Sugoi Factory Team Senior W 3 W 10:27:00 11:25:02.62 00:58:02.62 38.5 39.80 74 +11:24.53
068 Stewart Sarah Victoria Wedgewood Senior W 2 W 10:18:00 11:16:05.06 00:58:05.06 38.5 39.77 75 +11:26.97
065 Deeks Bob Whistler Whistler Tri Club Senior M 5 M 10:15:00 11:13:07.38 00:58:07.38 38.5 39.74 76 +11:29.29
076 Hlynsky Julia West Vancouver Dizzy Chicks Senior W 3 W 10:26:00 11:24:19.35 00:58:19.35 38.5 39.61 77 +11:41.26
062 New Jak Port Moody Escape Velocity Senior M 4 M 10:12:00 11:10:22.37 00:58:22.37 38.5 39.57 78 +11:44.28
055 Macleod Fiona Vancouver Escape Velocity Senior W 3 W 10:05:00 11:03:26.04 00:58:26.04 38.5 39.53 79 +11:47.95
059 Birk Tom N. Vancouver Steed Cycles Senior M 3 M 10:09:00 11:07:31.72 00:58:31.72 38.5 39.47 80 +11:53.63
051 Walsh Dominic Vancouver Atomic Senior M 4 M 10:01:00 10:59:35.91 00:58:35.91 38.5 39.42 81 +11:57.82
087 Zimich Barb North Vancouver Team Coastal Senior W 1 W 10:37:00 11:35:43.79 00:58:43.79 38.5 39.33 82 +12:05.70
092 Brynjolfson Kristine Delta Team Coastal Senior W 3 W 10:42:00 11:40:46.16 00:58:46.16 38.5 39.31 83 +12:08.07
137 Fraser Shawn Senior M 4 M 11:38:00 12:36:52.10 00:58:52.10 38.5 39.24 84 +12:14.01
113 Tasa Lisa Coquitlam Chapman Land Surverying Racing Senior W 3 W 11:03:00 12:01:52.49 00:58:52.49 38.5 39.24 85 +12:14.40
056 Wasiela Jakub Richmond Escape Velocity Senior M 4 M 10:06:00 11:04:58.85 00:58:58.85 38.5 39.17 86 +12:20.76
150 Jones Thomas Central Vancouver Cycling Senior M 5 M 11:29:00 12:27:59.89 00:58:59.89 38.5 39.15 87 +12:21.80
086 Pope Alexander Maple Ridge Escape Velocity Senior M 4 M 10:36:00 11:35:01.99 00:59:01.99 38.5 39.13 88 +12:23.90
080 Kosick David Surrey Escape Velocity Senior M 4 M 10:30:00 11:29:04.79 00:59:04.79 38.5 39.10 89 +12:26.70
102 Lamson Heather Fredericton Senior W 1 W 10:52:00 11:51:32.50 00:59:32.50 38.5 38.80 90 +12:54.41
058 Dorian Lisa Richmond Dizzy Chicks Senior W 3 W 10:08:00 11:07:35.32 00:59:35.32 38.5 38.77 91 +12:57.23
111 Maynard Jordan Vancouver Junior M 3 M 11:01:00 12:00:41.18 00:59:41.18 38.5 38.70 92 +13:03.09
072 Radomsky Alena Burnaby Team Coastal Senior W 1 W 10:22:00 11:21:41.19 00:59:41.19 38.5 38.70 93 +13:03.10
094 Jung Curtis N. Vancouver Devo/EV Under 17 M 5 M 10:44:00 11:43:41.31 00:59:41.31 38.5 38.70 94 +13:03.22
054 Iwaschuk Sherri Vancouver Dizzy Chicks Senior W 3 W 10:04:00 11:03:51.52 00:59:51.52 38.5 38.59 95 +13:13.43
049 Fletcher Christine Vancouver Red Truck Senior W 1 W 09:59:00 10:58:55.81 00:59:55.81 38.5 38.54 96 +13:17.72
025 Flanagan Anne North Saanich Peninsula Plodders Senior W 4 W 09:35:00 10:35:21.45 01:00:21.45 38.5 38.27 97 +13:43.36
147 Neely David Senior M 5 M 11:42:00 12:42:32.76 01:00:32.76 38.5 38.15 98 +13:54.67
045 Gerth Heather Vancouver Dizzy Chicks Senior W 3 W 09:55:00 10:55:48.50 01:00:48.50 38.5 37.99 99 +14:10.41
035 Leber Jason New Westminster Steed Cycles Senior M 3 M 09:45:00 10:46:08.35 01:01:08.35 38.5 37.78 100 +14:30.26
093 Jung May North Vancouver Senior W 4 W 10:43:00 11:44:08.78 01:01:08.78 38.5 37.78 101 +14:30.69
064 Dehn Sean Vancouver Senior M 4 M 10:14:00 11:15:30.29 01:01:30.29 38.5 37.56 102 +14:52.20
095 Lee Vincent North Vancouver Wedgewood Cycling Team Senior M 4 M 10:45:00 11:46:40.21 01:01:40.21 38.5 37.46 103 +15:02.12
134 Plasvsic Zachary Senior M 5 M 11:19:00 12:21:04.60 01:02:04.60 38.5 37.21 104 +15:26.51
061 Chow Linda Vancouver Team Coastal Senior W 4 W 10:11:00 11:14:08.50 01:03:08.50 38.5 36.58 105 +16:30.41
148 Guzman Mervin Junior M 5 M 11:33:00 12:36:25.32 01:03:25.32 38.5 36.42 106 +16:47.23
138 Klein Charlotte Corsa Cycles Senior W 4 W 11:40:00 12:43:29.09 01:03:29.09 38.5 36.39 107 +16:51.00
108 Hébert Danielle Richmond Dark Horse Productions Senior W 4 W 10:58:00 12:02:30.45 01:04:30.45 38.5 35.81 108 +17:52.36
107 Manning Mark North Vancouver Wedgewood Cycling Team Senior M 5 M 10:57:00 12:02:09.27 01:05:09.27 38.5 35.45 109 +18:31.18
110 Nathan Sarah Vancouver Dizzy Chicks Senior W 4 W 11:00:00 12:05:45.43 01:05:45.43 38.5 35.13 110 +19:07.34
026 Canning Rachel West Vancouver dEVo/Escape Velocity Junior W 4 W 09:36:00 10:41:52.37 01:05:52.37 38.5 35.07 111 +19:14.28
029 Preston Doug Surrey Escape Velocity Senior M 4 M 09:39:00 10:44:58.83 01:05:58.83 38.5 35.01 112 +19:20.74
101 Gerth Jennifer Vancouver Team Coastal Senior W 4 W 10:51:00 11:57:28.32 01:06:28.32 38.5 34.75 113 +19:50.23
149 Ruttan Tymon Junior M 5 M 11:35:00 12:41:36.02 01:06:36.02 38.5 34.68 114 +19:57.93
000 Bant Peter Senior M 5 M 09:29:00 10:35:41.89 01:06:41.89 38.5 34.63 115 +20:03.80
088 Tawashy Amira Vancouver Senior W 4 W 10:38:00 11:45:27.93 01:07:27.93 38.5 34.24 116 +20:49.84
136 Nakagawa Karen Dizzy Chicks Senior W 4 W 11:39:00 12:48:21.07 01:09:21.07 38.5 33.31 117 +22:42.98
131 Barnes Beverli Dizzy Chicks Senior W 4 W 11:37:00 12:49:05.45 01:12:05.45 38.5 32.04 118 +25:27.36
130 Nielsen Deborah Dizzy Chicks Senior W 4 W 11:36:00 12:53:11.50 01:17:11.50 38.5 29.93 119 +30:33.41
043 Dickin Elizabeth Coquitlam Lactic Acid Racing Junior W 4 W 09:53:00 DNF DNF 38.5 DNF DNF DNF
041 Brick Patrick Vancouver Team Coastal Senior M 4 M DNS DNS DNS 38.5 DNS DNS DNS
047 Cameron Claire Delta GS Campione Senior W 2 W DNS DNS DNS 38.5 DNS DNS DNS
074 Heintz Todd Vancouver Senior M 4 M DNS DNS DNS 38.5 DNS DNS DNS
109 Routley Will Langley Symmetrics Cycling Espoir M 1 M DNS DNS DNS 38.5 DNS DNS DNS
118 Lee Maria Langley Symmetrics Cycling Senior W 1 W DNS DNS DNS 38.5 DNS DNS DNS