2006 BC Timetrial Championships
Aug 12, 2005 - Squamish BC - presented by Escape Velocity - sanctioned by Cycling BC
Senior Men 38.5 km
Bib Last Name First Name City Team Class Cat Start Finish Result Dist km/h Place Gap
022 Tuft Svein Langley Symmetrics Cycling Senior M 1 M 09:32:00 10:18:38.09 00:46:38.09 38.5 49.53 1
120 Tolkamp John Vancouver Escape Velocity Senior M 2 M 11:10:00 11:59:01.41 00:49:01.41 38.5 47.12 2 +2:23.32
116 Simpson Michael West Vancouver Senior M 3 M 11:06:00 11:56:11.23 00:50:11.23 38.5 46.03 3 +3:33.14
053 Waugh Damien Burnaby Masi Adobe Senior M 1 M 10:03:00 10:53:55.77 00:50:55.77 38.5 45.36 4 +4:17.68
119 Falcon Paul Vancouver Team Coastal Senior M 4 M 11:09:00 11:59:57.28 00:50:57.28 38.5 45.33 5 +4:19.19
104 Gillmore Donald Cobble Hill Dr. Walker/GVVA Senior M 4 M 10:54:00 11:45:01.16 00:51:01.16 38.5 45.28 6 +4:23.07
067 Solem Murray Coquitlam GS Campione Senior M 1 M 10:17:00 11:08:36.60 00:51:36.60 38.5 44.76 7 +4:58.51
050 Goguen Scott Port Coquitlam Masi Adobe Senior M 1 M 10:00:00 10:51:42.19 00:51:42.19 38.5 44.68 8 +5:04.10
046 Noiles Kevin Vancouver Masi Adobe Senior M 1 M 09:56:00 10:47:52.49 00:51:52.49 38.5 44.53 9 +5:14.40
066 Squire Chris W. Vancouver Escape Velocity Senior M 2 M 10:16:00 11:07:53.02 00:51:53.02 38.5 44.52 10 +5:14.93
070 Conlin Leonard New Westminster TRS Racing Senior M 3 M 10:20:00 11:11:53.15 00:51:53.15 38.5 44.52 11 +5:15.06
097 Malone Scott North Vancouver Steed Cycles / SRAM / RBCDS Senior M 2 M 10:47:00 11:39:12.09 00:52:12.09 38.5 44.25 12 +5:34.00
028 Gormick Jonathan Port Coquitlam Steed Cycles Senior M 2 M 09:38:00 10:30:30.48 00:52:30.48 38.5 43.99 13 +5:52.39
079 Hendricks Glenn Langley Bayside Senior M 3 M 10:29:00 11:21:31.02 00:52:31.02 38.5 43.99 14 +5:52.93
060 Krochak Paul Vancouver Senior M 4 M 10:10:00 11:02:38.60 00:52:38.60 38.5 43.88 15 +6:00.51
020 Burgess Philip Vncr Masi Adobe Senior M 2 M 09:30:00 10:22:44.09 00:52:44.09 38.5 43.80 16 +6:06.00
128 Kress Dwayne Senior M 5 M 11:13:00 12:05:53.17 00:52:53.17 38.5 43.68 17 +6:15.08
036 Wessel Joe Kelowna Fresh Air Experience Senior M 3 M 09:46:00 10:38:54.96 00:52:54.96 38.5 43.65 18 +6:16.87
089 Perrin David Victoria Senior M 3 M 10:39:00 11:31:57.19 00:52:57.19 38.5 43.62 19 +6:19.10
033 Sturgess Owen Vancouver dEVo/Escape Velocity Senior M 3 M 09:43:00 10:35:58.81 00:52:58.81 38.5 43.60 20 +6:20.72
048 Weber Frank Vancouver Senior M 4 M 09:58:00 10:51:14.98 00:53:14.98 38.5 43.38 21 +6:36.89
034 Savage Shane Vancouver Senior M 1 M 09:44:00 10:37:23.27 00:53:23.27 38.5 43.27 22 +6:45.18
078 Beckstead Patrick Vancouver Scott Bicycles - Ambleside Cycle Senior M 5 M 10:28:00 11:21:32.34 00:53:32.34 38.5 43.15 23 +6:54.25
081 Pelletier Michel Vanciuver CVC Senior M 4 M 10:31:00 11:24:36.75 00:53:36.75 38.5 43.09 24 +6:58.66
115 Russell Andrew Revelstoke Team GS Campione Senior M 3 M 11:05:00 11:58:43.01 00:53:43.01 38.5 43.00 25 +7:04.92
133 Seale Demian Dr Walker's Senior M 4 M 11:18:00 12:11:45.06 00:53:45.06 38.5 42.98 26 +7:06.97
063 Dunnison David Vancouver Team Coastal Senior M 2 M 10:13:00 11:07:06.32 00:54:06.32 38.5 42.69 27 +7:28.23
106 Sherstobitoff Jeff Langley Symmetrics Cycling Senior M 1 M 10:56:00 11:50:10.38 00:54:10.38 38.5 42.64 28 +7:32.29
042 Raedschelders Koen Vancouver GS Campione Senior M 4 M 09:52:00 10:46:25.18 00:54:25.18 38.5 42.45 29 +7:47.09
141 Lynne Stuart Velovets Senior M 5 M 11:26:00 12:20:42.89 00:54:42.89 38.5 42.22 30 +8:04.80
126 Price Stephen Dr Walker's Senior M 5 M 11:11:00 12:05:51.06 00:54:51.06 38.5 42.11 31 +8:12.97
071 Faber Benjamin Vancouver Team Coastal Senior M 4 M 10:21:00 11:16:04.20 00:55:04.20 38.5 41.95 32 +8:26.11
037 Major Robert Vancouver Masi Adobe Senior M 4 M 09:47:00 10:42:06.82 00:55:06.82 38.5 41.91 33 +8:28.73
146 Northey Alex Senior M 5 M 11:41:00 12:36:07.71 00:55:07.71 38.5 41.90 34 +8:29.62
099 Amar Aaron Victoria Island Racing Club Senior M 4 M 10:49:00 11:44:22.94 00:55:22.94 38.5 41.71 35 +8:44.85
145 Fellows Michael Atomic Senior M 5 M 11:30:00 12:25:57.90 00:55:57.90 38.5 41.28 36 +9:19.81
129 Yoo Jae Ho Atomic Senior M 3 M 11:14:00 12:10:00.12 00:56:00.12 38.5 41.25 37 +9:22.03
143 Klopfer Ron Team Coastal Senior M 5 M 11:31:00 12:27:13.68 00:56:13.68 38.5 41.08 38 +9:35.59
075 Mulder Doug Vancouver Wedgewood Senior M 3 M 10:25:00 11:21:19.91 00:56:19.91 38.5 41.01 39 +9:41.82
114 Butschler Mark Vancouver Fast Twitch Cycling Senior M 4 M 11:04:00 12:00:34.80 00:56:34.80 38.5 40.83 40 +9:56.71
127 Lemaire Joel Wenting Senior M 5 M 11:12:00 12:08:57.76 00:56:57.76 38.5 40.55 41 +10:19.67
100 Dujmovic Roman Burnaby Senior M 5 M 10:50:00 11:47:12.37 00:57:12.37 38.5 40.38 42 +10:34.28
052 Thompson James New Westminster CVC Senior M 4 M 10:02:00 10:59:30.23 00:57:30.23 38.5 40.17 43 +10:52.14
057 Markham Dave Vancouver Team Coastal Senior M 5 M 10:07:00 11:04:49.59 00:57:49.59 38.5 39.95 44 +11:11.50
069 Proulx Dan Victoria Elitewave Senior M 4 M 10:19:00 11:16:51.00 00:57:51.00 38.5 39.93 45 +11:12.91
065 Deeks Bob Whistler Whistler Tri Club Senior M 5 M 10:15:00 11:13:07.38 00:58:07.38 38.5 39.74 46 +11:29.29
062 New Jak Port Moody Escape Velocity Senior M 4 M 10:12:00 11:10:22.37 00:58:22.37 38.5 39.57 47 +11:44.28
059 Birk Tom N. Vancouver Steed Cycles Senior M 3 M 10:09:00 11:07:31.72 00:58:31.72 38.5 39.47 48 +11:53.63
051 Walsh Dominic Vancouver Atomic Senior M 4 M 10:01:00 10:59:35.91 00:58:35.91 38.5 39.42 49 +11:57.82
137 Fraser Shawn Senior M 4 M 11:38:00 12:36:52.10 00:58:52.10 38.5 39.24 50 +12:14.01
056 Wasiela Jakub Richmond Escape Velocity Senior M 4 M 10:06:00 11:04:58.85 00:58:58.85 38.5 39.17 51 +12:20.76
150 Jones Thomas Central Vancouver Cycling Senior M 5 M 11:29:00 12:27:59.89 00:58:59.89 38.5 39.15 52 +12:21.80
086 Pope Alexander Maple Ridge Escape Velocity Senior M 4 M 10:36:00 11:35:01.99 00:59:01.99 38.5 39.13 53 +12:23.90
080 Kosick David Surrey Escape Velocity Senior M 4 M 10:30:00 11:29:04.79 00:59:04.79 38.5 39.10 54 +12:26.70
147 Neely David Senior M 5 M 11:42:00 12:42:32.76 01:00:32.76 38.5 38.15 55 +13:54.67
035 Leber Jason New Westminster Steed Cycles Senior M 3 M 09:45:00 10:46:08.35 01:01:08.35 38.5 37.78 56 +14:30.26
064 Dehn Sean Vancouver Senior M 4 M 10:14:00 11:15:30.29 01:01:30.29 38.5 37.56 57 +14:52.20
095 Lee Vincent North Vancouver Wedgewood Cycling Team Senior M 4 M 10:45:00 11:46:40.21 01:01:40.21 38.5 37.46 58 +15:02.12
134 Plasvsic Zachary Senior M 5 M 11:19:00 12:21:04.60 01:02:04.60 38.5 37.21 59 +15:26.51
107 Manning Mark North Vancouver Wedgewood Cycling Team Senior M 5 M 10:57:00 12:02:09.27 01:05:09.27 38.5 35.45 60 +18:31.18
029 Preston Doug Surrey Escape Velocity Senior M 4 M 09:39:00 10:44:58.83 01:05:58.83 38.5 35.01 61 +19:20.74
000 Bant Peter Senior M 5 M 09:29:00 10:35:41.89 01:06:41.89 38.5 34.63 62 +20:03.80
041 Brick Patrick Vancouver Team Coastal Senior M 4 M DNS DNS DNS 38.5 DNS DNS DNS
074 Heintz Todd Vancouver Senior M 4 M DNS DNS DNS 38.5 DNS DNS DNS