2006 BC Timetrial Championships
Aug 12, 2005 - Squamish BC - presented by Escape Velocity - sanctioned by Cycling BC
Cat 4 Women 38.5 km
Bib Last Name First Name City Team Class Cat Start Finish Result Dist km/h Place Gap
025 Flanagan Anne North Saanich Peninsula Plodders Senior W 4 W 09:35:00 10:35:21.45 01:00:21.45 38.5 38.27 1
093 Jung May North Vancouver Senior W 4 W 10:43:00 11:44:08.78 01:01:08.78 38.5 37.78 2 +0:47.33
061 Chow Linda Vancouver Team Coastal Senior W 4 W 10:11:00 11:14:08.50 01:03:08.50 38.5 36.58 3 +2:47.05
138 Klein Charlotte Corsa Cycles Senior W 4 W 11:40:00 12:43:29.09 01:03:29.09 38.5 36.39 4 +3:07.64
108 Hébert Danielle Richmond Dark Horse Productions Senior W 4 W 10:58:00 12:02:30.45 01:04:30.45 38.5 35.81 5 +4:09.00
110 Nathan Sarah Vancouver Dizzy Chicks Senior W 4 W 11:00:00 12:05:45.43 01:05:45.43 38.5 35.13 6 +5:23.98
026 Canning Rachel West Vancouver dEVo/Escape Velocity Junior W 4 W 09:36:00 10:41:52.37 01:05:52.37 38.5 35.07 7 +5:30.92
101 Gerth Jennifer Vancouver Team Coastal Senior W 4 W 10:51:00 11:57:28.32 01:06:28.32 38.5 34.75 8 +6:06.87
088 Tawashy Amira Vancouver Senior W 4 W 10:38:00 11:45:27.93 01:07:27.93 38.5 34.24 9 +7:06.48
136 Nakagawa Karen Dizzy Chicks Senior W 4 W 11:39:00 12:48:21.07 01:09:21.07 38.5 33.31 10 +8:59.62
131 Barnes Beverli Dizzy Chicks Senior W 4 W 11:37:00 12:49:05.45 01:12:05.45 38.5 32.04 11 +11:44.00
130 Nielsen Deborah Dizzy Chicks Senior W 4 W 11:36:00 12:53:11.50 01:17:11.50 38.5 29.93 12 +16:50.05
043 Dickin Elizabeth Coquitlam Lactic Acid Racing Junior W 4 W 09:53:00 DNF DNF 38.5 DNF DNF DNF