2008 BC Timetrial Championships
Aug 9, 2008 - Squamish BC - presented by Escape Velocity - sanctioned by Cycling BC
Overall results for Long Course 36.5 km
Place Bib First Name Last Name City Club/Team/Business Class Dist Result Gap Km/h
1 577 Will Routley Whistler Symmetrics Cycling Senior M 36.5 0:46:24.00 47.20
2 533 Rob Britton Victoria Trek Red Truck Racing p/b Mosaic Homes Senior M 36.5 0:47:45.50 +1:21 45.86
3 572 curtis dearden Victoria Dearden Construction Services Senior M 36.5 0:47:45.90 +1:22 45.85
4 526 Michael Rothengatter Coquitlam Escape Velocity Espoir M 36.5 0:49:04.00 +2:40 44.63
5 568 John Tolkamp Vancouver Escape Velocity Senior M 36.5 0:49:16.00 +2:52 44.45
6 578 Nic Hamilton Victoria Aviawest Espoir M 36.5 0:49:41.00 +3:17 44.08
7 524 Matt Potma Vancouver KONA-ADOBE Espoir M 36.5 0:49:45.00 +3:21 44.02
8 575 Kevin Thorpe North Vancouver Trek Red Truck Racing p/b Mosaic Homes Junior M 36.5 0:49:45.00 +3:21 44.02
9 573 Cody Campbell Surrey Symmetrics Cycling Junior M 36.5 0:49:51.00 +3:27 43.93
10 548 Nathan MacDonald Coquitlam Trek Red Truck Racing p/b Mosaic Homes Espoir M 36.5 0:50:11.00 +3:47 43.64
11 555 Owen Harrison Kelowna Total Restoration Espoir M 36.5 0:50:14.00 +3:50 43.60
12 569 Jonathan Gormick Vancouver KONA-ADOBE Senior M 36.5 0:50:31.00 +4:07 43.35
13 508 Jesse Vanoene Kelowna kelowna cycle Espoir M 36.5 0:50:38.00 +4:14 43.25
14 549 Owen Sturgess Vancouver   Senior M 36.5 0:50:42.00 +4:18 43.20
15 531 John Perkins Vancouver Glotman Simpson Senior M 36.5 0:50:51.00 +4:27 43.07
16 527 Kevin Noiles Coquitlam Trek Red Truck Racing p/b Mosaic Homes Senior M 36.5 0:51:02.00 +4:38 42.91
17 564 Mike Elliston Vancouver Glotman Simpson Senior M 36.5 0:51:12.00 +4:48 42.77
18 513 Ben Chaddock Whistler Whitman College Senior M 36.5 0:51:17.00 +4:53 42.70
19 558 Mike Sidic Vancouver Super Champion Shop Senior M 36.5 0:51:21.00 +4:57 42.65
20 518 Daniel MacDonald Vancouver KONA-ADOBE Senior M 36.5 0:51:23.00 +4:59 42.62
21 544 Shane Savage Vancouver Mighty Cycling Senior M 36.5 0:52:07.00 +5:43 42.02
22 556 Christopher Reid Vancouver KONA-ADOBE Senior M 36.5 0:52:25.00 +6:01 41.78
23 504 Michel Pelletier Vancouver Velo Vets Senior M 36.5 0:52:27.00 +6:03 41.75
24 507 David Broemeling Vancouver Escape Velocity Senior M 36.5 0:52:47.00 +6:23 41.49
25 537 William Riley North Vancouver Vancouver Velo Vets Senior M 36.5 0:52:54.00 +6:30 41.40
26 553 Stuart Lynne Port Moody Escape Velocity Senior M 36.5 0:53:00.00 +6:36 41.32
27 519 Doug Merrick Comox Comox Valley Cycle Club/ Black's Cycle Espoir M 36.5 0:53:09.00 +6:45 41.20
28 582 Jakub Waiela Richmond Escape Velocity Senior M 36.5 0:53:14.00 +6:50 41.14
29 543 Doug Mulder Vancouver Wedgewood Senior M 36.5 0:53:22.00 +6:58 41.04
30 536 Ted Martin Vancouver Escape Velocity Senior M 36.5 0:53:31.00 +7:07 40.92
31 545 Roman Dujmovic Burnaby   Senior M 36.5 0:53:41.00 +7:17 40.79
32 567 Gillian Carleton Victoria Organic Athlete Senior W 36.5 0:54:19.00 +7:55 40.32
33 579 Attila Hajdu Surrey Escape Velocity Senior M 36.5 0:54:22.00 +7:58 40.28
34 559 Leah Goldstein Goldstein Vancouver Total Restoration Senior W 36.5 0:54:26.00 +8:02 40.23
35 501 Guy Biggar Vancouver   Senior M 36.5 0:54:38.00 +8:14 40.09
36 574 Paul Falcon Vancouver Team Coastal Senior M 36.5 0:54:43.00 +8:19 40.02
37 535 Jason Curran Vancouver Wedgewood Senior M 36.5 0:54:51.00 +8:27 39.93
38 503 Craig Logan North Saanich Aviawest Under 17 M 36.5 0:54:55.00 +8:31 39.88
39 581 Bill Young Bby Escape Velocity Senior M 36.5 0:54:56.00 +8:32 39.87
40 521 Brandon Edwards Vancouver Escape Velocity Senior M 36.5 0:55:28.00 +9:04 39.48
41 539 Glenn Hendricks Langley   Senior M 36.5 0:55:29.00 +9:05 39.47
42 505 Laura Brown Victoria Giant Canada/Team Whistler Senior W 36.5 0:55:35.00 +9:11 39.40
43 515 Peter Lawless Victoria Tripleshot Cycling Senior M 36.5 0:55:40.00 +9:16 39.34
44 512 Alan Carlsson Vancouver Leading Edge Senior M 36.5 0:55:46.00 +9:22 39.27
45 566 Kristine Brynjolfson Delta Team Coastal Senior W 36.5 0:56:10.00 +9:46 38.99
46 541 Bryan Gallant Vancouver   Senior M 36.5 0:56:34.00 +10:10 38.72
47 906 Austin MacDougall Espoir M 36.5 0:57:00.00 +10:36 38.42
48 551 Lisa Dorian Vancouver Chicks Cycling Senior W 36.5 0:57:07.00 +10:43 38.34
49 557 Jeff Hanninen White Rock Team Peninsula Cycles/RMB Senior M 36.5 0:57:15.00 +10:51 38.25
50 905 Elliot Holtham Senior M 36.5 0:57:33.00 +11:09 38.05
51 562 Leslie Vice North Vancouver Glotman Simpson Senior W 36.5 0:58:04.00 +11:40 37.72
52 904 Adam Barlev Vancouver Saunier Duval Senior M 36.5 0:58:19.00 +11:55 37.55
53 516 Barb Zimich North Vancouver zimichcoaching.com Senior W 36.5 0:58:55.00 +12:31 37.17
54 565 Keith Jones Surrey Peninsula Cycles/Rocky Mountain Bikes Junior M 36.5 0:59:04.00 +12:40 37.08
55 525 Stephanie Kieffer Vancouver   Senior W 36.5 0:59:11.00 +12:47 37.00
56 901 Annie Ewart Brentwood Bay   Under 17 W 36.5 1:00:03.00 +13:39 36.47
57 571 Mark Wan Vancouver Escape Velocity Senior M 36.5 1:00:05.00 +13:41 36.45
58 534 David Johnson N. Vancouver   Senior M 36.5 1:00:23.00 +13:59 36.27
59 554 Tracy Moore 100 Mile House   Senior W 36.5 1:01:12.00 +14:48 35.78
60 576 Alexander Pope Maple Ridge Escape Velocity Senior M 36.5 1:01:13.00 +14:49 35.77
61 528 Martina Wan Vancouver   Senior W 36.5 1:01:33.00 +15:09 35.58
62 502 Ben Cowburn Surrey Escape Velocity Junior M 36.5 1:01:50.00 +15:26 35.42
63 900 Bonnie Caitlin Burnaby Chicks Cycling Senior W 36.5 1:02:04.00 +15:40 35.28
64 902 Stania Juriga GVRD Chicks Cycling Senior W 36.5 1:02:56.00 +16:32 34.80
65 529 Rebecca Staynor North Vancouver zimichcoaching.com Junior W 36.5 1:03:55.00 +17:31 34.26
66 509 Doug Preston Surrey Escape Velocity Senior M 36.5 1:04:36.00 +18:12 33.90
67 522 May Jung N Vancouver   Senior W 36.5 1:04:45.00 +18:21 33.82
68 517 Camille Nonis Garibaldi Highlands Escape Velocity Junior W 36.5 1:05:05.00 +18:41 33.65
69 538 Karen Forsman Burnaby zimichcoaching.com Senior W 36.5 1:05:33.00 +19:09 33.41
70 532 Sonja Heilmeier Delta Chicks Cycling Senior W 36.5 1:06:52.00 +20:28 32.75
71 506 Gabrielle Csiffary Vancouver Campione/Ratcliff Cycling Team Senior W 36.5 1:08:04.00 +21:40 32.17
72 514 Sneha Shankar Vancouver Escape Velocity Senior W 36.5 1:08:29.00 +22:05 31.98
73 547 Cindy Roberts Richmond zimichcoaching.com Senior W 36.5 1:10:32.00 +24:08 31.05
74 523 Lorraine Kennedy West Vancouver Chicks Cycling Senior W 36.5 1:10:55.00 +24:31 30.88
75 542 Judith Andrews Vancouver zimichcoaching.com Senior W 36.5 1:12:12.00 +25:48 30.33
76 563 Catherine Pettit North Vancouver zimichcoaching.com Senior W 36.5 1:14:50.00 +28:26 29.27
77 561 Christopher Hillier Victoria   Espoir M 36.5 DNF DNF DNF
78 546 Kyle Kennedy West Vancouver   Espoir M 36.5 DNS DNS DNS
79 511 Demian Seale Victoria Island Racing  Club p/b Cameron Law Senior M 36.5 DNS DNS DNS
80 552 Simon Craig Vernon Spoke N Motion Senior M 36.5 DNS DNS DNS