Escape Velocity World Tuesday Night Championship [2009]
Registered Riders
| Category: All |
| # | Name | Team | Placings |
| 5/05 | 5/12 | 5/19 | 5/26 | 6/02 | 6/09 | 6/16 | 6/23 | 6/30 | 7/07 | 7/14 | 7/21 | 7/28 | 8/04 | 8/11 | 8/18 | 8/25 |
| 0 | Jennifer Gerth | Westwood Canada | | | | | | | | | | | | | | | | | |
| 1 | Dana Lis | Westwood Canada | | 5 | 4 | | | | | | 3 | | | | | | | | |
| 2 | Leslie Vice | Glotman Simpson | | 4 | | | | | | | | | | | | 5 | | | |
| 3 | Sarah Nathan | Westwood Canada | | | 2 | 5 | | 5 | 4 | | | | | | | | | | |
| 4 | Renee Kline | | | | | | | | | | | | | | | | | | |
| 5 | Lee Darling | | | | | | | | | | | | | | | | | | |
| 6 | Laura Brown | Local Ride | | 3 | 1p | | 4p | | | | | | 1p | | | | 2 | | |
| 7 | Lisa Howard | Escape Velocity | | 2 | | 1 | | | | | 1p | | 2 | 1 | | 2p | p | | |
| 8 | Kristine Brynjoltson | Westwood Canada | | 1p | 5 | 4 | | 1 | 1p | p | | | | p | | 3 | 5 | 2 | |
| 9 | Karen Watson | Glotman Simpson | | | | | | | 5 | 5 | | | | | | | | | |
| 10 | Sara Laliberte | | | | | | | | | | | | | | | | | | |
| 11 | Kathleen Negruett | | | | | | | | | | | | | | | | | | |
| 12 | Marie-Claude Gagnon | Glotman Simpson | | | | | | 4 | | | | | 3 | 2 | | | | | |
| 13 | Jennifer Kohm | Glotman Simpson | | | | | | | | | 5 | | | | | | | | |
| 14 | Shoshauna Laxson | Local Ride | | | 3 | | 1 | | | | | | | | | | | | |
| 15 | Margaret Pugh | | | | | | | | | | | | | | | | | 5 | |
| 16 | Stephanie Ossenbrink | Glotman Simpson | | | | | 2 | 2p | 3 | 1 | | | | | | 1 | 1 | 1p | |
| 17 | Martiria Wan | | | | | | | | | | | | | | | | | | |
| 18 | Louise Fenwick | SuperChampion | | | | | 5 | 3 | 2 | 2 | | | | 4 | | | | | |
| 19 | Barb Zimich | ZimichCoaching | | | | | | | | 3 | 2 | | | | | 4 | | 4 | |
| 20 | Rachael Canning | | | | | | | | | | | | | | | | | | |
| 21 | Lisa Dorion | | | | | | | | | | | | | | | | | | |
| 22 | Rachel McBride | | | | | | 3 | | | 4 | | | | 5 | | | | | |
| 23 | Ryan Clarice | | | | | | | | | | | | | | | | | | |
| 24 | Stacey Hutton | Mighty Riders | | | | | | | | | | | | | | | | | |
| 25 | Courtney Albert | | | | | | | | | | | | 5 | 3 | | | 4 | | |
| 26 | Anne-Marie Lafrancoi | | | | | | | | | | | | | | | | | | |
| 27 | Sarah McMillan | Chicks | | | | | | | | | | | | | | | | | |
| 28 | Claire Cameron | Escape Velocity | | | | | | | | | 4 | | | | | | | | |
| 29 | Alana Irvine | | | | | | | | | | | | 4 | | | | | | |
| 30 | Monica Marchenski | Glotman-Simpson | | | | | | | | | | | | | | | | | |
| 31 | Kelly Jones | Sugoi | | | | | | | | | | | | | | | | | |
| 32 | Jasmin Glaesser | | | | | | | | | | | | | | | | | | |
| 100 | Tim Abercrombie | Garneau Evolutio | | | | | | 5 | 4 | | | | | 1 | | 1 | | 3 | |
| 101 | Paul Beard | Garneau Evolutio | | | | | | | | | | | | | | | | | |
| 102 | John Tolkamp | Garneau Evolutio | | | | | | | | | | | | | | | | | |
| 103 | Roderick Oliver | Midweek | | | | | | | | | | | | | | | | | |
| 104 | Brian Green | Trek/Red Truck R | | | | | | | | | | | | | | | | | |
| 105 | Eric Harvey | Repswest | | | | | | | | | | | | | | | | | |
| 106 | Marian Marschall | | | | | | | 3 | | | | | | | | | | | |
| 107 | Jason Thompson | Garneau Evolutio | | | | | 5 | | | | | | | | | | | | |
| 108 | Guy Bigger | Garneau Evolutio | | | 3 | 3 | | | | | 3 | | | | | | | | |
| 109 | Jesse Reams | Garneau Evolutio | | | | 1 | | | | | 1 | | 1p | | | | | | |
| 110 | Chris White | | | | | | | | | 1 | | | | | | | | | |
| 111 | Allan Prazsky | Glotman Simpson | | | | | | | | | | | | | | | | | |
| 112 | Bob Welbourn | | | | | | | | | | | | | | | | | | |
| 113 | Jamie Sparling | Trek/Red Truck R | | | | | | | | | | | | | | | 2 | | |
| 114 | Shawn Goulet | | | 3 | | | | | | | | | | | | | | | |
| 115 | Garrett McLeod | KONA/H&R Block | | | | | | | | | | | | | | | | | |
| 116 | Zack Garland | KONA/H&R Block | | | 5 | | | | | | | | | | | | | | |
| 117 | Justin Kerr | | | | | | 2 | 2 | | | | | | | | | | | |
| 118 | Kevin Noiles | Trek/Red Truck R | | | p | | | | | | | | | | | | p | | |
| 119 | David Gerth | | | | | | | | | | | | | | | | | | |
| 120 | Matt Potma | KONA/H&R Block | | p | | | 1 | 1 | 1 | | 2 | | | | | | | | |
| 121 | Rory McAdams | | | | | 4 | | | 3 | 4 | | | 4 | 4 | | 2 | 4 | 2 | |
| 122 | James Neal | | | | | | | | | | | | | 5 | | 5 | | | |
| 123 | Charles Bougie | | | | | | | | | | | | | | | | | | |
| 124 | Jacob Schwingboth | Garneau Evolutio | | | | p | | | | | | | | | | | | | |
| 125 | Vladimir Motus | | | | | | | | | | | | | | | | | | |
| 126 | John Perkins | Glotman Simpson | | | 4 | | | | 2 | 5 | | | | p | | p | | | |
| 127 | Maurice Worsfold | Glotman Simpson | | | | | | 4 | | 2p | 4 | | 3 | | | 3 | | 4 | |
| 128 | Chris Worsfold | Glotman Simpson | | 4 | | | 4 | | p | 3 | 5 | | 2 | | | 4 | | 1 | |
| 129 | Marvin Guzman | | | | | | | | | | | | | | | | | | |
| 130 | Brandon Crichton | | | | | | | | | | | | | | | | | | |
| 131 | Dave Vukets | Trek/Red Truck R | | 1 | | | | | | | | | | | | | | | |
| 132 | Sebastian Salas | | | 5 | | | | | | | | | | | | | | | |
| 133 | Jeff Ain | | | | | | | | | | | | | | | | | | |
| 134 | Colin Kerr | | | | | | | | | | | | | | | | | | |
| 135 | Jack Okuniewicz | | | | | | | | | | | | | | | | | | |
| 136 | Mike Elliston | | | | | | | | | | | | | | | | | | |
| 137 | Mike Hunter | | | | | | | | | | | | | | | | | | |
| 138 | Keith Stark | | | | | | | | | | | | | | | | | | |
| 139 | Connor Macleod | | | | | | | | | | | | | | | | | | |
| 140 | Matthew Green | | | | | | | | | | | | | | | | | | |
| 141 | Adam Smith | | | | | | | | | | | | | | | | | | |
| 142 | Jamie Kiluk | | | | | | | | | | | | | | | | | | |
| 143 | Dave Gilliam | | | | | | | | | | | | | | | | | | |
| 144 | Kevin Calhoun | Rocky Mountain | | 2 | | 5 | 3 | | 5 | | | | | 2 | | | | | |
| 145 | Chris Squire | Mighty Riders | | | | | | | | | | | | | | | | | |
| 146 | Chris Christie | Trek/Red Truck R | | | | | | | | | | | | | | | | | |
| 147 | Kevin Thorpe | Trek/Red Truck R | | | | | | | | | | | | | | | | | |
| 148 | Johnny Cheung | Escape Velocity | | | | | | | | | | | | | | | | p | |
| 149 | Julian Base | | | | | | | | | | | | | | | | | | |
| 150 | Ducan Gavin | | | | | | | | | | | | | | | | | | |
| 151 | Scott Laliberte | | | | | | p | | | | | | | 3 | | | | | |
| 152 | Boris Martin | Trek/Red Truck R | | | | | | | | | | | | | | | | | |
| 153 | Micheal Rothingather | KONA/H&R Block | | | | | | | | | | | | | | | | | |
| 154 | Dwayne Kress | | | | | | | | | | | | | | | | | | |
| 155 | Shane Savage | | | | | | | | | | | | | | | | | | |
| 156 | Andrew Pinfold | OUCH pb Maxxis | | | 1 | | | | | | | | | | | | | | |
| 157 | Zach Bell | Kelly Benefit | | | 2 | | | | | | | | | | | | | | |
| 158 | Tim McDermott | | | | | | | | | | | | | | | | | | |
| 159 | Ben Cowburn | dEVo | | | | | | | | | | | | | | | | | |
| 160 | Adam Thuss | | | | | 2 | | | | | | | | | | | 5 | | |
| 161 | Ryan Olson | | | | | | | | | | | | | | | | | | |
| 162 | Aaron Schooler | KONA/H&R Block | | | | | | | | | | | | | | | | | |
| 163 | Sven Sturm | Trek/Red Truck R | | | | | | | | | | | | | | | | | |
| 164 | Nick Berry | Mighty Riders | | | | | | | | | | | 5 | | | | | | |
| 165 | Mike Sidic | Garneau Evolutio | | | | | | | | | | | | | | | 3 | | |
| 166 | Mike Laxdal | Westwood Canada | | | | | | | | | | | | | | | | | |
| 167 | Russ Stead | Mighty Riders | | | | | | | | | | | | | | | | | |
| 168 | Andreas Hestler | Rocky Mountain | | | | | | | | | | | | | | | | | |
| 169 | Greg Day | | | | | | | | | | | | | | | | | | |
| 170 | Sean Howie | | | | | | | | | | | | | | | | | | |
| 172 | Paul Berry | | | | | | | | | | | | | | | | | 5 | |
| 173 | Stefan Widmer | | | | | | | | | | | | | | | | | | |
| 175 | Wendell Challenger | Glotman/Simpson | | | | | | | | | | | | | | | | | |
| 176 | Bryon Anderson | Rocky Mountain | | | | | | | | | | | | | | | | | |
| 177 | James Shaw | | | | | | | | | | | | | | | | | | |
| 178 | Andy Traslin | | | | | | | | | | | | | | | | | | |
| 179 | Pablo Areyes | Dizzy Cycles | | | | | | | | | p | | | | | | | | |
| 180 | Steven Villaebos | Dizzy Cycles | | | | | | | | | | | | | | | | | |
| 181 | Nieves Carresco | Dizzy Cycles | | | | | | | | | | | | | | | | | |
| 182 | Jeff Ain | dEVo | | | | | | | | | | | | | | | | | |
| 183 | Josh James | | | | | | | | | | | | | | | | | | |
| 184 | Curtis Jung | dEVo | | | | | | | | | | | | | | | | | |
| 185 | Troy Henry | | | | | | | | | | | | | | | | | | |
| 186 | Martin Lazarski | Rocky Mountain | | | | | | | | | | | | | | | | | |
| 188 | Gavin Brown | CAUSE | | | | | | | | | | | | | | | | | |
| 189 | Michael Golinski | | | | | | | | | | | | | | | | | | |
| 190 | Jason Poon | | | | | | | | | | | | | | | | | | |
| 192 | John Maricez | | | | | | | | | | | | | | | | 1 | | |
| 300 | Joseph Tam | Escape Velocity | | | | | | | | | | | | | | | | | |
| 301 | Ben Cowburn | dEVo | | 2p | | | | | | | | | | | | | | | |
| 302 | Anthony Zackery | La Bicicletta | | | | | | | | | | | | | | | | | |
| 303 | Rob Mulder | | | | | | | p | | | | | | | | | | | |
| 304 | Brent Hambleton | | | | | | | | | | | | | | | | | | |
| 305 | Doug Miluch | | | | | | | | | | | | | | | | | | |
| 306 | Steven Cohen | | | | | | | | | | | | | | | | | | |
| 307 | Matt Drown | | | | | | | | | | | | | | | | | | |
| 308 | Aaron Quesnel | | | | | | | | | | | | | | | | | | |
| 309 | Bill Yearwood | Mighty Riders | | | | | | | | | | | | | | | | | |
| 310 | Andrew Lea | Steed Cycles | | | | | | | | | | | | | | | | | |
| 311 | Graham Tutti | | | | | | | | | | | | | | | | | | |
| 312 | Mark Dormer | dEVo | | 1 | | 2 | 3p | 5 | | p | 3 | | | | | | | | |
| 313 | Craig Horon | Repswest | | | | | | | | | | | | | | | | | |
| 314 | Greg Day | | | 3 | | | | | | | | | | | | | | | |
| 315 | William Lam | | | | | | | | | | | | | | | | | | |
| 316 | Ted Martin | Escape Velocity | | | | | | | | | | | | | | | | | |
| 317 | Kyle Buckosky | | | 4 | 3 | 5 | 4 | 3 | | | | | 1 | 2 | | 3 | 3 | 3 | |
| 318 | Horacio Chaves | Mighty Riders | | | | | | | | | 2 | | | | | 4 | | | |
| 319 | Mark Rainier | La Bicicletta | | | | | | | | | | | | | | | | | |
| 320 | William Letham | | | | | | | | | | | | | | | | | | |
| 321 | Stephen Cork | Escape Velocity | | | | | | | | | | | | | | | | | |
| 322 | Leah Guloien | Trek/Red Truck R | | | | | | | | | | | | | | | | | |
| 323 | Alison Testroete | | | | | | | | | | | | | | | | | | |
| 324 | Ben Jackson | Escape Velocity | | | | | | | | | 4 | | | | | | | | |
| 325 | Ronald Ly | | | | | | | | | | | | | | | | | | |
| 326 | Ted Russo | | | | | | | | | | | | | | | | | | |
| 327 | Michael Ryan | | | | | | | | | | | | | | | | | | |
| 328 | Scott Kennedy | | | | | | | | | | | | | | | | | | |
| 329 | Devan McClelland | | | | | | | | | 3 | | | | | | | | | |
| 330 | Marc Kazimirsici | | | | | | | | | | | | | | | | | | |
| 331 | Tom Birk | | | | | | | | | | | | | | | | | | |
| 332 | Johnson Jung | Escape Velocity | | | | | | | | | | | | | | | | | |
| 333 | Scott Inman | | | | 5 | | | | 3 | | | | | | | | | | |
| 334 | David Stephens | | | | 4 | 1 | | 4 | | 5 | | | 5p | p | | 1p | | | |
| 335 | Albert Nomura | Zimichcoaching | | | 1 | 4p | | | | | | | | | | | | | |
| 336 | Peter Kerkhan | South Delta Ride | | | | | | | | | | | | | | | | | |
| 337 | Claude Biron | | | | | | | | | | | | | | | | | | |
| 338 | Shane Martin | | | | | | 1 | 2 | | | | | | | | | | | |
| 339 | Graeme Martindale | Trek/Red Truck R | | | | | | | | | | | | | | | | | |
| 340 | Dave Cressman | | | | | | | | | | | | | | | | | | |
| 341 | Brian Geerts | Mighty Riders | | | | | | | | | | | | | | | | | |
| 342 | Jason Burch | Different Bikes | | | | | | | | | | | | | | | | | |
| 343 | Maurizio Giraldi | Mighty Riders | | | | 3 | | | 4 | | | | 2 | 4 | | 5 | 4 | 4 | |
| 344 | Eric Van Veen | | | | | | | | | | | | | | | | | | |
| 345 | John Irne | | | | | | | | | | | | | | | | | | |
| 346 | Jay Murray | Trek/Red Truck R | | | | | 2 | | | | | | | | | | | | |
| 347 | Johnny Halliday | | | | | | | | | | | | | | | | | | |
| 348 | Colin Hale | Steed Cycles | | | | | 5 | | | | | | | | | | | | |
| 349 | Blake Bowell | Escape Velocity | | | | | | | | | | | | | | | | | |
| 350 | David Broemeling | Escape Velocity | | | | | | | | | 1p | | | | | | | | |
| 351 | Robert BeScott | CVC | | | | | | | | 4 | | | | | | | | | |
| 352 | Roderick Oliver | | | | | | | | | | | | | | | | | | |
| 353 | Anselmo Rossiello | | | | | | | | | | | | | | | | | | |
| 354 | Wes Ochitwa | Super Champion | | | | | | | | | | | | | | | | | |
| 355 | Marc Perrot | | | | | | | | | | | | | | | | | | |
| 356 | Gordon Ross | Escape Velocity | | | | | | | | | 5 | | | | | | | | |
| 357 | Eric Mulder | Steed Cycle | | | | | | | | | | | | | | | | | |
| 358 | Scott Mulder | Steed Cycle | | | | | | | 2 | | | | | | | | | | |
| 359 | Barry Fine | | | | | | | | | | | | | | | | | | |
| 360 | Brian Postlethwaite | Escape Velocity | | | | | | | | | | | | | | | | | |
| 361 | Andy George | Coastal | | | | | | | 5 | | | | | | | | | | |
| 362 | Bruce Dennis | | | | | | | | | | | | | | | | | | |
| 363 | Geoff Agnew | | | | | | | | | | | | | | | | | | |
| 364 | Terry Garnette | | | | | | | | | | | | | | | | | | |
| 365 | Curtis Jung | dEVo | | | | | | | 1p | | | | | | | | | | |
| 366 | Jason Brooks | ZimichCoaching | | | | | | | | 2 | | | | 3 | | | 5 | 5 | |
| 367 | Roy Robertson | | | | | | | | | | | | | | | | | | |
| 368 | Graham Fox | | | | | | | | | | | | | | | | | | |
| 369 | Ted Martin | Escape Velocity | | | 2p | | | 1 | | 1 | | | 4 | 1 | | | 1 | 1 | |
| 370 | Ryan Clarke | | | | | | | | | | | | | | | | | | |
| 371 | Scott Macdonald | | | | | | | | | | | | | | | | | | |
| 372 | Jay Loder | | | | | | | | | | | | | | | | | | |
| 373 | Eric Kameka | Escape Velocity | | | | | | | | | | | | | | | | | |
| 374 | Alex Northey | | | | | | | | | | | | | | | | | | |
| 375 | Rebecca Cohen | | | | | | | | | | | | | | | | | | |
| 376 | Fraser Charles | | | | | | | | | | | | | | | 2 | p | p | |
| 377 | Josh Hall | Nelson | | | | | | | | | | | | 5 | | | 2 | 2 | |
| 378 | Roy McBeth | Local Ride | | | | | | | | | | | | | | | | | |
| 379 | John Bravestien | | | | | | | | | | | | | | | | | | |
| 380 | Nels Guluien | | | | | | | | | | | | | | | | | | |
| 381 | Brandon Edwards | Mighty Riders | | | | | | | | | | | | | | | | | |
| 382 | Richard Machlein | | | | | | | | | | | | | | | | | | |
| 383 | Cameron Charles | | | | | | | | | | | | | | | | | | |
| 398 | Victor Brudov | | | | | | | | | | | | | | | | | | |
| 400 | Kevin MacDonald | | | | | | | | | | | | | | | | | | |
| 401 | Sean OMahony | | | | | | | | | | | | | | | | | | |
| 402 | David Broemeling | Escape Velocity | | | | | | | | | | | | | | | | | |
| 403 | Thomas Pickett | Glotman Simpson | | 5 | | | | | 2 | | | | | | | | | | |
| 404 | Ray Lachance | Glotman Simpson | | | | | | | | | | | | | | | | | |
| 405 | Niels Stiener | | | | | | | p | | | 3 | | | | | p | | | |
| 406 | Bill Riley | | | | | | | | | | | | | | | | | | |
| 407 | Mike Fellows | | | | | | | | | | | | | | | | | | |
| 408 | Marc Perrot | | | 2 | 1p | p | 1 | | | | | | | | | | | | |
| 409 | David Stephans | | | 4 | | | | | | | | | | | | | | | |
| 410 | Jason Brooks | Zimichcoaching | | 3 | 4 | 2 | 2 | 2 | 1 | | | | | | | | | | |
| 411 | Jon Taylor | | | | | | | | | | | | | | | | | | |
| 412 | Scott Jutson | Escape Velocity | | | | | | | | | | | | | | | | | |
| 413 | Roger Lee | | | | | | | | | 2 | | | | 4 | | 3 | 5 | 5 | |
| 414 | Fraser Charles | | | | 2 | 1 | p | 1 | | 4 | | | | | | | | | |
| 415 | Carl Van Bechman | Escape Velocity | | 1p | | | | | | | | | | | | | | | |
| 416 | Brandon Edwards | Mighty Riders | | | | | | 4 | | | | | 3 | | | | | | |
| 417 | Andrew Tuovinen | | | | | | | | | | | | | | | | | | |
| 418 | Kyle Kennedy | dEVo | | | | | | | | | | | | | | | | | |
| 419 | Nicholas Jones | | | | | | 4 | | | | | | 1 | | | | | | |
| 420 | Brian Postlethwaite | Escape Velocity | | | | | | | | | | | | | | | | | |
| 421 | Dan Spry | Escape Velocity | | | | | | | | | | | | | | | | | |
| 422 | Kalle Karu | | | | | | | | | | | | | | | | | | |
| 423 | Nathan Wallace | Escape Velocity | | | | | | | | | | | | | | | | | |
| 424 | James Thompson | | | | 5 | | | 5 | | | | | 2p | 2p | | 5 | p | p | |
| 425 | Sean Ruzicka | | | | | | | | | | | | | | | | | | |
| 426 | John Markez | | | | 3 | | | | | | | | | | | | | | |
| 427 | Alan Carlsson | | | | | | | | | 5 | | | | | | | 3 | 3 | |
| 428 | Roman Kracovic | | | | | | | | | | 2 | | | | | | | | |
| 429 | Paul Schincariol | | | | | | | | | | | | | | | | | | |
| 430 | Colin Campbell | Escape Velocity | | | | | | | | 3 | | | | | | | | | |
| 431 | Matt Kennedy | | | | | | | | | | | | | | | | | | |
| 432 | Adam Barlev | Escape Velocity | | | | | | | | | | | | | | | | | |
| 433 | Geoff Agnew | | | | | 4 | | | | | | | | | | | | | |
| 434 | Ian Platts | | | | | | | | 5 | | 1 | | | | | | | | |
| 435 | Michael Mcarther | | | | | | | | | | | | | | | | | | |
| 436 | Aidan Mouellic | dEVo | | | | | | | | | | | | | | | | | |
| 437 | Rob Feenie | TNA | | | | | | | | | | | | | | | | | |
| 438 | Nick Berry | Mighty Riders | | | | | | | | | | | | | | | | | |
| 439 | John Tani | | | | | | 3 | | | | 4 | | 4 | 3 | | 4 | | | |
| 440 | John Rozell | | | | | | | | | | | | | | | | | | |
| 441 | Bryan Gallant | Escape Velocity | | | | 3 | | 3 | 4 | | | | | | | | | | |
| 442 | Clinton Katlin | | | | | | | | | | | | | | | | | | |
| 443 | Carl Zeschner | | | | | | | | | | | | | | | | | | |
| 444 | Gordon Day | West Coast Racin | | | | | | | | | | | | | | | | | |
| 445 | Andrew Peters | Escape Velocity | | | | | | | | | | | | | | | | | |
| 446 | David Markham | Escape Velocity | | | | | | | | | | | | | | | | | |
| 447 | Jak New | Escape Velocity | | | | | | | | | | | | | | | | | |
| 448 | Stephane Delisle | Escape Velocity | | | | | | | | | | | | | | | | | |
| 449 | Andrew Tvovinen | | | | | | | | | | | | | | | | | | |
| 450 | Ted Matson | Escape Velocity | | | | | | | p | p | | | | 1 | | | 4 | 4 | |
| 451 | Mark Wan | Escape Velocity | | | | | | | | | | | | | | | | | |
| 452 | Ryan Couaineau | Escape Velocity | | | | | | | | | | | | | | | | | |
| 453 | Trevor Pearson | | | | | | | | | | | | | | | | | | |
| 454 | James Dungate | | | | | | | | | | | | | | | | | | |
| 455 | Frank Weber | | | | | | | | | | | | 5 | | | | | | |
| 456 | Dustin Brons | dEVo | | | | | | | | | 5 | | | 5 | | 1 | 2 | 2 | |
| 457 | Anthony King | | | | | | | | | | | | | | | | | | |
| 458 | Sean Kozack | | | | | | | | | | | | | | | | | | |
| 459 | Travis Jutson | dEVo | | | | | | | | | | | | | | | | | |
| 460 | Rob Church | | | | | | | | | | | | | | | 2 | | | |
| 461 | Andrew Hall | SOLO | | | | | | | | | | | | | | | | | |
| 462 | Stephan Hebert | Escape Velocity | | | | | | | | | | | | | | | | | |
| 463 | Kenny James | Escape Velocity | | | | | | | | | | | | | | | | | |
| 469 | Steven Guenther | Escape Velocity | | | | | | | | | p | | | | | | | | |
| 497 | Uli Meyer | | | | | | 5 | | 3 | 1 | | | | | | | 1 | 1 | |
| 499 | Craig Fabische | | | | | 5 | | | | | | | | | | | | | |
| 600 | Colin Rimes | | | | | 3 | 2 | 1 | 1p | | | | 1 | | | | | | |
| 601 | Sebastian Padysz | SuperChampion | | | | | | | | | | | | | | | | | |
| 602 | Steven Guenther | Escape Velocity | | | 2p | 2 | 5 | | | | | | | | | | | | |
| 603 | Bryan Louis | Glotman Simpson | | | | | | | | | | | | | | | | | |
| 604 | Wilson Tran | dEVo | | | | | | | | | | | | | | | | | |
| 605 | Ivan Kom | | | | | | | | | | | | | | | | | | |
| 606 | Robert Church | | | p | | 5 | 4 | 2 | | 1 | | | 2 | | | | | | |
| 607 | Troy Neale | | | | | | | | | | | | | | | | | | |
| 608 | Eric Densem | | | | | | | | | | | | | | | | | | |
| 609 | John Horton | | | | | | | | | | | | | | | | | | |
| 610 | Noah Bloom | | | | | | | | | | | | | | | 3 | 4p | 2 | |
| 611 | James Fry | | | 2 | | | p | | | | | | | | | | | | |
| 612 | Dustin Brons | dEVo | | | | | | | 3 | | | | | | | | | | |
| 613 | Mark Rowat | | | 1 | | | | | | | | | | | | | | | |
| 614 | Scott Kenyon | | | | | | | | | | | | | | | | | | |
| 615 | Emil Marcetta | | | | 4 | | | | | | | | | | | | | | |
| 616 | David Roulston | | | 3 | | | | | | | | | | | | | | | |
| 617 | Nathan Codding | | | | | p | | | | | | | | | | | | | |
| 618 | Michael Benedetto | | | | | 1 | | | | | | | | | | | | | |
| 619 | Kevin Esseltine | | | | | | | | | | | | | | | | | | |
| 620 | John Harmer | | | | | | | | | | | | | | | | | | |
| 621 | Kelly Gilchrist | | | | | | | | | | | | | | | | | | |
| 622 | Gerry____________ | | | | | | | | | | | | | | | | | | |
| 623 | Brian Hill | | | | 3 | | | | | | | | | | | | | | |
| 624 | Trevor Linden | TNA | | | 1 | | | | | | | | | | | | | | |
| 625 | Mark Wan | Escape Velocity | | | | | | | | | | | | | | | | | |
| 626 | Carsten Lapointe | | | | | | | | | | | | | | | | | | |
| 627 | Kyle Cupido | | | | 5 | | | | | | | | | | | | | | |
| 628 | Martin Van Essen | | | | | | | | | | | | | | | | | | |
| 629 | Denis Peregryn | | | | | | | | | | | | | 1p | | | | | |
| 630 | Alex Gibbs | | | | | | | | | | | | | | | | | | |
| 631 | Patrick Johnstone | | | | | | | | | | | | | | | | | | |
| 632 | Dustin Dickoct | CVC Racing | | | | | | | | | | | | | | | 3 | 5 | |
| 633 | Rob Eakin | Glotman Simpson | | | | | | | 4 | | | | | | | | | | |
| 634 | Carlos Gaspar | | | | | | | | | | | | | | | | | | |
| 635 | Jonathan Coleman | | | | | | | | | | | | | | | | | | |
| 636 | Jim Desroches | | | | | | | | | | | | | | | | | | |
| 637 | John Stamp | | | | | | | | | | | | | | | | | | |
| 638 | Phil Vernon | | | | | | | | | | | | | 2 | | | | | |
| 639 | Bradley Smith | | | | | | | | | | | | | | | | | | |
| 640 | Pascal Bésin-Nosé | | | | | | | | | | | | | | | | | | |
| 641 | Zachary Rennick | dEVo | | | | | | | | 5 | | | | 4 | | | | | |
| 642 | Travis Jutson | dEVo | | | | 4 | | 3 | | 3 | 4 | | | | | | | | |
| 643 | Jen Brummitt | | | | | | | | | | | | | | | | | | |
| 644 | Mark Fonseca | | | | | | | | | | | | | | | | | | |
| 645 | Tyler Davenport | | | | | | | | | | | | | | | | | | |
| 646 | Ted Matson | Escape Velocity | | | | | 1 | 5 | | | | | | | | | | | |
| 647 | David Roberts | | | | | | | | | | | | | 5 | | | | | |
| 648 | Kyle Greer | | | | | | | | | | | | | | | | | | |
| 649 | Ben Forsyth | | | | | | | | | | | | | | | | | | |
| 650 | Bart Gould | | | | | | | | | | | | | | | | | | |
| 651 | Chris Price | Flight Centre | | | | | | | | | | | | | | | | | |
| 652 | Morgan Hay | | | | | | | | | | | | | | | | | | |
| 653 | Brian Hunt | | | | | | | | | | | | | | | | | | |
| 654 | Paul Williams | | | | | | | | | | | | | | | | | | |
| 655 | Stuart Bookbinder | | | | | | | 4p | | | 1 | | | | | | | | |
| 656 | Chris McGregor | | | | | | | | | | | | | | | | | | |
| 657 | Daniel Adams | | | | | | | | | | | | | | | | | | |
| 658 | Chip Schug | | | | | | | | | | | | | | | | | | |
| 659 | Scott Kennedy | | | | | | | | | | | | | | | | | | |
| 660 | David Morgantini | Speed Theory | | | | | | | | | | | | | | | | | |
| 661 | Ken Elker | TNA | | | | | | | | | | | | | | | | | |
| 662 | Sam Morris | Zimmich Coaching | | | | | | | | | | | | | | | | | |
| 663 | Mark Ellis | | | | | | | | | | | | | | | | | | |
| 664 | Michael Ryan | | | | | | | | | | | | | | | | | | |
| 665 | Darren Pickup | | | | | | | | | | | | | | | | | | |
| 666 | Brian Wanden | Escape Velocity | | | | | | | | | | | | | | | | | |
| 667 | Richard Schmon | | | | | | | | | | | | | | | | | | |
| 668 | Alex Gatien | | | | | | | | | | | | | | | | | | |
| 669 | Tim Graverson | Steed Cycle | | | | | | | 2 | 2p | | | p | | | 1p | | p | |
| 670 | Eddie Reid | dEVo | | | | | | | | | | | | | | | | | |
| 671 | Evan Crawford | | | | | | | | | | | | 5 | | | | | | |
| 672 | Barry Claman | | | | | | | | 5 | 4 | 3p | | 4 | | | | | | |
| 673 | David Chiu | | | | | | | | | | | | | | | | | | |
| 674 | Brandon Russell | | | | | | | | | | | | | | | | | | |
| 675 | Craig Carter | | | | | | | | | | | | | | | | | | |
| 676 | Peter Marshall | | | | | | | | | | | | | | | | | | |
| 677 | Michael Brennan | Super Champ | | | | | | | | | | | | | | | | | |
| 678 | Zsolt Mogyorosi | Escape Velocity | | | | | | | | | | | | | | | | | |
| 679 | John Livingstone | | | | | | | | | | | | | | | | | | |
| 680 | Cole Stewart | Glotman Simpson | | | | | | | | | 5 | | | | | 2 | 1 | | |
| 681 | Jordan Maynard | | | | | | | | | | 2 | | 3 | | | | | | |
| 682 | Gregg Elias | Coastal | | | | | | | | | | | | | | | 2 | 3 | |
| 683 | David Ling | dEVo | | | | | | | | | | | | | | | | | |
| 684 | Darren McLelland | | | | | | | | | | | | | | | | | | |
| 685 | Christopher Ostafew | | | | | | | | | | | | | | | | | | |
| 686 | Ye Xiao Hu Tiger | | | | | | | | | | | | | | | | | | |
| 687 | Lee Ryan | Coastal | | | | | | | | | | | | | | | | | |
| 688 | Bowen Mitchell | Devo | | | | | | | | | | | | | | | | | |
| 689 | Evan Moore | Westwood | | | | | | | | | | | | | | | | | |
| 690 | Keegan Rowe | Escape Velocity | | | | | | | | | | | | | | | | | |
