| Cobble Hill RR, June 5, 2011 - 70.4km | |||||||||||||||
| Organizer: Larry Pommen - Sidney Velo | First 5 win Australian Pursuit | ||||||||||||||
| Rider | down by | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | w40-44 | w50-54 | |||
| 1 | Steve Bachop | 2:07:41 | 1 | ||||||||||||
| 2 | Tony Wakelin | 4 sec | 1 | ||||||||||||
| 3 | Ian Smith | 2:50 | 2 | ||||||||||||
| 4 | Duane Martindale | " | 1 | ||||||||||||
| 5 | Steve Munro | " | 2 | ||||||||||||
| 6 | Michael Stoehr | " | 1 | ||||||||||||
| 7 | Charles Hamer | " | 3 | ||||||||||||
| 8 | Pat Leask | " | 4 | ||||||||||||
| 9 | Ray Morrison | " | 2 | ||||||||||||
| 10 | Kelly Landolt | " | 3 | ||||||||||||
| 11 | Mike Sevcov | " | 2 | ||||||||||||
| 12 | Gerry Van Gaans | " | 3 | ||||||||||||
| 13 | John Sullivan | 3:08 | 3 | ||||||||||||
| 14 | Joe Barrett | 3:10 | 4 | ||||||||||||
| 15 | Bill Yearwood | 8:40 | 5 | ||||||||||||
| 16 | David Beggs | " | 5 | ||||||||||||
| 17 | James Holtz | " | 4 | ||||||||||||
| 18 | Dennis Labiuk | " | 6 | ||||||||||||
| 19 | David Mercer | 8:48 | 1 | ||||||||||||
| 20 | Raphael Lalumiere | 10:39 | 1 | ||||||||||||
| Rider | down by | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | w40-44 | w50-54 | |||
| 21 | Eric Rayson | 15:56 | 1 | ||||||||||||
| 22 | John Guthrie | " | 6 | ||||||||||||
| 23 | Ian Phillips | 18:29 | 5 | ||||||||||||
| 1w | 24 | Glenda Harling | 19:07 | 1 | |||||||||||
| 2w | 25 | Alix Reid | 19:39 | 2 | |||||||||||
| 26 | Simon Ciceri | 21:07 | 1 | ||||||||||||
3w  | 
  27 | Rhonda Callender | 21:15 | 1 | |||||||||||
| 28 | Chris Hahlen | 21:37 | 6 | ||||||||||||
| 29 | Peter Cleverly | " | 2 | ||||||||||||
| 30 | Harry Learning | 24:37 | 7 | ||||||||||||
| 31 | Guy Wilson-Roberts | 25:43 | 1 | ||||||||||||
| 32 | Chuck Sinclair | 26:07 | 2 | ||||||||||||
| 33 | Harry Balke | 31:55 | 3 | ||||||||||||
| 2010 Actual Finishing Times for top in each age group pack | Minutes between groups | ||||||||||||||
| Elapsed | Km/Hr | group | total | ||||||||||||
| 70-79 | Eric Rayson | 2:23:37 | 29.4 | 70-79 | start | 0 | |||||||||
| 60-69 | Duane Martindale | 2:04:31 | 33.9 | 60-69 | 6' | 6' | |||||||||
| 50-59 | Tony Wakelin | 1:56:37 | 36.2 | 50-59 | 5' | 11' | |||||||||
| 40-49 | Steve Bachop | 1:52:41 | 37.5 | 40-49 | 4' | 15' | |||||||||
| 30-39 | Raphael Lalumiere | 2:00:20 | 35.1 | 30-39 | 3' | 18' | |||||||||
| Women start with group 15 years older | |||||||||||||||