2011 Date | Start Time | Location | Race type | Terrain | Organizing Club and Sign-on Location | Contact | confirmed |
**Apr 17 - Sun | 11:00 | Langley | 70K RR (ap) | rolling | Phoenix - Thunderbird Show Park - 2550 72nd Ave | Gordon Reddy 604-857-1801 | x |
May 01 - Sun | 12:00 | Maple Bay | 65K RR (ap) | rolling | BCMCA - Moose Hall at 2244 Moose Rd (off lakes Rd- Duncan) | David Mercer 778-430-0646 | x |
May 21 - Sat | Gabriola Island | prologue/75KRR | rolling | Mid Island Velo Association (MIVA) | Peter Mc Caffery -250-244-1597 | x | |
May 22 -Sun | Nanaimo | 15k ITT & Crit | rolling & flat | Mid Island Velo Association (MIVA) | Peter Mc Caffery -250-244-1597 | x | |
Jun 04 - Sat | 12:00 | Mill Bay | Short HC | 600 M | BCMCA - 766 Handy Rd. Mill Bay | Tony Hoar - 250-743-9915 | x |
Jun 04 - Sat | 14:00 | Shawnigan S | 9K HC | 5-10% grade | BCMCA - Shawnigan Lake Rd & Sook Lake Rd | Dave Steen - 250-246-3530 | x |
Jun 05 - Sun | 12:00 | Mill Bay | 71K RR | rolling | Sidney Velo - Kerry Park Arena, 1035 Shawnigan Lake-Mill Bay Road | Larry Pommen - 250-652-5815 | |
Jun 12 - Sun | 11:00 | Mission | CANCELLED | 10% & rolling | Phoenix - TBA - City Hall area | Geoff Oram | x |
Jun 19 - Sun | 10:00 | Pentiction 30 Km S | 80K RR (ap) | mostly flat | Penticton cycling club - near Willobrook Fire Hall - Willobrook, B.C. (near j | Des Snider - 250-493-3363 | x |
**Jun 26 - Sun | 12:00 | Victoria | 55K RR | rolling + hills | TripleShot-Spinnakers Cycling - Metchosin, Rocky Point Rd. | Kim Gard 250-370-2689 | x |
Jul 02 - Sat | Windfield | Crit | (50+ years: 5 pm ) (30- 49 years 6 pm) Jim Bailey Rd | Ray (250) 491-2205 and | x | ||
Jul 03 - Sun | Kelowna | 68km RR | rolling |
10 am Start. South Kelowna Elementry School - 4176 Spiers Rd | Eric (250) 764-7313 | x | |
Jul 16 - Sat | 10:00 | Dove Creek | 16 K ITT and HC | web site | Comox Valley Cycling Club - (CVCC event - BCMCA awards) | doug_merrick@hotmail.com | x |
Jul 17 - Sun | 09:00 | Dove Creek | 65 K RR (ap) | web site | Comox Valley Cycling Club (CVCC event - BCMCA awards) | Ray Wagner 250 334-2955 | x |
Jul 22 - Fri | 19:00 | Grand Forks | 3 + 1K TT HC | flat + steep | Grand Forks Cycling Club - Hutton School | www.grandforkscyclingclub.com | x |
Jul 23 - Sat | 10:00 | Grand Forks | 40k ITT | flat | Grand Forks Cycling Club - Hutton School | Nipper kettle : 250-443-9016 | x |
**Jul 24 - Sun | 10:00 | Grand Forks | 74K RR | rolling | Grand Forks Cycling Club - Hutton School | Nipper kettle : 250-443-9016 | x |
**Jul 31 - Sun | 15:00 | Salmon Arm | 40K ITT | flat | Salmon Arm West Elementry School - 10th Ave SW |
Olav Stana - vo2max blog | x |
Aug 01 - Mon | 10:00 | Spallumcheen | RR | rolling | S. Grandview Rd & Evans Rd. http://vo2max-vo2max.blogspot.com/ | Olav Stana - vo2max blog | x |
**Aug 06 - Sat | 12:00 | N. Cowichan | 40K ITT | rolling | Sidney Velo - Duncan Meadows Golf Club at 6507 North Rd. Duncan | Ian Birch 250-477-6475 | x |
Aug 14 - Sun | 12:00 | Cedar | 63K RR (ap) | flat + some rolling | Nanimo Bicycle - N Cedar School at Gould Rd. (near Cedar Rd & Yellow | Mike Sevcov - 250-748-6457 | |
Aug 21 - Sun | 12:00 | Naniamo | TTT | rolling | TripleShot-Spinnakers Cycling - Naniamo Lakes Rd - Peter Lawless | plawless@jsg.bc.ca | x |
Aug 27 - Sat |
13:00 | Lk. Cowichan | 70K RR (ap) | big hill X 2 | BCMCA - Scout Hall at South shore Rd & Lakeview Rd | Dave Steen - 250-246-3530 | x |
**Sept 04 - Sun | 11:00 | Cobble Hill | 65K RR (ap) | rolling + hills | BCMCA - Cherry Point Vineyards at 840 Cherry Point Rd., Cobble Hill | Kim Gard 250-370-2689 | x |
** indicate double points |
|||||||