MIVA STAGE RACE | ||||||||||||
05/21/22 | ||||||||||||
STAGE 1: 6KM PROLOGUE | STAGE 2 79KM ROAD RACE | |||||||||||
30-34 | 1 | David Huntley | 9' 04” | 40-44 | 1 | Ian Smith | 2h 23' 09” | OVERALL | ||||
50-54 | 2 | Ray Wagner | 9' 12” | 55-59 | 2 | Chris Cameron | 2h 23' 09” | |||||
45-49 | 3 | Chris Paul | 9' 35” | 50-54 | 3 | Ray Wagner | 2h 23' 36” | 1 | Ray Wagner | 3:45:37 | ||
50-54 | 4 | Steve Crowley | 9' 37” | 45-49 | 4 | Chris Paul | 2h 23' 42” | 2 | Chris Cameron | 3:46:29 | ||
55-59 | 5 | Mike Sevcov | 9' 37” | 45-49 | 5 | Kelly Landolt | 2h 23' 47” | 3 | Mike Sevcov | 3:48:03 | ||
55-59 | 6 | Chris Cameron** | 9' 40” ** | 60-64 | 6 | Duane Martindale | 2h 24' 06” | 4 | Chris Paul | 3:48:04 | ||
45-49 | 7 | Kelly Landolt | 9' 46” | 50-54 | 7 | Steve Crowley | 2h 24' 08” | 5 | Steve Crowley | 3:48:43 | ||
50-54 | 8 | John Guthrie | 9' 50” | 55-59 | 8 | Mike Sevcov | 2h 24' 10” | 6 | David Huntley | 3:49:55 | ||
60-64 | 9 | Duane Martindale | 10' 00” | f40-44 | 9 | Rhonda Callendar | 2h 24' 12” | 7 | Rhonda Callender | 3:50:15 (W) | ||
f40-44 | 10 | Shannon Baerg | 10' 02” | 50-54 | 10 | John Guthrie | 2h 26' 10” | 8 | John Guthrie | 3:51:36 | ||
f40-44 | 11 | Rhonda Callendar | 10' 05” | 30-34 | 11 | David Huntley | 2h 27' 23” | 9 | Chris Hahlen | 4:24:04 | ||
50-54 | 12 | Sig Isaac | 10' 22” | 60-64 | 12 | Jim Holtz* | 2h 37' 01” | 10 | Harry Balke | 4:38:24 | ||
60-64 | 13 | Jim Holtz | 10' 40” ** | 50-54 | 13 | Tom Wojcik* | 2h 47' 52” | |||||
50-54 | 14 | Tom Wojcik | 10' 40” | 50-54 | 14 | Sig Isaac | 2h 49' 33” | |||||
60-64 | 15 | Chris Hahlen | 10' 42” | f40-44 | 15 | Shannon Baerg | 2h 49' 33” | |||||
65-69 | 16 | Harry Balke | 11' 07” | 60-64 | 16 | Chris Hahlen* | 2h 56' 14” | |||||
f50-54 | 17 | Helen Cooke | 11' 18” | 65-69 | 17 | Harry Balke* | 3h 07' 20” | |||||
f50-54 | 18 | Helen Cook* | DNF | |||||||||
**missed prol.; given average | *started 10 min ahead | |||||||||||
STAGE 3 15KM TIME TRIAL | STAGE 4 28 LAP CRITERIUM | |||||||||||
59 | 1 | Bill Yearwood** | 22' 51” | 45-49 | 1 | Ian Smith | 50' 12” | |||||
52 | 2 | Ray Wagner | 22' 56” | 55-59 | 2 | Chris Cameron | s.t. | |||||
30 | 3 | David Huntley | 23' 28” | 55-59 | 3 | Mike Sevcov | s.t. | |||||
55 | 4 | Chris Cameron | 23' 29” | 50-54 | 4 | Charles Hamer | s.t. | |||||
58 | 5 | Mike Sevcov | 24, 06” | 45-49 | 5 | Kirby Villeneuve | s.t. | |||||
50 | 6 | Charles Hamer | 24' 18” | 50-54 | 6 | John Guthrie | s.t. | |||||
51 | 7 | Steve Crowley | 24' 49” | 50-54 | 7 | Steve Crowley | s.t. | |||||
45 | 8 | Chris Paul | 24' 50 | 30-34 | 8 | David Huntley | s.t. | |||||
60 | 9 | Duane Martindale | 25' 07” | 50-54 | 9 | Ray Wagner | s.t. | |||||
53 | 10 | John Guthrie | 25' 26” | 45-49 | 10 | Chris Paul | s.t. | |||||
27 | 11 | Kyle Waring | 25' 36” | 35-39 | 11 | Mark Wieler | s.t. | |||||
f40 | 12 | Rhonda Callendar | 25' 46” | f40-44 | 12 | Rhonda Callendar | s.t. | |||||
45 | 13 | Ian Smith | 25' 54” | 60-64 | 12 | Chris Hahlen | 50' 32” | |||||
75 | 13 | Dick Nicholls** | 25' 46” | 65-69 | 14 | Mark Stewart | At 1 lap | |||||
62 | 14 | Chris Hahlen | 27, 06 | 65-69 | 15 | Harry Balke | At 1 lap | |||||
67 | 15 | Harry Balke | 27' 57” | 60-64 | Duane Martindale | DNS | ||||||
**used Aero Bike/equipment |