Escape Velocity World Tuesday Night Championship [2011]
Registered Riders
| Category: All |
| # | Name | Team | Placings |
| 5/03 | 5/10 | 5/17 | 5/24 | 5/31 | 6/07 | 6/14 | 6/21 | 6/28 | 7/05 | 7/12 | 7/19 | 7/26 | 8/02 | 8/09 | 8/16 | 8/23 | 8/30 |
| 000 | Kristine Brynjolfson | Trek/Red Truck | 1 | 5 | 3p | 2 | | 3 | | | | | | | | | 4 | | 5 | |
| 001 | Jenn Gerth | Westwood | 5 | | | | 5 | | | | | 5 | | 5 | | | | | | 1 |
| 002 | Lisa Howard | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 003 | Rachel Canning | Local Ride | 4 | | | | 4 | | 5 | 2 | | 4 | | | | 5 | | | | |
| 004 | Barb Zimich | Zimich | 3 | | | | 3 | 5 | 2 | 5 | 5 | | | p | | | | | | |
| 005 | Morgan Cabot | Glotman/Simpson | 2p | 3 | 5 | 3 | | | | | | | | | 5 | | 3 | 2 | 3 | |
| 006 | Marni Hambleton | | | | | | | | | | | | | | | | | | | |
| 007 | Meghan Grant | Glotman/Simpson | | | | | 2p | | | | | 3 | | | | | | | | |
| 008 | (down#719) | | | | | | | | | | | | | | | | | | | |
| 009 | Jenny Lehman | Local Ride | | 2 | | | | | | | | | | | | | 2p | 1 | 1p | |
| 010 | Julia Garrett | Trek/Red Truck | | | | | | | | | | | | | 3 | | | | | |
| 011 | Claire Cameron | Mighty Riders | | 1p | 1 | 1p | | 1p | 1p | 1p | 1p | | | | | 2 | | p | 2 | |
| 012 | Krista Rawlings | | | | 4 | | | | 3 | 4 | | | | | | | | | | |
| 013 | Tamasin Reno | | | 4 | | 4 | | | | | | 2 | | 2 | 4p | 3 | | 3 | | |
| 014 | Laura Brown | Local Ride | | | 2 | | | | | | | | | | | | | | | |
| 015 | Lisa Perlmutter | | | | | | | | | | | | | | | | | | | |
| 016 | Jennifer Kohn | | | | | | | | | | | | | | | | | | | |
| 017 | Sarah Coney | | | | | 5 | 1 | | | | 2 | | | 1 | | | | | | |
| 018 | Karen Birkenhead | CVC | | | | | | 2 | | | | | | | | | | 5 | | |
| 019 | Leslie Vice | | | | | | | | | 3 | 4 | | | | | | | | | |
| 020 | Jennifer McMahon | Glotman/Simpson | | | | | | | 4 | | | | | | | | | | | |
| 021 | Louise Fenwick | | | | | | | | | | | | | | | | | | | |
| 022 | Marie-Claude Gagnon | | | | | | | | | | | | | | | | | | | |
| 023 | Diane Campbell | CVC | | | | | | | | | 3 | | | | | 4 | | 4 | | |
| 024 | Sara Laliberte | | | | | | | | | | | | | | | | | | | |
| 025 | Jasmin Glasser | Local Ride | | | | | | | | | | 1p | | | | | | | | |
| 026 | Kelly Jones | | | | | | | | | | | | | | | | | | | |
| 027 | Lost, now#032 | | | | | | | | | | | | | | | | | | | |
| 028 | Shoshauna Laxson | Trek/Red Truck | | | | | | | | | | | | | | 1p | 1 | | | |
| 029 | Chessa Adsit-Morris | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 030 | Carolyn Russell | | | | | | | | | | | | | | | | 5 | | | 4 |
| 031 | Kerry Spearing | | | | | | | | | | | | | | | | | | | |
| 032 | Kristina Bangsma | | | | | | | | | | | | | 3 | 1 | | | | 4 | 3p |
| 100 | Paul Berry | Spoke | | | | | | | | | | | | | | | | | | |
| 101 | Craig Jones | Glotman/Simpson | | | | | | | | p | | | | | | | | | | |
| 102 | David Gillam | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 103 | Kyle Buckosky | Garneau/Evolution | 4 | | | | | | | | | | | | 2 | | | | | |
| 104 | James Neil | Trek/Red Truck | | | | | | | | | 2 | 4 | | 5 | | | | | | |
| 105 | Chris White | Trek/Red Truck | | | | | | | | | | | | | | | | | | |
| 106 | Nicholas Berry | Mighty Riders | | | | | | | | 5 | | | | | | | | | | |
| 107 | Shane Savage | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 108 | Alistair Howard | Garneau/Evolution | | | | | | | | | 3 | | | | | | | | | |
| 109 | Guy Biggar | Garneau/Evolution | | | 5 | | | | | | | | | | | | | | | |
| 110 | Cory Forrest | | 3 | | | | | | | | | | | | | | | | | |
| 111 | Jakub Wasiela | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 112 | Maurice Worsfold | rideokanagan.com | | | | | | | | | | | | | | | | | | |
| 113 | Chris Worsfold | rideokanagan.com | | | | | | | 4 | | | | | 1 | | p | 5 | 4 | | |
| 114 | Bart Ludbrook | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 115 | Mark Rainer | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 116 | Scott Inman | | | | | | | | | | | | | | | | | | | |
| 117 | Julian Base | | | | | | | | | | | | | | | | | | | |
| 118 | Zack Garland | H&R | | | | | | | | | | | | | | | | p | | |
| 119 | Dustin Andrews | H&R | | | | | | | | | | | | | | | | | | |
| 120 | Rory McAdams | Trek/Red Truck | | | | | | | | 4 | | 3 | | | | | | 2 | 3 | 2 |
| 121 | (Banned) | | | | | | | | | | | | | | | | | | | |
| 122 | Mike Laxdal | | | | | | | | | | | | | | | | | | | |
| 123 | Noah Bloom | Strava | | | | | | | | | | | | | | | | | | |
| 124 | Tim Abercrombie | Garneau/Evolution | | | | | | 2 | 3p | 1 | | | | | | 3 | | | | |
| 125 | Jason Thompson | Garneau/Evolution | | | | 2 | 1 | 1p | 1 | | | | | | | | | | | |
| 126 | Ted Martin | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 127 | David Stephens | Garneau/Evolution | 1 | | | | | | 2 | | | | | | | | 1 | | | |
| 128 | Jeff Werner | Garneau/Evolution | | | | | | | | | | | | | | | | | | p |
| 129 | Scott Laliberte | Westwood/Cannondale | 2 | | 1 | 1 | | | | | 1 | 2 | | 2p | 4 | | 4 | | 1p | 1 |
| 130 | James Larmer | Westwood/Cannondale | | | | | 5 | | | | | | | | | | | | | |
| 131 | Greg Day | Rocky Mountain | p | | p | | | | | 2 | | | | | | | | | | |
| 132 | Kevin Calhoun | Rocky Mountain | 5 | | 3 | | | 3 | | | 4 | | | | | | | | | |
| 133 | John Tolkamp | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 134 | Mike Ellison | Glotman/Simpson | | | | | | | | | | | | | 3 | | | | | |
| 135 | Larry Zimich | Westwood/Cannondale | | | | | | | 5 | | | | | | | | | | | |
| 136 | Eric Mulder | CyclingBC | | | | | | | | | | | | | | | | | | |
| 137 | Bob Welbourn | | | | | | | | | | | | | | | | | | | |
| 138 | Matt Potma | Haywood | | | | | | | | | | | | | | | | | | |
| 139 | Garrett McLeod | H&R | | | | | | | | | | | | | | | | | | |
| 140 | Sebastian Salas | H&R | | | | | | | | | | | | | | | | | | |
| 141 | Colin Kerr | Rocky Mountain | | | | | | | | | | | | | | | | | | |
| 142 | Dave Vukets | Trek/Red Truck | | | 4 | 4p | | | | | | | | | | | | | | |
| 143 | Adam Thuss | Trek/Red Truck | | | 2 | | | | | | | | | | | | | | | |
| 144 | David Gerth | Garneau/Evolution | | | | | 3 | | | | | | | | 1 | | | | | |
| 145 | Allan Prazsky | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 146 | Kevin Noiles | Sportique | | | | 5 | | 4 | | | | | | | | | | | | |
| 147 | Justin Kerr | H&R | | | | | | | | | | | | | | 1 | | 1 | | |
| 148 | Boris Martin | rideokanagan.com | | | | | 4 | | | | | | | | | | | | | |
| 149 | Aaron Schooler | | | | | 3 | | | | | | | | | | | | | | |
| 150 | Sven Sturm | | | | | | | | | | | | | | | | | | | |
| 151 | Mike Rothengatter | Garneau/Evolution | | | | | | | | | | | | | p | | 2p | | | 4 |
| 152 | Brandon Crichton | | | | | | | | | | | | | | | | | | | |
| 153 | Cyrus Kangarloo | Top Gear | | | | | | 5 | | | | | | 3 | | 2 | | 3 | 2 | |
| 154 | Keith Jones | Garneau/Evolution | | | | | | | | | | | | | 5 | | | | 4 | |
| 155 | Andy Traslin | | | | | | | | | | | | | | | | | | | |
| 156 | Jason Brooks | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 157 | Mike Sidic | CyclingBC | | | | | | | | | | | | 4 | | | 3 | | | |
| 158 | Jesse Reams | Garneau/Evolution | | | | | | | | | p | 1p | | | | 4 | | | | |
| 159 | Marty Lazarski | Native Concept | | | | | | | | | | | | | | | | | | |
| 160 | John Perkins | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 161 | Dustin MacBurnie | | | | | | | | | | | | | | | | | | | |
| 162 | Brian Postlethwaite | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 163 | Min Van Velzen | | | | | | | | | | | | | | | | | | | |
| 164 | Pascal Wehr | | | | | | | | | | | | | | | | | | | |
| 165 | Jacob Schwingboth | | | | | | | | | | | | | | | | | | | |
| 166 | Brett Boniface | Westwood | | | | | | | | | | | | | | | | | | |
| 167 | Cody Campbell | Hagens | | | | | | | | | | | | | | | | | | |
| 168 | Richard Machhein | Local Ride | | | | | | | | | | | | | | | | | | |
| 169 | Josh Hall | Cervelo | | | | | | | | | | | | | | 5 | | | | |
| 170 | Matthew Thomson | PG Cycling | | | | | | | | | | | | | | | | | | |
| 171 | Gary Bryant | | | | | | | | | | | | | | | | | 5 | | 5 |
| 172 | Nicholas Jones | | | | | | | | | | | | | | | | | | | |
| 280 | Albert Dunford | | | | | | | | | | | | | | | | | | | p |
| 299 | Kenneth Jones | | | | | | | | | | | | | | | | | | | |
| 300 | Joseph Tam | Escape Velocity | | | | | | | | | | 4 | | | | | | | | |
| 301 | Jay Murray | Trek/Red Truck | | | | | | | | | | | | | | | | | | |
| 302 | Graeme Martindale | TNA | | | | 5 | | | | | | | | | | | | | | |
| 303 | R. Machhein, up#168 | Local Ride | | | | | | | 2p | | 2p | p | | | 2p | | | | | |
| 304 | Colin Rimes | Glotman/Simpson | | | 3 | 2 | 2 | | | 3 | 4 | 2 | | 4 | 4 | | | 3 | | |
| 305 | Iain Knapton | CVC | | | | | | | | | | | | | | | | | | |
| 306 | Zachary Renwick | dEVo | 3 | | 1 | | | 1 | | 2 | | | | | | | | | | |
| 307 | Jeff Ain | Escape Velocity | | 2 | | | | | | | | | | | | | | | | |
| 308 | Gregg Elias | Coastal | | 4 | | | | | | | | | | | | | | | | |
| 309 | Dave Broemeling | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 310 | Ted Matson | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 311 | Marc Perrot | Glotman/Simpson | | | 4 | | | 3p | | p | | 3 | 1 | | | | 2 | 1 | | |
| 312 | Joel Lemaire | | | | | | | | | | | | | | | | | | | |
| 313 | Postlethwaite, up#16 | Escape Velocity | 4p | 1 | 2 | | p | | | | | | | | | | | | | |
| 314 | Brian Geerts | | | | | | 4 | 5 | | | | 5 | 2 | | | | 3 | | | |
| 315 | Mike Buckosky | Coastal | | | | | | | | | | | | | | | | | | |
| 316 | J. Brooks, up#156 | Escape Velocity | 1 | | | 3 | 3 | | | | | | | | | | | | | |
| 317 | James Shaw | Republic | 5 | | | | | | | | | | | | | | | | | |
| 318 | Bill Yearwood | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 319 | Tony Zachery | CVC | | | | | | | | | | | p | | | | | | | |
| 320 | Bryan Gallant | Escape Velocity | | | | | | | | | 1 | | | | | | | | | |
| 321 | Albert Nomura | | | | | | | | | | | | | | | | | | | |
| 322 | G. Bryant, up#171 | | 2 | | | 1 | | 2 | 1 | 1 | | | | | | | | | | |
| 323 | John Irvine | | | | | | | | | | | | | | | | | | | |
| 324 | Fergus Lavelle | dEVo | | | | p | | | | 5 | 3 | | | | | 2 | | | 2 | 1 |
| 325 | Ben Jackson | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 326 | Devan McCelland | Trek/Red Truck | | | | | | | | | | | | | | | | | | |
| 327 | Paul McCloskey | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 328 | Steven Cohen | CVC | | | | | | | | | | | | | | | | | | |
| 329 | Ronald Lu | CVC | | | | | | | | | | | | | | | | | | |
| 330 | William Letham | | | | | | | | | | | | | | | | | | | |
| 331 | Tim Graversew | Steed | | | | | | | | | | | | | | | | | | |
| 332 | Matt Drown | | | | | | | | | | | | | | | | | | | |
| 333 | Eric Kameka | Escape Velocity | | | | | | | | 4 | | | | | | | | | | |
| 334 | Dustin Brons | dEVo | | 3p | | | | | 3 | | | | | | | | | | | |
| 335 | Paul Cross | | | | | | | | 5 | | | | | | | | | | | |
| 336 | Carl Zeschner | CVC | | | | | | | | | | | | | | | | | | |
| 337 | Bob Chew | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 338 | David Morrissey | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 339 | Robert Bescott | CVC | | | | | | | | | | | | | | | | | | |
| 340 | Mark Dormer | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 341 | Bruce Denis | | | | 5 | | | | | | | | | | | | | | | |
| 342 | Thomas Playfair | | | | | | | | | | | | | | | | | | | |
| 343 | Darrin Grund | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 344 | George Janos | CVC | | | | | | | | | | | | | | | | | | |
| 345 | Alex Northy | Wedgewood | | | | | | | | | | | | | | | | | | |
| 346 | Greg Vos | | | | | | | | | | | | | | | | | | | |
| 347 | Doug Mulder | Steed | | | | | | | | | | | | | | | | | | |
| 348 | Dave Cressman | Wedgewood | | | | | | | | | | | | | | | | | | |
| 349 | Geoff Duyker | TNA | | | p | | | | | | | | | | | 4 | 5 | | p | |
| 350 | Chiron Kontakis | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 351 | Wes Ochitura | SuperChamp | | | | | | | | | | | | | | | | | | |
| 352 | Brent Hambleton | | | | | | | | | | | | | | | | | | | |
| 353 | Kelyn Akuna | | | | | | | | | | | | | | | | | | | |
| 354 | Sveto Zvijerac | Todd's | | | | | 5 | | | | | | | | | | | | | |
| 355 | Jay Loder | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 356 | Graham Fox | La Bicicletta | | | | | 1 | | | | | | | | | | | | | |
| 357 | David Johnson | Atomic | | | | | | 4 | 4 | | | 1 | | | | | | | | |
| 358 | Eric Giroux | Archibald | | | | | | | | | | | | | | | | | | |
| 359 | Chris Wilburn | Trek/Red Truck | | | | | | | | | | | | | | | | | | |
| 360 | Clarke Lind | Bolongora | | | | | | | | | | | | | | | | | | |
| 361 | Chris Sayers | Pacific Multisport | | | | | | | | | | | | | | | | | | |
| 362 | Colin Engel | Croix de Fer | | | | | | | | | | | | | | | | | | |
| 363 | Roger Bing Wo | Atomic | | | | | | | | | | | | | | | | | | |
| 364 | Louis Watson | | | | | | | | | | | | | | | | | | | |
| 365 | Emil Marcetta | | | | | | | | | | | | | | | | | | | |
| 366 | Wai-Ben Wong | | | | | | | | | | | | | | | | | | | |
| 367 | Rob Warren | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 368 | Jamie Biluk | | | | | | | | | | | | | | | | | | | |
| 369 | Normand Richard | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 370 | N. Jones, up#172 | | | | | | | | | | | | 5 | 2 | | | 4 | | 3 | |
| 371 | John Livingstone | dEVo | | | | | | | | | | | | | | p | | | | |
| 372 | Chad Eberle | Glotman/Simpson | | | | | | | | | 5 | | | | | | | | | |
| 373 | Warren Taylor | | | | | | | | | | | | | | | | | | | |
| 374 | Andrea Battiston | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 375 | Jonathan Braunstein | | | | | | | | | | | | 4 | 3p | 5 | | | | 4 | |
| 376 | Brian Dalton | Team London | | | | | | | | | | | | | | | | | | |
| 377 | Logan Tacoma | Two Wheel Express | | | | | | | | | | | | | | | | | | |
| 378 | Nathan Schnarr | | | | | | | | | | | | | | | | | | | |
| 379 | Scott MacDonald | LaBicicletta | | | | | | | | | | | | | | | | | | |
| 380 | Greg Inkster | | | | | | | | | | | | 3 | | | | | | | |
| 381 | Simon Stanlake | Johnny Stay Hard | | | | | | | | | | | P | | | 3 | | 4 | | 2 |
| 382 | Tristan Hughes | dEVo | | | | | | | | | | | | | | | | | | 4 |
| 383 | Kevin MacDonald | | | | | | | | | | | | | | | | | | | |
| 384 | Gordon Ross | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 385 | Jamie Cathcart | | | | | | | | | | | | | | | | | | | |
| 386 | Dave Groves | Mighty Riders | | | | | | | | | | | | 1 | 1 | 1 | | | | |
| 387 | Wilf LeBlanc | | | | | | | | | | | | | | | | | | | |
| 388 | Chad Kowalenko | Escape Velocity | | | | | | | | | | | | | | 5 | | | | |
| 389 | K. Jones, down#506 | | | | | | | | | | | | | | | | | | | |
| 390 | Jonny Cheung | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 391 | Trevor Pearson | dEVo | | | | | | | | | | | | | 3 | | | | | |
| 392 | Aidan Caves | dEVo | | | | | | | | | | | | | | | | | | |
| 393 | Brian Storey | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 394 | Robert Alink | Wolfi's Bike Shop | | | | | | | | | | | | | | | 1p | 2p | 1 | |
| 395 | Galen Kehler | Pheonix Velo | | | | | | | | | | | | | | | | | | |
| 397 | Roger Lee | | | | | | | | | | | | | | | | | | | |
| 398 | Paul Schincariol | | | | | | | | | | | | | | | | | | | |
| 399 | Andrew Latreille | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 400 | D. Groves, up#386 | Mighty Riders | p | | 3 | | 2 | 4 | p | | 2 | 1 | 1p | | | | | | | |
| 401 | S. Stanlake, up#381 | Johnny Stay Hard | | | | | 1 | 1 | | | | 3p | | | | | | | | |
| 402 | Sean O'Mahony | Johnny Stay Hard | | | | | 5 | | | | | | | | | p | | | 5 | |
| 403 | John Bromley | Johnny Stay Hard | | | | | | | | | 5 | | 4 | | 5 | | | | | 2p |
| 404 | John Sonnenschein | Ballistic Velo | | | | | | | | | | | | | | | | | | |
| 405 | Chris MacDonald | Leading Edge | | | | | | | | | | | | | | | | | | |
| 406 | S. Zvijerac, up#354 | Todd's | 3 | 2 | 4 | 5 | | | | | | | | | | | | | | |
| 407 | Ryan Golbeck | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 408 | Murray Shaw | Coastal | | | | | | | | | | | | | | | | | | |
| 409 | Doug Smith | TNA | | | | | | | | | | | | | | | | | | |
| 410 | Sean Casey | Escape Velocity | | 4 | | | | | | | | | | | | | | | | |
| 411 | Sam Lawson | Todd's | | | | | | | | | | | | | | | | | | |
| 412 | Graeme Oliver | CVC | | | | | | | | | | | | | | | | | | |
| 413 | Yasuhito Mikami | | | | | | | | | | | | | | | | | | | |
| 414 | N. Richard, up#369 | Escape Velocity | | | | 2 | | | | | | | | | | | | | | |
| 415 | Jason Rhodes | Glotman/Simpson | | | | | | | | | | | | | | | | 4 | 4 | 1 |
| 416 | Robert Johnson | Leading Edge | | | | | | | | | | | | | | | | | | |
| 417 | N. Jones, up#370 | | | | 2 | | | | | | | | | | | | | | | |
| 418 | Peter Curtain | TNA | | | | | | | | | | | | | | | | | | |
| 419 | B. Cowley, down#624 | dEVo | | | | | | | | | | | | | | | | | | |
| 420 | Tobin Copley | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 421 | Dan Spry | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 422 | Dan Pultr | Todd's | | | | | | | | | | | | | | | | | | |
| 423 | Ben Rutledge | Todd's | | | | 1 | 4 | 2 | | | | | | | | | | | | |
| 424 | C. Eberle, up#372 | Glotman/Simpson | | 1 | 1 | | | | 1 | | | | | | | | | | | |
| 425 | Ryan Thompson | Atomic | | | | | | | | | | | | | | | | | | |
| 426 | Matt Fieldwalker | Atomic | | | | | | | 5 | | | | | | | | | | | |
| 427 | Robert Church | Glotman/Simpson | | 5 | | | | | | | | | | | | | 4 | 3 | | 4 |
| 428 | Jonathan Living | Johnny Stay Hard | 5 | 3 | | | | | | | | | | | | | | | | |
| 429 | Kendrick Wong | Glotman/Simpson | | | | | | 3 | | | | | 5 | | | 1 | | 5 | | |
| 430 | C. Kowalenko, up#388 | Escape Velocity | 4 | | | | | | 3 | 4 | 4p | | 3 | | | | | | | |
| 431 | Steven Guenter | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 432 | K. MacDonald, up#383 | | | | | | | | | | | | | | | | | | | |
| 433 | Ben Forsyth | Escape Velocity | | | | | | | | | | | | 4 | | | | | | |
| 434 | Stuart Lynne | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 435 | John Horton | Johnny Stay Hard | | | | | | | | | | | | | | | | | | |
| 436 | Andrew Burke | TNA | 2 | | | | | | | | 1 | 2 | | | 2 | | | | | |
| 437 | John Tani | | | | | | | | | | | | | | p | 5 | | | | |
| 438 | Phil Vernon | TNA | | | | | | | | | | | | | | | | | | |
| 439 | Jeff O'Connell | TNA | | | | | | | | | | | | | | | | | | |
| 440 | Roman Kracovic | | | | | | | | | | | | | | | | | | | |
| 441 | Mike Kleso | | | | | | | | | | | | | | | | | | | |
| 442 | G. Duyker, up#349 | TNA | 1 | | | | | | | | | | | | | | | | | |
| 443 | Darcy Reno | Glotman/Simpson | | | | | | | 2 | 2 | | | | | | | | | | |
| 444 | Thomas Haas | | | | | | | | | | | | | | | | | | | |
| 445 | Julian Allen | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 446 | P. Schincariol, up#3 | | | | | 3 | | | 4 | | | | | | | | | | | |
| 447 | Darren McCelland | | | | | | | | | | | | | | | | | | | |
| 448 | Mike Allina | | | | | | | | | | | | | | | | | | | |
| 449 | Greg Miller | Triple Shot | | | | | | | | | | | | | | | | | | |
| 450 | Ryan Cousineau | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 451 | Mike Fellows | Atomic | | | | | | | | | | | | | | | | | | |
| 452 | Mark Sherman | North Shore | | | | | | | | | | | | p | 4 | 3 | | | 3 | |
| 453 | Kevin Watt | Wenting's | | | | | | | | | | | | | | | | | | |
| 454 | Ira Sy | | | | | | | | | | | | | | | | | | | |
| 455 | Dan Poggo | | | p | | | | | | | | | | | | | | | | |
| 456 | D. Johnson, up#357 | Atomic | | | 5 | | | | | | | | | | | | | | | |
| 457 | Kelly Reynolds | Todd's | | | | | | | | | | | | | | | | | | |
| 458 | Lost, now#509 | | | | | | | | | | | | | | | | | | | |
| 459 | Kit Wellbourn | | | | | | | | | | | | | | | | | | | |
| 460 | Roman Dujmovic | | | | | | | | | | | | | | | | | | | |
| 461 | Robert Weitemeyer | | | | | | | | | | | | | | | | | | | |
| 462 | Mark Wan | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 463 | Andrei Tchourakov | | | | | | | | | | | | | | | | | | | |
| 464 | Bradley Smith | Gotman/Simpson | | | | | | | | | | | | | | | | | | |
| 465 | T. Hughes, up#382 | dEVo | | | | | | | | 1 | | | | | | | | | | |
| 466 | David Baldwin | dEVo | | | | | | | | | | | | | | | | | | |
| 467 | Paul Newman | | | | | | | | | | | | | | | | | | | |
| 468 | Colin Campbell | Escape Velocity | | | | p | | | | 5 | | | P | 5 | | 4 | | 1 | | 3 |
| 469 | Kalle Karu | | | | | | | | | | | | | | | | | | | |
| 470 | Keegan Rowe | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 471 | R. Lee, up#397 | | | | p | | 3p | 5p | | p | 3 | 4 | | | | | | | | |
| 472 | Steen Rimmer | | | | | | | | | | | | | | | | | | | |
| 473 | Lucas Gallagher | | | | | | | | | | | | | | | | | | | |
| 474 | Tom Jacoby | | | | | | | | | | | | | | | | | | | |
| 475 | Brent Dallmore | | | | | | | | | 3 | | 5 | | 2 | | | 2 | | | |
| 476 | Matt Hornland | | | | | | | | | | | | | | | | | | | |
| 477 | Kurt Withers | | | | | | | | | | | | | | | | | | | |
| 478 | Darren Pickup | Leading Edge | | | | | | | | | | | | | | | | | | |
| 479 | Ryan Smiley | | | | | | | | | | | | | | | | | | | |
| 480 | Kevin Johns | Todd's | | | | | | | | | | | | | | | | | | |
| 481 | A. Dunford, up#280 | | | | | | | | | | | | 2 | 3 | | 2 | 5p | 2p | 1p | |
| 482 | Brian Wong | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 483 | Jeff Mason | Leading Edge | | | | | | | | | | | | | | | | | | |
| 484 | Rob Eakin | Leading Edge | | | | | | | | | | | | | | | | | | |
| 485 | Jeff Van Mulligan | | | | | | | | | | | | | | | | | | | |
| 486 | Jeff Gardner | | | | | | | | | | | | | | | | | | | |
| 487 | Joe Barrett | CVC | | | | | | | | | | | | | | | | | | |
| 488 | Alan Carlsson | | | | | | | | | | | | | | | | | | | |
| 489 | Brett Wakefield | | | | | | | | | | | | | | | | | | | |
| 490 | Benjamin Low-Beer | | | | | | | | | | | | | | | | | | | |
| 491 | Rob Feenie | | | | | | | | | | | | | | | | | | | |
| 492 | Ian Frith | | | | | | | | | | | | | | | | | | | |
| 493 | Chad Falkenberg | | | | | | | | | | | | | | | | | | | |
| 494 | Stuart Rowe | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 495 | Lord Villamonte | dEVo | | | | | | | | | | | | | | | | | | |
| 496 | Ian Hoffman | | | | | | | | | | | | | | | | | | | |
| 497 | Dave Markham | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 498 | Ryan Heays | Escape Velocity | | | | | | | | | | | | | | | | | | 5 |
| 499 | Kevin Friesen | | | | | | | | | | | | | | | | | | | |
| 500 | Ceren Caner | | | | | | | | | | | | | | | | | | | |
| 501 | Arturo Suarez | | | | | | | | | | | | | | | | | | | |
| 502 | Travis Streb | | | | | | | | | | | | | | 3 | | | | | |
| 503 | Rob Chan | | | | | | | | | | | | | | | | | | | |
| 504 | T. Pearson, up#391 | dEVo | | | | | | | | | | | | 1 | | | | | | |
| 505 | G. Kehler, up#395 | Pheonix Velo | | | | | | | | | | | | | | | 1 | | | |
| 506 | K. Jones, up#299 | | | | | | | | | | | | | | | | | | | |
| 507 | Ian Hilts | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 508 | Greg Brown | | | | | | | | | | | | | | | | | | | |
| 509 | Dominik Szopa | | | | | | | | | | | | | | | | | | | |
| 510 | Scott Jutson | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 511 | Paul Tinsley | | | | | | | | | | | | | | | | | | | |
| 512 | Dylan Davies | | | | | | | | | | | | | | | | | | 2 | |
| 600 | Brett Forsyth | | | | | | | | | | | | | | | | | | | |
| 601 | Quinn Price | CVC | 3 | | | | | | | | | | | | | | | | | 2 |
| 602 | A. Dunford, up#481 | | 1p | 2p | 1p | 2p | 1p | | | | | | | | | | | | | |
| 603 | Victor John Penner | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 604 | Chris McGregor | | 4 | 4 | 5 | | 5 | | | | 4 | | | | | | | | | |
| 605 | Bob Stanlake | Johnny Stay Hard | | | | | | | | | | | | | | | | | | |
| 606 | Jeremy White | Johnny Stay Hard | | | | | | | | | | | | | | | | | | |
| 607 | Issac Tam | Glotman/Simpson | | | | | | | | | | | | | | | | | | |
| 608 | Thomas Baker | BVC | | | | | | | | | | | | | | | | | | |
| 609 | Ivan Koh | | 2 | 5 | | | | 2 | 5 | 2 | | | 1 | | | 2 | 4 | | 2 | |
| 610 | I. Hilts, up#507 | Glotman/Simpson | 5 | | | | | 4 | | 1 | 3p | 4 | | 2p | 5 | 1 | | | | |
| 611 | Phillip Preston | Midweek | | | | | | | | | | | | | | | | | | |
| 612 | Mike Passas | Escape Velocity | | | | | 3 | | 3 | | | | | | 4 | | | | | |
| 614 | S. Rowe, up#494 | Escape Velocity | | 1 | | 1 | 4 | 1 | 2 | | | | | | | | | | | |
