Escape Velocity World Tuesday Night Championship [2012]
Registered Riders
| Category: All |
| # | Name | Team | Placings |
| 5/01 | 5/08 | 5/15 | 5/22 | 5/29 | 6/05 | 6/12 | 6/19 | 6/26 | 7/03 | 7/10 | 7/17 | 7/24 | 7/31 | 8/07 | 8/14 | 8/21 | 8/28 |
| 000 | Megan Wolfe | | 4 | | | | | | | 4 | | | | | | 3p | | | 3 | |
| 001 | Jennifer Gerth | Mighty Riders | 1p | 5 | 1 | | 2p | 2 | | 3 | | 4 | | | | | 4 | 4 | 2p | 2 |
| 002 | Claire Cameron | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 003 | Carolyn Russell | | 2 | | | | 3 | 5 | | | | | | 2 | | | | | 4 | 4 |
| 004 | Jennifer McMahon | | | | | | | | | | | | | | | | | | | |
| 005 | Erin Redl | Glotman Simpson | | 3 | | | 4 | 1p | | 1 | 1p | | | | | | | | | |
| 006 | Jenny Lehmen | Trek Red Truck | | 2p | | | | | | | | | | | | | | | | |
| 007 | Barb Zimich | | | 4 | 3 | | | 4 | | 5 | | | | | 4 | | 3 | | | 3 |
| 008 | Lisa Howard | | | 1 | 2 | | 1 | | | | | | | | | | | | | |
| 009 | Katie Lotterhos | Glotman Simpson | | | | | | | | | 5 | | | | 5 | | | | | |
| 010 | Kristine Brynjolfson | Trek Red Truck | | | 5p | | | | | | | | | | | | | 3 | | |
| 011 | Kelley Jones | Steed | | | | | | | | | | | | | | | | | | |
| 012 | Melanie von Stetton | | | | | | 5 | | | | | | | | | | | | | |
| 013 | Meryn Bowen | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 014 | Martina Wan | Speed Theory | | | | | | | | | | | | | | | | | | |
| 015 | Morgan Cabot | Glotman Simpson | | | | | | | | | 2 | 3 | | 1 | 2 | 1 | 1 | 2 | 1 | |
| 016 | Kristina Bangma | Glotman Simpson | | | | | | | | | 3 | | | | | 5 | 5 | | | |
| 017 | Steph Roorda | Local Ride | | | | | | | | 2p | | 1p | | | | | | | | 1p |
| 018 | Justine Clift | Leading Edge | | | | | | | | | 4 | | | | 1p | 4 | | | | |
| 019 | Stephanie Ossenbrink | Ossenbrink | | | | | | | | | | 2 | | | | | 2p | | | |
| 020 | Joey Luyckx | Atomic | | | | | | | | | | | | p | | 2 | | p | | |
| 021 | Tamasin Reno | Glotman Simpson | | | | | | | | | | | | | 3 | | | | | |
| 022 | Meghan Grant | Local Ride | | | | | | | | | | | | | | | | | | |
| 100 | Tim Abercrombie | Garneau/Evolution | 5 | 2 | | | | 1 | | 3 | | 2 | | 1p | 1 | 2 | 3 | 4p | 3 | 1p |
| 101 | Matthias Schmidt | | | | | | | | | | | | | | | | | 5 | | |
| 102 | Noah Bloom | Garneau/Evolution | 3 | | | | | 2 | | | 1 | | | | | | | | 2 | 4 |
| 103 | Kyle Buckosky | Garneau/Evolution | 1p | 3p | | | 3 | | | | 4p | 3 | | | 3p | | p | | 1p | |
| 104 | Greg Christian | Garneau/Evolution | 4 | | | | 1 | | | 2 | | | | | 4 | 1 | | | | 2 |
| 105 | David Gerth | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 106 | Alistair Howard | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 107 | Scott Inman | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 108 | Erik Mulder | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 109 | Mike Rothengatter | Garneau/Evolution | | | | | | | | | | | | | | | 5 | | | |
| 110 | Dave Stephens | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 111 | Jefferey Werner | Garneau/Evolution | 2 | | | | | 5 | | | 2 | | | | | | | | | |
| 112 | Andrew Pinfold | H&R Block | | | | | | | | 1 | | | | 2 | | | | | | |
| 113 | Michael Wegner | C4 | | | | | | | | 4 | | | | | | 3 | | | | |
| 114 | Marvin Guzman | | | | | | | | | | | | | | | | | | | |
| 115 | Chris White | Trek Red Truck | | | | | | | | | | | | | | | | | | |
| 116 | Mark Ranier | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 117 | Dave Gillam | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 118 | Rory McAdams | Trek Red Truck | | | | | | | | | 5 | | | 4 | | | | | | |
| 119 | John Perkins | Speed Theory | | | | | | | | | | | | | | | | | | |
| 120 | Paul Beard | Speed Theory | | | | | | | | | | | | | | | | | | |
| 121 | Dave Johnson | Speed Theory | | | | | | | | | | | | | | | | | | |
| 122 | Maurice Worsfold | Speed Theory | | | | | | | | | | | | | | | | | | 5 |
| 123 | Chris Worsfold | Speed Theory | | | | | | | | | | | | | | 4 | | 3 | 5 | |
| 124 | Craig Jones | H&R Block | | | | | | | | | | | | | | | | | | |
| 125 | Mike Sidic | | | | 1p | | 2 | p | | | | 1p | | | | p | 1 | | | |
| 126 | Julian Base | Fraser Valley | | | | | | | | | | | | | | | | | | |
| 127 | Mike Laxdal | | | | | | | | | | | | | | | | | | | |
| 128 | Mike Elliston | Speed Theory | | | | | | 3 | | p | | | | | | | | | | |
| 129 | Cyrus Kangarloo | Speed Theory | | | 3 | | | 4 | | | | | | | | | | | | |
| 130 | (down #3??) | | | | | | | | | | | | | | | | | | | |
| 131 | Josh Carlson | Giant | | | | | | | | | | | | | | | | | | |
| 132 | Aiden Caves | dEVo | | | | | | | | | | | | | | | | | | |
| 133 | Laurent Dallaire | H&R Block | | | | | | | | | | | | | | | | | | |
| 134 | Cody Campbell | Hagens | | | | | | | | | | | | | | | | | | |
| 135 | Cid Martinez | Russ Hayes | | | | | | | | 5 | 3 | | | | | | | 1 | 4 | |
| 136 | Neil Davies | | | 5 | 4 | | | | | | | 5 | | 3 | | 5 | | 2 | | |
| 137 | James Neil | | | | | | 5 | | | | | | | | | | | | | |
| 138 | Jacob Schwingboth | Glotman Simpson | | 1 | | | | | | | | | | | | | | | | |
| 139 | Bart Ludbrook | | | | | | | | | | | | | | | | | | | |
| 140 | Keith Stark | | | | | | | | | | | | | | | | | | | |
| 141 | Kevin Calhoun | | | 4 | | | 4 | | | | | | | | | | | | | |
| 142 | Kevin Noiles | | | | | | | | | | | | | | 5 | | | | | |
| 143 | Jakob Wasiela | | | | | | | | | | | | | | | | | | | |
| 144 | Cody Canning | | | | | | | | | | | 4 | | | | | | | | |
| 145 | Sven Sturm | | | | | | | | | | | | | | | | | | | |
| 146 | Nick Berry | | | | | | | | | | | | | | | | | | | |
| 147 | Paul Berry | Spoke | | | | | | | | | | | | | | | | | | |
| 148 | (down #276) | Santa Cruz | | | | | | | | | | | | | | | | | | |
| 149 | Jesse Reams | | | | | | | | | | | | | | | | 4 | | | |
| 150 | Colter Young | | | | | | | | | | | | | | | | | | | |
| 151 | John Tolkamp | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 152 | Al Prazsky | | | | | | | | | | | | | | | | | | | |
| 153 | Guy Biggar | Garneau/Evolution | | | | | | | | | | | | | | | | | | |
| 154 | Rob Britton | | | | | | | | | | | | | | | | | | | |
| 155 | Kristofer Dahl | | | | 2 | | | | | | | | | | | | | | | |
| 156 | Jordan Cheyne | | | | | | | | | | | | | | | | | | | |
| 157 | Aaron Schooler | | | | | | | | | | | | | | | | | | | |
| 158 | Garrett McLeod | | | | | | | | | | | | | | | | | | | |
| 159 | Justin Kerr | | | | | | | | | | | | | | | | | | | |
| 160 | Tim McDermott | | | | | | | | | | | | | | | | | | | |
| 161 | Tristian Hughes | dEVo | | | | | | | | | | | | | | | | | | |
| 162 | Brett Boniface | Fraser Valley | | | | | | | | | | | | | | | | | | |
| 163 | Teklit Zeweldi | | | | | | | | | | | | | | | | | | | |
| 164 | Bob Welbourn | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 165 | Gary Bryant | | | | | | | | | | | | | | | | | | | |
| 166 | Qayam Jetha | | | | | | | | | | | | | | | | | | | |
| 167 | Geoff Duyker | TNA | | | | | | | | | | | | | | | | | | |
| 168 | Naomi Cooper | Trek Red Truck | | | | | | | | | | | | | | | | | | |
| 169 | Dan Skinner | Trek Red Truck | | | | | | | | | | | | | | | | | | |
| 170 | Tom Skinner | Norco | | | | | | | | | | | | | | | | | | |
| 171 | Bryan Gallant | Triple Crown | | | | | | | | | | | | | | | | | | |
| 172 | Dustin Andrews | | | | | | | | | | | | | | 2 | | | | | |
| 173 | Graeme Martindale | | | | | | | | | | | | | | | | | | | |
| 174 | Jon Braunstein | | | | | | | | | | | | | 5 | | | | | | |
| 175 | Scott Laliberte | Westwood | | | | | p | | | | | | | | | | | | | |
| 176 | Albert Dunford | | | | | | | | | | | | | | | | | | | |
| 177 | Nicholas Jones | Click | | | | | | | | | | | | | | | | | | |
| 178 | Ted Matson | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 179 | Nigel Kinney | | | | | | | | | | | | | | | | | | | |
| 180 | Trevor Pearson | CRC | | | | | | | | | | | | | | | | | | |
| 181 | William Lewis | | | | | | | | | | | | | | | | | | | |
| 182 | Jack Haig | | | | | | | | | | | | | | | | 2 | | | |
| 183 | Shawn Goulet | H&R Block | | | | | | | | | | | | | | | | | | |
| 184 | Ben Chaddock | Energy | | | | | | | | | | | | | | | | | | |
| 185 | Shane Savage | Mighty Rider | | | | | | | | | | | | | | | | | | |
| 186 | Pascal Wehr | | | | | | | | | | | | | | | | | | | |
| 187 | Jonathan Wood | RTC | | | | | | | | | | | | | | | | | | |
| 188 | Zach Bell | | | | | | | | | | | | | | | | | | | 3 |
| 274 | Logan Tacoma | | | | | | | | | | | | | | | | | | | |
| 275 | Sherwood Plant | | | | | | | | | | | | | | | | | 4 | | 2 |
| 276 | Brent Bittner | | | | | | | | | | | | | | | | | | | |
| 277 | Matthew Thomson | Prince George | | | | | | | | | | | | | | | | | | |
| 278 | Galen Kehler | | | | | | | | | | | | | | | | | | | |
| 279 | Mark Husken | | | | | | | | | | | | | | | | | | | |
| 280 | Matthew Wollin | | | | | | | | | | | | | | | | | | | |
| 281 | Otto Kamstra | | | | | | | | | | | | | | | | | | | |
| 282 | Taras Shevchenko | | | | | | | | | | | | | | | | | | | |
| 283 | Tristian Hughes | dEVo | | | | | | | | | | | | | | | | | | |
| 284 | Stehen Lisch | | | | | | | | | | | | | | | | | | | |
| 285 | Matt Shandro | | | | | | | | | | | | | | | | | | | |
| 286 | Robert Bescott | | | | | | | | | | | | | | | | | | | |
| 287 | Teklit Zeweldi | | | | | | | | | | | | | | | | 2 | | | p |
| 288 | Jay Loder | | | | | | | | | | | | | | | | | | | |
| 289 | Brian Storey | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 290 | Douglas Ritchie | | | | | | | | | | | | | | | | | | | |
| 291 | Warren Taylor | Ballistic Velo | | | | | | | | | | | | | | | | | | |
| 292 | Kendrick Wong | Glotman Simpson | | | | | | | | | | | | | | | | | 5 | |
| 293 | John Guthrie | IRC | | | | | | | | | | | | | | | | | | |
| 294 | Jason Brooks | Triple Crown | | | | | | | | | | | | | | | | | | |
| 295 | John Bromley | | | | | | | | | | | | | | | | | | | |
| 296 | Brent Hambleton | | | | | | | | | | | | | | | | | | | |
| 297 | Tony Zachery | | | | | | | | | | | | | | | | | | | |
| 298 | Ian Frith | Todd's Racing | | | | | | | | | 5 | | | | 5 | | | | | |
| 299 | Kevin MacDonald | Triple Crown | | | | | | | | | | | | | | | | | | |
| 300 | Joseph Tam | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 301 | Geoffrey Parslow | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 302 | Paul McCloskey | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 303 | Emil Marcetta | Glotman Simpson | | | | | | | | | | | 4 | | | | | | | |
| 304 | Sveto Zvijerac | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 305 | (up #178) | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 306 | Ben Jackson | Triple Crown | | | | | | | | | | | | | | | | | | |
| 307 | David Morrissey | Triple Crown | | | | | | | | | | | | | | | | | | |
| 308 | Rob Warren | Triple Crown | | | | | | | | | | | | | | | | | | |
| 309 | Chad Kowalenko | Triple Crown | | | | | | | | | | | | | | | | | | |
| 310 | Albert Nomura | Triple Crown | | p | | | p | | | | | | | | | | | | | |
| 311 | (up #171) | Triple Crown | | | | | | | | | | | | | | | | | | |
| 312 | Brian Postlethwaite | Triple Crown | | | | | | | | | | | | | | | | | | |
| 313 | (lost, now #294) | | | | | | | | | | | | | | | | | | | |
| 314 | (now #398) | | | | | | | | | | | | | | | | | | | |
| 315 | Steven Guenther | Triple Crown | | | | | | | | | | | | | | | | | | |
| 316 | Brian Dalton | Triple Crown | | 4 | | | | | | | | | 3 | | | | | | | |
| 317 | Dustin Brons | Click | | | | | | | | | | | | | | | | | | |
| 318 | John Livingstone | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 319 | Scott MacDonald | Bicicletta | | | | | | | | | | | | | | | | | | |
| 320 | Graham Fox | Bicicletta | 3 | | | | | | | | | | | | | | | | | |
| 321 | Andrew Latreille | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 322 | Murray Shaw | Coastal | | | | | | | | | | | | | | | | | | |
| 323 | Gregg Elias | Coastal | | | | | | | | | | | | | | | | | | |
| 324 | Jamie Biluk | Rocky Mountain | | | | | | | | 2 | | | | | | | | | | |
| 325 | Bill Yearwood | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 326 | Matthew Hornland | | | | | | | | | | | | | | | | | | | |
| 327 | John Gjervan | | | | | | | | | | | | | | | | | | 4 | |
| 328 | (now #397) | | | | | | | | | | | | | | | | | | | |
| 329 | Michael Buckosy | Coastal | | | | | | | | | | | | | | | | | | |
| 330 | Steve Cohen | CVC | | | | | | | | | | | | | | | | | | |
| 331 | Wai Ben Wong | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 332 | Colin Rimes | Click | 1 | | | | 3 | | | | 4 | 4 | | 2 | 3 | | | 3 | | 1 |
| 333 | Paul Schincariol | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 334 | Greg Vox | | | | | | | | | | | | | | | | | | | |
| 335 | Gordon Ross | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 336 | (up #161) | dEVo | | 2 | | | | | | | | | | | | | | | | |
| 337 | Marc Perrot | Glotman Simpson | 2 | 5 | 2 | | | | | | 2 | | | 1 | 1 | 1p | | | | |
| 338 | Chad Eberle | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 339 | Wes Ochitwa | Click | | | | | | | | | | | | | | | | | | |
| 340 | (up #167) | TNA | | 3 | | | 4 | | | | | | | | | | | | | |
| 341 | (up #177) | Click | | | 3 | | | | | 3 | | | | | | | | | | |
| 342 | Zach Renwick | Click | 5 | | | | | | | 4 | | | | | | | | | | |
| 343 | Andrew Burke | TNA | 4 | | 5 | | | | | | | | | | | | | | | |
| 344 | Niall Dempsey | | | | | | | | | | | | | | | | | | | |
| 345 | Alan Walrond | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 346 | (up #176) | | | 1 | 1 | | 1 | 1p | | | | | | | | | | | | |
| 347 | James Scale | | | | | | 5 | | | | | | | | | | | | | |
| 348 | John Irvine | | | | | | | | | | 1 | 5p | | 3 | 2p | | | | | |
| 349 | Johnson Jung | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 350 | (up #173) | | | | | | | | | | | | | | | | | | | |
| 351 | Graeme Oliver | | | | | | | | | | | | | | | | | | | |
| 352 | Simon Stanlake | | | | | | | | | | | 2 | | | 4 | | | 2 | | |
| 353 | Chris Sayed | | | | | | | | | | | | | | | | | | | |
| 354 | Brian Geerts | | | | p | | | | | | | | | | | | | | | |
| 355 | Jeff Ain | dEVo | | | | | | | | | | | | | | | | | | |
| 356 | Michael Ryan | | | | | | | | | | | | | | | | | | | |
| 357 | (lost, now #296) | | | | | | | | | | | | | | | | | | | |
| 358 | (up #174) | | | | | | | 5 | | | | | 2P | | | | | | | |
| 359 | Edward Reid | | | | | | | | | | | | | | | | | | | |
| 360 | (down #408) | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 361 | Geoff Agnew | | | | | | | | | | | | | | | | | | | |
| 362 | Brent Dallimore | | | | | | | | | | | | | 4 | | | | | | |
| 363 | David Roth | | | | | | | | | | | | | | | | | | | |
| 364 | Joel Lemaire | CVC | | | | | | | | | | | | | | | | | | |
| 365 | Ryan Goldeek | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 366 | Brian Hammon | Jubilee | | | | | | | | | | | | | | | | | | |
| 367 | Thomas Playfair | | | | | | | | | | | | | | | | | | | |
| 368 | Graham Tutti | Trek Red Truck | | | | | | | | | | | | | | | | | | |
| 369 | Mark Sherman | NSA | | | | | | | | | | | | | | | | p | | |
| 370 | Jason Rhodes | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 371 | Bob Chew | | | | | | | | | | | | | | | | | | | |
| 372 | Richard Wooles | | | | 4 | | | | | | | | | | | | | | | |
| 373 | Alex Northey | | | | | | | | | | | | 5 | | | | | | | |
| 374 | Arturo Suarez | | | | | | | | | | | | | | | | | | | |
| 375 | Wilf LeBlanc | | | | | | | | | | | | | | | | | | | |
| 376 | Chris Johnson | Santa Cruz | | | | | | | | | | | | | | | | | | |
| 377 | Tom Birk | | | | | | | | | | | | | | | | | | | |
| 378 | Thomas Haas | | | | | | | | | | | | | | | | | | | |
| 379 | Richard Machhein | | | | | | | | | | | | | | | | 1 | | 3 | 5 |
| 380 | Roger Lee | | | | | | | | | | | | | | | | | | | |
| 381 | David Groves | Click | | | | | | | | | | | | | | | | | | |
| 382 | Jackson Pickell | dEVo | | | | | | | | | | | | | | | | | 2 | 4 |
| 383 | Sam Morris | dEVo | | | | | | | | | | | | | | | | | | |
| 384 | Quinn Anderson | | | | | | | | | | | | | | | | | | | |
| 385 | Matthew Drown | Daryl Evans | | | | | | | | | | | | | | | | | | |
| 386 | Chris Squire | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 387 | Jeff Drew | Victoria Wheelers | | | | | | | | | | | | 5p | | | | | | |
| 388 | John Rozell | Steed | | | | | | | | | | | | | | | | | | |
| 389 | Travis Streb | Glotman Simpson | | | | | | | | p | | 3 | 1 | | | | | | | |
| 390 | William Letham | Steed | | | | | | | | | | | | | | | | | | |
| 391 | Geoff Power | | | | | | | 3 | | | | | | | | | | | | |
| 392 | Normand Richard | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 393 | Jamie Cathcart | VO2 Min | | | | | | | | | | | | | | | | | | |
| 395 | Alex Fraser-Mavan | | | | | | | | | 5 | | | | | | | | | | |
| 396 | Michael Goodman | Glotman Simpson | | | | | | | | | 3 | | | | | 4 | 4 | | | |
| 397 | Dylan Davies | SuperChampion | p | | | | | | | 1 | | | | | | 2 | | | | |
| 398 | Ted Martin | Triple Crown | | | | | 2 | 2 | | | | 1 | | | | 5 | | | | |
| 399 | Kyle Elliot | | | | | | | | | | p | | | | | 3 | 3p | 1 | 1p | |
| 400 | (up #292) | Glotman Simpson | | | | | 3 | 1 | | | | | | | | | | | | |
| 401 | Sean O'Mahony | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 402 | Ian Hilts | Glotman Simpson | | | | | | | | | | | | | 5 | | | | | |
| 403 | Stuart Lynne | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 404 | John Sonnenschein | Ballistic Velo | | | | | | | | | | | | | | | | | | |
| 405 | (up #298) | Todd's Racing | | 1 | 1 | | | | | | | | | | | | | | | |
| 406 | Sam Lawson | Todd's Racing | | | | | | | | | 4 | 3 | | | 3 | | | | | 4 |
| 407 | Keegan Rowe | Triple Crown | | | | | | | | | | | | | | | | | | |
| 408 | Scott Jutson | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 409 | Ryan Cousineau | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 410 | Mark Wan | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 411 | Ben Forsyth | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 412 | Paul Crook | | | | | | | | | | | | | | | | | | | |
| 413 | Darren Walton | Click | | | | | | | | | | | | | | | | | | |
| 414 | (lost, now#479) | | | | | | | | | | | | | | | | | | | |
| 415 | Adrian Fluevog | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 416 | (up#346) | | 2p | | | | | | | | | | | | | | | | | |
| 417 | Bevan Moss | | | p | | | | | | | | | | | | | | | | |
| 418 | Keifer Livingstone | dEVo | | | | | | | | | | | | | | | | | | |
| 419 | Brendan Cowley | dEVo | | | | | | | | | | | | | | | | | 5 | |
| 420 | Mike Whittle | Todd's Racing | | | | | | | | | | | | | | | 3 | | | |
| 421 | Brendan Hodge | | | | | | | | | | | | | | | | | | | |
| 422 | Brady Fleguel | | | | | | | | | | | | | | | | | | | |
| 423 | Dan Dridieger | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 424 | Gary Bone | | 5 | | 4 | | 4 | | | 4 | | 1 | 2 | 5 | 4 | | | 4 | | |
| 425 | (up #396) | Glotman Simpson | 4 | 2 | 3 | | 2p | 2p | | | | | | | | | | | | |
| 426 | Ian Harper | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 427 | Kelly Reynolds | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 428 | Dave Collins | | | | | | | | | | | | | | | | | | | |
| 429 | Joe Bishop | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 430 | Peter Fung | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 431 | Colin Campbell | Escape Velocity | | | | | | | | | | | | | | | | | 3 | |
| 432 | Roman Kralovic | | | | | | | | | p | | | | | | | | | | |
| 433 | (up#363) | | 1 | | | | | | | | | | | | | | | | | |
| 434 | Robert Church | Glotman Simpson | 3 | | | | | | | | 2 | 5 | 4 | | | | | | | |
| 435 | Zach van Helvoort | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 436 | Richard Costello | | | | | | | | | | | | | | | | | | | |
| 437 | Jonathan Living | Johnny Stay Hard | | | | | | | | | | | | | | | | | | |
| 438 | (up #345) | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 439 | Jake Howe | Todd's Racing | | | p | | | | | | 3 | p | pP | 1 | p | | 4 | p | p | |
| 440 | Chris McGuire | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 441 | Craig Holden | Atomic | | 3 | | | | | | | | | | | | | | 2 | | |
| 442 | Dan Gronross | Steed | | | | | | | | | | | | | | | | | | |
| 443 | Ian Hoffman | Steed | | | | | | | | | | | | | | | 5 | | | |
| 444 | Mohammad Vazifeh | | | | | | | | | | | | | | | | | | | |
| 445 | Ryan Heays | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 446 | Patrick Edward | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 447 | Michael Barker | | | | | | | | | | | | | | | | | | | |
| 448 | Jeremy Crane | Atomic | | | | | | 5 | | | | | | p | | | | | | |
| 449 | Derek Ulrich | Atomic | | | | | | | | | | | | | | | | | | |
| 450 | Matthew Hendriks | Todd's Racing | | 5 | | | | | | 1 | | 4 | | 4 | 2 | | | | | |
| 451 | Stuart Rowe | | | | | | | | | | | | | | | | | | | |
| 452 | Conrad Winters | Ballistic Velo | | | | | | | | | | | | | | | | | | |
| 453 | Michael Dew | | | | 2 | | | 3 | | 2 | 1 | 2 | 5 | 3 | | p | 1 | 5 | | |
| 454 | Robert Thompson | | | | | | | | | | | | | | | | | | | |
| 455 | John Tani | CVC | | 4 | | | | | | | | | 3 | | | | | | | |
| 456 | Morgan Hay | | | | | | | | | | | | | | | | | | | |
| 457 | Tyler Wardle | | | | | | | | | | | | | | | | | | | |
| 458 | Steven Rimmer | CVC | | | | | | | | | | | | | | | | | | |
| 459 | Darren Pickup | RTC | | | | | | | | | | | | | | | | | | |
| 460 | Derek Zander | | | | | | | 4 | | 3 | 5 | | 1 | 2 | | | | | | |
| 461 | James Ingham | | | | | | | | | | | | | | | | | | | |
| 462 | Jon Bula | | | | 5 | | | | | | | | | | | | 2 | | | |
| 463 | Brian Blamey | VO2 | | | | | | | | | | | | | | | | | | |
| 464 | Ben Ford | Atomic | | | | | | | | | | | | | | | | | | |
| 465 | Roman Dujmovic | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 467 | Jeff Gardner | | | | | | | | | | | | | | | | | | | |
| 468 | Brian Wong | | | | | | | | | | | | | | | | | | | |
| 469 | Tobin Copley | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 470 | Jason Bond | | | | | | | | | | | | | | | | | | | |
| 471 | Daniel Poggi | | | | | | | | | | | | | | | | | 3 | | |
| 472 | Andrew Keba | Atomic | | | | | | | | | | | | | | | | | | |
| 473 | Jackson Lovett | Westwood | | | | | | | | | | | | | | | | | | |
| 474 | Brett Wakefield | Local Rider | | | | | 1 | | | | p | | | | | | p | | 4 | |
| 475 | Chad Falkenberg | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 476 | Raymond Lachance | West Coast Racing | | | | | | | | | | | | | | | | | | |
| 477 | Don Rempel | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 478 | Rob Eakin | Speed Theory | | | | | | | | | | | | | | | | | | |
| 479 | (down #678) | dEVo | | | | | | | | | | | | | | | | | | |
| 480 | Philip Lee | | | | | | | | | | | | | | | | | | | |
| 481 | Jesse Klassan | | | | | | | | | | | | | | | | | | | |
| 482 | Kevin Atkinson | | | | | | | | | | | | | | | | | | | |
| 483 | (up #274) | | | | | | | | | | | | | | | | | | 1 | |
| 484 | Philip Coldrey Lo | | | | | | | | | | | | | | | | | | | |
| 485 | Mike Passas | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 486 | (lost, now #499) | | | | | | | | | | | | | | | | | | | |
| 487 | Jamie Davies | | | | | | | | | | | | | | | | | | | 5 |
| 488 | Tyler Filtean | Atomic | | | | | | | | | | | | | | | | | | |
| 489 | Craig Dewar | | | | | | | | | | | | | | | | | | | |
| 490 | Chris D'Arcy | Wedgewood | | | | | | | | | | | | | | | | | | |
| 491 | Rob Chan | | | | | | | | | | | | | | | | | | | |
| 492 | Kenny James | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 493 | Paul Newman | | | | | | | | | | | | | | | | | | | |
| 494 | Darren Grund | Escape Velocity | | | | | | | | | | | | | | | | | | |
| 495 | Tristan Jenkin | | | | | | | | | | | | | | | | | | | 1p |
| 496 | (up #280) | | | | | | | | | | | | | | 1 | | | | | |
| 497 | Stephen Butchart | | | | | | | | | | | | | | | | | | | |
| 498 | Daniel Friedman | VO2 Min | | | | | | | | | | | | | | | | | | |
| 499 | Ian Bickis | | | | | | | | | | | | | | | | | | | |
| 500 | Joseph Tam | Escape Velocity | | | | | | | | | | | | | | | | 1 | 2 | 2 |
| 501 | Dan Webster | | | | | | | | | | | | | | | | | | | |
| 502 | Andrew Summers | | | | | | | | | | | | | | | | | | | |
| 503 | Shawn Northwood | | | | | | | | | | | | | | | | | | | |
| 504 | Adam Davidson | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 505 | Tony Martin | Fraser Valley | | | | | 5 | | | | | | | | | | | | | |
| 506 | Matther Van Nostrand | | | | | | | | | | | | | | | | | | | |
| 507 | Rachel Canning | Local Ride | | | | | | | | | | | | | | | | | | |
| 508 | Jay Battleson | | | | | | | | | | | | | | | | | | | |
| 509 | Kurt Withers | Norco | | | | | | | | | | | | | | | | | | |
| 510 | Ashley Stotts | Mighty Riders | | | | | | | | | | | | | | | | | | |
| 600 | Thomas Baker | | 3 | | | | | | | | | | 4 | | | | 2 | | | |
| 601 | Simon Chester | Glotman Simpson | | | | | | | | p | p | | | | | | | | | |
