vcxc2014-time |
Pos | Name | License | Team | Total Time | Gap |
Fort Langley Classic-2
Aug 31, 2014 |
Burnaby Foreshore CX-2
Sep 27, 2014 |
Vanier Park CX-2
Sep 28, 2014 |
CastleCross CX-2
Oct 04, 2014 |
---|---|---|---|---|---|---|---|---|---|
1 | RICHEY, Craig | 140512 | Trek Red Truck Racing p/b Mosaic Homes | 4:19:27.98 | 1:05:05.45 (1st) | 56:46.23 (1st) | 1:03:29.19 (1st) | 1:14:07.11 (1st) | |
2 | CALHOUN, Kevin | 140296 | Rocky Mountain Factory Team | 4:25:46.79 | 6'18" | 1:06:55.64 (2nd) | 58:24.00 (2nd) | 1:04:53.98 (3rd) | 1:15:33.17 (2nd) |
3 | GALLAGHER, Lucas | 140418 | Mighty Cycling | 4:29:39.68 | 10'11" | 1:07:24.89 (13th) | 57:33.14 (11th) | 1:08:12.12 (12th) | 1:16:29.54 (12th) |
4 | WELBOURN, Bob | 140168 | Glotman Simpson Cycling Club | 4:30:27.93 | 10'59" | 1:08:03.41 (3rd) | 1:01:05.58 (4th) | 1:04:53.20 (2nd) | 1:16:25.74 (3rd) |
5 | MACHHEIN, Richard | 140832 | Local Ride Racing Team | 5:12:53.85 | 53'25" | 1:10:48.57 (9th) | 1:00:28.51 (17th) | 1:08:45.23 (21st) | 1:52:51.54 (9th) |
6 | WAKEFIELD, Brett | 140431 | Local Ride Racing Team | 3:16:32.77 | 1:10:08.24 (7th) | 1:01:25.55 (5th) | 1:04:58.98 (5th) | ||
7 | MCGREGOR, Scott | 140137 | Steed Cycles | 3:25:51.70 | 1:07:41.38 (14th) | 58:26.83 (14th) | 1:19:43.49 (14th) | ||
8 | PINFOLD, Andrew | 140615 | EV/DEVO pb Catalyst Kinetics | 3:31:11.58 | 1:08:19.79 (4th) | 1:01:05.13 (3rd) | 1:21:46.66 (8th) | ||
9 | WONG, Wai-Ben | 140158 | Glotman Simpson Cycling Club | 3:39:17.38 | 1:11:05.85 (10th) | 1:08:15.70 (13th) | 1:19:55.83 (6th) | ||
10 | WERNER, Jeffrey | 140060 | Accent Inns / Russ Hay's p/b Scotiabank | 2:04:08.94 | 57:04.54 (10th) | 1:07:04.41 (9th) | |||
11 | DEVANTIER, Steve | 140824 | 2:07:17.99 | 57:56.05 (12th) | 1:09:21.93 (18th) | ||||
12 | DOVE, Alexander | 140481 | 2:08:03.38 | 58:53.69 (15th) | 1:09:09.70 (17th) | ||||
13 | MCKALL, Terry | 140482 | 2:08:23.29 | 1:02:07.64 (9th) | 1:06:15.65 (7th) | ||||
14 | PLANT, Sherwood | 140733 | Westside Cycling Club p/b Musette Caffe | 2:08:28.56 | 1:02:06.49 (8th) | 1:06:22.07 (8th) | |||
15 | MOONIE, Devon | 140570 | 2:14:02.44 | 59:01.28 (16th) | 1:15:01.16 (11th) | ||||
16 | MC CARTHY, Paul | 141196 | Steed Cycles | 2:16:32.24 | 58:05.35 (13th) | 1:18:26.89 (13th) | |||
17 | DROWN, Matthew | 140616 | Daryl Evans Racing | 2:21:48.32 | 1:07:31.45 (11th) | 1:14:16.87 (10th) | |||
18 | MCLEOD, Garrett | TEMP3905 | Team H&R Block | 2:26:10.91 | 1:04:55.80 (4th) | 1:21:15.11 (7th) | |||
19 | BIRKENBUEL, James Cameron | 141623 | 2:28:28.80 | 1:08:49.64 (14th) | 1:19:39.16 (5th) | ||||
20 | STEED, Kim | 140457 | Steed Cycles | 1:01:59.24 | 1:01:59.24 (6th) | ||||
21 | SAVAGE, Steve | 140730 | Steed Cycles | 1:02:06.34 | 1:02:06.34 (7th) | ||||
22 | ANDERSON, Quinn | 140633 | Mighty Cycling | 1:04:03.31 | 1:04:03.31 (20th) | ||||
23 | GUNNARSSON, Halldor | 140917 | 1:05:50.07 | 1:05:50.07 (11th) | |||||
24 | WEISS, Aaron | 141204 | Daryl Evans Racing | 1:06:10.93 | 1:06:10.93 (6th) | ||||
25 | SCHMIDT, Benjamin | 101932 | Cranky's Bike Shop | 1:06:41.47 | 1:06:41.47 (12th) | ||||
26 | MITCHELL, Davey | 206691 | 1:07:17.35 | 1:07:17.35 (10th) | |||||
27 | MARCOTTE, Vincent | 140812 | Westside Cycling Club p/b Musette Caffe | 1:08:21.06 | 1:08:21.06 (5th) | ||||
28 | GRONROSS, Dan | 140132 | Steed Cycles | 1:08:58.89 | 1:08:58.89 (15th) | ||||
29 | HARGROVE, Robert | 140019 | Westside Cycling Club p/b Musette Caffe | 1:09:08.35 | 1:09:08.35 (16th) | ||||
30 | HORNLAND, Matthew | 140424 | Mighty Cycling | 1:10:01.94 | 1:10:01.94 (19th) | ||||
31 | MARK, Justin | 140510 | Steed Cycles | 1:10:02.67 | 1:10:02.67 (6th) | ||||
32 | BLOOM, Parker | 140525 | Naked Racing | 1:10:08.88 | 1:10:08.88 (8th) | ||||
33 | SKINNER, Thomas | 140196 | Norco Bicycles | 1:16:57.45 | 1:16:57.45 (4th) |
Pos | Name | License | Team | Total Time | Gap |
Fort Langley Classic-2
Aug 31, 2014 |
Burnaby Foreshore CX-2
Sep 27, 2014 |
Vanier Park CX-2
Sep 28, 2014 |
CastleCross CX-2
Oct 04, 2014 |
---|---|---|---|---|---|---|---|---|---|
1 | COLES-LYSTER, Maggie | 140040 | Local Ride Racing Team | 2:28:29.47 | 1:00:28.51 (3rd) | 44:15.89 (3rd) | 43:45.07 (2nd) | ||
2 | WALTER, Sandra | 140005 | Liv/Giant Canada | 1:21:40.03 | 42:11.74 (1st) | 39:28.29 (1st) | |||
3 | RAMSDEN, Denise | 140363 | Optum Pro Cycling p/b Kelly Benefit Strategies | 1:30:44.74 | 46:53.64 (1st) | 43:51.10 (2nd) | |||
4 | MANICKE, Heidi | 140867 | 1:41:56.34 | 52:22.92 (5th) | 49:33.42 (6th) | ||||
5 | JONES, Kelly | 141508 | Steed Cycles | 1:42:59.66 | 55:28.70 (2nd) | 47:30.96 (2nd) | |||
6 | KUZYK, Eva | TEMP3890 | 43:57.60 | 43:57.60 (7th) | |||||
7 | YOUNG, Cynthia | 141665 | 44:24.29 | 44:24.29 (4th) | |||||
8 | CONEY, Sarah | 140311 | Trek Red Truck Racing p/b Mosaic Homes | 46:30.83 | 46:30.83 (5th) | ||||
9 | CABOT, Morgan | 140316 | Glotman Simpson Cycling Club | 47:54.87 | 47:54.87 (3rd) | ||||
10 | COWIE, Natasha | 141581 | 48:26.25 | 48:26.25 (3rd) | |||||
11 | LEHMANN, Jenny | 140426 | Trek Red Truck Racing p/b Mosaic Homes | 49:29.16 | 49:29.16 (4th) | ||||
12 | MARK, Carey | 140602 | Steed Cycles | 53:26.67 | 53:26.67 (1st) |
Pos | Name | License | Team | Total Time | Gap |
Fort Langley Classic-3
Aug 31, 2014 |
Burnaby Foreshore CX-3
Sep 27, 2014 |
Vanier Park CX-3
Sep 28, 2014 |
CastleCross CX-3
Oct 04, 2014 |
---|---|---|---|---|---|---|---|---|---|
1 | WEGNER, Michael | 140401 | 3:07:38.66 | 47:36.08 (2nd) | 44:53.28 (2nd) | 42:38.66 (1st) | 52:30.65 (1st) | ||
2 | BLACKBURN, Finn | 140338 | EV/DEVO pb Catalyst Kinetics | 3:13:13.10 | 5'34" | 47:19.30 (30th) | 50:40.16 (29th) | 42:39.93 (53rd) | 52:33.71 (42nd) |
3 | ITTERMAN, Corey | 140763 | Cycosis Racing | 3:19:32.21 | 11'53" | 52:39.77 (19th) | 48:18.24 (16th) | 43:27.21 (4th) | 55:07.00 (9th) |
4 | CHOU, Chris | 141625 | 3:19:36.37 | 11'57" | 52:02.23 (14th) | 47:30.43 (11th) | 43:40.30 (7th) | 56:23.40 (18th) | |
5 | JONES, Jeremy | 141610 | 3:20:25.03 | 12'46" | 47:31.21 (31st) | 45:50.64 (34th) | 47:03.90 (40th) | 59:59.28 (34th) | |
6 | GALINDO, Alejandro | TEMP3772 | 3:23:18.32 | 15'39" | 53:48.26 (22nd) | 48:30.43 (17th) | 44:29.89 (17th) | 56:29.74 (19th) | |
7 | MULLAN, Stuart | 140839 | Steed Cycles | 3:28:46.38 | 21'07" | 48:11.50 (32nd) | 50:55.83 (32nd) | 49:18.58 (50th) | 1:00:20.47 (37th) |
8 | WHITEHEAD, Brett | TEMP3774 | Team Zaui | 3:29:15.71 | 21'37" | 56:18.82 (28th) | 50:42.95 (30th) | 46:00.09 (30th) | 56:13.86 (17th) |
9 | GUNN, Brian | 140192 | Daryl Evans Racing | 3:32:30.69 | 24'52" | 56:50.58 (29th) | 49:00.71 (22nd) | 46:26.96 (37th) | 1:00:12.45 (36th) |
10 | SALES, Paul | DAY LICENSE | 2:18:48.40 | 48:10.90 (5th) | 46:06.97 (4th) | 44:30.53 (18th) | |||
11 | COURTNEY, Chris | 206090 | Orange Sport Supply | 2:20:29.76 | 50:20.07 (8th) | 46:32.21 (6th) | 43:37.48 (6th) | ||
12 | HANNI, Nick | 140737 | Westside Cycling Club p/b Musette Caffe | 2:24:32.92 | 51:48.23 (12th) | 48:14.15 (15th) | 44:30.54 (19th) | ||
13 | THOMSON, Brandon | 141596 | Glotman Simpson Cycling Club | 2:27:00.22 | 47:23.96 (10th) | 43:33.46 (5th) | 56:02.80 (15th) | ||
14 | NG, Keith | 140078 | EV/DEVO pb Catalyst Kinetics | 2:27:21.57 | 50:01.72 (42nd) | 51:18.20 (44th) | 46:01.66 (57th) | ||
15 | GILLAM, David | 140203 | Glotman Simpson Cycling Club | 2:28:27.96 | 49:11.60 (24th) | 44:18.11 (12th) | 54:58.25 (6th) | ||
16 | STRUTHERS, dave | 141621 | 2:28:31.31 | 52:37.83 (18th) | 49:29.63 (26th) | 46:23.84 (36th) | |||
17 | MCLENNAN, Murray | 140202 | Cycosis Racing | 2:28:42.24 | 50:57.23 (10th) | 43:51.08 (11th) | 53:53.93 (4th) | ||
18 | ZOSCHKE, Sean | 140095 | EV/DEVO pb Catalyst Kinetics | 2:29:06.05 | 48:48.71 (20th) | 44:28.12 (16th) | 55:49.22 (12th) | ||
19 | NEALE, Troy | 205518 | 2:29:19.04 | 48:46.58 (19th) | 43:43.15 (8th) | 56:49.31 (21st) | |||
20 | DAVISON, James R | 141608 | Daryl Evans Racing | 2:29:45.75 | 48:50.42 (21st) | 45:51.60 (29th) | 55:03.73 (8th) | ||
21 | SZOPA, dominik | TEMP3805 | Leading Edge Cycling Club | 2:31:18.59 | 50:46.55 (9th) | 44:44.34 (23rd) | 55:47.70 (11th) | ||
22 | COUSINEAU, Ryan | 140523 | EV/DEVO pb Catalyst Kinetics | 2:32:29.84 | 48:37.38 (41st) | 48:57.70 (49th) | 54:54.76 (48th) | ||
23 | SIPPLE, Matthew | 206621 | Mighty Cycling | 2:33:16.84 | 49:27.03 (25th) | 45:22.52 (27th) | 58:27.29 (31st) | ||
24 | GREENING, Brian | 206705 | West Coast Cycling | 2:34:05.26 | 49:34.43 (27th) | 46:42.51 (38th) | 57:48.32 (28th) | ||
25 | WINKELMANN, Von | 140301 | EV/DEVO pb Catalyst Kinetics | 2:34:15.84 | 46:24.93 (36th) | 47:05.71 (41st) | 1:00:45.19 (40th) | ||
26 | SCULLY, Kyle | 141614 | 2:34:25.68 | 52:34.40 (17th) | 44:43.12 (22nd) | 57:08.16 (24th) | |||
27 | TUNNAH, Mike | 205189 | West Coast Cycling | 2:35:36.72 | 53:22.29 (21st) | 46:17.66 (33rd) | 55:56.77 (14th) | ||
28 | MACGREGOR, JB | 141500 | SpeedTheory.ca | 2:37:32.53 | 55:09.35 (24th) | 57:56.53 (46th) | 44:26.65 (15th) | ||
29 | RICHARDSON, Martin | 205611 | EV/DEVO pb Catalyst Kinetics | 2:38:09.73 | 52:59.09 (40th) | 46:15.59 (45th) | 58:55.05 (53rd) | ||
30 | CRAIG, Paul | 140587 | Local Ride Racing Team | 2:44:46.08 | 55:22.84 (26th) | 48:54.29 (48th) | 1:00:28.95 (38th) | ||
31 | ARNOLD, jonathan | TEMP3853 | 1:30:01.05 | 46:34.91 (7th) | 43:26.14 (3rd) | ||||
32 | WEISS, Aaron | 141204 | Daryl Evans Racing | 1:31:58.21 | 47:13.38 (1st) | 44:44.83 (1st) | |||
33 | HENRY, Alex | 141377 | 1:33:51.02 | 49:03.27 (23rd) | 44:47.75 (25th) | ||||
34 | WUERR, Peter | 140181 | Todd's Racing | 1:34:26.53 | 48:40.61 (18th) | 45:45.92 (28th) | |||
35 | MCKILLOP, Jack | 140252 | EV/DEVO pb Catalyst Kinetics | 1:36:46.43 | 52:02.08 (13th) | 44:44.34 (24th) | |||
36 | PTUCHA, Stephen | 141609 | SpeedTheory.ca | 1:37:00.50 | 52:28.80 (16th) | 44:31.70 (20th) | |||
37 | PICKELL, Andrew | 140485 | Daryl Evans Racing | 1:37:34.62 | 51:19.26 (38th) | 46:15.36 (32nd) | |||
38 | RITCHIE, douglas | TEMP3806 | 1:37:48.23 | 50:12.48 (7th) | 47:35.75 (12th) | ||||
39 | HARVEY, Erich | 205201 | EV/DEVO pb Catalyst Kinetics | 1:39:06.41 | 50:52.54 (37th) | 48:13.87 (39th) | |||
40 | TAYLOR, Jon | TEMP3882 | Daryl Evans Racing | 1:39:06.68 | 43:00.20 (54th) | 56:06.48 (49th) | |||
41 | POWER, Evan | TEMP3810 | 1:39:14.45 | 49:29.90 (36th) | 49:44.56 (51st) | ||||
42 | DOMENKO, Darrel | 140200 | Mighty Cycling | 1:39:22.67 | 53:00.66 (41st) | 46:22.01 (35th) | |||
43 | BARNES, Kelly | 206582 | Orange Sport Supply | 1:40:35.45 | 43:34.51 (55th) | 57:00.95 (52nd) | |||
44 | GOODMAN, Michael | 140341 | Glotman Simpson Cycling Club | 1:40:42.46 | 45:43.94 (3rd) | 54:58.53 (7th) | |||
45 | GILMOUR, David | 140234 | 1:40:52.91 | 48:10.78 (47th) | 52:42.13 (44th) | ||||
46 | CARAMANOLIS, Athanasios | 141123 | SpeedTheory.ca | 1:41:46.48 | 44:33.23 (21st) | 57:13.25 (25th) | |||
47 | WITHERS, Kurt | 140107 | Glotman Simpson Cycling Club | 1:41:57.64 | 44:24.41 (14th) | 57:33.23 (26th) | |||
48 | WOOD, Oliver | 140297 | EV/DEVO pb Catalyst Kinetics | 1:42:21.48 | 48:09.22 (46th) | 54:12.25 (47th) | |||
49 | KILLAM, Nathan | 206638 | Cycosis Racing | 1:43:14.68 | 47:03.02 (8th) | 56:11.66 (16th) | |||
50 | JONES, Roni | 140225 | Westside Cycling Club p/b Musette Caffe | 1:43:31.26 | 48:02.98 (14th) | 55:28.28 (10th) | |||
51 | KEABLE, Thierry | 140989 | Fulgas | 1:43:37.10 | 49:52.49 (52nd) | 53:44.60 (46th) | |||
52 | CRAIK, Tom | TEMP3860 | Salomon Flight Crew | 1:44:16.13 | 47:22.09 (43rd) | 56:54.04 (22nd) | |||
53 | THOMPSON, James | 140638 | CVC Racing | 1:44:20.13 | 47:21.28 (37th) | 56:58.85 (51st) | |||
54 | CAPON, Alexander | 205635 | Team Whistler | 1:46:53.46 | 47:12.08 (42nd) | 59:41.38 (33rd) | |||
55 | KERR, Andrew | 140854 | Local Ride Racing Team | 1:49:00.68 | 53:04.89 (20th) | 55:55.79 (13th) | |||
56 | RHODES, Jason | 140840 | Todd's Racing | 1:50:13.63 | 52:32.57 (59th) | 57:41.06 (27th) | |||
57 | OSTERTAG, Cory | 140169 | Mighty Cycling | 43:01.23 | 43:01.23 (2nd) | ||||
58 | SUMMERS, Andrew | TEMP3909 | 43:48.00 | 43:48.00 (9th) | |||||
59 | ROWE, Keegan | 140980 | Triple Crown Racing | 43:49.15 | 43:49.15 (10th) | ||||
60 | HARDER, Johnathon-Joshua | 205024 | 43:53.21 | 43:53.21 (56th) | |||||
61 | HORROBIN, Fergus | 140220 | EV/DEVO pb Catalyst Kinetics | 44:18.69 | 44:18.69 (13th) | ||||
62 | LAPOINTE, Carsten | TEMP3868 | 44:48.00 | 44:48.00 (26th) | |||||
63 | SMITH, Jaegan | 140245 | Chain Line Cycle Club | 46:01.31 | 46:01.31 (35th) | ||||
64 | VAN HOOGSTRATEN, Hugo | 205064 | Atomic Racing Club | 46:13.07 | 46:13.07 (31st) | ||||
65 | WASYLYSHYN, Robbie | TEMP3906 | 46:18.63 | 46:18.63 (34th) | |||||
66 | SHIERS, derek | TEMP3857 | 46:30.83 | 46:30.83 (5th) | |||||
67 | TURCOTTE, Justin | 206543 | 46:57.02 | 46:57.02 (39th) | |||||
68 | MORRISSEY, David | 140511 | Triple Crown Racing | 47:12.35 | 47:12.35 (9th) | ||||
69 | SCHMIDT, Mike | 140244 | 47:39.52 | 47:39.52 (13th) | |||||
70 | VAN MULLIGEN, jeff | 206698 | 47:47.14 | 47:47.14 (58th) | |||||
71 | SPIR, Peter | TEMP3910 | 47:56.98 | 47:56.98 (44th) | |||||
72 | RODGERS, Jacob | 140231 | Daryl Evans Racing | 48:01.13 | 48:01.13 (3rd) | ||||
73 | CUNNINGTON, Piers | 140129 | Fulgas | 48:03.52 | 48:03.52 (45th) | ||||
74 | IVANY, Carsten | 141112 | 48:06.22 | 48:06.22 (4th) | |||||
75 | REZAZADEH, Aydin | 140639 | Tag Cycling Club | 48:09.84 | 48:09.84 (38th) | ||||
76 | BICKLE, Arne | 206715 | 48:20.40 | 48:20.40 (40th) | |||||
77 | JONES, brandon | 206362 | 48:36.74 | 48:36.74 (33rd) | |||||
78 | TESSIER, nathan | TEMP3854 | 48:38.34 | 48:38.34 (42nd) | |||||
79 | KAO, Reg | 140276 | SpeedTheory.ca | 48:42.02 | 48:42.02 (34th) | ||||
80 | KOBYLANSKI, Ken | TEMP3809 | 48:53.22 | 48:53.22 (35th) | |||||
81 | BERRY, Nick | TEMP3803 | 49:27.03 | 49:27.03 (6th) | |||||
82 | CHESTER, Simon | 141619 | 50:23.56 | 50:23.56 (43rd) | |||||
83 | KANTAKIS, Chiron | 141415 | 50:30.93 | 50:30.93 (28th) | |||||
84 | LODER, Jay | 140408 | Bicicletta Proshop | 50:44.41 | 50:44.41 (31st) | ||||
85 | KAEMPFFER, Tyson | TEMP3833 | TORCA | 51:06.38 | 51:06.38 (33rd) | ||||
86 | SCHMIDT, Benjamin | 101932 | Cranky's Bike Shop | 51:18.79 | 51:18.79 (11th) | ||||
87 | WEBSTER, Dan | TEMP3773 | Kinetik Cycles | 51:31.98 | 51:31.98 (39th) | ||||
88 | WONG, Brian | 140190 | EV/DEVO pb Catalyst Kinetics | 52:12.78 | 52:12.78 (15th) | ||||
89 | LISTER, Farrar | 141208 | Tripleshot Cycling Club | 52:38.78 | 52:38.78 (43rd) | ||||
90 | COWLEY, Brendan | 140127 | EV/DEVO pb Catalyst Kinetics | 53:12.61 | 53:12.61 (45th) | ||||
91 | SHERSTOBITOFF, Tim | 141675 | EV/DEVO pb Catalyst Kinetics | 53:21.10 | 53:21.10 (2nd) | ||||
92 | EDWARDS, Marc | TEMP3826 | 53:24.28 | 53:24.28 (3rd) | |||||
93 | EMERIAU, Quentin | 141095 | 53:54.73 | 53:54.73 (5th) | |||||
94 | FERGUSON, Colin | 9970 | 54:59.39 | 54:59.39 (23rd) | |||||
95 | GRUND, Darrin | 140403 | EV/DEVO pb Catalyst Kinetics | 55:20.25 | 55:20.25 (25th) | ||||
96 | WOOD, Owen | TEMP3804 | 55:51.98 | 55:51.98 (27th) | |||||
97 | HENDERSON, Tobin | 140066 | EV/DEVO pb Catalyst Kinetics | 56:19.14 | 56:19.14 (50th) | ||||
98 | STOBART, Mick | 205009 | Glotman Simpson Cycling Club | 56:35.05 | 56:35.05 (20th) | ||||
99 | DIERTENS, Erik | 140754 | Pro City Racing | 57:06.00 | 57:06.00 (23rd) | ||||
100 | RENO, Darcy | 141255 | Mighty Cycling | 57:57.89 | 57:57.89 (29th) | ||||
101 | PICKRELL, Riley | 206296 | Tripleshot Cycling Club | 58:25.92 | 58:25.92 (30th) | ||||
102 | HENDERSON, Harry | 140221 | EV/DEVO pb Catalyst Kinetics | 58:42.06 | 58:42.06 (32nd) | ||||
103 | MAI, Hung | 205146 | EV/DEVO pb Catalyst Kinetics | 1:00:02.55 | 1:00:02.55 (35th) | ||||
104 | SIVERTSON, Daniel | 206622 | 1:00:33.07 | 1:00:33.07 (39th) | |||||
105 | GEE, Tian | TEMP3931 | 1:00:53.65 | 1:00:53.65 (41st) |
Pos | Name | License | Team | Total Time | Gap |
Fort Langley Classic-3
Aug 31, 2014 |
Burnaby Foreshore CX-3
Sep 27, 2014 |
Vanier Park CX-3
Sep 28, 2014 |
CastleCross CX-3
Oct 04, 2014 |
---|---|---|---|---|---|---|---|---|---|
1 | HUTTON, Stacey | 141598 | Mighty Cycling | 3:16:33.73 | 54:30.46 (3rd) | 48:17.79 (4th) | 45:49.36 (5th) | 47:56.12 (2nd) | |
2 | OVENELL, Margaret | 140330 | EV/DEVO pb Catalyst Kinetics | 2:20:01.70 | 47:34.40 (3rd) | 45:27.93 (3rd) | 46:59.37 (1st) | ||
3 | CABOT, Morgan | 140316 | Glotman Simpson Cycling Club | 1:28:45.14 | 45:42.32 (1st) | 43:02.82 (1st) | |||
4 | GAGNON, Anne | TEMP3850 | Liv/Giant Canada | 1:34:54.94 | 49:15.78 (7th) | 45:39.16 (4th) | |||
5 | PETTERSEN, Anna | TEMP3800 | Steed Cycles | 1:38:04.33 | 49:46.54 (2nd) | 48:17.79 (5th) | |||
6 | OLNER, Sarah | 205634 | Whistler Cycling Club | 1:38:17.86 | 49:28.16 (9th) | 48:49.69 (3rd) | |||
7 | DEGUISE, Isabelle | TEMP3775 | Team Danger Pony | 1:40:52.53 | 49:20.40 (1st) | 51:32.13 (8th) | |||
8 | BIETOLA, Kelly | TEMP3858 | 1:41:22.33 | 43:43.79 (11th) | 57:38.54 (6th) | ||||
9 | LENGERT, Kelsie | TEMP3771 | CCN Bikes | 1:41:29.67 | 48:42.97 (8th) | 52:46.70 (4th) | |||
10 | WOLFE, Megan | 206677 | 44:16.64 | 44:16.64 (2nd) | |||||
11 | MANN, nicola | TEMP3856 | 46:39.52 | 46:39.52 (2nd) | |||||
12 | CLEMENT, Shera | TEMP3913 | 47:41.39 | 47:41.39 (6th) | |||||
13 | FOX, Joanna | 205986 | Tripleshot Cycling Club | 47:46.50 | 47:46.50 (7th) | ||||
14 | TRIVETT, Lesley | 140206 | Wedgewood Cycling | 48:00.70 | 48:00.70 (7th) | ||||
15 | PINCKSTON, Tessa | 140562 | Trek Red Truck Racing p/b Mosaic Homes | 48:46.25 | 48:46.25 (6th) | ||||
16 | GIN, ROSEMARY | 205241 | EV/DEVO pb Catalyst Kinetics | 50:23.35 | 50:23.35 (9th) | ||||
17 | WARRENDORF, Katherine | TEMP3912 | 50:26.77 | 50:26.77 (10th) | |||||
18 | MYSHOK, Alyssa | 140163 | West Coast Cycling | 55:10.71 | 55:10.71 (5th) |
Pos | Name | License | Team | Total Time | Gap |
Fort Langley Classic-2
Aug 31, 2014 |
Burnaby Foreshore CX-2
Sep 27, 2014 |
Vanier Park CX-2
Sep 28, 2014 |
CastleCross CX-2
Oct 04, 2014 |
---|---|---|---|---|---|---|---|---|---|
1 | OLDENBURG, Mark | 140084 | Mighty Cycling | 3:07:11.59 | 51:36.52 (6th) | 42:30.42 (6th) | 39:27.12 (6th) | 53:37.53 (5th) | |
2 | LACHANCE, Ray | 141050 | West Coast Cycling | 3:13:17.35 | 6'05" | 53:10.88 (10th) | 43:13.02 (10th) | 40:54.64 (19th) | 55:58.81 (12th) |
3 | PERKINS, John | 140517 | SpeedTheory.ca | 3:13:59.12 | 6'47" | 53:09.83 (8th) | 44:44.57 (20th) | 39:42.50 (9th) | 56:22.21 (15th) |
4 | DOLLING, Michael | 140829 | Daryl Evans Racing | 3:15:21.26 | 8'09" | 53:24.69 (11th) | 43:51.70 (13th) | 41:55.38 (26th) | 56:09.49 (13th) |
5 | SCOTT, Owen | 140566 | Steed Cycles | 3:17:27.81 | 10'16" | 54:52.39 (17th) | 44:14.00 (16th) | 41:03.72 (21st) | 57:17.70 (19th) |
6 | HAY, Kevin | 205003 | Westside Cycling Club p/b Musette Caffe | 3:23:02.08 | 15'50" | 56:30.96 (21st) | 45:41.93 (22nd) | 42:27.01 (28th) | 58:22.17 (21st) |
7 | HUNTER, Mike | 141620 | Different Bikes | 2:13:38.54 | 42:35.43 (7th) | 38:54.91 (3rd) | 52:08.20 (2nd) | ||
8 | HOFFMAN, Ian | 140421 | 2:13:41.62 | 51:15.59 (5th) | 43:08.09 (9th) | 39:17.93 (4th) | |||
9 | MURPHY, Mike | 140303 | Steed Cycles | 2:13:45.52 | 41:33.08 (3rd) | 39:22.89 (5th) | 52:49.55 (3rd) | ||
10 | KVICK, David | 141398 | 2:17:10.44 | 43:00.99 (8th) | 39:40.57 (8th) | 54:28.88 (6th) | |||
11 | HAMBLETON, Brent | 141492 | 2:18:50.76 | 53:31.13 (13th) | 44:03.03 (15th) | 41:16.61 (23rd) | |||
12 | PARRISH, Michael | 140389 | Glotman Simpson Cycling Club | 2:22:09.90 | 44:21.55 (17th) | 40:35.80 (15th) | 57:12.56 (18th) | ||
13 | ISSEL, Brad | 140573 | Daryl Evans Racing | 2:22:53.75 | 48:25.83 (1st) | 42:22.47 (4th) | 52:05.45 (1st) | ||
14 | CAMPBELL, Colin | 140162 | EV/DEVO pb Catalyst Kinetics | 2:23:02.38 | 50:30.65 (4th) | 38:54.58 (2nd) | 53:37.15 (4th) | ||
15 | HANSEN, Christian | 140240 | EV/DEVO pb Catalyst Kinetics | 2:24:29.07 | 49:35.52 (3rd) | 39:53.53 (11th) | 55:00.02 (7th) | ||
16 | STEAD, Russell | 140429 | EV/DEVO pb Catalyst Kinetics | 2:26:36.35 | 49:34.55 (23rd) | 43:39.16 (31st) | 53:22.65 (26th) | ||
17 | STEINER, Niels | 140678 | West Coast Cycling | 2:28:37.37 | 46:49.85 (25th) | 41:57.30 (27th) | 59:50.22 (22nd) | ||
18 | TRACEY, Corey | 140762 | Glotman Simpson Cycling Club | 2:28:38.85 | 44:02.18 (14th) | 41:13.02 (22nd) | 1:03:23.65 (31st) | ||
19 | BOND, Chris | 4171 | Pennsula Velo | 2:33:23.21 | 54:12.48 (16th) | 43:24.39 (12th) | 55:46.34 (11th) | ||
20 | COLLINS, Brad | 141645 | Liv/Giant Canada | 1:22:56.45 | 42:25.12 (5th) | 40:31.33 (14th) | |||
21 | VACHON, Daryl | 141498 | 1:25:28.39 | 44:35.15 (18th) | 40:53.24 (18th) | ||||
22 | WOJCIK, Tom | TEMP3841 | 1:27:04.66 | 46:23.42 (30th) | 40:41.23 (38th) | ||||
23 | BARRON, Graham | 140378 | Chain Line Cycle Club | 1:28:26.27 | 43:26.03 (29th) | 45:00.25 (35th) | |||
24 | HEMMINGSON, Drew | 141668 | 1:29:22.38 | 45:36.83 (21st) | 43:45.55 (32nd) | ||||
25 | DROWN, Matthew | 140616 | Daryl Evans Racing | 1:29:58.82 | 48:27.37 (2nd) | 41:31.45 (2nd) | |||
26 | AUDETTE, Shawn | 205854 | Chain Line Cycle Club | 1:30:53.55 | 48:56.95 (22nd) | 41:56.60 (26th) | |||
27 | CHEW, Bob | 140500 | West Coast Cycling | 1:33:52.10 | 53:10.50 (9th) | 40:41.60 (16th) | |||
28 | NEWSOME, Ryan | 140928 | Local Ride Racing Team | 1:35:24.66 | 40:20.82 (13th) | 55:03.85 (8th) | |||
29 | STAMP, John | 140406 | Atomic Racing Club | 1:35:58.24 | 40:41.68 (17th) | 55:16.56 (9th) | |||
30 | CROOKHAM, Jason | TEMP3903 | 1:36:18.29 | 40:05.21 (12th) | 56:13.08 (14th) | ||||
