vcxc2014 |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-2
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-2
Sep 27, 2014 Top 15 |
Vanier Park CX-2
Sep 28, 2014 Top 15 |
CastleCross CX-2
Oct 04, 2014 Top 15 |
Atomic Superprestige-2
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | RICHEY, Craig | 140512 | Trek Red Truck Racing p/b Mosaic Homes | 125 | 25 (1st) | 25 (1st) | 25 (1st) | 25 (1st) | 25 (1st) | |
2 | CALHOUN, Kevin | 140296 | Rocky Mountain Factory Team | 89 | 36 | 20 (2nd) | 20 (2nd) | 16 (3rd) | 20 (2nd) | 13 (4th) |
3 | WELBOURN, Bob | 140168 | Glotman Simpson Cycling Club | 76 | 49 | 16 (3rd) | 13 (4th) | 20 (2nd) | 16 (3rd) | 11 (5th) |
4 | PINFOLD, Andrew | 140615 | EV/DEVO pb Catalyst Kinetics | 43 | 82 | 13 (4th) | 16 (3rd) | 8 (8th) | 6 (10th) | |
5 | WAKEFIELD, Brett | 140431 | Local Ride Racing Team | 41 | 84 | 9 (7th) | 11 (5th) | 11 (5th) | 10 (6th) | |
6 | MCLEOD, Garrett | TEMP3905 | Team H&R Block | 38 | 87 | 13 (4th) | 9 (7th) | 16 (3rd) | ||
7 | WONG, Wai-Ben | 140158 | Glotman Simpson Cycling Club | 27 | 98 | 6 (10th) | 3 (13th) | 10 (6th) | 8 (8th) | |
8 | MACHHEIN, Richard | 140832 | Local Ride Racing Team | 21 | 104 | 7 (9th) | 7 (9th) | 7 (9th) | ||
9 | KABUSH, Geoff | 140079 | Scott-3Rox Racing | 20 | 105 | 20 (2nd) | ||||
10 | BIRKENBUEL, James Cameron | 141623 | 16 | 109 | 2 (14th) | 11 (5th) | 3 (13th) | |||
11 | MCKALL, Terry | 140482 | 16 | 109 | 7 (9th) | 9 (7th) | ||||
12 | PLANT, Sherwood | 140733 | Westside Cycling Club p/b Musette Caffe | 16 | 109 | 8 (8th) | 8 (8th) | |||
13 | GALLAGHER, Lucas | 140418 | Mighty Cycling | 16 | 109 | 3 (13th) | 5 (11th) | 4 (12th) | 4 (12th) | |
14 | STEED, Kim | 140457 | Steed Cycles | 15 | 110 | 10 (6th) | 5 (11th) | |||
15 | SKINNER, Thomas | 140196 | Norco Bicycles | 13 | 112 | 13 (4th) | ||||
16 | WERNER, Jeffrey | 140060 | Accent Inns / Russ Hay's p/b Scotiabank | 13 | 112 | 6 (10th) | 7 (9th) | |||
17 | MARCOTTE, Vincent | 140812 | Westside Cycling Club p/b Musette Caffe | 11 | 114 | 11 (5th) | ||||
18 | DROWN, Matthew | 140616 | Daryl Evans Racing | 11 | 114 | 5 (11th) | 6 (10th) | |||
19 | MARK, Justin | 140510 | Steed Cycles | 10 | 115 | 10 (6th) | ||||
20 | WEISS, Aaron | 141204 | Daryl Evans Racing | 10 | 115 | 10 (6th) | ||||
21 | MITCHELL, Davey | 206691 | 10 | 115 | 6 (10th) | 4 (12th) | ||||
22 | SAVAGE, Steve | 140730 | Steed Cycles | 9 | 116 | 9 (7th) | ||||
23 | CHADDOCK, Ben | 140001 | Garneau Quebecor | 9 | 116 | 9 (7th) | ||||
24 | BLOOM, Parker | 140525 | Naked Racing | 8 | 117 | 8 (8th) | ||||
25 | MCGREGOR, Scott | 140137 | Steed Cycles | 7 | 118 | 2 (14th) | 2 (14th) | 2 (14th) | 1 (15th) | |
26 | MC CARTHY, Paul | 141196 | Steed Cycles | 6 | 119 | 3 (13th) | 3 (13th) | |||
27 | DEVANTIER, Steve | 140824 | Local Ride Racing Team | 6 | 119 | 4 (12th) | 2 (14th) | |||
28 | GUNNARSSON, Halldor | 140917 | 5 | 120 | 5 (11th) | |||||
29 | MOONIE, Devon | 140570 | 5 | 120 | 5 (11th) | |||||
30 | SCHMIDT, Benjamin | 101932 | Cranky's Bike Shop | 4 | 121 | 4 (12th) | ||||
31 | DOVE, Alexander | 140481 | 1 | 124 | 1 (15th) | |||||
32 | GRONROSS, Dan | 140132 | Steed Cycles | 1 | 124 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-2
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-2
Sep 27, 2014 Top 15 |
Vanier Park CX-2
Sep 28, 2014 Top 15 |
CastleCross CX-2
Oct 04, 2014 Top 15 |
Atomic Superprestige-2
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | WALTER, Sandra | 140005 | Liv/Giant Canada | 75 | 25 (1st) | 25 (1st) | 25 (1st) | |||
2 | COLES-LYSTER, Maggie | 140040 | Local Ride Racing Team | 65 | 10 | 16 (3rd) | 16 (3rd) | 20 (2nd) | 13 (4th) | |
3 | JONES, Kelly | 141508 | Steed Cycles | 60 | 15 | 20 (2nd) | 20 (2nd) | 20 (2nd) | ||
4 | RAMSDEN, Denise | 140363 | Optum Pro Cycling p/b Kelly Benefit Strategies | 45 | 30 | 25 (1st) | 20 (2nd) | |||
5 | YOUNG, Cynthia | 141665 | 29 | 46 | 13 (4th) | 16 (3rd) | ||||
6 | MANICKE, Heidi | 140867 | Liv/Giant Canada | 27 | 48 | 11 (5th) | 10 (6th) | 6 (10th) | ||
7 | CABOT, Morgan | 140316 | Glotman Simpson Cycling Club | 26 | 49 | 16 (3rd) | 10 (6th) | |||
8 | MARK, Carey | 140602 | Steed Cycles | 25 | 50 | 25 (1st) | ||||
9 | COWIE, Natasha | 141581 | 25 | 50 | 16 (3rd) | 9 (7th) | ||||
10 | CONEY, Sarah | 140311 | Trek Red Truck Racing p/b Mosaic Homes | 22 | 53 | 11 (5th) | 11 (5th) | |||
11 | LEHMANN, Jenny | 140426 | Trek Red Truck Racing p/b Mosaic Homes | 20 | 55 | 13 (4th) | 7 (9th) | |||
12 | KUZYK, Eva | TEMP3890 | 9 | 66 | 9 (7th) | |||||
13 | MACDONALD, Kelsey | 140905 | Local Ride Racing Team | 8 | 67 | 8 (8th) |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-3
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-3
Sep 27, 2014 Top 15 |
Vanier Park CX-3
Sep 28, 2014 Top 15 |
CastleCross CX-3
Oct 04, 2014 Top 15 |
Atomic Superprestige-3
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | WEGNER, Michael | 140401 | 90 | 20 (2nd) | 20 (2nd) | 25 (1st) | 25 (1st) | |||
2 | WEISS, Aaron | 141204 | Daryl Evans Racing | 50 | 40 | 25 (1st) | 25 (1st) | |||
3 | COURTNEY, Chris | 206090 | Orange Sport Supply | 44 | 46 | 8 (8th) | 10 (6th) | 10 (6th) | 16 (3rd) | |
4 | EDWARDS, Marc | TEMP3826 | 41 | 49 | 16 (3rd) | 25 (1st) | ||||
5 | GOODMAN, Michael | 140341 | Glotman Simpson Cycling Club | 38 | 52 | 16 (3rd) | 9 (7th) | 13 (4th) | ||
6 | EMERIAU, Quentin | 141095 | 31 | 59 | 11 (5th) | 20 (2nd) | ||||
7 | OSTERTAG, Cory | 140169 | Mighty Cycling | 27 | 63 | 20 (2nd) | 7 (9th) | |||
8 | THOMSON, Brandon | 141596 | Glotman Simpson Cycling Club | 27 | 63 | 6 (10th) | 11 (5th) | 1 (15th) | 9 (7th) | |
9 | ARNOLD, jonathan | TEMP3853 | 25 | 65 | 9 (7th) | 16 (3rd) | ||||
10 | SALES, Paul | DAY LICENSE | 24 | 66 | 11 (5th) | 13 (4th) | ||||
11 | MCLENNAN, Murray | 140202 | Cycosis Racing | 24 | 66 | 6 (10th) | 5 (11th) | 13 (4th) | ||
12 | SHERSTOBITOFF, Tim | 141675 | EV/DEVO pb Catalyst Kinetics | 20 | 70 | 20 (2nd) | ||||
13 | ITTERMAN, Corey | 140763 | Cycosis Racing | 20 | 70 | 13 (4th) | 7 (9th) | |||
14 | SZOPA, dominik | TEMP3805 | Leading Edge Cycling Club | 20 | 70 | 7 (9th) | 5 (11th) | 8 (8th) | ||
15 | KILLAM, Nathan | 206638 | Cycosis Racing | 19 | 71 | 8 (8th) | 11 (5th) | |||
16 | RITCHIE, douglas | TEMP3806 | 18 | 72 | 9 (7th) | 4 (12th) | 5 (11th) | |||
17 | GILLAM, David | 140203 | Glotman Simpson Cycling Club | 17 | 73 | 4 (12th) | 10 (6th) | 3 (13th) | ||
18 | RODGERS, Jacob | 140231 | Daryl Evans Racing | 16 | 74 | 16 (3rd) | ||||
19 | CHOU, Chris | 141625 | 16 | 74 | 2 (14th) | 5 (11th) | 9 (7th) | |||
20 | IVANY, Carsten | 141112 | 13 | 77 | 13 (4th) | |||||
21 | NEALE, Troy | 205518 | 12 | 78 | 8 (8th) | 4 (12th) | ||||
22 | SHIERS, derek | TEMP3857 | 11 | 79 | 11 (5th) | |||||
23 | BERRY, Nick | TEMP3803 | 10 | 80 | 10 (6th) | |||||
24 | REAMS, Jesse | 140563 | EV/DEVO pb Catalyst Kinetics | 10 | 80 | 10 (6th) | ||||
25 | ZOSCHKE, Sean | 140095 | EV/DEVO pb Catalyst Kinetics | 10 | 80 | 4 (12th) | 6 (10th) | |||
26 | JONES, Roni | 140225 | Westside Cycling Club p/b Musette Caffe | 8 | 82 | 2 (14th) | 6 (10th) | |||
27 | DAVISON, James R | 141608 | Daryl Evans Racing | 8 | 82 | 8 (8th) | ||||
28 | SUMMERS, Andrew | TEMP3909 | 7 | 83 | 7 (9th) | |||||
29 | MORRISSEY, David | 140511 | Triple Crown Racing | 7 | 83 | 7 (9th) | ||||
30 | ROWE, Keegan | 140980 | Triple Crown Racing | 6 | 84 | 6 (10th) | ||||
31 | SCHMIDT, Benjamin | 101932 | Cranky's Bike Shop | 5 | 85 | 5 (11th) | ||||
32 | HANNI, Nick | 140737 | Westside Cycling Club p/b Musette Caffe | 5 | 85 | 4 (12th) | 1 (15th) | |||
33 | SCHMIDT, Mike | 140244 | 3 | 87 | 3 (13th) | |||||
34 | HORROBIN, Fergus | 140220 | EV/DEVO pb Catalyst Kinetics | 3 | 87 | 3 (13th) | ||||
35 | MCKILLOP, Jack | 140252 | EV/DEVO pb Catalyst Kinetics | 3 | 87 | 3 (13th) | ||||
36 | KERR, Andrew | 140854 | Local Ride Racing Team | 3 | 87 | 3 (13th) | ||||
37 | WITHERS, Kurt | 140107 | Glotman Simpson Cycling Club | 2 | 88 | 2 (14th) | ||||
38 | SCULLY, Kyle | 141614 | 2 | 88 | 2 (14th) | |||||
39 | TUNNAH, Mike | 205189 | West Coast Cycling | 2 | 88 | 2 (14th) | ||||
40 | WONG, Brian | 140190 | EV/DEVO pb Catalyst Kinetics | 1 | 89 | 1 (15th) | ||||
41 | MACGREGOR, JB | 141500 | SpeedTheory.ca | 1 | 89 | 1 (15th) | ||||
42 | BAYLES, Clarke | 140140 | Fulgas | 1 | 89 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-3
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-3
Sep 27, 2014 Top 15 |
Vanier Park CX-3
Sep 28, 2014 Top 15 |
CastleCross CX-3
Oct 04, 2014 Top 15 |
Atomic Superprestige-3
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | OVENELL, Margaret | 140330 | EV/DEVO pb Catalyst Kinetics | 82 | 16 (3rd) | 16 (3rd) | 25 (1st) | 25 (1st) | ||
2 | HUTTON, Stacey | 141598 | Mighty Cycling | 73 | 9 | 16 (3rd) | 13 (4th) | 11 (5th) | 20 (2nd) | 13 (4th) |
3 | CABOT, Morgan | 140316 | Glotman Simpson Cycling Club | 50 | 32 | 25 (1st) | 25 (1st) | |||
4 | PETTERSEN, Anna | TEMP3800 | Steed Cycles | 40 | 42 | 20 (2nd) | 11 (5th) | 9 (7th) | ||
5 | OLNER, Sarah | 205634 | Whistler Cycling Club | 34 | 48 | 7 (9th) | 16 (3rd) | 11 (5th) | ||
6 | DEGUISE, Isabelle | TEMP3775 | Team Danger Pony | 33 | 49 | 25 (1st) | 8 (8th) | |||
7 | GAGNON, Anne | TEMP3850 | Liv/Giant Canada | 32 | 50 | 9 (7th) | 13 (4th) | 10 (6th) | ||
8 | LENGERT, Kelsie | TEMP3771 | CCN Bikes | 28 | 54 | 8 (8th) | 13 (4th) | 7 (9th) | ||
9 | MANN, nicola | TEMP3856 | 20 | 62 | 20 (2nd) | |||||
10 | WOLFE, Megan | 206677 | 20 | 62 | 20 (2nd) | |||||
11 | LEES, Aimee | TEMP3870 | Glotman Simpson Cycling Club | 20 | 62 | 20 (2nd) | ||||
12 | BIETOLA, Kelly | TEMP3858 | 17 | 65 | 5 (11th) | 10 (6th) | 2 (14th) | |||
13 | VICE, Frances | TEMP3954 | 16 | 66 | 16 (3rd) | |||||
14 | MYSHOK, Alyssa | 140163 | West Coast Cycling | 16 | 66 | 11 (5th) | 5 (11th) | |||
15 | TRIVETT, Lesley | 140206 | Wedgewood Cycling | 15 | 67 | 9 (7th) | 6 (10th) | |||
16 | PINCKSTON, Tessa | 140562 | Trek Red Truck Racing p/b Mosaic Homes | 10 | 72 | 10 (6th) | ||||
17 | CLEMENT, Shera | TEMP3913 | 10 | 72 | 10 (6th) | |||||
18 | FOX, Joanna | 205986 | Tripleshot Cycling Club | 9 | 73 | 9 (7th) | ||||
19 | MACDONALD, Megan | 140215 | Local Ride Racing Team | 8 | 74 | 8 (8th) | ||||
20 | GIN, ROSEMARY | 205241 | EV/DEVO pb Catalyst Kinetics | 7 | 75 | 7 (9th) | ||||
21 | WARRENDORF, Katherine | TEMP3912 | 6 | 76 | 6 (10th) | |||||
22 | VON BLOEDAU, Lindsey | 140153 | EV/DEVO pb Catalyst Kinetics | 4 | 78 | 4 (12th) | ||||
23 | BERRY, Jennifer | TEMP3786 | 3 | 79 | 3 (13th) |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-2
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-2
Sep 27, 2014 Top 15 |
Vanier Park CX-2
Sep 28, 2014 Top 15 |
CastleCross CX-2
Oct 04, 2014 Top 15 |
Atomic Superprestige-2
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ISSEL, Brad | 140573 | Daryl Evans Racing | 63 | 25 (1st) | 13 (4th) | 25 (1st) | |||
2 | MURPHY, Mike | 140303 | Steed Cycles | 63 | 16 (3rd) | 11 (5th) | 16 (3rd) | 20 (2nd) | ||
3 | CAMPBELL, Colin | 140162 | EV/DEVO pb Catalyst Kinetics | 57 | 6 | 13 (4th) | 20 (2nd) | 13 (4th) | 11 (5th) | |
4 | HANSEN, Christian | 140240 | EV/DEVO pb Catalyst Kinetics | 55 | 8 | 16 (3rd) | 5 (11th) | 9 (7th) | 25 (1st) | |
5 | HUNTER, Mike | 141620 | Different Bikes | 55 | 8 | 9 (7th) | 16 (3rd) | 20 (2nd) | 10 (6th) | |
6 | OLDENBURG, Mark | 140084 | Mighty Cycling | 48 | 15 | 10 (6th) | 10 (6th) | 10 (6th) | 11 (5th) | 7 (9th) |
7 | KVICK, David | 141398 | 42 | 21 | 8 (8th) | 8 (8th) | 10 (6th) | 16 (3rd) | ||
8 | DROWN, Matthew | 140616 | Daryl Evans Racing | 40 | 23 | 20 (2nd) | 20 (2nd) | |||
9 | HOFFMAN, Ian | 140421 | 40 | 23 | 11 (5th) | 7 (9th) | 13 (4th) | 9 (7th) | ||
10 | HOWE, Jake | 140621 | Todd's Racing | 33 | 30 | 25 (1st) | 8 (8th) | |||
11 | BIRKENBUEL, James Cameron | 141623 | 25 | 38 | 25 (1st) | |||||
12 | TUTTI, Graham | 140929 | 22 | 41 | 9 (7th) | 13 (4th) | ||||
13 | PERKINS, John | 140517 | SpeedTheory.ca | 19 | 44 | 8 (8th) | 7 (9th) | 1 (15th) | 3 (13th) | |
14 | NEWSOME, Ryan | 140928 | Local Ride Racing Team | 16 | 47 | 3 (13th) | 8 (8th) | 5 (11th) | ||
15 | LACHANCE, Ray | 141050 | West Coast Cycling | 16 | 47 | 6 (10th) | 6 (10th) | 4 (12th) | ||
16 | COLLINS, Brad | 141645 | Liv/Giant Canada | 14 | 49 | 11 (5th) | 2 (14th) | 1 (15th) | ||
17 | DOLLING, Michael | 140829 | Daryl Evans Racing | 11 | 52 | 5 (11th) | 3 (13th) | 3 (13th) | ||
18 | RAUCH, Mike | 141106 | 9 | 54 | 9 (7th) | |||||
19 | BOND, Chris | 4171 | Pennsula Velo | 9 | 54 | 4 (12th) | 5 (11th) | |||
20 | HUMPHRIES, Richard | 102840 | Ridge Meadows BMX | 7 | 56 | 2 (14th) | 5 (11th) | |||
21 | STAMP, John | 140406 | Atomic Racing Club | 7 | 56 | 7 (9th) | ||||
22 | CHEW, Bob | 140500 | West Coast Cycling | 7 | 56 | 7 (9th) | ||||
23 | HAMILTON, Richard | 140919 | Revelstoke Cycling Association | 6 | 57 | 6 (10th) | ||||
24 | LAWSON, Edward | TEMP3929 | 6 | 57 | 6 (10th) | |||||
25 | INKSTER, Greg | 140974 | EV/DEVO pb Catalyst Kinetics | 6 | 57 | 6 (10th) | ||||
26 | CROOKHAM, Jason | TEMP3903 | 6 | 57 | 4 (12th) | 2 (14th) | ||||
27 | BOYD, Shawn | 141400 | 4 | 59 | 4 (12th) | |||||
28 | CAMERON, Jason | 140612 | 4 | 59 | 4 (12th) | |||||
29 | HAMBLETON, Brent | 141492 | 4 | 59 | 3 (13th) | 1 (15th) | ||||
30 | SCOTT, Owen | 140566 | Steed Cycles | 2 | 61 | 2 (14th) | ||||
31 | TRACEY, Corey | 140762 | Glotman Simpson Cycling Club | 2 | 61 | 2 (14th) | ||||
32 | BECKSTEAD, Patrick | 140487 | 1 | 62 | 1 (15th) | |||||
33 | PARRISH, Michael | 140389 | Glotman Simpson Cycling Club | 1 | 62 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-1
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-1
Sep 27, 2014 Top 15 |
Vanier Park CX-1
Sep 28, 2014 Top 15 |
CastleCross CX-1
Oct 04, 2014 Top 15 |
Atomic Superprestige-1
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | BAYLES, Clarke | 140140 | Fulgas | 65 | 20 (2nd) | 20 (2nd) | 25 (1st) | |||
2 | EDWARDS, Marc | TEMP3826 | 50 | 15 | 25 (1st) | 25 (1st) | ||||
3 | GROBE, Corey | TEMP3901 | 41 | 24 | 16 (3rd) | 25 (1st) | ||||
4 | TANI, John | 205404 | Glotman Simpson Cycling Club | 34 | 31 | 7 (9th) | 16 (3rd) | 11 (5th) | ||
5 | COO, Duncan | TEMP3790 | 33 | 32 | 3 (13th) | 10 (6th) | 20 (2nd) | |||
6 | SCHROEDER, Scott | TEMP3779 | 33 | 32 | 10 (6th) | 6 (10th) | 7 (9th) | 10 (6th) | ||
7 | GOULD, Bart | TEMP3778 | Steed Cycles | 28 | 37 | 20 (2nd) | 8 (8th) | |||
8 | SIVERSTON, Daniel | 204701 | 27 | 38 | 11 (5th) | 16 (3rd) | ||||
9 | HALLIDAY, Bruce | 206546 | 26 | 39 | 13 (4th) | 13 (4th) | ||||
10 | MAI, Hung | 205146 | EV/DEVO pb Catalyst Kinetics | 26 | 39 | 2 (14th) | 11 (5th) | 13 (4th) | ||
11 | DHONT, Michael | TEMP3844 | 26 | 39 | 4 (12th) | 6 (10th) | 8 (8th) | 8 (8th) | ||
12 | WINTERBOTTOM, Graham | TEMP3811 | Glotman Simpson Cycling Club | 25 | 40 | 25 (1st) | ||||
13 | KALMAN, Jeff | TEMP3865 | 21 | 44 | 10 (6th) | 11 (5th) | ||||
14 | JOHNSON, Ben | 140415 | Glotman Simpson Cycling Club | 21 | 44 | 3 (13th) | 9 (7th) | 9 (7th) | ||
15 | MOSS, Bevan | 140038 | EV/DEVO pb Catalyst Kinetics | 20 | 45 | 20 (2nd) | ||||
16 | TOA, Dominic | 140213 | EV/DEVO pb Catalyst Kinetics | 19 | 46 | 6 (10th) | 13 (4th) | |||
17 | DOHERTY, Joshua | TEMP3894 | 19 | 46 | 13 (4th) | 6 (10th) | ||||
18 | STOBART, Mick | 205009 | 16 | 49 | 16 (3rd) | |||||
19 | SHUBART KNAPTON, Christian | 140860 | North Shore Road Bike | 16 | 49 | 16 (3rd) | ||||
20 | SIVERTSON, Daniel | 206622 | 11 | 54 | 11 (5th) | |||||
21 | COELHO, Andrew | 140122 | Glotman Simpson Cycling Club | 11 | 54 | 8 (8th) | 3 (13th) | |||
22 | SAYERS, Chris | TEMP3845 | 10 | 55 | 10 (6th) | |||||
23 | USHER, David | 205261 | EV/DEVO pb Catalyst Kinetics | 10 | 55 | 4 (12th) | 1 (15th) | 2 (14th) | 3 (13th) | |
24 | PATYCHUK, Bronson | 140239 | 10 | 55 | 8 (8th) | 2 (14th) | ||||
25 | LADE, Graham | 206293 | 9 | 56 | 9 (7th) | |||||
26 | KOZICZ, David | 140443 | 9 | 56 | 9 (7th) | |||||
27 | COUSINEAU, Ryan | 140523 | EV/DEVO pb Catalyst Kinetics | 9 | 56 | 9 (7th) | ||||
28 | SOLHEIM, Sean | 205649 | Glotman Simpson Cycling Club | 9 | 56 | 5 (11th) | 4 (12th) | |||
29 | BARNES, Kelly | 206582 | 7 | 58 | 7 (9th) | |||||
30 | JOHARI, Aakash | 205640 | Mighty Cycling | 7 | 58 | 7 (9th) | ||||
31 | STONE, Trevor | 141546 | SpeedTheory.ca | 7 | 58 | 7 (9th) | ||||
32 | FAHL, Brent | 206222 | Boundary Bay Cycling Club | 7 | 58 | 6 (10th) | 1 (15th) | |||
33 | O'DOWD, Dave | TEMP3789 | Steed Cycles | 5 | 60 | 5 (11th) | ||||
34 | TURCOTTE, Justin | 206543 | 5 | 60 | 5 (11th) | |||||
35 | LOW-BEER, Benjamin | 205382 | Glotman Simpson Cycling Club | 5 | 60 | 5 (11th) | ||||
36 | THOMPSON, Darren | TEMP3950 | 5 | 60 | 5 (11th) | |||||
37 | JAMES, Ashley Paul | TEMP3886 | 5 | 60 | 4 (12th) | 1 (15th) | ||||
38 | GLOBE, Corey | TEMP3901 | 4 | 61 | 4 (12th) | |||||
39 | REZAZADEH, Aydin | 140639 | Tag Cycling Club | 3 | 62 | 3 (13th) | ||||
40 | MARSHALL, Gavin | 206229 | Teqam Finn | 2 | 63 | 2 (14th) | ||||
41 | SMITH, Ben | 140968 | Glotman Simpson Cycling Club | 2 | 63 | 1 (15th) | 1 (15th) | |||
42 | LETCHFORD, Kevin | TEMP3871 | 2 | 63 | 2 (14th) |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-1
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-1
Sep 27, 2014 Top 15 |
Vanier Park CX-1
Sep 28, 2014 Top 15 |
CastleCross CX-1
Oct 04, 2014 Top 15 |
Atomic Superprestige-1
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | MYSHOK, Alyssa | 140163 | West Coast Cycling | 54 | 25 (1st) | 16 (3rd) | 13 (4th) | |||
2 | LEES, Aimee | TEMP3870 | Glotman Simpson Cycling Club | 50 | 4 | 25 (1st) | 25 (1st) | |||
3 | BERRY, Jennifer | TEMP3786 | 47 | 7 | 16 (3rd) | 20 (2nd) | 11 (5th) | |||
4 | LENGERT, Kelsie | TEMP3771 | CCN Bikes | 45 | 9 | 20 (2nd) | 25 (1st) | |||
5 | NEALE, Mackenzie | TEMP3792 | 39 | 15 | 11 (5th) | 9 (7th) | 10 (6th) | 9 (7th) | ||
6 | ROSS, Valerie | TEMP3891 | 37 | 17 | 10 (6th) | 11 (5th) | 16 (3rd) | |||
7 | GOLBY, Risha | TEMP3849 | 27 | 27 | 11 (5th) | 16 (3rd) | ||||
8 | GIN, ROSEMARY | 205241 | EV/DEVO pb Catalyst Kinetics | 27 | 27 | 13 (4th) | 8 (8th) | 6 (10th) | ||
9 | WILLOBEE, Emily | TEMP3840 | 26 | 28 | 13 (4th) | 13 (4th) | ||||
10 | VALENTE, Calista | 140351 | EV/DEVO pb Catalyst Kinetics | 25 | 29 | 25 (1st) | ||||
11 | MULEKOVA, Natalia | 1 DAY | 24 | 30 | 13 (4th) | 11 (5th) | ||||
12 | SALLOUM, Lisa | TEMP3878 | Glotman Simpson Cycling Club | 20 | 34 | 20 (2nd) | ||||
13 | VON BLOEDAU, Lindsey | 140153 | EV/DEVO pb Catalyst Kinetics | 20 | 34 | 20 (2nd) | ||||
14 | PREVOST, Marie-Anne | TEMP3952 | 20 | 34 | 20 (2nd) | |||||
15 | TISSEUR-RODGERS, Trisha | 205043 | Daryl Evans Racing | 17 | 37 | 9 (7th) | 8 (8th) | |||
16 | SHEEL, Jenniffer | TEMP3879 | Wedgewood Cycling | 16 | 38 | 16 (3rd) | ||||
17 | CASE, Gillian | 206716 | 14 | 40 | 8 (8th) | 6 (10th) | ||||
18 | NUNNS, Jill | TEMP3785 | 13 | 41 | 9 (7th) | 4 (12th) | ||||
19 | FLETCHER, Shawna | TEMP3784 | 10 | 44 | 10 (6th) | |||||
20 | BRIDGE, Angela | TEMP3846 | 10 | 44 | 10 (6th) | |||||
21 | BROADBENT, Sally | TEMP3939 | 10 | 44 | 10 (6th) | |||||
22 | MOORE, Cheryl | 141003 | 9 | 45 | 9 (7th) | |||||
23 | GILLAN, Linda | TEMP3863 | 8 | 46 | 8 (8th) | |||||
24 | KONG, Gowa | TEMP3847 | 7 | 47 | 7 (9th) | |||||
25 | CULLEN, Angela | 1 DAY001 | 7 | 47 | 7 (9th) | |||||
26 | GRUBB, Karin | TEMP3951 | 7 | 47 | 7 (9th) | |||||
27 | HARRISON, gail | 1DAY004 | 5 | 49 | 5 (11th) | |||||
28 | SCOTT, Andrea | 205210 | Steed Cycles | 5 | 49 | 5 (11th) | ||||
29 | TREMBLAY, MELANIE | TEMP3924 | 4 | 50 | 4 (12th) | |||||
30 | JOHNSTON, Ashley | TEMP3937 | 3 | 51 | 3 (13th) | |||||
31 | HEXHAM, Lynsey | TEMP3942 | 2 | 52 | 2 (14th) |
Pos | Name | License | Team | Points | Gap |
Fort Langley Classic-3
Aug 31, 2014 Top 15 |
Burnaby Foreshore CX-3
Sep 27, 2014 Top 15 |
Vanier Park CX-3
Sep 28, 2014 Top 15 |
CastleCross CX-3
Oct 04, 2014 Top 15 |
Atomic Superprestige-3
Oct 19, 2014 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | OLDENBURG, Mark | 140084 | Mighty Cycling | 76 | 20 (2nd) | 20 (2nd) | 16 (3rd) | 20 (2nd) | ||
2 | MACHHEIN, Richard | 140832 | Local Ride Racing Team | 70 | 6 | 25 (1st) | 20 (2nd) | 25 (1st) | ||
3 | BENJAMIN, Blair | 140211 | Fort Langley Cyclery | 56 | 20 | 16 (3rd) | 13 (4th) | 16 (3rd) | 11 (5th) | |
4 | MC CARTHY, Paul | 141196 | Steed Cycles | 52 | 24 | 16 (3rd) | 20 (2nd) | 16 (3rd) | ||
5 | BERRY, Nick | TEMP3803 | 50 | 26 | 25 (1st) | 25 (1st) | ||||
