Escape Velocity World Tuesday Night Championship [2014]
Registered Riders
| Category: All |
| # | Name | Team | Placings |
| 4/29 | 5/06 | 5/13 | 5/20 | 5/27 | 6/03 | 6/10 | 6/17 | 6/24 | 7/01 | 7/08 | 7/15 | 7/22 | 7/29 | 8/05 | 8/12 | 8/19 | 8/26 |
| 000 | Tiffany Bilodeau | Musette | | | | | | | | | | | | 1p | | 4 | | | | |
| 001 | Jennifer McMahon | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 002 | Alysia Withers | Glotman Simpson | 3p | 3 | | | | | | | | | | | | | | | | |
| 003 | (lost, now #013) | | | | | | | | | | | | | | | | | | | |
| 004 | Jozina Vander Klok | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 005 | Jennifer Gerth | Mighty Cycling | 2 | 4 | 4 | 4 | | | | | 2 | | | | | 3 | | | | 2 |
| 006 | Sophie Wyser | | | | | 5 | | | | | | | | | | | | | | |
| 007 | Allison Daniel | Westside | | | | | | | | | | 2 | | | | 2 | 3 | | | 4 |
| 008 | Carolyn Russell | | | | | | | | | | | | | 2 | 2 | | | | 3 | 3 |
| 009 | Claire Cameron | Glotman Simpson | 1 | 1 | 1p | | 1p | | 1p | | | | | | | | | | | |
| 010 | Erin Redl | Glotman Simpson | | | | | 4 | | | | | | | | | | | | | |
| 011 | Sara Bergen | Mighty Cycling | | 2 | | 3 | | | 2 | 1p | 1p | 1p | | | | 1p | 1p | | 1 | 1p |
| 012 | Mical Dyck | | | | 2 | | | | | | | | | | | | | | | |
| 013 | Morgan Cabot | Glotman Simpson | 4 | p | | p | 3 | | 3 | 2 | 3 | | | | 1p | | | | | |
| 014 | Meghan Grant | Accent Inns | | | 5 | 2 | | | | | | | | | | | | | 2p | |
| 015 | Sarah Coney | | | | | | 2 | | | | | | | | | | | | | |
| 016 | Lisa Howard | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 017 | Barb Morris | Musette | | | | | | | | | | | | | | | 2 | | 4 | |
| 018 | Emma Lujan | | | | | | | | | | | | | | | | | | | |
| 019 | Steph Roorda | SAS Mazda | | | | | | | | | | | | | | | | | | |
| 100 | Jeffrey Werner | Accent Inns | | | | | | | | | | | | | | | | | | |
| 101 | Christian Hansen | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 102 | Robert Hargrove | Westside | | | | 2 | | | | 3 | | | | | | | | | | |
| 103 | Greg Christian | Accent Inns | | | | | | | | | 3 | | | | | p | | 1 | | |
| 104 | Jake Howe | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 105 | Geoff Duyker | TNA | | | | | | | | | | | | | | | | | | |
| 106 | Tony Zackery | Echelon Racing | | | | | | | | | | | | | | | | | | |
| 107 | John Perkins | Speed Theory | 5 | | | | | | | | | | | | | | | | | |
| 108 | Jackson Pickell | | | | | | | | | | | | | | | | | | | |
| 109 | Mike Rothengatter | | | | | | | | | | | | | | | | | | | |
| 110 | David MacDonald | Jubilee | | | | | | | | | | | | | | | | | | |
| 111 | Neil Davies | Jubilee | | | | | | | 4 | | 5 | 5 | | 2 | 5 | 4 | | | | |
| 112 | Trevor Pearson | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 113 | Mark Sherman | Musette | | | | | | | | | | | | | | | | | | |
| 114 | Greg Inkster | VO2Min | | | | | | | | | | | | | | 3 | | | | |
| 115 | Matthew Drown | Darryl Evans | | | | | | | | | | | | | | | | | | |
| 116 | Nicholas Jones | Musette | | | | | | | | | | | | | | | | | | |
| 117 | David Gillam | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 118 | Vincent Marcotte | Musette | 1 | | p | 4p | 1 | | | p | 1 | | | 1p | 1p | | 2p | | 1 | |
| 119 | Nick Hanni | Musette | | | | | | | | | | | | | | | | | | |
| 120 | Brett Boniface | Todd's Racing | 4 | | | | | | | | | | | | | | | | | |
| 121 | Jacob Schwingboth | Accent Inns | | | | | | | | | | | | | | | | | | |
| 122 | Zach Renwick | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 123 | Mike Sidic | | | | | | 3 | | | 1 | | | | | 4 | | | | | |
| 124 | Sherwood Plant | Musette | | | | | | | 1 | | | | | | | | | | | |
| 125 | Dylan Davies | Accent Inns | | | | | | | | 2 | | | | | | 1 | 1 | | 2 | 1 |
| 126 | Amiel Flett-Brown | Musette | | | | | | | | | 4p | | | | | | | | | |
| 127 | Jakob Wasiela | Gastown | | | | | | | | | | | | | | | | | | |
| 128 | Doug Stewart | BikeSale.com | | | | | | | | | | | | | | | | | | |
| 129 | Keifer Livingston | Glotman Simpson | | | | | | | 5 | | | | | | | | | | | |
| 130 | Quinn Anderson | Mighty Cycling | | | | | | | | | | | | | | | | | | |
| 131 | Rory McAdams | Code | | | | | | | | | | | | | | | | | | |
| 132 | Chris D'Arcy | Todd's Racing | 3 | | | 5 | 5 | | 3 | 4 | | 4 | | 5 | | 2 | | 5 | 5 | 5p |
| 133 | Chris Worsfold | | 2p | | | | 2 | | 2p | | 2 | 2 | | | | | 5 | 3p | 4 | |
| 134 | Jon Wood | Westside | | | | | | | | | | | | | | | | | | |
| 135 | Maurice Worsfold | Code | | | | 3 | | | | | | | | | | | | | | |
| 136 | David Gerth | Musette | | | | | | | | | | | | | | | | | | |
| 137 | Noah Bloom | Todd's Racing | | | | | | | | 5 | | | | | | | | | | |
| 138 | John Tolkamp | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 139 | Arturo Suarez | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 140 | Emil Marcetta | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 141 | Tim Abercrombie | Todd's Racing | | | | | | | | | | | | 4 | 3 | | | | | |
| 142 | Mark Rainer | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 143 | Galen Kehler | Pheonix Velo | | | | | | | | | | | | | | | | | | |
| 144 | Mike Elliston | Speed Theory | | | | | | | | | | | | | | | | | | |
| 145 | Colin Rimes | TNA | | | | | | | | | | | | | | | | | | |
| 146 | Allan Prazsky | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 147 | Tessa Pickston | Trek/Red Truck | | | | | | | | | | | | | | | | | | |
| 148 | Nigel Kinney | Musette | | | | | | | | | | | | | | | | 2 | | 3 |
| 149 | Michael Wegner | C4 | | | | | | | | | | | | | | | | | | |
| 150 | Pascal Wehr | | | | | | | | | | | | | | | | | | | |
| 151 | Cid Martinez Arroyo | Accent Inns | | | | | | | | | | | | | | | | | | |
| 152 | Kevin Calhoun | Rocky Mountain | | | | | | | | | | | | | | | | | | |
| 153 | Shannon Johnson | | | | | | | | | | | 1p | | | | | | | | |
| 154 | Shane Savage | | | | | | | | | | | | | | | | | | | |
| 155 | Russ Stead | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 156 | Sven Sturm | | | | | | | | | | | | | | | | | | | |
| 157 | Chris White | | | | | | | | | | | | | | | | | | | |
| 158 | Julian Base | Local Ride | | | | | | | | | | | | | | | | | | |
| 159 | Mike Laxdal | Triple Crown | | | | | | | | | | | | | | | | | | |
| 160 | Ben Chaddock | Garneau QC | | | | | | | | | | | | | | | | | | |
| 161 | Petra Tlamkova | | | | | | | | | | | | | | | | | | | |
| 162 | Travis Streb | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 163 | Kyle Buckosky | H&R Block | | | | 1 | p | | | | | | | | 2 | | 3 | 4 | | 2 |
| 164 | (lost) | | | | | | | | | | | | | | | | | | | |
| 165 | Chris Pendegast | H&R Block | | | | | | | | | | | | | | | | | | |
| 166 | Ryan MacDonald | H&R Block | | | | | | | | | | | | | | | | | | |
| 167 | Scott Laliberte | Musette | | | | | | | | | | 3 | | | | 5 | 4 | | | |
| 168 | Cory Ostertag | Mighty Cycling | | | | | | | | | | | | 3 | | | | | | |
| 169 | Alistair Howard | | | | | | | | | | | | | | | | | | | |
| 170 | Bruno Nella | | | | | | | | | | | | | | | | | | | |
| 171 | Normand Richard | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 172 | Frederico Marchiori | H&R Block | | | | | | | | | | | | | | | | | | |
| 173 | John Irvine | | | | | | | | | | | | | | | | | | | |
| 174 | Ira Sy | Echelon | | | | | | | | | | | | | | | | | | |
| 175 | Ian Frith | | | | | | | | | | | | | | | | | | | |
| 176 | Marvin Guzman | | | | | | | | | | | | | | | | | | | 4 |
| 177 | Graham Tutti | Trek/Red Truck | | | | | | | | | | | | | | | | | | |
| 178 | Gary Bryant | | | | | | | | | | | | | | | | | | | |
| 180 | Seth Wells | Dux Helm | | | | | | | | | | | | | | | | | | |
| 181 | Jon Bula | | | | | | | | | | | | | | | | | | | |
| 182 | James Anderson | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 183 | Darren Grund | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 184 | Matt Van Nostrand | Fulgas | | | | | | | | | | | | | | | | | | |
| 185 | Christian Frandsen | | | | | | | | | | | | | | | | | | | |
| 186 | Joel Taylor | Trek/Red Truck | | | | | | | | | | | | | | | | | | |
| 187 | Jonathan Braunstein | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 188 | Eugene Hahn | | | | | | | | | | | | | | | | | | | |
| 189 | Dave Johnson | SpeedTheory | | | | | | | | | | | | | | | | | | |
| 190 | Garrett McLeod | H&R Block | | | | | | | | | | | | | | | | | 3p | |
| 191 | Min Van Velzen | | | | | | | | | | | | | | | | | | | |
| 192 | Matt Chater | | | | | | | | | | | | | | | | | | | |
| 193 | John Warnock | Keywin | | | | | | | | | | | | | | | | | | |
| 194 | Brent Dallimore | | | | | | | | | | | | | | | | | | | |
| 280 | Bradley Dean | Just Giver 4PD | | | | | | | | | | | | | | | | | | |
| 281 | Simon Lepine | | | | | | | | | | | p | | | | | | | | |
| 282 | Mike Fitzmaurice | | | | | | | | | | | | | | | | | | | |
| 283 | Brian Storey | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 284 | Joshua Krupf | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 285 | Jeremy Hopwood | Speed Theory | | | | | | | | | | | | | | | | | | |
| 286 | Chris Jameson | Gastown | | | | | | | | | | | | | | 1 | | 2 | 1 | |
| 287 | Oliver Wood | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 288 | Thomas D'Arcy | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 289 | Sean Ruzicka | | | | | | | | | | | | | | | | | | | |
| 290 | Sean Zoschke | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | 2 | 4 | 3 | |
| 291 | Wilson Tran | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 292 | Jason Cutbill | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 293 | Octavio Otero | Tranquilo | | | | | | | | | | | | | | | | | | |
| 295 | Bevan Moss | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 297 | Micah Medinski | ERTC | | | | | | | | | | | | | | | | | | |
| 299 | Chris Christie | MEC | | | | | | | | | | | | | | | | | | |
| 300 | Joseph Tam | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | p | | |
| 301 | Kendrick Wong | Glotman Simpson | | | | | | | | | | | | 3 | | | | | | 5 |
| 302 | Sean O'Mahony | Todd's Racing | | | | | | | 2 | | | | | | | | | | | |
| 303 | Ryan Golbeck | Mighty Cycling | | | | | | | | | | | | | | | | | | |
| 304 | Erik Mulder | EV/DEVO pb Catalyst | | | | | | | | | | | | p | | | | | | |
| 305 | David Dunnison | Musette | | | | | | | | | | | | | | | | | | |
| 306 | Scott McGregor | Steed Cycles | | | | | | | | | | | | | | | | | | |
| 307 | Hunter Lowden | Steed Cycles | | | p | | 2 | | 3 | | 1 | | | | | 4p | | | | 2p |
| 308 | M. Cooperwilliams | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 309 | A. Caramanolis | Team Tubular | | | | | | | | | | | | | | | | | | |
| 311 | Tobin Copley | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 312 | Alan Walrond | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 313 | Charles Russell | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 314 | Michael Parrish | Glotman Simpson | | | | | 3 | | | | 3p | | | | | | | | | |
| 315 | Eric Hung | | | | | | | | | | | | | | | | | | | |
| 316 | (up #168) | Mighty Cycling | | | | 1 | | | | 3 | | | | | | | | | | |
| 317 | Kevin Owens | Steed Cycles | | | | | | | | | | | | | | | | | | |
| 318 | Kurt Withers | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 319 | Brian Wong | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 320 | (up #182) | Glotman Simpson | 1p | | | 3 | | | | | | | | | | | | | | |
| 321 | Stuart Lynne | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 322 | Craig Holden | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 323 | Brendan Cowley | EV/DEVO pb Catalyst | 3 | | | | | | | | | | | | | | | | | |
| 324 | Ryan Morrison | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 325 | (up #184) | Fulgas | | | | | | | 1 | p | | | | | | | | | | |
| 326 | (unknown) | | | | | | | | | | | | | | | | | | | |
| 327 | Max Duso | Tag | | | | | | | | 2 | | | | | | | | | | |
| 328 | Clarke Bayles | Fulgas | | | | | | | | | | | | | | | | | | |
| 329 | Etienne Hossack | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 330 | Horacio Chaves | | 4 | | | | 1 | | | | 2 | | | 2 | | 5 | | | | |
| 331 | Rowan Morris | Tag | | | | | | | | | | | | | | | | | | |
| 332 | (up #194) | | | | | | | | | | | 1 | | | 4 | 3 | 3 | | | |
| 333 | Bruce Dennis | Burnaby Velo | | | | | | | | | | | | | | | | | | |
| 334 | Matthew Hendriks | Todd's Racing | | | | | | | | | | | | | | | | | | 4 |
| 335 | Simon Stanlake | Todd's Racing | | | | | | | | 4 | | | | | 2 | | | | 5 | |
| 336 | Barron Graham | Fulgas | | | | | | | | | | | | | | | | | | |
| 337 | Steven Cohen | | | | | | | | | | | | | | | | | | | |
| 338 | Graeme Oliver | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 339 | Sveto Zvijerac | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 340 | Jason Rhodes | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 341 | Alex Wren | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 342 | Jeff Gardner | Triple Crown | | | | | | | | | | | | | | | | | | |
| 343 | Simon Jeffries | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 344 | Wesley Ochitwa | Musette | | | | | | | p | | | | | | | | | | | |
| 345 | Owen Scott | Steed | | | | | | | | | | | | | | | | | | |
| 347 | Matt Hornland | | | | | | | | | | | | | | | | | | | |
| 348 | Jacob Rodgers | | | | | | | | | | | | | | | | | | | |
| 349 | Fergus Horrobin | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 350 | Chris Nybom | | | | | | | | | | | | | | | | | | | |
| 351 | Kim Steed | | | | | | | | | | | | | | | | | | | |
| 352 | Joe Maika | Whistler | | | | | | | | | | | | | | | | | | |
| 353 | Ron Jones | | | | | | | | | | | | | | | | | | | |
| 354 | Ian Hilts | Glotman Simpson | | | | 5 | | | 5 | | 5 | | | | | | | 5 | | |
| 355 | Conor Liam Fox | Echelon | | | | | | | | | | | | 5 | | | | | | |
| 356 | Ryan Jones | | | | | p | | | | | | | | 4 | | | | 3 | | |
| 357 | Peter Fung | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 358 | Mike Whittle | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 359 | Brendan Armstrong | Tag | | | | | | | | 1 | | | | | | | | | | |
| 360 | Preston Blackie | Gastown | | | | | | | | | | | | | | | | | | |
| 361 | Jason Brooks | Triple Crown | | | | | | | | 5 | | | | | | | | | | |
| 362 | Kevin MacDonald | | | | | | | | | | | | | | | | | | | |
| 363 | (up #181) | | | | | | 5 | | | | | | | | | | | | | |
| 364 | Chris Bond | | | | | | | | | | | | | | | | | | | |
| 365 | Michael Goodman | Glotman Simpson | 2 | | | | | | | | | | | | | | | | p | |
| 366 | Kelyn Akuna | | | | | 2 | | | | | | | | | | | | | | |
| 367 | Shawn Boyd | | | | | | | | | | | | | | | | | | | |
| 368 | Tom Birk | | | | | | | | | | | | | | | | | | | |
| 369 | John Livingstone | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 370 | Atilla Avsar | | | | | | | | | | | | | | | | | | | |
| 371 | Logan Tacoma | | | | | | | | | | | | | | | | 5 | | | |
| 372 | Steve Savage | Steed Cycles | | | | | | | 4 | | 4 | 2 | | 1 | 1 | 2 | | 1 | | 1 |
| 373 | Albert Nomura | Triple Crown | | | | | | | | | | | | | | | | | | |
| 374 | James Thompson | Echelon | | | | | | | | | | | | | | | | | | |
| 375 | Bill Yearwood | Mighty Cycling | | | | | | | | | | | | | | | | | | |
| 376 | Jamie Levett | | | | | | | | | | | | | | | | | | | |
| 377 | Keagan Rowe | Triple Crown | | | | | | | | | | | | | | | | | | |
| 378 | Peter Wuerr | Todd's Racing | | | | | 4 | | | | | | | | | | | | | |
| 379 | Murray Shaw | | | | | | | | | | | | | | | | | | | |
| 380 | Niall Dempsey | | | | | | | | | | | | | | | | | | | |
| 381 | Finn Blackburn | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 382 | Wai-Ben Wong | | | | | | p | | | | | | | | 3 | | 4 | | | 3 |
| 383 | Roger Lee | | | | | | | | | | | | | | | | | | | |
| 384 | Scott MacDonald | Pacific Multisport | | | | | | | | | | | | | | | | | | |
| 385 | Ian Hoffman | Steed | | | | | | | | | | | | | | | | | | |
| 386 | Dan Gronross | Steed | | | | | | | | | | | | | | | | | | |
| 387 | Jason Cameron | | | | | | | | | | | | | | | | | | | |
| 388 | Peter Odegaard | Todd's Racing | | | | | | | | | | | | | | | | | | |
| 389 | Steven Hewick | | | | | | | | | | | | | | | | | | | |
| 390 | Chiron Kantakis | | | | | | | | | | | | | | | | | | | |
| 391 | Cam Fitzmaurice | TAG | | | | | | | | | | 4 | | | | | | | | |
| 392 | Jack McKillop | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 393 | John Sonnenschein | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 394 | Mackenzie Dupuy | | | | | | | | | | | 5 | | | | | 1 | | 2 | |
| 395 | Alex Dove | Lynn Valley | | | | | | | | | | | | | | | | | | |
| 396 | Kevin Watt | | | | | | | | | | | | | | | | | | | |
| 397 | Adam Holcombe | | | | | | | | | | | | | | | | | | 4 | |
| 398 | Derek Ulrich | Gastown | | | | | | | | | | | | | | | | | | |
| 399 | John White | | | | | | | | | | | | | | | | | | | |
| 400 | Joseph Tam | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 401 | Mathew Braun | | | | | | | | | | | 4 | | | | | | | | |
| 402 | (up #378) | Todd's Racing | 1 | | | | | | | | | | | | | | | | | |
| 403 | Paul McCarthy | Steed Cycles | | | | | | | | | | | | | | | | | | |
| 404 | (up #397) | | | | | | 3 | | | 3p | | | | | | | | | | |
| 405 | Dan Carey | | | | | | | | | | | | | | | | | | | |
| 406 | Brett Allison | | | | | | | | | | | | | | | | | | | |
| 407 | (up #290) | EV/DEVO pb Catalyst | | | | | | | | 1 | 4 | 2 | | | | | | | | |
| 408 | David Gilmour | Atomic | | | | | | | | | | | | | | | | | | |
| 409 | Blair Benjamin | | | | | | | | | | | | | | | | | | | |
| 410 | Paul Killeen | Todd's Racing | | | | | | | 3 | | | | | | 2 | 1 | | 2 | | 1 |
| 411 | Marcus Fugeta | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 412 | Dominic Toa | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 413 | Alan Zoller | | | | | | | | | | | | | | | | | 1 | 5 | |
| 414 | Ryan Cousineau | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 415 | Evan Moore | | | | | | | | | | | | | | | | | | | |
| 416 | Seamus Harte | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 417 | Michael Colasi | | | | | | | | | | | | | | | | | | | |
| 418 | (up #355) | Echelon | | | | | | | | | | | | | | | | | | |
| 419 | (up #356) | | 2p | | | | | | | | | | | | | | | | | |
| 420 | James Kirker | UBC | | | | | | | | | | | | | | | | | p | 3 |
| 421 | Peter Sanford | | | | | | 5 | | 1 | 5 | 5 | | | | | | | | | |
| 422 | Duncan Wood | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 423 | Lucas Gallagher | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 424 | Aaron Brown | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 425 | Dennis Kim | TNA | | | | | | | | | | | | | | 3 | | | | |
| 426 | (up #287) | EV/DEVO pb Catalyst | 4 | | | 4 | | | | | | 1 | | | | | | | | |
| 427 | (up #308) | Glotman Simpson | | | | 5 | | | | | | | | | | | | | | |
| 428 | Peter D'Arcy | Wedgewood | | | | | | | | | | | | | | | | | | |
| 429 | Chris Walls | | 5 | | | 1 | | | 2 | | 2 | | | p | 4 | 2p | | | | |
| 431 | Jake Cullen | | | | | | | | | | | p | | | | | | | | |
| 432 | Richard Spooner | | | | | | | | | | | | | | | | | | | |
| 433 | (lost, now #436) | | | | | | | | | | | | | | | | | | | |
| 434 | Matan Guttman | Tag | | | | | | | | | | | | | | | | | | |
| 435 | Cesar Bautista | CVC | | | | | | | | | | | | | | | | | | |
| 436 | John Beutiste | CVC | | | | | | | 4 | | | | | | | | | | | |
| 437 | Mark Wan | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 438 | Duncan Lanoville | | | | | p | | | | | | | | 3 | | | | | | |
| 439 | Bob McLaren | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 440 | James Nagakawa | Atomic | | | | | | | | | | | | | | | | | | |
| 441 | Harry Henderson | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 442 | Jesse Klassen | | | | | | | | | | | | | 1 | | 4 | | | 3 | |
| 443 | Dean Dahl | | | | | | | | | 4 | | | | 4 | 3 | | | | | |
| 444 | Hung Mail | EV/DEVO pb Catalyst | | | | | | | 5 | | | | | | | | | | | |
| 445 | Linday Carswell | | | | | | | | | | | | | | | | 3 | | | |
| 446 | Bronson Patychuk | | | | | | | | | | | | | | | | | | | |
| 447 | Michael Stabart | | | | | | | | | | | | | | | | 2 | | 4 | |
| 448 | (up #286) | | | | | | 2 | | | | | | | | | | | | | |
| 449 | (up #281) | | | | | | | | | | 1p | | | | | | | | | |
| 450 | (up #289) | | | | p | 2 | 4 | | | | | | | 2 | | | | | | |
| 451 | Francis Bourqui | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 452 | Mark Knowlson | | | | | | | | | | | | | | | | | | | |
| 453 | Ashley Stotts | Mighty Cycling | | | | | | | | | | | | | | | | | | |
| 454 | Sandy Treagus | | | | | | | | | | | | | | | | | | | |
| 455 | Joshua Coulson | Just Giver 4PD | | | | | | | | | | | | | | | | | | |
| 456 | Dan Mackie | Steed | | | | | | | | | | | | | | | | | | |
| 457 | Thomas D'Arcy | EV/DEVO pb Catalyst | | | | 3 | | | | | | 3 | | | | | | | | |
| 458 | Ian Hendry | | | | | | | | p | | | | | | 1 | | | | | |
| 459 | Alex Northey | | | | | | | | | | | | | | | | | | | |
| 460 | Jem Arnold | Glotman Simpson | | | | | | | | | | | | | | | | | 1 | |
| 461 | (up #360) | Gastown | | | | | 1 | | | | | | | | | | | | | |
| 462 | Steven Paul | | | | | | | | | | | | | | | | | | | |
| 463 | Von Winklemann | | | | | | | | | | | 5 | | | | | | | | |
| 464 | Jonathon Davies | | | | | | | | | | | | | | | | | | | |
| 465 | Joe Nguyen | | | | | | | | | | 3 | | | | | | | | | |
| 466 | Steven Dunski | | | | | | | | | | | | | | | | | | | |
| 467 | Mark Matthew | UBC | | | | | | | | | | | | | p | | | | 2 | |
| 468 | Paul Klimczak | Atomic | | | | | | | | | | | | | | | | | | |
| 469 | Dominic Walsh | Atomic | | | | | | | | | | | | | | | | | | |
| 470 | Jamin Davies | | | | | | | | | 2 | | | | | | | | | | |
| 471 | Colin Chilibeck | Edge Energy | | | | | | | | | | | | | | | | | | |
| 472 | Tobin Henderson | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 473 | Kevin Atkinson | | | | | | | | | | | | | | 5 | | | | | |
| 474 | Ian Melhado | | | | | | | | | | | | | | | | | | | |
| 475 | Tyler Dueck | | | | | | | | | | | | | 5 | | | | | | |
| 476 | Ben Auxier | UBC | | | | | | | | | | | | | | | | | | |
| 477 | Keith Ng | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 478 | Alex Kozma | MEC | | | | | | | | | | | | | | | | | | |
| 479 | Sean Mohar | MEC | | | | | | | | | | | | | | | | | | |
| 480 | James MacGregor | SpeedTheory | | | | | | | | | | | | | | | | | | |
| 481 | Reg Kao | SpeedTheory | | | | | | | | | | | | | | | | | | |
| 482 | Jay Menning | TAG | | | | | | | | | | | | | | | p | | | |
| 483 | C. Prud'homme | | | | | | | | | | | | | | | | | | | 4 |
| 484 | Saeed Hamid | | | | | | | | | | | | | | | | | | | |
| 485 | Jalen Kropf | Range Road | | | | | | | | | | | | | | | | | | |
| 486 | Chris Stenberg | | | | | | | | | | | | | | | | | | | |
| 487 | Paul Krzywicki | Glotman Simpson | | | | | | | | | | | | | | | | 3p | | |
| 488 | Jeroen Rijken | Coastal | | | | | | | | | | | | | | | | | | |
| 489 | Sean Solheim | Glotman Simpson | | | | | | | | | | | | | | | | | | |
| 490 | Carmen Marin | CRC | | | | | | | | | | | | | | | | | | |
| 491 | Mike Thompson | Gastown | | | | | | | | | | | | | | | | | | |
| 492 | Jay Shapka | | | | | | | | | | | | | | | | | | | |
| 493 | Scott Baldwin | | | | | | | | | | | | | | | | | | | |
| 494 | Corey Itterman | Speed Theory | | | | | | | | | | | | | | | | | | |
| 495 | Brian Blamey | VO2Min | | | | | | | | | | | | | | | | | | |
| 600 | Sean Davis | | 3 | | | | | | | | | | | | | | | | | |
| 601 | Derek Howlett | | | | p | p | | | | | | | | | | | | | | |
| 602 | (lost?) | | p | | | | | | | | | | | | | | | | | |
| 603 | (up #471) | Edge Energy | 1 | | | | | | | | | | | | | | | | | |
| 604 | (up #465) | | | | 1 | | 2 | | 1 | | | | | | | | | | | |
| 605 | Joseph Ujfalusi | EV/DEVO pb Catalyst | 4 | | | | | | | | | | | | | | | | | |
| 606 | Dan Cummins | Burnaby Velo | | | | | | | | | | | | | | | | | | |
| 607 | Joe Reid | | | | | | | | | | | | | | | | | | | |
| 608 | Steve McKay | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
| 609 | (up #451) | Glotman Simpson | | | 5 | | | | | | | | | | | | | | | |
| 610 | (up #425) | | | | | | | | | | 1 | | | | | | | | | |
| 611 | (unknown) | | | | | | | | | | | | | | | | | | | |
| 612 | Andrew Fung | | | | | | | | | | | | | | | | | | | 2p |
| 613 | (up #483) | | | | | | p | | 2 | 4 | | | | | | p | | | | |
| 614 | (up #489) | | | | | 1 | 1 | | | | 3 | | | | | | | | | |
| 615 | Peter Rea | | | | 4 | | | | | | | | | | | | | | | |
| 616 | Linux Wan | EV/DEVO pb Catalyst | | | | | | | | | | | | | | | | | | |
