201503 Escape Velocity Spring Series |
Pos | Name | License | Team | Points | Gap |
River Road RR-1
Mar 07, 2015 Top 15 |
Bradner RR-1
Mar 14, 2015 Top 15 |
Aldergrove East RR-1
Mar 15, 2015 Top 15 |
---|---|---|---|---|---|---|---|---|
1 | KINNEY, Nigel | BC00524 | Langlois Brown Racing | 75 | 25 (1st) | 25 (1st) | 25 (1st) | |
2 | LAMOUREUX, Jay | BC00412 | Trek Red Truck Racing | 40 | 35 | 20 (2nd) | 20 (2nd) | |
3 | GERTH, David | BC00300 | Langlois Brown Racing | 36 | 39 | 20 (2nd) | 16 (3rd) | |
4 | ELLSAY, Nigel | BC00047 | 24 | 51 | 11 (5th) | 13 (4th) | ||
5 | JONES, nicholas | BC01703 | Langlois Brown Racing | 23 | 52 | 7 (9th) | 16 (3rd) | |
6 | WOOD, Jonathan | BC00589 | Langlois Brown Racing | 21 | 54 | 16 (3rd) | 5 (11th) | |
7 | DAVIES, Dylan | BC00280 | Trek Red Truck Racing | 20 | 55 | 10 (6th) | 10 (6th) | |
8 | MARCOTTE, Vincent | BC00649 | Langlois Brown Racing | 15 | 60 | 8 (8th) | 7 (9th) | |
9 | WERNER, Jeffrey | BC00584 | Langlois Brown Racing | 14 | 61 | 3 (13th) | 11 (5th) | |
10 | WOOD, Dan | AB60406 | 13 | 62 | 13 (4th) | |||
11 | CHEYNE, Jordan | ON74229 | 13 | 62 | 13 (4th) | |||
12 | PICKELL, Jackson | BC00729 | Langlois Brown Racing | 13 | 62 | 10 (6th) | 3 (13th) | |
13 | MCLEOD, Garrett | 201 | Team H&R Block | 12 | 63 | 4 (12th) | 8 (8th) | |
14 | CUNNINGHAM, Dylan | BC01377 | 11 | 64 | 11 (5th) | |||
15 | DE ROSNAY, Emile | BC02443 | Langlois Brown Racing | 9 | 66 | 9 (7th) | ||
16 | LANGLEY, Alex | BC02440 | Fulgas Cycle Club | 9 | 66 | 9 (7th) | ||
17 | CHRISTIAN, Gregory | BC00634 | Langlois Brown Racing | 9 | 66 | 9 (7th) | ||
18 | VANDALE, Danick | TEMP4858 | Accent Inns/ Russ Hay's p/b Scotiabank | 8 | 67 | 8 (8th) | ||
19 | PLANT, Sherwood | BC00628 | Langlois Brown Racing | 7 | 68 | 7 (9th) | ||
20 | ARMSTRONG, Brendan | BC02301 | 6 | 69 | 6 (10th) | |||
21 | KELSCH, Maxwell | BC02058 | Tag Cycling Club | 6 | 69 | 6 (10th) | ||
22 | HARGROVE, Robert | BC00226 | 6 | 69 | 6 (10th) | |||
23 | D'ARCY, Chris | BC02219 | Langlois Brown Racing | 5 | 70 | 5 (11th) | ||
24 | SHUBART-KNAPTON, Christian | BC01990 | 5 | 70 | 5 (11th) | |||
25 | BULA, Jon | BC00107 | 4 | 71 | 4 (12th) | |||
26 | BURKE, Jack | TEMP4863 | 4 | 71 | 4 (12th) | |||
27 | RICHEY, Craig | 140512 | Trek Red Truck Racing | 3 | 72 | 3 (13th) | ||
28 | RICHARD, Normand | BC00566 | Accent Inns/ Russ Hay's p/b Scotiabank | 3 | 72 | 1 (15th) | 2 (14th) | |
29 | RAINER, Mark | BC00416 | Glotman Simpson Cycling Club | 2 | 73 | 2 (14th) | ||
30 | SHERMAN, mark | BC00997 | Langlois Brown Racing | 2 | 73 | 2 (14th) | ||
31 | SAVAGE, Shane | BC00398 | No team | 1 | 74 | 1 (15th) | ||
32 | GOLBECK, Ryan | BC00124 | Mighty Cycling | 1 | 74 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Aldergrove Short RR-1
Mar 01, 2015 Top 15 |
River Road RR-1
Mar 07, 2015 Top 15 |
Wix Brown RR-1
Mar 08, 2015 Top 15 |
Bradner RR-1
Mar 14, 2015 Top 15 |
Aldergrove East RR-1
Mar 15, 2015 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | KINNEY, Nigel | BC00524 | Langlois Brown Racing | 100 | 25 (1st) | 25 (1st) | 25 (1st) | 25 (1st) | ||
2 | GERTH, David | BC00300 | Langlois Brown Racing | 52 | 48 | 16 (3rd) | 20 (2nd) | 16 (3rd) | ||
3 | WERNER, Jeffrey | BC00584 | Langlois Brown Racing | 45 | 55 | 11 (5th) | 3 (13th) | 20 (2nd) | 11 (5th) | |
4 | LAMOUREUX, Jay | BC00412 | Trek Red Truck Racing | 40 | 60 | 20 (2nd) | 20 (2nd) | |||
5 | BULA, Jon | BC00107 | Fulgas Cycle Club | 39 | 61 | 25 (1st) | 10 (6th) | 4 (12th) | ||
6 | CHEYNE, Jordan | ON74229 | 29 | 71 | 16 (3rd) | 13 (4th) | ||||
7 | WOOD, Jonathan | BC00589 | Langlois Brown Racing | 24 | 76 | 16 (3rd) | 3 (13th) | 5 (11th) | ||
8 | ELLSAY, Nigel | BC00047 | 24 | 76 | 11 (5th) | 13 (4th) | ||||
9 | JONES, nicholas | BC01703 | Langlois Brown Racing | 23 | 77 | 7 (9th) | 16 (3rd) | |||
10 | CHRISTIAN, Gregory | BC00634 | Langlois Brown Racing | 22 | 78 | 13 (4th) | 9 (7th) | |||
11 | PICKELL, Jackson | BC00729 | Langlois Brown Racing | 21 | 79 | 10 (6th) | 8 (8th) | 3 (13th) | ||
12 | MCLEOD, Garrett | TEMP3905 | Team H&R Block | 20 | 80 | 20 (2nd) | ||||
13 | DAVIES, Dylan | BC00280 | Trek Red Truck Racing | 20 | 80 | 10 (6th) | 10 (6th) | |||
14 | SUAREZ, arturo | BC00620 | Langlois Brown Racing | 17 | 83 | 10 (6th) | 7 (9th) | |||
15 | MARCOTTE, Vincent | BC00649 | Langlois Brown Racing | 15 | 85 | 8 (8th) | 7 (9th) | |||
16 | RAINER, Mark | BC00416 | Glotman Simpson Cycling Club | 14 | 86 | 1 (15th) | 2 (14th) | 11 (5th) | ||
17 | D'ARCY, Chris | BC02219 | Langlois Brown Racing | 14 | 86 | 5 (11th) | 9 (7th) | |||
18 | FLETT-BROWN, Amiel | BC01862 | 13 | 87 | 13 (4th) | |||||
19 | WOOD, Dan | AB60406 | 13 | 87 | 13 (4th) | |||||
20 | PLANT, Sherwood | BC00628 | Langlois Brown Racing | 13 | 87 | 6 (10th) | 7 (9th) | |||
21 | MCLEOD, Garrett | 201 | Team H&R Block | 12 | 88 | 4 (12th) | 8 (8th) | |||
22 | HARGROVE, Robert | BC00226 | Sante Universalle Marin Bikes | 12 | 88 | 6 (10th) | 6 (10th) | |||
23 | CUNNINGHAM, Dylan | BC01377 | 11 | 89 | 11 (5th) | |||||
24 | SHUBART-KNAPTON, Christian | BC01990 | Tag Cycling Club | 10 | 90 | 5 (11th) | 5 (11th) | |||
25 | GOLBECK, Ryan | BC00124 | Mighty Cycling | 10 | 90 | 9 (7th) | 1 (15th) | |||
26 | DE ROSNAY, Emile | BC02443 | Langlois Brown Racing | 9 | 91 | 9 (7th) | ||||
27 | LANGLEY, Alex | BC02440 | Fulgas Cycle Club | 9 | 91 | 9 (7th) | ||||
28 | LANGLEY, Alex | 140423 | 8 | 92 | 8 (8th) | |||||
29 | VANDALE, Danick | TEMP4858 | Accent Inns/ Russ Hay's p/b Scotiabank | 8 | 92 | 8 (8th) | ||||
30 | DUSO, Max | 140999 | Tag Cycling Club | 7 | 93 | 7 (9th) | ||||
31 | STREB, Travis | BC02336 | Glotman Simpson Cycling Club | 7 | 93 | 3 (13th) | 4 (12th) | |||
32 | ARMSTRONG, Brendan | BC02301 | 6 | 94 | 6 (10th) | |||||
33 | KELSCH, Maxwell | BC02058 | Tag Cycling Club | 6 | 94 | 6 (10th) | ||||
34 | OSTERTAG, cory | BC00497 | Mighty Cycling | 5 | 95 | 5 (11th) | ||||
35 | WAKEFIELD, Brett | BC00401 | 4 | 96 | 4 (12th) | |||||
36 | BURKE, Jack | TEMP4863 | 4 | 96 | 4 (12th) | |||||
37 | JONES, Ryan | BC00582 | Glotman Simpson Cycling Club | 3 | 97 | 2 (14th) | 1 (15th) | |||
38 | SAVAGE, Shane | BC00398 | No team | 3 | 97 | 2 (14th) | 1 (15th) | |||
39 | RICHEY, Craig | 140512 | Trek Red Truck Racing | 3 | 97 | 3 (13th) | ||||
40 | RICHARD, Normand | BC00566 | Accent Inns/ Russ Hay's p/b Scotiabank | 3 | 97 | 1 (15th) | 2 (14th) | |||
41 | SHERMAN, mark | BC00997 | Langlois Brown Racing | 2 | 98 | 2 (14th) |
Pos | Name | License | Team | Points | Gap |
River Road RR-1
Mar 07, 2015 Top 15 |
Bradner RR-1
Mar 14, 2015 Top 15 |
Aldergrove East RR-1
Mar 15, 2015 Top 15 |
---|---|---|---|---|---|---|---|---|
1 | RAMSDEN, Denise | BC00371 | Trek Red Truck Racing | 50 | 25 (1st) | 25 (1st) | ||
2 | JACKSON, Alison | BC00738 | 25 | 25 | 25 (1st) | |||
3 | 20 | 30 | 20 (2nd) | |||||
4 | CARON, Joanie | BC00732 | 16 | 34 | 16 (3rd) |
Pos | Name | License | Team | Points | Gap |
Aldergrove Short RR-1
Mar 01, 2015 Top 15 |
River Road RR-1
Mar 07, 2015 Top 15 |
Wix Brown RR-1
Mar 08, 2015 Top 15 |
Bradner RR-1
Mar 14, 2015 Top 15 |
Aldergrove East RR-1
Mar 15, 2015 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | COSTELLO, Richard | BC00845 | Wedgewood Cycling Team | 59 | 20 (2nd) | 13 (4th) | 13 (4th) | 13 (4th) | ||
2 | HOLDEN, Craig | BC00172 | Glotman Simpson Cycling Club | 45 | 14 | 10 (6th) | 10 (6th) | 25 (1st) | ||
3 | GRANT, James | BC01850 | Luma CMS Development Team | 36 | 23 | 16 (3rd) | 20 (2nd) | |||
4 | DOVE, Alex | BC01706 | Mighty Cycling | 31 | 28 | 6 (10th) | 25 (1st) | |||
5 | MACLEOD, Chris | BC02199 | Dr Walker Sports Chiropractor Cycling team | 30 | 29 | 5 (11th) | 25 (1st) | |||
6 | WATTS, Geoff | BC02404 | Wedgewood Cycling Team | 27 | 32 | 11 (5th) | 16 (3rd) | |||
7 | ZOSCHKE, Sean | BC00117 | EV/DEVO pb Catalyst Kinetics | 27 | 32 | 1 (15th) | 16 (3rd) | 10 (6th) | ||
8 | KELSCH, Maxwell | BC02058 | Tag Cycling Club | 25 | 34 | 25 (1st) | ||||
9 | JAMESON, Chris | BC00763 | Gastown Cycling Association | 25 | 34 | 25 (1st) | ||||
10 | HOLCOMBE, Adam | BC00905 | Gastown Cycling Association | 23 | 36 | 4 (12th) | 8 (8th) | 11 (5th) | ||
11 | WOOD, Oliver | BC00091 | EV/DEVO pb Catalyst Kinetics | 20 | 39 | 20 (2nd) | ||||
12 | IVANY, Carsten | BC00926 | 20 | 39 | 20 (2nd) | |||||
13 | GOODMAN, Michael | BC02405 | Glotman Simpson Cycling Club | 20 | 39 | 20 (2nd) | ||||
14 | HENDRY, Ian | BC00219 | Glotman Simpson Cycling Club | 20 | 39 | 13 (4th) | 7 (9th) | |||
15 | GEERTS, Brian | BC02615 | 19 | 40 | 10 (6th) | 9 (7th) | ||||
16 | BERGEN, Sara | BC00408 | Trek Red Truck Racing | 18 | 41 | 5 (11th) | 3 (13th) | 10 (6th) | ||
17 | BAYLES, Clarke | BC00768 | Fulgas Cycle Club | 17 | 42 | 8 (8th) | 9 (7th) | |||
18 | MOSS, Bevan | BC01067 | EV/DEVO pb Catalyst Kinetics | 16 | 43 | 16 (3rd) | ||||
19 | WILLCOX, John | BC00483 | Pro City Racing | 16 | 43 | 16 (3rd) | ||||
20 | GRONROSS, Dan | BC00146 | Steed Cycles | 15 | 44 | 4 (12th) | 1 (15th) | 5 (11th) | 5 (11th) | |
21 | CURRAN, Jason | BC00143 | Wedgewood Cycling Team | 15 | 44 | 7 (9th) | 7 (9th) | 1 (15th) | ||
22 | ROUTLEY, Tony | BC00126 | Team Whistler | 13 | 46 | 13 (4th) | ||||
23 | ARMSTRONG, Brendan | BC02301 | 11 | 48 | 11 (5th) | |||||
24 | WITHERS, Kurt | BC00393 | 11 | 48 | 11 (5th) | |||||
25 | HANSEN, Christian | BC00116 | EV/DEVO pb Catalyst Kinetics | 11 | 48 | 11 (5th) | ||||
26 | SEMRAU, William | BC00222 | Fulgas Cycle Club | 11 | 48 | 4 (12th) | 7 (9th) | |||
27 | CLARKE, Chad | 263383 | 11 | 48 | 8 (8th) | 3 (13th) | ||||
28 | ELLISTON, Mike | BC02416 | SpeedTheory.ca | 11 | 48 | 3 (13th) | 6 (10th) | 2 (14th) | ||
29 | JONES, Roni | BC00657 | 9 | 50 | 9 (7th) | |||||
30 | BOEHM, Michael | BC02596 | 9 | 50 | 9 (7th) | |||||
31 | WONG, Wai-Ben | BC00426 | Glotman Simpson Cycling Club | 9 | 50 | 9 (7th) | ||||
32 | CONEY, Sarah | BC00288 | Trek Red Truck Racing | 8 | 51 | 8 (8th) | ||||
33 | CAPON, Alexander | BC02409 | 8 | 51 | 8 (8th) | |||||
34 | DEVANTIER, Steve | BC02318 | No team | 7 | 52 | 7 (9th) | ||||
35 | FINCHAM, Sean | BC00548 | 6 | 53 | 6 (10th) | |||||
36 | HUNG, Eric | BC00911 | Steed Cycles | 6 | 53 | 6 (10th) | ||||
37 | OWSIANY, Daniel | BC00972 | No team | 6 | 53 | 6 (10th) | ||||
38 | BERKELEY, michael | BC01068 | Wedgewood Cycling Team | 5 | 54 | 5 (11th) | ||||
39 | TRAN, Wilson | BC00022 | EV/DEVO pb Catalyst Kinetics | 4 | 55 | 4 (12th) | ||||
40 | O'MAHONY, Sean | BC01105 | Langlois Brown Racing | 4 | 55 | 1 (15th) | 3 (13th) | |||
41 | HORROBIN, Fergus | BC00561 | EV/DEVO pb Catalyst Kinetics | 4 | 55 | 4 (12th) | ||||
42 | WATT, Kevin | BC01611 | 3 | 56 | 3 (13th) | |||||
43 | DAWSON, Michael | BC001672 | 2 | 57 | 2 (14th) | |||||
44 | GRANT, Mark | BC01848 | Luma CMS Development Team | 2 | 57 | 2 (14th) | ||||
45 | FORD, Ben | BC00774 | CrossRoad Racing | 2 | 57 | 2 (14th) | ||||
46 | GUNDZIK, jay | BC00824 | Fulgas Cycle Club | 2 | 57 | 2 (14th) | ||||
47 | HOSSACK, Etienne | BC00101 | EV/DEVO pb Catalyst Kinetics | 1 | 58 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Aldergrove Short RR-1
Mar 01, 2015 Top 15 |
River Road RR-1
Mar 07, 2015 Top 15 |
Wix Brown RR-1
Mar 08, 2015 Top 15 |
Bradner RR-1
Mar 14, 2015 Top 15 |
Aldergrove East RR-1
Mar 15, 2015 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | COSTELLO, Richard | BC00845 | Wedgewood Cycling Team | 59 | 20 (2nd) | 13 (4th) | 13 (4th) | 13 (4th) | ||
2 | HOLDEN, Craig | BC00172 | Glotman Simpson Cycling Club | 45 | 14 | 10 (6th) | 10 (6th) | 25 (1st) | ||
3 | GRANT, James | BC01850 | Luma CMS Development Team | 36 | 23 | 16 (3rd) | 20 (2nd) | |||
4 | MACLEOD, Chris | BC02199 | Dr Walker Sports Chiropractor Cycling team | 31 | 28 | 6 (10th) | 25 (1st) | |||
5 | DOVE, Alex | BC01706 | Mighty Cycling | 31 | 28 | 6 (10th) | 25 (1st) | |||
6 | ZOSCHKE, Sean | BC00117 | EV/DEVO pb Catalyst Kinetics | 28 | 31 | 2 (14th) | 16 (3rd) | 10 (6th) | ||
7 | WATTS, Geoff | BC02404 | Wedgewood Cycling Team | 27 | 32 | 11 (5th) | 16 (3rd) | |||
8 | KELSCH, Maxwell | BC02058 | Tag Cycling Club | 25 | 34 | 25 (1st) | ||||
9 | JAMESON, Chris | BC00763 | Gastown Cycling Association | 25 | 34 | 25 (1st) | ||||
10 | HOLCOMBE, Adam | BC00905 | Gastown Cycling Association | 24 | 35 | 5 (11th) | 8 (8th) | 11 (5th) | ||
11 | WOOD, Oliver | BC00091 | EV/DEVO pb Catalyst Kinetics | 20 | 39 | 20 (2nd) | ||||
12 | IVANY, Carsten | BC00926 | 20 | 39 | 20 (2nd) | |||||
13 | GOODMAN, Michael | BC02405 | Glotman Simpson Cycling Club | 20 | 39 | 20 (2nd) | ||||
14 | HENDRY, Ian | BC00219 | Glotman Simpson Cycling Club | 20 | 39 | 13 (4th) | 7 (9th) | |||
15 | GEERTS, Brian | BC02615 | 19 | 40 | 10 (6th) | 9 (7th) | ||||
16 | BAYLES, Clarke | BC00768 | Fulgas Cycle Club | 18 | 41 | 8 (8th) | 10 (6th) | |||
17 | GRONROSS, Dan | BC00146 | Steed Cycles | 17 | 42 | 5 (11th) | 2 (14th) | 5 (11th) | 5 (11th) | |
18 | CURRAN, Jason | BC00143 | Wedgewood Cycling Team | 17 | 42 | 8 (8th) | 8 (8th) | 1 (15th) | ||
19 | MOSS, Bevan | BC01067 | EV/DEVO pb Catalyst Kinetics | 16 | 43 | 16 (3rd) | ||||
20 | WILLCOX, John | BC00483 | Pro City Racing | 16 | 43 | 16 (3rd) | ||||
21 | ROUTLEY, Tony | BC00126 | Team Whistler | 13 | 46 | 13 (4th) | ||||
22 | ELLISTON, Mike | BC02416 | SpeedTheory.ca | 13 | 46 | 4 (12th) | 7 (9th) | 2 (14th) | ||
23 | CLARKE, Chad | 263383 | 12 | 47 | 9 (7th) | 3 (13th) | ||||
24 | ARMSTRONG, Brendan | BC02301 | 11 | 48 | 11 (5th) | |||||
25 | WITHERS, Kurt | BC00393 | 11 | 48 | 11 (5th) | |||||
26 | HANSEN, Christian | BC00116 | EV/DEVO pb Catalyst Kinetics | 11 | 48 | 11 (5th) | ||||
27 | SEMRAU, William | BC00222 | Fulgas Cycle Club | 11 | 48 | 4 (12th) | 7 (9th) | |||
28 | JONES, Roni | BC00657 | 9 | 50 | 9 (7th) | |||||
29 | BOEHM, Michael | BC02596 | 9 | 50 | 9 (7th) | |||||
30 | WONG, Wai-Ben | BC00426 | Glotman Simpson Cycling Club | 9 | 50 | 9 (7th) | ||||
31 | CAPON, Alexander | BC02409 | 8 | 51 | 8 (8th) | |||||
32 | DEVANTIER, Steve | BC02318 | No team | 7 | 52 | 7 (9th) | ||||
33 | FINCHAM, Sean | BC00548 | 7 | 52 | 7 (9th) | |||||
34 | OWSIANY, Daniel | BC00972 | No team | 7 | 52 | 1 (15th) | 6 (10th) | |||
35 | HUNG, Eric | BC00911 | Steed Cycles | 6 | 53 | 6 (10th) | ||||
36 | BERKELEY, michael | BC01068 | Wedgewood Cycling Team | 6 | 53 | 6 (10th) | ||||
37 | O'MAHONY, Sean | BC01105 | Langlois Brown Racing | 6 | 53 | 2 (14th) | 4 (12th) | |||
38 | TRAN, Wilson | BC00022 | EV/DEVO pb Catalyst Kinetics | 5 | 54 | 5 (11th) | ||||
39 | WATT, Kevin | BC01611 | 4 | 55 | 4 (12th) | |||||
40 | HORROBIN, Fergus | BC00561 | EV/DEVO pb Catalyst Kinetics | 4 | 55 | 4 (12th) | ||||
41 | DAWSON, Michael | BC001672 | 3 | 56 | 3 (13th) | |||||
42 | GRANT, Mark | BC01848 | Luma CMS Development Team | 3 | 56 | 3 (13th) | ||||
43 | FORD, Ben | BC00774 | CrossRoad Racing | 3 | 56 | 3 (13th) | ||||
44 | GUNDZIK, jay | BC00824 | Fulgas Cycle Club | 3 | 56 | 3 (13th) | ||||
45 | HOSSACK, Etienne | BC00101 | EV/DEVO pb Catalyst Kinetics | 2 | 57 | 2 (14th) | ||||
46 | DEAN, Bradley | BC00073 | 1 | 58 | 1 (15th) | |||||
47 | BROWN, MATTHEW | BC00217 | Glotman Simpson Cycling Club | 1 | 58 | 1 (15th) | ||||
48 | KODIN, John | 244157 | 1 | 58 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Aldergrove Short RR-1
Mar 01, 2015 Top 15 |
River Road RR-1
Mar 07, 2015 Top 15 |
Wix Brown RR-1
Mar 08, 2015 Top 15 |
Bradner RR-1
Mar 14, 2015 Top 15 |
Aldergrove East RR-1
Mar 15, 2015 Top 15 |
---|---|---|---|---|---|---|---|---|---|---|
1 | BERGEN, Sara | BC00408 | Trek Red Truck Racing | 100 | 25 (1st) | 25 (1st) | 25 (1st) | 25 (1st) | ||
2 | GRANT, Meghan | BC00241 | Glotman Simpson Cycling Club | 53 | 47 | 13 (4th) | 20 (2nd) | 20 (2nd) | ||
3 | CONEY, Sarah | BC00288 | Trek Red Truck Racing | 41 | 59 | 16 (3rd) | 25 (1st) | |||
4 | CABOT, Morgan | BC00227 | Glotman Simpson Cycling Club | 36 | 64 | 20 (2nd) | 16 (3rd) | |||
5 | COLES-LYSTER, Maggie | BC00672 | Local Ride Racing Team | 33 | 67 | 13 (4th) | 20 (2nd) | |||
6 | GULOIEN, Leah | BC02223 | 20 | 80 | 20 (2nd) | |||||
7 | CANNING, Rachel | BC00298 | Women's Team ATAC | 16 | 84 | 16 (3rd) | ||||
8 | BROWN, Laura | BC00438 | 16 | 84 | 16 (3rd) | |||||
9 | MACDONALD, Kelsey | BC00470 | 13 | 87 | 13 (4th) | |||||
10 | KUZYK, Eva | BC02287 | EV/DEVO pb Catalyst Kinetics | 11 | 89 | 11 (5th) |
Pos | Name | License | Team | Points | Gap |
Aldergrove Short RR-1
Mar 01, 2015 Top 15 |
River Road RR-1
Mar 07, 2015 Top 15 |
Wix Brown RR-1
Mar 08, 2015 Top 15 |
Bradner RR-1
Mar 14, 2015 Top 15 |
---|---|---|---|---|---|---|---|---|---|
1 | ARNOLD, Jem | BC00851 | Glotman Simpson Cycling Club | 45 | 25 (1st) | 9 (7th) | 11 (5th) | ||
2 | WALLACE, Thomas | BC00785 | Glotman Simpson Cycling Club | 38 | 7 | 13 (4th) | 25 (1st) | ||
3 | STANLEY, Graham | BC00912 | Fulgas Cycle Club | 35 | 10 | 10 (6th) | 25 (1st) | ||
4 | TURGEON, Brendan | BC01051 | 29 | 16 | 16 (3rd) | 13 (4th) | |||
5 | MARTIN, Conor | BC00355 | Norco Bicycles | 29 | 16 | 8 (8th) | 5 (11th) | 16 (3rd) | |
6 | BROWN, Aaron | BC00081 | Glotman Simpson Cycling Club | 28 | 17 | 5 (11th) | 7 (9th) | 16 (3rd) | |
7 | FRIESEN, Matthew | BC00255 | Mighty Cycling | 27 | 18 | 2 (14th) | 25 (1st) | ||
8 | COELHO, Andrew | BC00198 | Glotman Simpson Cycling Club | 22 | 23 | 2 (14th) | 20 (2nd) | ||
9 | FRIESEN, Dwayne | BC00654 | Todd's Cycling Club | 22 | 23 | 11 (5th) | 11 (5th) | ||
10 | LANOVILLE, Duncan | BC01638 | Glotman Simpson Cycling Club | 20 | 25 | 20 (2nd) | |||
11 | STOBART, Michael | BC00039 | Glotman Simpson Cycling Club | 20 | 25 | 20 (2nd) | |||
12 | MACDONALD, Chris | BC00958 | CrossRoad Racing | 20 | 25 | 20 (2nd) | |||
13 | CLARKE, Graham | BC00801 | Atomic Racing | 17 | 28 | 7 (9th) | 10 (6th) | ||
14 | KIRKER, James | 140811 | UBC | 16 | 29 | 16 (3rd) | |||
15 | CONEY, Helena | BC02319 | Chain Line Cycle Club | 16 | 29 | 8 (8th) | 8 (8th) | ||
16 | BAKER, Thomas | BC00678 | 13 | 32 | 13 (4th) | ||||
17 | KIRKER, James | BC02375 | 13 | 32 | 13 (4th) | ||||
18 | AUXIER, Ben | BC00735 | No team | 11 | 34 | 11 (5th) | |||
19 | MAI, Hung | BC00233 | EV/DEVO pb Catalyst Kinetics | 10 | 35 | 10 (6th) | |||
20 | COTTERILL, Peter | BC00668 | Glotman Simpson Cycling Club | 10 | 35 | 10 (6th) | |||
21 | INKSTER, Eric | BC00043 | EV/DEVO pb Catalyst Kinetics | 9 | 36 | 9 (7th) | |||
22 | GERTH, Jennifer | BC00094 | Women's Team ATAC | 9 | 36 | 9 (7th) | |||
23 | SCHAEFFER, Michele | BC00615 | EV/DEVO pb Catalyst Kinetics | 9 | 36 | 9 (7th) | |||
24 | BENJAMIN, Blair | BC00724 | Alete FLC | 9 | 36 | 6 (10th) | 3 (13th) | ||
25 | TAMAGI, Shigeo | TEMP4859 | 8 | 37 | 8 (8th) | ||||
26 | MELHADO, Ian | BC01114 | 7 | 38 | 7 (9th) | ||||
27 | KRZYWICKI, Paul | BC00023 | Glotman Simpson Cycling Club | 7 | 38 | 7 (9th) | |||
28 | WINKELMANN, Von | BC00442 | EV/DEVO pb Catalyst Kinetics | 6 | 39 | 6 (10th) | |||
29 | WIWAD, Dylan | BC00621 | Gastown Cycling Association | 6 | 39 | 6 (10th) | |||
30 | VON BLOEDAU, Lindsey | BC00599 | EV/DEVO pb Catalyst Kinetics | 6 | 39 | 6 (10th) | |||
31 | DAVIES, Jonathan | BC00855 | 5 | 40 | 5 (11th) | ||||
32 | BEN-SHOOSHAN, Yariv | BC02418 | Glotman Simpson Cycling Club | 5 | 40 | 5 (11th) | |||
33 | INKSTER, Greg | BC00042 | VO2min | 4 | 41 | 4 (12th) | |||
34 | RIJKEN, Jeroen | BC00100 | CRC Coastal Race Club | 4 | 41 | 4 (12th) | |||
35 | SCHMIDT, Benjamin | BC00061 | 4 | 41 | 4 (12th) | ||||
36 | BASE, Julian | BC00195 | 4 | 41 | 4 (12th) | ||||
37 | SZOPA, dominik | BC00899 | CrossRoad Racing | 3 | 42 | 3 (13th) | |||
38 | WANNOP, Scott | BC002606 | 3 | 42 | 3 (13th) | ||||
39 | SPOONER, richard | BC00619 | EV/DEVO pb Catalyst Kinetics | 3 | 42 | 3 (13th) | |||
40 | WITHERS, Kurt | BC00393 | Glotman Simpson Cycling Club | 2 | 43 | 2 (14th) | |||
41 | MCKAY, Steve | BC00775 | 2 | 43 | 2 (14th) | ||||
42 | WHITE, John | BC00083 | Gastown Cycling Association | 1 | 44 | 1 (15th) | |||
43 | DAVENPORT, Dave | BC00029 | Whistler Cycling Club | 1 | 44 | 1 (15th) | |||
44 | PATYCHUK, Bronson | BC00818 | No team | 1 | 44 | 1 (15th) | |||
45 | CHATER, Katie | BC02283 | Women's Team ATAC | 1 | 44 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Aldergrove East RR-1
Mar 15, 2015 Top 15 |
---|---|---|---|---|---|---|
1 | WALLACE, Thomas | BC00785 | No team | 25 | 25 (1st) | |
2 | BROWN, Aaron | BC00081 | Glotman Simpson Cycling Club | 20 | 5 | 20 (2nd) |
3 | FORD, Ben | BC00774 | CrossRoad Racing | 16 | 9 | 16 (3rd) |
4 | WIWAD, Dylan | BC00621 | 13 | 12 | 13 (4th) | |
5 | PATYCHUK, Bronson | BC00818 | No team | 11 | 14 | 11 (5th) |
6 | GERTH, Jennifer | BC00094 | Women's Team ATAC | 10 | 15 | 10 (6th) |
7 | CANNING, Rachel | BC00298 | Women's Team ATAC | 9 | 16 | 9 (7th) |
8 | WALKER, Alan | BC02610 | 8 | 17 | 8 (8th) | |
9 | WINKELMANN, Von | BC00442 | EV/DEVO pb Catalyst Kinetics | 7 | 18 | 7 (9th) |
10 | LANOVILLE, Duncan | BC01638 | Glotman Simpson Cycling Club | 6 | 19 | 6 (10th) |
11 | ELLSAY, Gillian | BC00518 | Trek Red Truck Racing | 5 | 20 | 5 (11th) |
12 | SCHAEFFER, Michele | BC00615 | EV/DEVO pb Catalyst Kinetics | 4 | 21 | 4 (12th) |
13 | TAMAGI, Shigeo | TEMP4859 | 3 | 22 | 3 (13th) | |
14 | MAI, Hung | BC00233 | EV/DEVO pb Catalyst Kinetics | 2 | 23 | 2 (14th) |
15 | OUELLET, Anne | BC00523 | EV/DEVO pb Catalyst Kinetics | 1 | 24 | 1 (15th) |
Pos | Name | License | Team | Points | Gap |
Aldergrove Short RR-1
Mar 01, 2015 Top 15 |
