American Masters Games 2016-Time Trial 10km - Starting 08:00AM Aug 27, 2016 by M1 (created Sat Aug 27 14:44:48 2016) |
55-59 (Men) distance: 10.00 km, start: 8:00:36 winner: 15:28 at 38.79 km/h, 19 starters, 19 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | Nat. | StateProv | City | Category | Age | Gender | License | UCICode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 86 | MARSH, Brian | CANADA | BC | Castlegar | 55-59 | 59 | Men | BC090165 | 8:09:36 | 9:00 | 24:28 | 15:28 | 38.79 | |||
2 | 72 | BEIRNE, David | Tucson | 55-59 | 56 | Men | TEMP_588399025588386 | 8:18:36 | 18:00 | 34:12 | 16:12 | 0'44" | 37.02 | ||||
3 | 81 | DUNNISON, David | Musette Racing | CANADA | British Columbia | Surrey | 55-59 | 58 | Men | BC091395 | 8:25:36 | 25:00 | 41:15 | 16:15 | 0'47" | 36.92 | |
4 | 80 | GEDDES, William | Whistler | 55-59 | 57 | Men | TEMP_532537995238125 | 8:13:36 | 13:00 | 29:52 | 16:52 | 1'24" | 35.55 | ||||
5 | 73 | HAWBOLDT, Robert | Saskatoon | 55-59 | 56 | Men | TEMP_802276226754970 | 8:17:36 | 17:00 | 34:10 | 17:10 | 1'42" | 34.93 | ||||
6 | 76 | GEORGE, Andy | British Columbia | Surrey | 55-59 | 57 | Men | BC008820 | 8:24:36 | 24:00 | 41:23 | 17:23 | 1'55" | 34.51 | |||
7 | 88 | BRENNAN, Barry | Mighty Cycling | CANADA | British Columbia | Vancouver | 55-59 | 59 | Men | BC006314 | 8:07:36 | 7:00 | 24:44 | 17:44 | 2'16" | 33.81 | |
8 | 83 | ALLINA, Michael | New Westminser | 55-59 | 58 | Men | TEMP_465760401936515 | 8:11:36 | 11:00 | 29:05 | 18:05 | 2'37" | 33.15 | ||||
9 | 64 | HEILBRON, Brett | Vancouver | 55-59 | 55 | Men | TEMP_319779297792045 | 8:23:36 | 23:00 | 41:07 | 18:07 | 2'39" | 33.10 | ||||
10 | 74 | NICHINI, Carlo | canada | Vancouver | 55-59 | 56 | Men | TEMP_236785693849109 | 8:16:36 | 16:00 | 34:15 | 18:15 | 2'47" | 32.86 | |||
11 | 87 | LAMB, Andy | Red Deer | 55-59 | 59 | Men | TEMP_196473558159982 | 8:08:36 | 8:00 | 26:37 | 18:37 | 3'09" | 32.21 | ||||
12 | 68 | LANGE, Torsten | Frankfurt | 55-59 | 55 | Men | TEMP_559007722204011 | 8:21:36 | 21:00 | 39:47 | 18:47 | 3'19" | 31.93 | ||||
13 | 70 | TSEDENDAMBA, Ganbold | Mill Creek | 55-59 | 56 | Men | TEMP_653898008884897 | 8:20:36 | 20:00 | 38:53 | 18:53 | 3'25" | 31.76 | ||||
14 | 78 | WASILIEW, Wayne | North Vancouver | 55-59 | 57 | Men | TEMP_855044662489628 | 8:14:36 | 14:00 | 33:54 | 19:54 | 4'26" | 30.15 | ||||
15 | 89 | JOHNSTON, David | canada | Calgary | 55-59 | 59 | Men | TEMP_385876585850651 | 8:06:36 | 6:00 | 26:09 | 20:09 | 4'41" | 29.77 | |||
16 | 77 | LLOYD, Richard | Pitt Meadows | 55-59 | 57 | Men | TEMP_510912094435988 | 8:15:36 | 15:00 | 35:12 | 20:12 | 4'44" | 29.69 | ||||
17 | 66 | GALLAGHER, Joe | North Vancouver | 55-59 | 55 | Men | TEMP_405439839599574 | 8:22:36 | 22:00 | 42:55 | 20:55 | 5'27" | 28.68 | ||||
18 | 82 | CECCON, Allan | Canada | Castlegar | 55-59 | 58 | Men | TEMP_0HDVNYEZY7344ITPKNIZ1ZN6SLS | 8:12:36 | 12:00 | 33:13 | 21:13 | 5'45" | 28.26 | |||
19 | 71 | RUSTON, Howard | Corman Park | 55-59 | 56 | Men | TEMP_558614567585296 | 8:19:36 | 19:00 | 42:35 | 23:35 | 8'07" | 25.43 | ||||
DNS | 90 | PALLONE, Greg | CANADA | BC | West Vancouver | 55-59 | 59 | Men | BC000156 | 8:05:36 | 5:00 | ||||||
DNS | 84 | WEBB, Dave | canada | Surrey | 55-59 | 58 | Men | TEMP_386106093627880 | 8:10:36 | 10:00 |
55-59 (Women) distance: 10.00 km, start: 8:00:36 winner: 18:54 at 31.73 km/h, 6 starters, 6 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | Nat. | StateProv | City | Category | Age | Gender | License | UCICode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 320 | TITUS, Dawn | Whistler | 55-59 | 58 | Women | TEMP_842940220035710 | 8:29:36 | 29:00 | 47:54 | 18:54 | 31.73 | |||||
2 | 313 | DRINNAN, Sue | Canada | North Vancouver | 55-59 | 55 | Women | TEMP_H190LHWKMDOV3RBMM4ZYDQWKRZU | 8:35:36 | 35:00 | 54:45 | 19:45 | 0'51" | 30.36 | |||
3 | 318 | GREY, Lisa | Harvie Heights | 55-59 | 57 | Women | TEMP_199455636995544 | 8:31:36 | 31:00 | 51:01 | 20:01 | 1'06" | 29.97 | ||||
4 | 317 | BONGA, Anna | CANADA | British Columbia | Burnaby | 55-59 | 56 | Women | BC000549 | 8:32:36 | 32:00 | 52:43 | 20:43 | 1'48" | 28.96 | ||
5 | 314 | WILMAN, Pam | canada | Edmonton | 55-59 | 55 | Women | TEMP_686996074094533 | 8:34:36 | 34:00 | 58:24 | 24:24 | 5'29" | 24.58 | |||
6 | 319 | WEBB, Rozemary | Surrey | 55-59 | 58 | Women | TEMP_660598253413037 | 8:30:36 | 30:00 | 55:57 | 25:57 | 7'02" | 23.11 | ||||
DNS | 315 | KORNUTIAK, Terry | Vancouver Velo Vets Cycling Club | CANADA | British Columbia | Vancouver | 55-59 | 56 | Women | BC000716 | 8:33:36 | 33:00 |
65-69 (Men) distance: 10.00 km, start: 8:00:36 winner: 17:26 at 34.39 km/h, 7 starters, 7 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | Nat. | StateProv | City | Category | Age | Gender | License | UCICode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 123 | BURKE, Clive | Edmonton | 65-69 | 67 | Men | TEMP_218553448602953 | 8:41:36 | 41:00 | 58:26 | 17:26 | 34.39 | |||||
2 | 124 | WARNOCK, John | CANADA | British Columbia | Vancouver | 65-69 | 67 | Men | BC092039 | 8:45:36 | 45:00 | 1:02:30 | 17:30 | 0'03" | 34.27 | ||
3 | 119 | FEENSTRA, Ted | Glotman Simpson Cycling | British Columbia | Vancouver | 65-69 | 66 | Men | BC007172 | 8:43:36 | 43:00 | 1:01:27 | 18:27 | 1'01" | 32.50 | ||
4 | 126 | MITCHELL, Paul | Vancouver | 65-69 | 68 | Men | TEMP_271743572781221 | 8:39:36 | 39:00 | 58:02 | 19:02 | 1'35" | 31.52 | ||||
5 | 125 | BOSMAN, Herman | CANADA | BC | Burnaby | 65-69 | 68 | Men | BC007174 | 8:40:36 | 40:00 | 59:43 | 19:43 | 2'16" | 30.41 | ||
6 | 130 | CROSS, Don | canada | Edmonton | 65-69 | 69 | Men | TEMP_082627707039586 | 8:36:36 | 36:00 | 57:38 | 21:38 | 4'12" | 27.72 | |||
7 | 127 | MCNEILL, Neil | Surrey | 65-69 | 69 | Men | TEMP_792678761283792 | 8:38:36 | 38:00 | 1:00:59 | 22:59 | 5'32" | 26.11 | ||||
DNS | 128 | MCCLURE, Brian | canada | Canmore | 65-69 | 69 | Men | TEMP_111022016040584 | 8:37:36 | 37:00 | |||||||
DNS | 122 | MORRISON, Raymond | CANADA | BC | Kelowna | 65-69 | 67 | Men | BC000242 | 8:42:36 | 42:00 | ||||||
DNS | 118 | GALLAGHER, Robert | CANADA | BC | Vancouver | 65-69 | 65 | Men | BC001642 | 8:44:36 | 44:00 |
65-69 (Women) distance: 10.00 km, start: 8:00:36 winner: 20:49 at 28.81 km/h, 2 starters, 2 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | Nat. | StateProv | City | Category | Age | Gender | License | UCICode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 329 | DAVIES, Barbara | Jubilee Racing | Canada | BC | Burnaby | 65-69 | 68 | Women | BC007010 | 8:27:36 | 27:00 | 47:49 | 20:49 | 28.81 | ||
2 | 327 | MITCHELL, Sharon | CANADA | BC | Abbotsford | 65-69 | 67 | Women | BC007594 | 8:28:36 | 28:00 | 49:50 | 21:50 | 1'01" | 27.46 |
60-64 (Men) distance: 10.00 km, start: 8:00:36 winner: 16:30 at 36.34 km/h, 16 starters, 16 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | Nat. | StateProv | City | Category | Age | Gender | License | UCICode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 93 | BUYS, francis | Glotman Simpson Cycling | CANADA | British Columbia | North Vancouver | 60-64 | 60 | Men | BC090848 | 9:04:36 | 1:04:00 | 1:20:30 | 16:30 | 36.34 | ||
2 | 97 | SIMPSON, Bob | Quesnel | 60-64 | 60 | Men | TEMP_230643731730125 | 9:01:36 | 1:01:00 | 1:17:58 | 16:58 | 0'27" | 35.34 | ||||
3 | 94 | LANG, Robert | No team | CANADA | British Columbia | Delta | 60-64 | 60 | Men | BC000787 | 9:03:36 | 1:03:00 | 1:20:37 | 17:37 | 1'07" | 34.03 | |
4 | 92 | NILSSEN, John | Saltspring Island | 60-64 | 60 | Men | TEMP_513042967264382 | 9:05:36 | 1:05:00 | 1:22:46 | 17:46 | 1'15" | 33.76 | ||||
5 | 100 | HAGEN, Mike | Canada | British Columbia | Burnaby | 60-64 | 60 | Men | BC008442 | 8:58:36 | 58:00 | 1:15:46 | 17:46 | 1'15" | 33.76 | ||
6 | 107 | VAN GAANS, Gerry | Canada | Coquitlam | 60-64 | 61 | Men | TEMP_0LZBXXCF4MTD552TDVOKRMBDD5D | 8:53:36 | 53:00 | 1:10:53 | 17:53 | 1'23" | 33.52 | |||
7 | 114 | HOLLANDS, Terry | Winnipeg | 60-64 | 64 | Men | TEMP_693762616230071 | 8:48:36 | 48:00 | 1:06:05 | 18:05 | 1'34" | 33.18 | ||||
8 | 112 | ADAMS, Michael | CANADA | BC | Nelson | 60-64 | 63 | Men | BC002489 | 8:49:36 | 49:00 | 1:07:24 | 18:24 | 1'53" | 32.60 | ||
9 | 99 | GARLEPP, Zman | Van. | 60-64 | 60 | Men | TEMP_709716595446235 | 8:59:36 | 59:00 | 1:17:24 | 18:24 | 1'54" | 32.58 | ||||
10 | 96 | FEDERICO, Enzo | Squamish | 60-64 | 60 | Men | TEMP_580862239618253 | 9:02:36 | 1:02:00 | 1:20:59 | 18:59 | 2'29" | 31.58 | ||||
11 | 103 | VAN DOORN, Frank | Cremona | 60-64 | 60 | Men | TEMP_118590832796507 | 8:56:36 | 56:00 | 1:15:56 | 19:56 | 3'25" | 30.10 | ||||
12 | 108 | GONZALEZ, Alexander | Calle Japon | 60-64 | 61 | Men | TEMP_706329901748369 | 8:52:36 | 52:00 | 1:12:13 | 20:13 | 3'42" | 29.67 | ||||
13 | 115 | UNRUH, Anthony | Snohomish | 60-64 | 64 | Men | TEMP_656990306430995 | 8:47:36 | 47:00 | 1:07:42 | 20:42 | 4'11" | 28.98 | ||||
14 | 111 | PETERSON, Clayton | Kamloops | 60-64 | 63 | Men | TEMP_850005500725727 | 8:50:36 | 50:00 | 1:11:13 | 21:13 | 4'42" | 28.27 | ||||
15 | 109 | SAWATZKY, Brian | Saskatoon | 60-64 | 62 | Men | TEMP_790351923977212 | 8:51:36 | 51:00 | 1:12:18 | 21:18 | 4'47" | 28.15 | ||||
16 | 101 | WILKINGS, Steven | Vancouver | 60-64 | 60 | Men | TEMP_503098624915673 | 8:57:36 | 57:00 | 1:29:30 | 32:30 | 15'59" | 18.46 | ||||
DNS | 105 | CRETNEY, Ken | Vancouver | 60-64 | 61 | Men | TEMP_018641589102302 | 8:54:36 | 54:00 | ||||||||
DNS | 104 | ALLEN, Michael | Vancouver | 60-64 | 61 | Men | TEMP_983069594585652 | 8:55:36 | 55:00 | ||||||||
DNS | 98 | WALKER, Wayne | CANADA | BC | Victoria | 60-64 | 60 | Men | BC002928 | 9:00:36 | 1:00:00 | ||||||
DNS | 110 | NESTERSKI, Michael | CANADA | British Columbia | Blue River | 60-64 | 62 | Men | BC000474 | 9:06:36 | 1:06:00 |
60-64 (Women) distance: 10.00 km, start: 8:00:36 winner: 17:46 at 33.76 km/h, 6 starters, 6 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | Nat. | StateProv | City | Category | Age | Gender | License | UCICode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 321 | MORRIS, Barbara | CANADA | British Columbia | Vancouver | 60-64 | 60 | Women | BC090742 | 9:14:36 | 1:14:00 | 1:31:46 | 17:46 | 33.76 | |||
2 | 325 | STEDMAN, Martha | Tucson | 60-64 | 63 | Women | TEMP_747711325311439 | 9:10:36 | 1:10:00 | 1:28:25 | 18:25 | 0'39" | 32.55 | ||||
3 | 322 | WELLER, JANE | Atomic Racing | CANADA | British Columbia | North Vancouver | 60-64 | 60 | Women | BC007516 | 9:13:36 | 1:13:00 | 1:31:36 | 18:36 | 0'49" | 32.26 | |
4 | 326 | WALTON, Renate | CANADA | BC | North Saanich | 60-64 | 64 | Women | BC002824 | 9:09:36 | 1:09:00 | 1:27:53 | 18:53 | 1'07" | 31.75 | ||
5 | 324 | MCNAMARA, Catherine | Santa Monica | 60-64 | 61 | Women | TEMP_266380843424596 | 9:11:36 | 1:11:00 | 1:31:14 | 20:14 | 2'27" | 29.65 | ||||
6 | 323 | CONEY, Ingrid | Ottawa | 60-64 | 61 | Women | TEMP_064546385312274 | 9:12:36 | 1:12:00 | 1:32:34 | 20:34 | 2'47" | 29.17 |
70-74 (Men) distance: 10.00 km, start: 8:00:36 winner: 21:56 at 27.34 km/h, 2 starters, 2 finishers (100.0%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Nat. | City | Category | Age | Gender | License | UCICode | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 134 | DUFFICY, Anthony | Kamloops | 70-74 | 71 | Men | TEMP_365179131479723 | 9:17:36 | 1:17:00 | 1:38:56 | 21:56 | 27.34 | |||
2 | 132 | ACHESON, Daniel | Edmonton | 70-74 | 70 | Men | TEMP_605881040488808 | 9:18:36 | 1:18:00 | 1:41:13 | 23:13 | 1'16" | 25.84 | ||
DNS | 131 | NOONAN, James | canada | Vancouver | 70-74 | 70 | Men | TEMP_174734117122830 | 9:19:36 | 1:19:00 |
70-74 (Women) distance: 10.00 km, start: 8:00:36 winner: 22:25 at 26.75 km/h, 1 starters, 1 finishers (100.0%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 330 | SPIRES, Sally | West Vancouver | 70-74 | 70 | Women | TEMP_038678362125306 | 9:08:36 | 1:08:00 | 1:30:25 | 22:25 | 26.75 |
75-79 (Men) distance: 10.00 km, start: 8:00:36 winner: 21:04 at 28.46 km/h, 1 starters, 1 finishers (100.0%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 136 | LUKICH, Michael | Santa Monica | 75-79 | 76 | Men | TEMP_755815487540687 | 9:16:36 | 1:16:00 | 1:37:04 | 21:04 | 28.46 |
80+ (Men) distance: 10.00 km, start: 8:00:36 winner: 21:00 at 28.55 km/h, 1 starters, 1 finishers (100.0%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | City | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 138 | NICHOLLS, Richard | Delta | 80+ | 80 | Men | TEMP_594470891236363 | 9:15:36 | 1:15:00 | 1:36:00 | 21:00 | 28.55 |
Situation
Zoom + - |
Time Slider |