BC Provincial RR and TTby Escape Velocity |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | SMITH, Stuart | BC090339 | Revelstoke Cycling Association | 3:10:57.60 | 58:02.60 | (1st) | 2:12:55.00 | (14th) | |
2 | ELLISON, Maxim | BC097113 | Pro City Racing | 3:15:13.65 | 4'16" | 1:02:19.65 | (2nd) | 2:12:54.00 | (9th) |
3 | INKSTER, Eric | BC090043 | Cannondale pb Fortius | 3:15:35.93 | 4'38" | 1:02:46.93 | (3rd) | 2:12:49.00 | (6th) |
4 | HAGAN, Adrian | BC096925 | Just Giver 4PD | 1:02:58.00 | 1:02:58.00 | (4th) | |||
5 | MITTELHOLZER CHAPLIN, Alex | BC092417 | 1:05:39.00 | 1:05:39.00 | (5th) | ||||
6 | COURTNEY, John | BC096723 | 2:12:47.00 | 2:12:47.00 | (1st) | ||||
7 | GUTTMANN, Matan | BC094416 | TaG Cycling Club | 2:12:49.00 | 2:12:49.00 | (7th) | |||
8 | BROWN, Ian | BC096528 | Victoria Wheelers Cycling Club | 2:12:49.00 | 2:12:49.00 | (4th) | |||
9 | RIJKEN, Jeroen | BC090100 | CRC Coastal Race Club | 2:12:49.00 | 2:12:49.00 | (8th) | |||
10 | ZOLLER, Alan | BC090096 | Garneau Quebecor | 2:12:49.00 | 2:12:49.00 | (3rd) | |||
11 | GRONROSS, Dan | BC090146 | Steed Cycles | 2:12:49.00 | 2:12:49.00 | (2nd) | |||
12 | FRASER-MARAUN, Alexander | BC097525 | 2:12:49.00 | 2:12:49.00 | (5th) | ||||
13 | AUXIER, Ben | BC090735 | Burnaby Velodrome Club | 2:12:55.00 | 2:12:55.00 | (13th) | |||
14 | MOFFAT, Paul | BC097100 | Funeral Cycling | 2:12:55.00 | 2:12:55.00 | (10th) | |||
15 | IVANY, Carsten | BC090926 | Team GIANT Vancouver | 2:12:55.00 | 2:12:55.00 | (12th) | |||
16 | MORRIS, Rowan | BC002339 | TaG Cycling Club | 2:12:55.00 | 2:12:55.00 | (11th) | |||
17 | PARUK, Sascha | BC092307 | Escape Velocity pb Fortius | 2:12:58.00 | 2:12:58.00 | (15th) | |||
18 | BENJAMIN, Blair | BC090724 | Glotman Simpson Cycling Club | 2:12:59.00 | 2:12:59.00 | (16th) | |||
19 | HENRY, Alex | BC092220 | Glotman Simpson Cycling Club | 2:13:03.00 | 2:13:03.00 | (17th) | |||
20 | KIRKER, James | BC002375 | UBC | 2:13:03.00 | 2:13:03.00 | (18th) | |||
21 | CRANE, Jeremy | BC090090 | 2:13:09.00 | 2:13:09.00 | (19th) | ||||
22 | CLARKE, Ryan | BC003023 | 2:13:14.00 | 2:13:14.00 | (20th) | ||||
23 | MOSS, Bevan | BC091067 | Escape Velocity pb Fortius | 2:13:20.00 | 2:13:20.00 | (22nd) | |||
24 | MCKILLOP, john | BC002665 | Escape Velocity pb Fortius | 2:13:20.00 | 2:13:20.00 | (21st) | |||
25 | MILLS, Eric | BC095352 | 2:20:55.00 | 2:20:55.00 | (23rd) | ||||
26 | HEWICK, Steven | BC097143 | Catalyst Kinetics | 2:23:20.00 | 2:23:20.00 | (24th) | |||
27 | WATTS, Geoff | BC092404 | Georgia Cycling | 2:32:52.00 | 2:32:52.00 | (25th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | RECHENMACHER, Jody | BC090457 | Glotman Simpson Cycling Club | 32:49.23 | 32:49.23 | (1st) | |
2 | VAN VEELEN, Julie | BC097053 | Tripleshot Cycling Club | 33:21.04 | 0'31" | 33:21.04 | (2nd) |
3 | MULEKOVA, Natalia | BC092270 | Steed Cycles | 34:10.15 | 1'20" | 34:10.15 | (3rd) |
4 | RUSSELL, Carolyn | BC092239 | No team | 34:27.68 | 1'38" | 34:27.68 | (4th) |
5 | CAMPBELL, Bronwen | BC090509 | Cannondale pb Fortius | 34:46.68 | 1'57" | 34:46.68 | (5th) |
6 | GUTTERIDGE, Ursula | BC006642 | Glotman Simpson Cycling Club | 36:37.66 | 3'48" | 36:37.66 | (6th) |
7 | GENAILLE, Lora | BC093167 | 38:37.24 | 5'48" | 38:37.24 | (7th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | RICHARDSON, Sean | BC090384 | DEVO pb Fortius | 2:52:49.19 | 31:04.19 | (1st) | 2:21:45.00 | (5th) | |
2 | OGRODNICZUK, Ethan | BC091412 | Cannondale pb Fortius | 2:53:58.20 | 1'09" | 32:06.20 | (2nd) | 2:21:52.00 | (10th) |
3 | DAVIES, Tyler | BC090387 | TaG Cycling Club | 2:54:32.92 | 1'43" | 32:49.92 | (5th) | 2:21:43.00 | (4th) |
4 | BONATO, Lorenzo | BC090369 | Cannondale pb Fortius | 2:54:40.63 | 1'51" | 32:25.63 | (3rd) | 2:22:15.00 | (17th) |
5 | WAGNER, Base | BC090365 | Cannondale pb Fortius | 32:40.73 | 32:40.73 | (4th) | |||
6 | BROWN, Neil | BC094820 | Pender Racing | 2:20:03.00 | 2:20:03.00 | (1st) | |||
7 | ISAMAN, Lee | BC095992 | Glotman Simpson Cycling Club | 2:20:29.00 | 2:20:29.00 | (2nd) | |||
8 | RIDDELL, Patrick | BC097341 | Glotman Simpson Cycling Club | 2:21:42.00 | 2:21:42.00 | (3rd) | |||
9 | FUNAMOTO, Andrew | BC090431 | Glotman Simpson Cycling Club | 2:21:46.00 | 2:21:46.00 | (6th) | |||
10 | COX, Matthew | BC097250 | Glotman Simpson Cycling Club | 2:21:48.00 | 2:21:48.00 | (7th) | |||
11 | FAIRCLOUGH, Duncan | BC095849 | Glotman Simpson Cycling Club | 2:21:50.00 | 2:21:50.00 | (8th) | |||
12 | SEMRAU, William | BC090222 | Pender Racing | 2:21:52.00 | 2:21:52.00 | (9th) | |||
13 | OWENS, Kevin | BC090139 | Steed Cycles | 2:21:52.00 | 2:21:52.00 | (13th) | |||
14 | MACRAE, Peter | BC093271 | Glotman Simpson Cycling Club | 2:21:52.00 | 2:21:52.00 | (11th) | |||
15 | TOTH, Gregory | BC097110 | Pender Racing | 2:21:52.00 | 2:21:52.00 | (12th) | |||
16 | BRISTOL, Sean | BC094437 | Pender Racing | 2:21:52.00 | 2:21:52.00 | (14th) | |||
17 | KOZMA, Alex | BC094109 | 2:22:00.00 | 2:22:00.00 | (15th) | ||||
18 | RABELO, Joao Antonio | BC090399 | Pender Racing | 2:22:10.00 | 2:22:10.00 | (16th) | |||
19 | ROBERTSON, Michael | BC093857 | Pender Racing | 2:22:54.00 | 2:22:54.00 | (18th) | |||
20 | STEINBACK, Scott | BC094479 | 2:23:52.00 | 2:23:52.00 | (19th) | ||||
21 | ROSS, David | BC097048 | 2:24:04.00 | 2:24:04.00 | (20th) | ||||
22 | COELHO, Andrew | BC090198 | Glotman Simpson Cycling Club | 2:25:55.00 | 2:25:55.00 | (21st) | |||
23 | ADDISON, Steve | BC006300 | 2:27:26.00 | 2:27:26.00 | (22nd) | ||||
24 | DOWNS, Matthew | BC096887 | 2:28:32.00 | 2:28:32.00 | (23rd) | ||||
25 | CRITCHLOW, Reese | BC091401 | DEVO pb Fortius | 2:28:41.00 | 2:28:41.00 | (24th) | |||
26 | STUDER, Marcel | BC096413 | Glotman Simpson Cycling Club | 2:30:20.00 | 2:30:20.00 | (25th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | MACLEOD, Fiona | BC097298 | Fresh Air Athena | 2:33:57.01 | 33:10.01 | (1st) | 2:00:47.00 | (1st) | |
2 | DE SETA, Jenna | BC097061 | Women's Team ATAC | 2:36:56.13 | 2'59" | 36:04.13 | (5th) | 2:00:52.00 | (2nd) |
3 | KAHIN, Sagal-Maria | BC093615 | Pender Racing | 2:39:09.61 | 5'12" | 35:44.61 | (4th) | 2:03:25.00 | (4th) |
4 | MCRAE, Amanda | BC003560 | 2:44:57.45 | 11'00" | 35:11.45 | (2nd) | 2:09:46.00 | (7th) | |
5 | ENESCU, Ana-Maria | BC097238 | Pender Racing | 3:02:26.87 | 28'29" | 41:43.87 | (8th) | 2:20:43.00 | (9th) |
6 | GIN, Elizabeth | BC090093 | DEVO pb Fortius | 35:44.30 | 35:44.30 | (3rd) | |||
7 | UJFALUSI, Lilly | BC090057 | DEVO pb Fortius | 36:40.37 | 36:40.37 | (6th) | |||
8 | USHER, Erin | BC090343 | Cannondale pb Fortius | 37:36.80 | 37:36.80 | (7th) | |||
9 | MATTHEWS, Krista | BC097170 | Glotman Simpson Cycling Club | 2:00:52.00 | 2:00:52.00 | (3rd) | |||
10 | CARTER, sarah | BC097102 | Glotman Simpson Cycling Club | 2:03:26.00 | 2:03:26.00 | (5th) | |||
11 | UNKNOWN, Unknown | 2:07:05.00 | 2:07:05.00 | (6th) | |||||
12 | LAW, Angela | BC097088 | Cannondale pb Fortius | 2:20:15.00 | 2:20:15.00 | (8th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | BURKE, Jack | BC097178 | H&R Block Pro Cycling | 51:18.85 | 51:18.85 | (1st) | |
2 | DEARDEN, Curtis | BC090084 | Accent Inns/Russ Hay's p/b Champion System | 52:21.85 | 1'03" | 52:21.85 | (2nd) |
3 | BUCKOSKY, Kyle | BC090287 | Trek Red Truck Racing pb Mosaic Homes | 52:25.01 | 1'06" | 52:25.01 | (3rd) |
4 | DE ROSNAY, Emile | BC092443 | 52:43.88 | 1'25" | 52:43.88 | (4th) | |
5 | GEE, Derek | ON74549 | 53:12.38 | 1'53" | 53:12.38 | (5th) | |
6 | RICHEY, Craig | BC092578 | Trek Red Truck Racing pb Mosaic Homes | 54:01.75 | 2'42" | 54:01.75 | (6th) |
7 | KETLER, Mitch | TEMP_380095877415450 | 54:11.00 | 2'52" | 54:11.00 | (7th) | |
8 | TRAN, Wilson | BC090022 | Escape Velocity pb Fortius | 54:11.41 | 2'52" | 54:11.41 | (8th) |
9 | DAVIES, Dylan | BC090280 | Trek Red Truck Racing pb Mosaic Homes | 55:22.11 | 4'03" | 55:22.11 | (9th) |
10 | EVANS, oliver | MB70698 | Accent Inns/Russ Hay's p/b Champion System | 56:08.67 | 4'49" | 56:08.67 | (10th) |
11 | MACLEOD, Chris | BC092199 | Giant Langley / Smart Savvy+ Cycling Team | 56:09.63 | 4'50" | 56:09.63 | (11th) |
12 | ARMSTRONG, Brendan | BC092301 | Trek Red Truck Racing pb Mosaic Homes | 56:13.59 | 4'54" | 56:13.59 | (12th) |
13 | AMIRI, Alexander | BC095946 | Giant Langley / Smart Savvy+ Cycling Team | 56:28.06 | 5'09" | 56:28.06 | (13th) |
14 | VAN NOSTRAND, Matthew | BC090228 | Fulgas Cycle Club | 56:52.54 | 5'33" | 56:52.54 | (14th) |
15 | ANDREWS, Ty | BC097020 | Trek Red Truck Racing pb Mosaic Homes | 57:45.83 | 6'26" | 57:45.83 | (15th) |
16 | VIZNAUGH, Kellen | BC092834 | Giant Langley / Smart Savvy+ Cycling Team | 58:13.94 | 6'55" | 58:13.94 | (16th) |
17 | JONES, Brandon | BC090389 | Giant Langley / Smart Savvy+ Cycling Team | 59:30.46 | 8'11" | 59:30.46 | (17th) |
18 | PLANT, Sherwood | BC090628 | Langlois Brown Racing | 59:46.51 | 8'27" | 59:46.51 | (18th) |
19 | PENNO, Kurt | TEMP_960022586476036 | 1:00:41.71 | 9'22" | 1:00:41.71 | (19th) | |
20 | KEHLER, galen | BC092453 | Phoenix Velo Training Group | 1:01:56.58 | 10'37" | 1:01:56.58 | (20th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | CABOT, Morgan | BC090227 | Glotman Simpson Cycling Club | 57:55.26 | 57:55.26 | (1st) | |
2 | BERGEN, Sara | BC090408 | Trek Red Truck Racing pb Mosaic Homes | 58:03.59 | 0'08" | 58:03.59 | (2nd) |
3 | ELLSAY, Gillian | BC090518 | Trek Red Truck Racing pb Mosaic Homes | 1:02:05.90 | 4'10" | 1:02:05.90 | (3rd) |
4 | BANDOL, Emanuela | BC097009 | Fresh Air Athena | 1:02:20.52 | 4'25" | 1:02:20.52 | (4th) |
5 | COLES-LYSTER, Maggie | BC090672 | TaG Cycling Club | 1:03:05.29 | 5'10" | 1:03:05.29 | (5th) |
6 | PAULY, Brenna | BC090404 | Women's Team ATAC | 1:05:44.36 | 7'49" | 1:05:44.36 | (6th) |
7 | ATTWELL, Erin J | BC092202 | Tripleshot Cycling Club | 1:05:53.68 | 7'58" | 1:05:53.68 | (7th) |
8 | TRAXLER, Gabby | TEMP_375103855837087 | 1:08:35.24 | 10'39" | 1:08:35.24 | (8th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | MARCOTTE, Vincent | BC090649 | Langlois Brown Racing | 56:11.67 | 56:11.67 | (1st) | |
2 | DEAN, Bradley | BC090073 | Gastown Cycling Association | 59:52.05 | 3'40" | 59:52.05 | (2nd) |
3 | WEGNER, Michael | BC090581 | Langlois Brown Racing | 1:00:54.22 | 4'42" | 1:00:54.22 | (3rd) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | LEVESQUE, melanie | BC097418 | Glotman Simpson Cycling Club | 35:11.60 | 35:11.60 | (1st) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | FAYAD, Dalton | BC096886 | 55:01.38 | 55:01.38 | (1st) | ||
2 | BARRON, Graham | BC090110 | Fulgas Cycle Club | 56:35.10 | 1'33" | 56:35.10 | (2nd) |
3 | JABLONSKI, Kelly | BC090636 | Just Giver 4PD | 57:20.95 | 2'19" | 57:20.95 | (3rd) |
4 | PARRISH, Michael | BC090180 | Glotman Simpson Cycling Club | 58:50.67 | 3'49" | 58:50.67 | (4th) |
5 | HANSEN, Christian | BC090116 | Escape Velocity pb Fortius | 58:53.84 | 3'52" | 58:53.84 | (5th) |
6 | ATTWELL, Andrew | BC093620 | Pro City Racing | 59:30.27 | 4'28" | 59:30.27 | (6th) |
7 | MATSON, Ted | BC090407 | Glotman Simpson Cycling Club | 59:50.15 | 4'48" | 59:50.15 | (7th) |
8 | KRZYWICKI, Paul | BC090023 | Glotman Simpson Cycling Club | 1:01:51.08 | 6'49" | 1:01:51.08 | (8th) |
9 | BRYSON, Mick | BC090340 | Victoria Wheelers Cycling Club | 1:03:59.39 | 8'58" | 1:03:59.39 | (9th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | LAUZON, Chantal | BC092426 | Steed Cycles | 2:59:20.49 | 36:31.49 | (1st) | 2:22:49.00 | (3rd) | |
2 | THOMSON, deanna | TEMP | 2:00:00.00 | 2:00:00.00 | (1st) | ||||
3 | BARTON, Haley | BC097022 | Pender Racing | 2:00:43.00 | 2:00:43.00 | (2nd) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | INKSTER, Greg | BC090042 | VO2min | 2:46:19.19 | 29:19.19 | (1st) | 2:17:00.00 | (2nd) | |
2 | DESROCHES, Jim | BC004492 | Glotman Simpson Cycling Club | 30:03.26 | 30:03.26 | (2nd) | |||
3 | CLYDE, Mark | BC090861 | Just Giver 4PD | 30:04.34 | 30:04.34 | (3rd) | |||
4 | MACDONALD, david | BC092030 | Jubilee Racing | 31:29.39 | 31:29.39 | (4th) | |||
5 | BRITTEN, Chris | BC091823 | Cahilty Racing | 32:01.60 | 32:01.60 | (5th) | |||
6 | TAYLOR, Paul | BC090464 | Island Racing Club p/b Robert Cameron Law | 2:16:58.00 | 2:16:58.00 | (1st) | |||
7 | PHILLIPS, Ken | BC092315 | Glotman Simpson Cycling Club | 2:17:12.00 | 2:17:12.00 | (3rd) | |||
8 | MOORE, Todd | BC008468 | 2:17:34.00 | 2:17:34.00 | (4th) | ||||
9 | WOODBRIDGE, Mike | BC097251 | Glotman Simpson Cycling Club | 2:18:30.00 | 2:18:30.00 | (5th) | |||
10 | MELHADO, Ian | BC091114 | Escape Velocity pb Fortius | 2:23:23.00 | 2:23:23.00 | (6th) | |||
11 | TANI, John | BC090433 | Glotman Simpson Cycling Club | 2:23:35.00 | 2:23:35.00 | (7th) | |||
12 | GRIGGS, Julian | BC090027 | Escape Velocity pb Fortius | 2:23:37.00 | 2:23:37.00 | (9th) | |||
13 | GRUND, Darrin | BC090565 | Escape Velocity pb Fortius | 2:23:37.00 | 2:23:37.00 | (8th) | |||
14 | COTTERILL, Peter | BC090668 | Glotman Simpson Cycling Club | 2:23:45.00 | 2:23:45.00 | (10th) | |||
15 | SQUIRE, chris | BC092478 | Mighty Cycling | 2:24:06.00 | 2:24:06.00 | (11th) | |||
16 | MCLAREN, Bob | BC096970 | Escape Velocity pb Fortius | 2:28:44.00 | 2:28:44.00 | (12th) | |||
17 | TAM, Joseph | BC000220 | Escape Velocity pb Fortius | 2:54:40.00 | 2:54:40.00 | (13th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | BONGA, Anna | BC000549 | 3:34:56.02 | 39:47.02 | (1st) | 2:55:09.00 | (1st) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | CAMERON, Chris | BC008228 | Mid Island Velo Association | 2:54:16.56 | 30:41.56 | (1st) | 2:23:35.00 | (1st) | |
2 | HAGEN, Mike | BC008442 | 32:06.64 | 32:06.64 | (2nd) | ||||
3 | MCLAUGHLIN, George | BC090229 | Burnaby Velodrome Club | 35:26.11 | 35:26.11 | (3rd) | |||
4 | HERSHMAN, Frank | BC007378 | 36:08.49 | 36:08.49 | (4th) | ||||
5 | LANG, Robert | BC000787 | No team | 2:23:37.00 | 2:23:37.00 | (3rd) | |||
6 | QUADE, Roy | BC090360 | 2:23:37.00 | 2:23:37.00 | (2nd) | ||||
7 | PARKER, Ian | BC092029 | West Coast Cycling | 2:28:48.00 | 2:28:48.00 | (4th) | |||
8 | NICHOLLS, Mike | BC008367 | Phoenix Velo Training Group | 2:36:11.00 | 2:36:11.00 | (5th) | |||
9 | LETHAM, William | BC000391 | Steed Cycles | 2:36:15.00 | 2:36:15.00 | (6th) | |||
10 | FRANCIS, Daniel | BC092785 | Fort Langley Cyclery | 2:40:51.00 | 2:40:51.00 | (7th) | |||
11 | WILKINS, David | BC000806 | Fort Langley Cyclery | 2:50:46.00 | 2:50:46.00 | (8th) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
||
---|---|---|---|---|---|---|---|---|---|
1 | MORRIS, Barbara | BC090742 | 2:34:50.54 | 34:05.54 | (1st) | 2:00:45.00 | (1st) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | WILKINS, David | BC000806 | Fort Langley Cyclery | 36:54.33 | 36:54.33 | (1st) | |
2 | LE COUTEUR, Leo | BC007034 | 38:43.71 | 1'49" | 38:43.71 | (2nd) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial TT 2016-BC Provincial TT 2016-1 May 28, 2016 |
|
---|---|---|---|---|---|---|---|
1 | AVSAR, Atilla | BC097058 | 38:38.44 | 38:38.44 | (1st) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
|
---|---|---|---|---|---|---|---|
1 | TAYLOR, Paul | BC090464 | Island Racing Club p/b Robert Cameron Law | 2:20:58.00 | 2:20:58.00 | (1st) | |
2 | INKSTER, Greg | BC090042 | VO2min | 2:21:00.00 | 0'02" | 2:21:00.00 | (2nd) |
3 | PHILLIPS, Ken | BC092315 | Glotman Simpson Cycling Club | 2:21:12.00 | 0'14" | 2:21:12.00 | (3rd) |
4 | MOORE, Todd | BC008468 | 2:21:34.00 | 0'36" | 2:21:34.00 | (4th) | |
5 | WOODBRIDGE, Mike | BC097251 | Glotman Simpson Cycling Club | 2:22:30.00 | 1'32" | 2:22:30.00 | (5th) |
6 | MELHADO, Ian | BC091114 | Escape Velocity pb Fortius | 2:27:23.00 | 6'25" | 2:27:23.00 | (6th) |
7 | TANI, John | BC090433 | Glotman Simpson Cycling Club | 2:27:35.00 | 6'37" | 2:27:35.00 | (8th) |
8 | CAMERON, Chris | BC008228 | Mid Island Velo Association | 2:27:35.00 | 6'37" | 2:27:35.00 | (7th) |
9 | GRIGGS, Julian | BC090027 | Escape Velocity pb Fortius | 2:27:37.00 | 6'39" | 2:27:37.00 | (10th) |
10 | QUADE, Roy | BC090360 | 2:27:37.00 | 6'39" | 2:27:37.00 | (11th) | |
11 | LANG, Robert | BC000787 | No team | 2:27:37.00 | 6'39" | 2:27:37.00 | (12th) |
12 | GRUND, Darrin | BC090565 | Escape Velocity pb Fortius | 2:27:37.00 | 6'39" | 2:27:37.00 | (9th) |
13 | COTTERILL, Peter | BC090668 | Glotman Simpson Cycling Club | 2:27:45.00 | 6'47" | 2:27:45.00 | (13th) |
14 | SQUIRE, chris | BC092478 | Mighty Cycling | 2:28:06.00 | 7'08" | 2:28:06.00 | (14th) |
15 | MCLAREN, Bob | BC096970 | Escape Velocity pb Fortius | 2:32:44.00 | 11'46" | 2:32:44.00 | (15th) |
16 | PARKER, Ian | BC092029 | West Coast Cycling | 2:32:48.00 | 11'50" | 2:32:48.00 | (16th) |
17 | NICHOLLS, Mike | BC008367 | Phoenix Velo Training Group | 2:40:11.00 | 19'13" | 2:40:11.00 | (17th) |
18 | LETHAM, William | BC000391 | Steed Cycles | 2:40:15.00 | 19'17" | 2:40:15.00 | (18th) |
19 | FRANCIS, Daniel | BC092785 | Fort Langley Cyclery | 2:44:51.00 | 23'53" | 2:44:51.00 | (19th) |
20 | WILKINS, David | BC000806 | Fort Langley Cyclery | 2:54:46.00 | 33'48" | 2:54:46.00 | (20th) |
21 | TAM, Joseph | BC000220 | Escape Velocity pb Fortius | 2:58:40.00 | 37'42" | 2:58:40.00 | (21st) |
Pos | Name | License | Team | Total Time | Gap |
BC Provincial RR 2016-8:30 Race-1 May 29, 2016 |
|
---|---|---|---|---|---|---|---|
1 | THOMSON, deanna | TEMP | 2:06:00.00 | 2:06:00.00 | (1st) | ||
2 | BARTON, Haley | BC097022 | Pender Racing | 2:06:43.00 | 0'43" | 2:06:43.00 | (2nd) |
3 | MORRIS, Barbara | BC090742 | 2:06:45.00 | 0'45" | 2:06:45.00 | (3rd) | |
4 | MACLEOD, Fiona | BC097298 | Fresh Air Athena | 2:06:47.00 | 0'47" | 2:06:47.00 | (4th) |
5 | DE SETA, Jenna | BC097061 | Women's Team ATAC | 2:06:52.00 | 0'52" | 2:06:52.00 | (5th) |
6 | MATTHEWS, Krista | BC097170 | Glotman Simpson Cycling Club | 2:06:52.00 | 0'52" | 2:06:52.00 | (6th) |
7 | KAHIN, Sagal-Maria | BC093615 | Pender Racing | 2:09:25.00 | 3'25" | 2:09:25.00 | (7th) |
8 | CARTER, sarah | BC097102 | Glotman Simpson Cycling Club | 2:09:26.00 | 3'26" | 2:09:26.00 | (8th) |
9 | UNKNOWN, Unknown | 2:13:05.00 | 7'05" | 2:13:05.00 | (9th) | ||
10 | MCRAE, Amanda | BC003560 | 2:15:46.00 | 9'46" | 2:15:46.00 | (10th) | |
11 | LAW, Angela | BC097088 | Cannondale pb Fortius | 2:26:15.00 | 20'15" | 2:26:15.00 | (11th) |
12 | ENESCU, Ana-Maria | BC097238 | Pender Racing | 2:26:43.00 | 20'43" | 2:26:43.00 | (12th) |
13 | LAUZON, Chantal | BC092426 | Steed Cycles | 2:28:49.00 | 22'49" | 2:28:49.00 | (13th) |
14 | BONGA, Anna | BC000549 | 3:01:09.00 | 55'09" | 3:01:09.00 | (14th) |
-MM:SS - Time Bonus subtracted from Finish Time.