Escape Velocity Spring Series 2016 Upgrade Pointsby stuart.lynne@gmail.com |
Pos | Name | License | Team | Points | Gap |
Thunderbird Long RR-RoadRace-1 Mar 27, 2016 Top 10 |
Murchie RR-RoadRace-1 Mar 26, 2016 Top 10 |
Bradner RR-RoadRace-1 Mar 19, 2016 Top 10 |
Thunderbird RR-RoadRace-1 Mar 12, 2016 Top 10 |
Wix Brown RR 2016-A Group-1 Mar 06, 2016 Top 10 |
River Road RR 2016-A Group-1 Mar 05, 2016 Top 10 |
Aldergrove Short RR 2016-A Group-1 Feb 28, 2016 Top 10 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERGEN, Sara | BC090408 | Trek Red Truck Racing pb Mosaic Homes | 40 | (DNF) | 10 | (1st) | 10 | (1st) | 10 | (1st) | 10 | (1st) | (DNF) | (DNF) |
Pos | Name | License | Team | Points | Gap |
Atomic Long RR-Road Race-1 Apr 03, 2016 Top 10 |
Bradner Long RR-RoadRace-1 Apr 02, 2016 Top 10 |
Thunderbird Long RR-RoadRace-1 Mar 27, 2016 Top 10 |
Murchie RR-RoadRace-1 Mar 26, 2016 Top 10 |
Aldergrove Long RR-Road Race-1 Mar 20, 2016 Top 10 |
Bradner RR-RoadRace-1 Mar 19, 2016 Top 10 |
Aldergrove East RR-Road Race-1 Mar 13, 2016 Top 10 |
Thunderbird RR-RoadRace-1 Mar 12, 2016 Top 10 |
Wix Brown RR 2016-A Group-1 Mar 06, 2016 Top 10 |
River Road RR 2016-A Group-1 Mar 05, 2016 Top 10 |
Aldergrove Short RR 2016-A Group-1 Feb 28, 2016 Top 10 |
Hougen East RR-Hougen East RR-1 Feb 27, 2016 Top 10 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BURKE, Jack | BC097178 | H&R Block Pro Cycling | 51 | 10 | (1st) | 8 | (3rd) | (14th) | (17th) | 10 | (1st) | 7 | (4th) | 7 | (4th) | 9 | (2nd) | |||||||||||
2 | KINNEY, Nigel | BC090524 | Langlois Brown Racing | 41 | 10 | 9 | (2nd) | 3 | (8th) | 10 | (1st) | 9 | (2nd) | 10 | (1st) | ||||||||||||||
3 | DAVIES, Dylan | BC090280 | Trek Red Truck Racing pb Mosaic Homes | 39 | 12 | 2 | (9th) | 10 | (1st) | 9 | (2nd) | (DNF) | (DNF) | (DNF) | 8 | (3rd) | 10 | (1st) | |||||||||||
4 | FLETT-BROWN, Amiel | BC091862 | Accent Inns / Russ Hay's the Bicycle Shop p/b Champion System Cy | 34 | 17 | 7 | (4th) | 4 | (7th) | (24th) | (14th) | 9 | (2nd) | 6 | (5th) | 8 | (3rd) | ||||||||||||
5 | BUCKOSKY, Kyle | BC090287 | Trek Red Truck Racing pb Mosaic Homes | 30 | 21 | 9 | (2nd) | 9 | (2nd) | 6 | (5th) | (18th) | 6 | (5th) | |||||||||||||||
6 | SUAREZ, arturo | BC090620 | Langlois Brown Racing | 27 | 24 | (DNF) | 8 | (3rd) | 10 | (1st) | 3 | (8th) | 2 | (9th) | (DNF) | (21st) | (DNF) | (15th) | 4 | (7th) | (16th) | ||||||||
7 | FITZMAURICE, Cameron | BC093889 | TaG Cycling Club | 24 | 27 | 10 | (1st) | 3 | (8th) | (16th) | 6 | (5th) | (12th) | (12th) | 5 | (6th) | |||||||||||||
8 | LANGLEY, Alex | BC092440 | Fulgas Cycle Club | 24 | 27 | 9 | (2nd) | 5 | (6th) | 5 | (6th) | 5 | (6th) | ||||||||||||||||
9 | AMIRI, Alexander | BC095946 | Giant Langley / Smart Savvy+ Cycling Team | 23 | 28 | 9 | (2nd) | 4 | (7th) | (DNF) | 1 | (10th) | 9 | (2nd) | (13th) | ||||||||||||||
10 | PRENDERGAST, Chris | MB70674 | H&R Block Pro Cycling | 23 | 28 | (DNF) | (13th) | 8 | (3rd) | 7 | (4th) | 8 | (3rd) | ||||||||||||||||
11 | MURISON, Alexander | TEMP | 21 | 30 | 10 | (1st) | 4 | (7th) | 7 | (4th) | |||||||||||||||||||
12 | WILLCOX, John | BC090483 | TaG Cycling Club | 21 | 30 | (DNF) | 9 | (2nd) | (DNF) | 5 | (6th) | (DNF) | 7 | (4th) | |||||||||||||||
13 | PICKELL, Jackson | BC000729 | Langlois Brown Racing | 20 | 31 | 7 | (4th) | 6 | (5th) | (DNF) | (13th) | 7 | (4th) | (DNF) | |||||||||||||||
14 | MACLEOD, Chris | BC092199 | Giant Langley / Smart Savvy+ Cycling Team | 18 | 33 | (17th) | (DNF) | 5 | (6th) | 8 | (3rd) | 1 | (10th) | 4 | (7th) | ||||||||||||||
15 | ELLSAY, Nigel | BC090047 | Silber Pro Racing | 17 | 34 | (DNF) | 7 | (4th) | 10 | (1st) | |||||||||||||||||||
16 | SHUBART-KNAPTON, Christian | BC091990 | Trek Red Truck Racing pb Mosaic Homes | 17 | 34 | (DNF) | 3 | (8th) | (17th) | 1 | (10th) | (28th) | 10 | (1st) | 3 | (8th) | |||||||||||||
17 | RUSSELL, Andrew | BC090904 | Victoria Wheelers Cycling Club | 14 | 37 | 6 | (5th) | 6 | (5th) | (15th) | 2 | (9th) | |||||||||||||||||
18 | MCCLURE, Reid | AB60378 | 13 | 38 | 8 | (3rd) | (DNF) | 3 | (8th) | 2 | (9th) | ||||||||||||||||||
19 | PLANT, Sherwood | BC090628 | Langlois Brown Racing | 13 | 38 | 5 | (6th) | (DNF) | 8 | (3rd) | (DNF) | (DNF) | (16th) | (27th) | (19th) | ||||||||||||||
20 | WEGNER, Michael | BC090581 | Langlois Brown Racing | 12 | 39 | (21st) | (DNF) | 5 | (6th) | (21st) | 7 | (4th) | (12th) | (DNF) | (29th) | (24th) | (24th) | (11th) | (12th) | ||||||||||
21 | WERNER, Jeffrey | BC090584 | Langlois Brown Racing | 12 | 39 | (12th) | (17th) | 6 | (5th) | 6 | (5th) | ||||||||||||||||||
22 | ANDERSON, Quinn | BC001922 | Mighty Cycling | 12 | 39 | (16th) | 1 | (10th) | 1 | (10th) | 5 | (6th) | (18th) | 5 | (6th) | ||||||||||||||
23 | OSTERTAG, cory | BC090497 | Langlois Brown Racing | 11 | 40 | 1 | (10th) | 4 | (7th) | (DNF) | 6 | (5th) | (28th) | (26th) | (13th) | ||||||||||||||
24 | ROUTLEY, Will | BC090115 | Optum Pro Cycling p/b Kelly Benefit Strategies | 10 | 41 | 10 | (1st) | ||||||||||||||||||||||
25 | VANDALE, Danick | TEMP | H&R Block Pro Cycling | 9 | 42 | (DNF) | 9 | (2nd) | (20th) | ||||||||||||||||||||
26 | ANDREWS, Ty | BC097020 | Trek Red Truck Racing pb Mosaic Homes | 8 | 43 | 8 | (3rd) | ||||||||||||||||||||||
27 | WALLACE, Thomas | BC090785 | Glotman Simpson Cycling Club | 8 | 43 | (DNF) | 8 | (3rd) | (27th) | ||||||||||||||||||||
28 | PRENDERGAST, Chris | TEMP | 8 | 43 | 8 | (3rd) | |||||||||||||||||||||||
29 | KROPF, Joshua | 8081996 | Smart Savy | 8 | 43 | (11th) | 2 | (9th) | 1 | (10th) | 5 | (6th) | |||||||||||||||||
30 | HOMER, Geoffrey | BC090963 | Victoria Wheelers Cycling Club | 7 | 44 | (12th) | 7 | (4th) | |||||||||||||||||||||
31 | DOVE, Alexander | BC097017 | Mighty Cycling | 7 | 44 | 7 | (4th) | ||||||||||||||||||||||
32 | RUPNIK, Jure | TEMP | 7 | 44 | (23rd) | 3 | (8th) | 4 | (7th) | ||||||||||||||||||||
33 | HENDRY, Ian | BC090219 | Glotman Simpson Cycling Club | 7 | 44 | (DNF) | 1 | (10th) | (11th) | 4 | (7th) | (14th) | 2 | (9th) | (20th) | ||||||||||||||
34 | SCHWINGBOTH, Jacob | BC000530 | Team H&R Block | 6 | 45 | (20th) | 6 | (5th) | |||||||||||||||||||||
35 | FOX, Graham | BC092730 | Pender Racing | 6 | 45 | 6 | (5th) | ||||||||||||||||||||||
36 | VAN NOSTRAND, Matthew | BC090228 | 5 | 46 | 5 | (6th) | |||||||||||||||||||||||
37 | RUPNIK, Jure | 64023 | H&R Block Pro Cycling | 4 | 47 | (DNF) | 4 | (7th) | (19th) | ||||||||||||||||||||
38 | WOOD, Daniel | TEMP | 4 | 47 | (DNF) | (DNF) | (11th) | (DNF) | 4 | (7th) | |||||||||||||||||||
39 | WAKEFIELD, Brett | BC090401 | Team GIANT Vancouver | 4 | 47 | 4 | (7th) | (18th) | (13th) | (18th) | (15th) | ||||||||||||||||||
40 | JOHNSON, Dave | BC091378 | CrossRoad Racing | 4 | 47 | 3 | (8th) | (DNF) | (19th) | (11th) | 1 | (10th) | |||||||||||||||||
41 | RAINER, Mark | BC090416 | Glotman Simpson Cycling Club | 4 | 47 | 4 | (7th) | (DNF) | (11th) | (DNF) | (DNF) | (19th) | |||||||||||||||||
42 | CUNNINGHAM, Dylan | BC001377 | Accent Inns / Russ Hay's the Bicycle Shop p/b Champion System Cy | 3 | 48 | 3 | (8th) | ||||||||||||||||||||||
43 | LEBLANC, Isaac | BC090671 | Accent Inns / Russ Hay's the Bicycle Shop p/b Champion System Cy | 3 | 48 | 3 | (8th) | (DNF) | (DNF) | (12th) | |||||||||||||||||||
44 | ROMBOLD, cooper | T0374507 | 3 | 48 | 3 | (8th) | |||||||||||||||||||||||
45 | GILLAM, David | BC090487 | Glotman Simpson Cycling Club | 3 | 48 | (30th) | 3 | (8th) | (23rd) | ||||||||||||||||||||
46 | HAHN, Eugene | BC092631 | 2 | 49 | 2 | (9th) | |||||||||||||||||||||||
47 | BURTNIK, Evan | BC060494 | Nextgen | 2 | 49 | 2 | (9th) | (14th) | |||||||||||||||||||||
48 | GOLBECK, Ryan | BC090124 | Mighty Cycling | 2 | 49 | 2 | (9th) | (19th) | (DNF) | (16th) | (20th) | ||||||||||||||||||
49 | BOERSMA, Willem | 70672 | Team Race Clean | 2 | 49 | (13th) | 2 | (9th) | |||||||||||||||||||||
50 | SY, Ira | BC002775 | Pro Echelon Racing | 2 | 49 | (DNF) | 2 | (9th) | |||||||||||||||||||||
51 | BULA, Jon | BC090107 | Pender Racing | 2 | 49 | 2 | (9th) | (24th) | |||||||||||||||||||||
52 | SHERMAN, Mark | BC090997 | Langlois Brown Racing | 1 | 50 | 1 | (10th) | (22nd) | (19th) | (21st) | (23rd) | ||||||||||||||||||
53 | BONIFACE, Brett | BC090316 | Pender Racing | 1 | 50 | (15th) | (DNF) | 1 | (10th) | (11th) | |||||||||||||||||||
54 | VIZNAUGH, Kellen | BC092834 | Giant Langley / Smart Savvy+ Cycling Team | 1 | 50 | (14th) | 1 | (10th) | (14th) | (DNF) | (20th) | (22nd) | (12th) | (DNF) |
Pos | Name | License | Team | Points | Gap |
Atomic Long RR-Road Race-1 Apr 03, 2016 Top 10 |
Bradner Long RR-RoadRace-1 Apr 02, 2016 Top 10 |
Thunderbird Long RR-RoadRace-1 Mar 27, 2016 Top 10 |
Murchie RR-RoadRace-1 Mar 26, 2016 Top 10 |
Aldergrove Long RR-Road Race-1 Mar 20, 2016 Top 10 |
Bradner RR-RoadRace-1 Mar 19, 2016 Top 10 |
Aldergrove East RR-Road Race-1 Mar 13, 2016 Top 10 |
Thunderbird RR-RoadRace-1 Mar 12, 2016 Top 10 |
Wix Brown RR 2016-A Group-1 Mar 06, 2016 Top 10 |
River Road RR 2016-A Group-1 Mar 05, 2016 Top 10 |
Aldergrove Short RR 2016-A Group-1 Feb 28, 2016 Top 10 |
Hougen East RR-Hougen East RR-1 Feb 27, 2016 Top 10 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHAEFFER, Michele | BC090615 | Glotman Simpson Cycling Club | 58 | 9 | (2nd) | 9 | (2nd) | 8 | (3rd) | 7 | (4th) | 9 | (2nd) | 8 | (3rd) | 8 | (3rd) | |||||||||||
2 | CONEY, Helena | BC092319 | Fresh Air Athena | 42 | 16 | 8 | (3rd) | 8 | (3rd) | 4 | (7th) | 5 | (6th) | 8 | (3rd) | 9 | (2nd) | ||||||||||||
3 | CABOT, Morgan | BC090227 | Glotman Simpson Cycling Club | 38 | 20 | 10 | (1st) | 10 | (1st) | 10 | (1st) | 8 | (3rd) | ||||||||||||||||
4 | TALMAN, Anna | 60295 | Trek Red Truck Racing pb Mosaic Homes | 37 | 21 | 10 | (1st) | (DNF) | (DNF) | (DNF) | 9 | (2nd) | (DNF) | 8 | (3rd) | 10 | (1st) | ||||||||||||
5 | CANNING, Rachel | BC090298 | Continental Crit Nasty | 36 | 22 | 7 | (4th) | 7 | (4th) | 6 | (5th) | 3 | (8th) | 6 | (5th) | 7 | (4th) | ||||||||||||
6 | RAMSDEN, Denise | BC090371 | Trek Red Truck Racing pb Mosaic Homes | 30 | 28 | 10 | (1st) | 10 | (1st) | 10 | (1st) | ||||||||||||||||||
7 | GULOIEN, Leah | BC092223 | Trek Red Truck Racing pb Mosaic Homes | 28 | 30 | 9 | (2nd) | 9 | (2nd) | 10 | (1st) | ||||||||||||||||||
8 | ROUTLEY, Shoshauna | BC090321 | Hagens Berman/Supermint Pro Cycling Team | 27 | 31 | 9 | (2nd) | 10 | (1st) | 8 | (3rd) | ||||||||||||||||||
9 | COLES-LYSTER, Maggie | BC090672 | Local Ride Racing Team | 27 | 31 | 8 | (3rd) | 7 | (4th) | 5 | (6th) | 7 | (4th) | ||||||||||||||||
10 | GERTH, Jennifer | BC090094 | Continental Crit Nasty | 20 | 38 | 6 | (5th) | 5 | (6th) | 9 | (2nd) | ||||||||||||||||||
11 | CANNING, Rachel | BC000298 | Women's Team ATAC | 19 | 39 | 10 | (1st) | 9 | (2nd) | ||||||||||||||||||||
12 | ELLSAY, Gillian | BC090518 | Trek Red Truck Racing pb Mosaic Homes | 16 | 42 | 7 | (4th) | (DNF) | (DNF) | 9 | (2nd) | ||||||||||||||||||
13 | CARON, Joanie | BC000732 | DNA K4 | 16 | 42 | (DNF) | 8 | (3rd) | 8 | (3rd) | (DNF) | ||||||||||||||||||
14 | HAMILTON, Suzanne | BC092231 | Trek Red Truck Racing pb Mosaic Homes | 12 | 46 | 6 | (5th) | 6 | (5th) | ||||||||||||||||||||
15 | ATTWELL, Erin | BC002202 | Tripleshot Cycling Club | 11 | 47 | (DNF) | 5 | (6th) | 6 | (5th) | (DNF) | ||||||||||||||||||
16 | GIBSON, Kinley | AB60017 | Trek Red Truck Racing pb Mosaic Homes | 10 | 48 | 10 | (1st) | (DNF) | |||||||||||||||||||||
17 | BROWN, Laura | BC090438 | 9 | 49 | 9 | (2nd) | |||||||||||||||||||||||
18 | CLIFT, Justine | BC090436 | 7 | 51 | 7 | (4th) | |||||||||||||||||||||||
19 | COOPER, Naomi | BC005467 | 5 | 53 | 5 | (6th) | |||||||||||||||||||||||
20 | CONEY, Sarah | BC090288 | Continental Crit Nasty | 5 | 53 | 5 | (6th) | ||||||||||||||||||||||
21 | CROSS, Chloe | BC000413 | Team Whistler | 4 | 54 | 4 | (7th) |
Pos | Name | License | Team | Points | Gap |
Atomic Long RR-Road Race-1 Apr 03, 2016 Top 10 |
Bradner Long RR-RoadRace-1 Apr 02, 2016 Top 10 |
Thunderbird Long RR-RoadRace-1 Mar 27, 2016 Top 10 |
Murchie RR-RoadRace-1 Mar 26, 2016 Top 10 |
Aldergrove Long RR-Road Race-1 Mar 20, 2016 Top 10 |
Bradner RR-RoadRace-1 Mar 19, 2016 Top 10 |
Aldergrove East RR-Road Race-1 Mar 13, 2016 Top 10 |
Thunderbird RR-RoadRace-1 Mar 12, 2016 Top 10 |
Wix Brown RR 2016-A Group-1 Mar 06, 2016 Top 10 |
River Road RR 2016-A Group-1 Mar 05, 2016 Top 10 |
Aldergrove Short RR 2016-A Group-1 Feb 28, 2016 Top 10 |
Hougen East RR-Hougen East RR-1 Feb 27, 2016 Top 10 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WALLACE, Thomas | BC090785 | Glotman Simpson Cycling Club | 38 | (12th) | 8 | (3rd) | 10 | (1st) | 8 | (3rd) | 7 | (4th) | 5 | (6th) | ||||||||||||||
2 | OWSIANY, Daniel | BC090972 | No team | 37 | 1 | 7 | (4th) | 5 | (6th) | 9 | (2nd) | 8 | (3rd) | 8 | (3rd) | ||||||||||||||
3 | JONES, Brandon | BC090389 | Giant Langley / Smart Savvy+ Cycling Team | 35 | 3 | 10 | (1st) | 7 | (4th) | 8 | (3rd) | 10 | (1st) | ||||||||||||||||
4 | HOMEWOOD, Justin | BC097114 | 34 | 4 | 9 | (2nd) | 5 | (6th) | (13th) | 10 | (1st) | 10 | (1st) | ||||||||||||||||
5 | WANNOP, Scott | BC092606 | Mighty Cycling | 31 | 7 | 8 | (3rd) | 8 | (3rd) | 4 | (7th) | 7 | (4th) | 1 | (10th) | 3 | (8th) | ||||||||||||
6 | LEE, Roger | BC091681 | Langlois Brown Racing | 28 | 10 | 3 | (8th) | 3 | (8th) | 10 | (1st) | (12th) | 2 | (9th) | 6 | (5th) | 4 | (7th) | |||||||||||
7 | MARTIN, Conor | BC000355 | Norco Factory Team | 25 | 13 | (DNF) | 8 | (3rd) | 10 | (1st) | 5 | (6th) | (DNF) | (12th) | 2 | (9th) | |||||||||||||
8 | GEERTS, Brian | BC092615 | 25 | 13 | 6 | (5th) | 6 | (5th) | 4 | (7th) | 4 | (7th) | 5 | (6th) | |||||||||||||||
9 | DIERTENS, Erik | BC097049 | Dr Walker Sports Chiropractor Cycling team | 24 | 14 | 9 | (2nd) | 10 | (1st) | 5 | (6th) | (32nd) | |||||||||||||||||
10 | TRAN, Wilson | BC090022 | Escape Velocity pb Fortius | 23 | 15 | 9 | (2nd) | 10 | (1st) | 4 | (7th) | (DNF) | |||||||||||||||||
11 | GOLBECK, Ryan | BC090124 | Mighty Cycling | 22 | 16 | 6 | (5th) | 7 | (4th) | 9 | (2nd) | ||||||||||||||||||
12 | CHADDOCK, Benjamin | BC091116 | TaG Cycling Club | 21 | 17 | 9 | (2nd) | 8 | (3rd) | (21st) | 4 | (7th) | |||||||||||||||||
13 | ARNOLD, Jem | BC090851 | Glotman Simpson Cycling Club | 21 | 17 | (16th) | 3 | (8th) | 8 | (3rd) | 8 | (3rd) | 1 | (10th) | (18th) | 1 | (10th) | (20th) | (DNF) | (21st) | |||||||||
14 | BROOMHAM, dean | BC092745 | Fresh Air | 18 | 20 | 9 | (2nd) | 6 | (5th) | 3 | (8th) | ||||||||||||||||||
15 | COURTNEY, John | BC096723 | 17 | 21 | 7 | (4th) | 10 | (1st) | |||||||||||||||||||||
16 | FRANDSEN, Christian | BC091010 | Fulgas Cycle Club | 16 | 22 | 10 | (1st) | 6 | (5th) | ||||||||||||||||||||
17 | FRANDSEN, Christian | BC001010 | Fulgas Cycle Club | 16 | 22 | 7 | (4th) | 9 | (2nd) | ||||||||||||||||||||
18 | HOLDEN, Craig | BC090172 | Glotman Simpson Cycling Club | 15 | 23 | 9 | (2nd) | 6 | (5th) | ||||||||||||||||||||
19 | HANSEN, Christian | BC090116 | Escape Velocity pb Fortius | 15 | 23 | 9 | (2nd) | 6 | (5th) | ||||||||||||||||||||
20 | INKSTER, Eric | BC090043 | Cannondale pb Fortius | 15 | 23 | 9 | (2nd) | 2 | (9th) | (27th) | (DNF) | 4 | (7th) | ||||||||||||||||
21 | BARRON, Graham | BC090110 | Fulgas Cycle Club | 15 | 23 | 2 | (9th) | 6 | (5th) | (13th) | (DNF) | 7 | (4th) | ||||||||||||||||
22 | VON HAHN, Peter | BC092143 | Atomic Racing | 13 | 25 | 7 | (4th) | 6 | (5th) | ||||||||||||||||||||
23 | HOLCOMBE, Adam | BC090905 | Gastown Cycling Association | 13 | 25 | (22nd) | 7 | (4th) | 6 | (5th) | (27th) | ||||||||||||||||||
24 | BROWN, MATTHEW | BC090217 | Glotman Simpson Cycling Club | 13 | 25 | 4 | (7th) | (DNF) | (13th) | 3 | (8th) | (DNF) | 3 | (8th) | 3 | (8th) | (15th) | (21st) | (16th) | (11th) | |||||||||
25 | DOVE, Alex | BC001706 | Mighty Cycling | 10 | 28 | 10 | (1st) | ||||||||||||||||||||||
26 | MOSS, Bevan | BC091067 | Escape Velocity pb Fortius | 10 | 28 | 7 | (4th) | 3 | (8th) | (12th) | (23rd) | ||||||||||||||||||
27 | KELSCH, Maxwell | BC092058 | TaG Cycling Club | 9 | 29 | (11th) | 9 | (2nd) | (DNF) | (DNF) | (20th) | (13th) | (32nd) | ||||||||||||||||
28 | IVANY, Carsten | BC000926 | Team GIANT Vancouver | 9 | 29 | 5 | (6th) | 4 | (7th) | (14th) | (16th) | ||||||||||||||||||
29 | GOODMAN, Michael | BC092405 | Glotman Simpson Cycling Club | 8 | 30 | (DNF) | (24th) | (14th) | 8 | (3rd) | |||||||||||||||||||
30 | DOVE, Alexander | BC097017 | Mighty Cycling | 7 | 31 | 7 | (4th) | ||||||||||||||||||||||
31 | MCDOWALL, Kirk | BC093592 | Dunbar Cycles | 6 | 32 | 6 | (5th) | ||||||||||||||||||||||
32 | HO, Dalton | BC092742 | Mighty Cycling | 6 | 32 | 5 | (6th) | 1 | (10th) | ||||||||||||||||||||
33 | STOBART, Michael | BC090039 | Glotman Simpson Cycling Club | 6 | 32 | 1 | (10th) | (18th) | (DNF) | (16th) | 5 | (6th) | (26th) | ||||||||||||||||
34 | INMAN, Scott | BC092790 | 5 | 33 | (17th) | 5 | (6th) | ||||||||||||||||||||||
35 | MAYFIELD, Robert | TEMP | 5 | 33 | 5 | (6th) | (DNF) | ||||||||||||||||||||||
36 | CLARKE, Graham | BC090801 | Atomic Racing | 5 | 33 | (22nd) | 5 | (6th) | (14th) | (30th) | (18th) | (18th) | |||||||||||||||||
37 | HUNG, Eric | BC097066 | Steed Cycles | 4 | 34 | 4 | (7th) | (DNF) | |||||||||||||||||||||
38 | WONG, Wai-Ben | BC090426 | Glotman Simpson Cycling Club | 4 | 34 | (12th) | 3 | (8th) | (DNF) | (12th) | 1 | (10th) | |||||||||||||||||
39 | WINKELMANN, Von | BC090442 | Langlois Brown Racing | 4 | 34 | (14th) | (14th) | 4 | (7th) | (DNF) | (14th) | ||||||||||||||||||
40 | KODIN, John | TEMP | Shuksan Velo Club | 4 | 34 | (12th) | 2 | (9th) | (17th) | 2 | (9th) | (28th) | (16th) | (14th) | (12th) | ||||||||||||||
41 | WATTS, Geoff | BC092404 | Georgia Cycling | 4 | 34 | (11th) | (DNF) | 4 | (7th) | (25th) | (15th) | ||||||||||||||||||
42 | INMAN, Scott | BC002790 | 3 | 35 | (21st) | 3 | (8th) | ||||||||||||||||||||||
43 | MACDONALD, Chris | BC090958 | CrossRoad Racing | 3 | 35 | (DNF) | (DNF) | (17th) | 3 | (8th) | |||||||||||||||||||
44 | RIJKEN, Jeroen | BC090100 | CRC Coastal Race Club | 3 | 35 | (15th) | 2 | (9th) | (11th) | 1 | (10th) | (13th) | |||||||||||||||||
45 | KATERBERG, Ben | BC093183 | TaG Cycling Club | 2 | 36 | 2 | (9th) | ||||||||||||||||||||||
46 | ROWE, Keegan | BC090185 | Mighty Cycling | 2 | 36 | 2 | (9th) | (17th) | (15th) | (11th) | |||||||||||||||||||
47 | CARAMANOLIS, Athanasios | BC090926 | CrossRoad Racing | 2 | 36 | 2 | (9th) | ||||||||||||||||||||||
48 | ROUTLEY, Tony | BC090126 | Team Whistler | 2 | 36 | 2 | (9th) | ||||||||||||||||||||||
49 | HOPKINS, Trevor | BC092435 | Team Whistler | 2 | 36 | (DNF) | 2 | (9th) | (DNF) | (15th) | (12th) | (16th) | (19th) | ||||||||||||||||
50 | SCHOSSBERGET, curtis | TEMP | 1 | 37 | 1 | (10th) | |||||||||||||||||||||||
51 | KLASSEN, Jesse | BC092995 | 1 | 37 | (16th) | 1 | (10th) | (20th) | (17th) | ||||||||||||||||||||
52 | CAPON, Alex | BC002409 | 1 | 37 | 1 | (10th) | |||||||||||||||||||||||
53 | BAYLES, Clarke | BC090768 | Fulgas Cycle Club | 1 | 37 | (13th) | (14th) | (21st) | (28th) | 1 | (10th) | ||||||||||||||||||
54 | FRIESEN, Matthew | BC090255 | Mighty Cycling | 1 | 37 | (13th) | 1 | (10th) | (29th) |
Pos | Name | License | Team | Points | Gap |
Atomic Long RR-Road Race-1 Apr 03, 2016 Top 10 |
Bradner Long RR-RoadRace-1 Apr 02, 2016 Top 10 |
Thunderbird Long RR-RoadRace-1 Mar 27, 2016 Top 10 |
Murchie RR-RoadRace-1 Mar 26, 2016 Top 10 |
Aldergrove Long RR-Road Race-1 Mar 20, 2016 Top 10 |
Bradner RR-RoadRace-1 Mar 19, 2016 Top 10 |
Aldergrove East RR-Road Race-1 Mar 13, 2016 Top 10 |
Thunderbird RR-RoadRace-1 Mar 12, 2016 Top 10 |
Wix Brown RR 2016-A Group-1 Mar 06, 2016 Top 10 |
River Road RR 2016-A Group-1 Mar 05, 2016 Top 10 |
Aldergrove Short RR 2016-A Group-1 Feb 28, 2016 Top 10 |
Hougen East RR-Hougen East RR-1 Feb 27, 2016 Top 10 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUELLET, Anne | BC090523 | Fresh Air Athena | 75 | 9 | (2nd) | 10 | (1st) | 10 | (1st) | 10 | (1st) | 9 | (2nd) | 10 | (1st) | 10 | (1st) | 7 | (4th) | |||||||||
2 | TRAN, Sherri | BC097244 | Glotman Simpson Cycling Club | 46 | 29 | 4 | (7th) | 7 | (4th) | 10 | (1st) | 10 | (1st) | 8 | (3rd) | 7 | (4th) | ||||||||||||
3 | BORSOI, Alicia | BC090454 | Glotman Simpson Cycling Club | 42 | 33 | 8 | (3rd) | 8 | (3rd) | 9 | (2nd) | 9 | (2nd) | 8 | (3rd) | ||||||||||||||
4 | BANDOL, Emanuela | BC097009 | Fresh Air Athena | 32 | 43 | 5 | (6th) | 9 | (2nd) | 8 | (3rd) | 10 | (1st) | ||||||||||||||||
5 | RECHENMACHER, Jody | BC090457 | Glotman Simpson Cycling Club | 27 | 48 | 10 | (1st) | 9 | (2nd) | 8 | (3rd) | ||||||||||||||||||
6 | TELFORD, Shauna | AB60257 | Women's Team ATAC | 25 | 50 | 9 | (2nd) | 9 | (2nd) | 7 | (4th) | ||||||||||||||||||
7 | KILLAM, Jennifer | BC090406 | Mighty Cycling | 24 | 51 | 8 | (3rd) | 10 | (1st) | 6 | (5th) | ||||||||||||||||||
8 | SIMONSON, Holly | BC090420 | Dr Walker Sports Chiropractor Cycling team | 19 | 56 | 9 | (2nd) | 10 | (1st) | (DNF) | |||||||||||||||||||
9 | CAMPBELL, Bronwen | BC090509 | Glotman Simpson Cycling | 16 | 59 | 7 | (4th) | (DNF) | 9 | (2nd) | |||||||||||||||||||
10 | ENNS, Katherine | BC097043 | 12 | 63 | 6 | (5th) | 6 | (5th) | |||||||||||||||||||||
11 | GIN, Elizabeth | BC090093 | Escape Velocity pb Fortius | 10 | 65 | 10 | (1st) | ||||||||||||||||||||||
12 | LAW, Angela | BC097088 | DEVO pb Fortius | 9 | 66 | 9 | (2nd) | ||||||||||||||||||||||
13 | SWAN, Callie | BC090049 | Dr Walker Sports Chiropractor Cycling team | 8 | 67 | 8 | (3rd) | ||||||||||||||||||||||
14 | LONG, Julia | BC093124 | TaG Cycling Club | 8 | 67 | 8 | (3rd) | ||||||||||||||||||||||
15 | MACDONALD, Kelsey | BC090470 | Team GIANT Vancouver | 7 | 68 | 7 | (4th) | ||||||||||||||||||||||
