Phoenix Velo Mission Crit 2016by Geoff Oram |
Pos | Name | License | Team | Points | Gap |
MissionCritAug17-Mission Crit-1 Aug 17, 2016 Top 5 |
MissionCritAug10-Mission Crit-1 Aug 10, 2016 Top 5 |
MissionCritAug03-Mission Crit-1 Aug 03, 2016 Top 5 |
MissionCritJuly-27-Mission Crit-1 Jul 27, 2016 Top 5 |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYON, Peter | 12 | 26 | 5 | (1st) | 5 | (1st) | 5 | (1st) | 3 | (3rd) | 5 | (1st) | 3 | (3rd) | ||||||||||||||
2 | MARTIN, Todd | BC003383 | 26 | 4 | (2nd) | 4 | (2nd) | 1 | (5th) | 2 | (4th) | (6th) | 3 | (3rd) | 4 | (2nd) | (8th) | (12th) | 4 | (2nd) | 4 | (2nd) | |||||||
3 | ISAAC, Randy | 111 | 23 | 3 | 5 | (1st) | 5 | (1st) | 4 | (2nd) | (7th) | 3 | (3rd) | (6th) | (10th) | 3 | (3rd) | 3 | (3rd) | ||||||||||
4 | PITMAN, Stephen | CAN19621019 | Phoenix Velo Training Group | 14 | 12 | 5 | (1st) | 2 | (4th) | (9th) | 5 | (1st) | 2 | (4th) | |||||||||||||||
5 | THULIN, Jeff | BC000925 | Phoenix Velo | 14 | 12 | (6th) | (DNF) | 2 | (4th) | (6th) | (6th) | 4 | (2nd) | 3 | (3rd) | 5 | (1st) | ||||||||||||
6 | BOOTHROYD, Mark | CAN 19630803 | Phoenix Velo Training Group | 13 | 13 | (DNF) | (DNF) | (7th) | 2 | (4th) | 1 | (5th) | 4 | (2nd) | 1 | (5th) | 5 | (1st) | |||||||||||
7 | REDDY, Gordon | BC 090266 | 12 | 14 | 2 | (4th) | (6th) | 1 | (5th) | 5 | (1st) | (7th) | 4 | (2nd) | |||||||||||||||
8 | CHASSAY, jacques | 56 | 12 | 14 | 3 | (3rd) | 2 | (4th) | 4 | (2nd) | 3 | (3rd) | |||||||||||||||||
9 | LEMKE, Kevin | TEMP | 6 | 20 | 4 | (2nd) | 2 | (4th) | |||||||||||||||||||||
10 | HOOGENDOORN, Brandon | AB224499 | 5 | 21 | 5 | (1st) | |||||||||||||||||||||||
11 | CUNNINGHAM, Brian | 66 | 4 | 22 | 4 | (2nd) | |||||||||||||||||||||||
12 | LEMKE, Kevin | 97 | 4 | 22 | 3 | (3rd) | 1 | (5th) | |||||||||||||||||||||
13 | HEINZE, Kevin | 205803 | 3 | 23 | 3 | (3rd) | |||||||||||||||||||||||
14 | BURK, Chris | 68 | 3 | 23 | 3 | (3rd) | (7th) | (10th) | |||||||||||||||||||||
15 | WHITTINGHAM, chet | TEMP | 2 | 24 | 2 | (4th) | |||||||||||||||||||||||
16 | HIROWATARI, Barry | BC205881 | Phoenix Velo Training Group | 2 | 24 | (7th) | (DNF) | 2 | (4th) | ||||||||||||||||||||
17 | MCQUERRIE, carson | BC991122 | 2 | 24 | 2 | (4th) | |||||||||||||||||||||||
18 | TOLHURST, Casey | BC001403 | 2 | 24 | (11th) | 2 | (4th) | ||||||||||||||||||||||
19 | GAUDET, Dana | 61 | 1 | 25 | 1 | (5th) | (DNF) | ||||||||||||||||||||||
20 | GAUDET, Dana | TEMP | 1 | 25 | 1 | (5th) | |||||||||||||||||||||||
21 | HARDER, Scott | CAN19920627 | 1 | 25 | 1 | (5th) |
Pos | Name | License | Team | Points | Gap |
MissionCritAug17-Mission Crit-1 Aug 17, 2016 Top 5 |
MissionCritAug10-Mission Crit-1 Aug 10, 2016 Top 5 |
MissionCritAug03-Mission Crit-1 Aug 03, 2016 Top 5 |
MissionCritJuly-27-Mission Crit-1 Jul 27, 2016 Top 5 |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETROVICA, Shaye | BC007926 | 27 | 4 | (2nd) | 3 | (3rd) | 5 | (1st) | 4 | (2nd) | 5 | (1st) | 3 | (3rd) | 3 | (3rd) | ||||||||||||
2 | CROTTI, Massimo | BC007646 | 19 | 8 | 5 | (1st) | 5 | (1st) | 5 | (1st) | 4 | (2nd) | |||||||||||||||||
3 | JANG, Gordon | 110 | 15 | 12 | (6th) | (7th) | 4 | (2nd) | 2 | (4th) | 3 | (3rd) | 2 | (4th) | 3 | (3rd) | 1 | (5th) | |||||||||||
4 | LYON, Leah | 3 | 14 | 13 | (6th) | 3 | (3rd) | 1 | (5th) | (6th) | 4 | (2nd) | 1 | (5th) | 1 | (5th) | 1 | (5th) | 3 | (3rd) | |||||||||
5 | BUSH, Elle | TEMP | 10 | 17 | 5 | (1st) | 5 | (1st) | |||||||||||||||||||||
6 | DALKE, Robert | CAN19870819 | 9 | 18 | 5 | (1st) | 4 | (2nd) | |||||||||||||||||||||
7 | FENRICH, Matt | TEMP | 7 | 20 | 3 | (3rd) | 4 | (2nd) | |||||||||||||||||||||
8 | STOJAK, Steve | TEMP | 6 | 21 | 5 | (1st) | 1 | (5th) | |||||||||||||||||||||
9 | HARDER, Scott | CAN19920627 | 6 | 21 | 4 | (2nd) | 2 | (4th) | |||||||||||||||||||||
10 | POSTLETHWAITE, Marc | 99 | 6 | 21 | (DNF) | 3 | (3rd) | 3 | (3rd) | ||||||||||||||||||||
11 | WHITTINGHAM, chet | TEMP | 5 | 22 | 5 | (1st) | |||||||||||||||||||||||
12 | BEVIS, Matt | TEMP | 5 | 22 | 5 | (1st) | |||||||||||||||||||||||
13 | JOHNSTON, Kim | CAN19571226 | 5 | 22 | (7th) | (DNF) | 5 | (1st) | |||||||||||||||||||||
14 | DEVIN, Arthur | 57 | 5 | 22 | 4 | (2nd) | 1 | (5th) | |||||||||||||||||||||
15 | POSTLETHWAITE, marc | TEMP | 4 | 23 | 4 | (2nd) | |||||||||||||||||||||||
16 | GAUDET, Dana | TEMP | 4 | 23 | 4 | (2nd) | |||||||||||||||||||||||
17 | DALEKA, ROB | CAN19870819 | 4 | 23 | 4 | (2nd) | |||||||||||||||||||||||
18 | SANSALONE, Kelly | BC664455 | 4 | 23 | 1 | (5th) | 3 | (3rd) | |||||||||||||||||||||
19 | MCLACHLAN, Paul | CAN19630510 | 4 | 23 | 2 | (4th) | 2 | (4th) | |||||||||||||||||||||
20 | LAMBERT, Crystal | BC007019 | 3 | 24 | 3 | (3rd) | |||||||||||||||||||||||
21 | BROWN, jason | 52 | 2 | 25 | 2 | (4th) | |||||||||||||||||||||||
22 | RICHARDS, cliff | TEMP | 2 | 25 | 2 | (4th) | |||||||||||||||||||||||
23 | MITCHELL, Sharon | BC007594 | 2 | 25 | 2 | (4th) | |||||||||||||||||||||||
24 | POSTLETHWAITE, marc | BC221133 | 2 | 25 | 2 | (4th) | |||||||||||||||||||||||
25 | SMITH, Peter | BC007968 | 2 | 25 | 2 | (4th) | |||||||||||||||||||||||
26 | BROWN, jason | TEMP | 1 | 26 | 1 | (5th) | |||||||||||||||||||||||
27 | LYON, Peter | 12 | 1 | 26 | 1 | (5th) |
Pos | Name | License | Team | Points | Gap |
MissionCritAug17-Mission Crit-1 Aug 17, 2016 Top 5 |
MissionCritAug10-Mission Crit-1 Aug 10, 2016 Top 5 |
MissionCritAug03-Mission Crit-1 Aug 03, 2016 Top 5 |
MissionCritJuly-27-Mission Crit-1 Jul 27, 2016 Top 5 |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYALL, DAVID | BC090658* | United Velo | 20 | 5 | (1st) | 3 | (3rd) | 5 | (1st) | 3 | (3rd) | 4 | (2nd) | (8th) | ||||||||||||||
2 | WALLS, Chris | BC19700203 | Gastown Cycling Association | 19 | 1 | 3 | (3rd) | 5 | (1st) | 5 | (1st) | 4 | (2nd) | (8th) | 2 | (4th) | |||||||||||||
3 | HIROWATARI, Barry | BC205881 | Phoenix Velo Training Group | 18 | 2 | 4 | (2nd) | 4 | (2nd) | (6th) | (8th) | 5 | (1st) | 1 | (5th) | (6th) | 4 | (2nd) | |||||||||||
4 | FRIESEN, Dwayne | BC090654 | Phoenix Velo Training Group | 16 | 4 | 2 | (4th) | (7th) | 4 | (2nd) | 5 | (1st) | (7th) | (9th) | 5 | (1st) | (7th) | ||||||||||||
5 | HEINRICHS, Dustin | BC003293 | 14 | 6 | (DNF) | 5 | (1st) | 4 | (2nd) | 2 | (4th) | 3 | (3rd) | ||||||||||||||||
6 | STATTON, Mitch | CAN19681227 | 13 | 7 | (10th) | 1 | (5th) | 2 | (4th) | 5 | (1st) | 3 | (3rd) | 2 | (4th) | (7th) | (11th) | ||||||||||||
7 | CRIAK, Paul | BC096115 | 9 | 11 | (6th) | 2 | (4th) | 4 | (2nd) | 3 | (3rd) | ||||||||||||||||||
8 | RYALL, Tom | BC000936 | Phoenix Velo Training Group | 8 | 12 | (9th) | (9th) | 3 | (3rd) | (8th) | 5 | (1st) | |||||||||||||||||
9 | SANSALONE, Desi | BC004435 | 8 | 12 | 5 | (1st) | 2 | (4th) | 1 | (5th) | |||||||||||||||||||
10 | HENDERSON, Brian | BC007511 | 5 | 15 | 5 | (1st) | |||||||||||||||||||||||
11 | DICK, sam | BC008028 | 5 | 15 | 4 | (2nd) | 1 | (5th) | |||||||||||||||||||||
12 | MITCHELL, Don | BC000386 | 5 | 15 | (11th) | 3 | (3rd) | 2 | (4th) | (7th) | |||||||||||||||||||
13 | ADAMOSKI, Domenik | BC090969 | 4 | 16 | 4 | (2nd) | |||||||||||||||||||||||
14 | PITMAN, Stephen | CAN19621019 | Phoenix Velo Training Group | 4 | 16 | (8th) | (6th) | 4 | (2nd) | (8th) | (6th) | ||||||||||||||||||
15 | CAMPBELL, Mark | TEMP | 4 | 16 | 4 | (2nd) | |||||||||||||||||||||||
16 | SCOTT, Matt | BC092420 | Cahilty | 4 | 16 | 3 | (3rd) | (10th) | 1 | (5th) | |||||||||||||||||||
17 | MCLAREN, BOB | CAN19570116 | 4 | 16 | 1 | (5th) | 3 | (3rd) | |||||||||||||||||||||
18 | RAUCH, Mike | BC092212 | 3 | 17 | (8th) | 3 | (3rd) | ||||||||||||||||||||||
19 | JOHNSON, Jamie | 205629 | 3 | 17 | 3 | (3rd) | |||||||||||||||||||||||
20 | BARTEL, Doug | BC009242 | 3 | 17 | 1 | (5th) | 2 | (4th) | |||||||||||||||||||||
21 | BEVIS, matt | TEMP | 2 | 18 | 2 | (4th) | |||||||||||||||||||||||
22 | CHASSAY, jacques | TEMP | 2 | 18 | (11th) | 2 | (4th) | ||||||||||||||||||||||
23 | BENJAMIN, Blair | BC090724 | 2 | 18 | 2 | (4th) | |||||||||||||||||||||||
24 | BRITTEN, Chris | BC091823 | 2 | 18 | 1 | (5th) | (9th) | 1 | (5th) | ||||||||||||||||||||
25 | MCBETH, Roy | TEMP | 1 | 19 | 1 | (5th) |
Pos | Name | License | Team | Points | Gap |
MissionCritAug17-Mission Crit-1 Aug 17, 2016 Top 5 |
MissionCritAug10-Mission Crit-1 Aug 10, 2016 Top 5 |
MissionCritAug03-Mission Crit-1 Aug 03, 2016 Top 5 |
MissionCritJuly-27-Mission Crit-1 Jul 27, 2016 Top 5 |
Mission Crit - [5]-Mission Crit-1 Jul 13, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jul 06, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 29, 2016 Top 5 |
Mission Crit June 22-1 Jun 22, 2016 Top 5 |
Mission Crit-Mission Crit-1 Jun 15, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 25, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 18, 2016 Top 5 |
Mission Crit-Mission Crit-1 May 04, 2016 Top 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEHLER, Galen | BC092453 | Phoenix Velo Training Group | 44 | 5 | (1st) | 3 | (3rd) | 5 | (1st) | 5 | (1st) | 5 | (1st) | 4 | (2nd) | 2 | (4th) | 4 | (2nd) | 2 | (4th) | 5 | (1st) | (DNF) | 4 | (2nd) | ||
2 | BRADFORD, Wayne | BC095902 | 31 | 13 | 4 | (2nd) | 5 | (1st) | 4 | (2nd) | 3 | (3rd) | 5 | (1st) | 3 | (3rd) | 1 | (5th) | 4 | (2nd) | 2 | (4th) | |||||||
3 | IVANY, Carsten | 1 | Team GIANT Vancouver | 28 | 16 | 3 | (3rd) | 4 | (2nd) | 4 | (2nd) | 4 | (2nd) | 4 | (2nd) | 3 | (3rd) | (6th) | 3 | (3rd) | 3 | (3rd) | |||||||
4 | ROUTLEY, Shoshauna | CAN19861020 | Gastown Cycling Association | 6 | 38 | 1 | (5th) | 5 | (1st) | ||||||||||||||||||||
5 | KRZYWICKI, Paul | BC090023 | 6 | 38 | 3 | (3rd) | 3 | (3rd) | |||||||||||||||||||||
6 | DELANEY, Jay | BC090121 | 5 | 39 | 5 | (1st) | |||||||||||||||||||||||
7 | THOMAS, Mitchel | AB11223344 | 5 | 39 | 5 | (1st) | |||||||||||||||||||||||
8 | KEMP, Jeff | TEMP | 5 | 39 | 5 | (1st) | |||||||||||||||||||||||
9 | GEERTS, Brian | TEMP | 5 | 39 | 5 | (1st) | |||||||||||||||||||||||
10 | SHERMAN, Mark | TEMP | 4 | 40 | 4 | (2nd) | |||||||||||||||||||||||
11 | PICKELL, Jackson | BC090729 | 4 | 40 | 4 | (2nd) | |||||||||||||||||||||||
12 | COLE-LYSTER, Maggie | 85 | 2 | 42 | 2 | (4th) | |||||||||||||||||||||||
13 | KERR, andrew | TEMP | 2 | 42 | 2 | (4th) | |||||||||||||||||||||||
14 | FRIESEN, Dwayne | BC090654 | Phoenix Velo Training Group | 2 | 42 | 2 | (4th) | (6th) | |||||||||||||||||||||
15 | KERR, Andrew | BC775566 | 2 | 42 | 2 | (4th) | |||||||||||||||||||||||
16 | HUEBERT, Art | BC090025 | Pirates | 2 | 42 | (8th) | 2 | (4th) | |||||||||||||||||||||
17 | NEWMAN, Paul | 93 | 2 | 42 | 1 | (5th) | 1 | (5th) | |||||||||||||||||||||
18 | SANSALONE, Desi | BC004435 | 2 | 42 | 1 | (5th) | 1 | (5th) |
+N - Bonus Points added to Points for Place.
Regular | Races Scored with "Regular" | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
If two or more riders are tied on points, the following rules will be applied in sequence until the tie is broken: