Local Ride Race the Ridgeby Barry Lyster |
Pos | Name | License | Team | Points | Gap |
Race the Ridge-Crit #6-8 May 01, 2016 Top 10 |
Race the Ridge-Road Race #2-2 Apr 30, 2016 Top 10 |
Race the Ridge-Time Trial-9 Apr 29, 2016 Top 10 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUCKOSKY, Kyle | BC090287 | Trek Red Truck Racing pb Mosaic Homes | 48 | 20 | (4th) +6 | 8 | (7th) | 20 | (1st) | |
2 | KINNEY, Nigel | BC090524 | Langlois Brown Racing | 44 | 4 | 24 | (2nd) +6 | 6 | (8th) | 14 | (4th) |
3 | EVANS, oliver | MB70698 | Accent Inns/Russ Hay's p/b Champion System | 35 | 13 | 12 | (5th) | 22 | (2nd) +4 | 1 | (16th) |
4 | VIZNAUGH, Kellen | BC092834 | Giant Langley / Smart Savvy+ Cycling Team | 28 | 20 | 1 | (16th) | 26 | (1st) +6 | 1 | (18th) |
5 | MURISON, Alexander | 457418 | 27 | 21 | 16 | (3rd) | 10 | (6th) | 1 | (22nd) | |
6 | LEBLANC, Isaac | BC090671 | Accent Inns/Russ Hay's p/b Champion System | 26 | 22 | 24 | (1st) +4 | 1 | (22nd) | 1 | (12th) |
7 | GEE, Derek | ON74549 | 25 | 23 | 1 | (17th) | 12 | (5th) | 12 | (5th) | |
8 | DAVIES, Dylan | BC090280 | Trek Red Truck Racing pb Mosaic Homes | 22 | 26 | 3 | (12th) +2 | 1 | (19th) | 18 | (2nd) |
9 | SCHWINGBOTH, Jacob | BC090530 | H&R Block Pro Cycling | 20 | 28 | 11 | (6th) +1 | 1 | (16th) | 8 | (7th) |
10 | RICHEY, Craig | BC092578 | Trek Red Truck Racing pb Mosaic Homes | 18 | 30 | 18 | (3rd) +2 | ||||
11 | HOMEWOOD, Justin | BC097114 | Whistler Cycling Club | 17 | 31 | 1 | (25th) | 16 | (3rd) | ||
12 | SUAREZ, arturo | BC090620 | Langlois Brown Racing | 15 | 33 | 1 | (29th) | 14 | (4th) | ||
13 | TOPPINGS, Connor | AB60229 | Giant Langley/Smart Savvy p/b Wounded Warriors | 12 | 36 | 1 | (25th) | 1 | (21st) | 10 | (6th) |
14 | NILES, isaac | AB60012 | 11 | 37 | 10 | (7th) +2 | (DNF) | 1 | (30th) | ||
15 | WAKEFIELD, Brett | BC090401 | Team GIANT Vancouver | 8 | 40 | 1 | (21st) | 1 | (11th) | 6 | (8th) |
16 | WILLCOX, John | BC090483 | TaG Cycling Club | 8 | 40 | 6 | (8th) | 1 | (33rd) | 1 | (17th) |
17 | FITZMAURICE, Cameron | BC093889 | TaG Cycling Club | 7 | 41 | 4 | (9th) | 2 | (10th) | 1 | (21st) |
18 | FLETT-BROWN, Amiel | BC091862 | Accent Inns/Russ Hay's p/b Champion System | 6 | 42 | 1 | (11th) | 4 | (9th) | 1 | (14th) |
19 | CUNNINGHAM, Dylan | BC091377 | Accent Inns/Russ Hay's p/b Champion System | 5 | 43 | 1 | (20th) | 4 | (9th) | ||
20 | KETLER, mitchell | MB70696 | 4 | 44 | 1 | (14th) | 1 | (23rd) | 2 | (10th) | |
21 | GRANT, James | BC091850 | TaG Cycling Club | 3 | 45 | 1 | (33rd) | 1 | (32nd) | 1 | (11th) |
22 | RICHARD, Normand | BC090566 | 3 | 45 | 1 | (24th) | 1 | (35th) | 1 | (13th) | |
23 | AMIRI, Alexander | BC095946 | Giant Langley / Smart Savvy+ Cycling Team | 3 | 45 | 1 | (22nd) | 1 | (26th) | 1 | (15th) |
24 | MACLEOD, Chris | BC092199 | Giant Langley / Smart Savvy+ Cycling Team | 3 | 45 | 1 | (27th) | 1 | (30th) | 1 | (20th) |
25 | KROPF, Joshua | 8081996 | Smart Savy | 3 | 45 | 1 | (28th) | 1 | (36th) | 1 | (26th) |
26 | CONLY, Lukas | SK64045 | Giant Langley/Smart Savvy p/b Wounded Warriors | 3 | 45 | 1 | (32nd) | 1 | (34th) | 1 | (27th) |
27 | DALLIMORE, Brent | BC092652 | No team | 3 | 45 | 1 | (23rd) | 1 | (12th) | 1 | (29th) |
28 | SHUBART-KNAPTON, Christian | BC091990 | Trek Red Truck Racing pb Mosaic Homes | 2 | 46 | 2 | (10th) | ||||
29 | JOHNSON, Dave | BC091378 | CrossRoad Racing | 2 | 46 | 1 | (19th) | 1 | (28th) | ||
30 | GERTH, David | BC090300 | Langlois Brown Racing | 2 | 46 | 1 | (30th) | 1 | (29th) | ||
31 | MORRISON, Geordie | BC092694 | 2 | 46 | 1 | (20th) | 1 | (31st) | |||
32 | JONES, Ryan | BC090582 | Glotman Simpson Cycling Club | 2 | 46 | 1 | (26th) | 1 | (37th) | ||
33 | MOONIE, Devon | BC090183 | Accent Inns/Russ Hay's p/b Champion System | 2 | 46 | (DNF) | 1 | (24th) | 1 | (19th) | |
34 | PICKELL, Jackson | BC000729 | Langlois Brown Racing | 2 | 46 | 1 | (13th) | 1 | (23rd) | ||
35 | ADOMONIS, Lukas | AB60250 | Giant Langley/Smart Savvy p/b Wounded Warriors | 2 | 46 | 1 | (31st) | (DNF) | 1 | (24th) | |
36 | JONES, Brandon | BC090389 | Giant Langley / Smart Savvy+ Cycling Team | 2 | 46 | (DNF) | 1 | (14th) | 1 | (28th) | |
37 | WORSFOLD, Maurice | BC092862 | TaG Cycling Club | 1 | 47 | 1 | (13th) | ||||
38 | ARNOLD, Jem | BC090851 | Glotman Simpson Cycling Club | 1 | 47 | 1 | (15th) | ||||
39 | WORSFOLD, Chris | BC095245 | TaG Cycling Club | 1 | 47 | 1 | (18th) | ||||
40 | MACHHEIN, Richard | BC092781 | Team GIANT Vancouver | 1 | 47 | 1 | (34th) | ||||
41 | GOLBECK, Ryan | BC090124 | Mighty Cycling | 1 | 47 | 1 | (15th) | ||||
42 | LANGLEY, Alex | BC092440 | Fulgas Cycle Club | 1 | 47 | 1 | (17th) | ||||
43 | STREB, Travis | BC092336 | Glotman Simpson Cycling Club | 1 | 47 | 1 | (18th) | ||||
44 | SAVAGE, Shane | BC090398 | No team | 1 | 47 | 1 | (27th) | ||||
45 | BURTNIK, Mason | TEMP | Giant Langley/Smart Savvy p/b Wounded Warriors | 1 | 47 | 1 | (35th) | (DNF) | |||
46 | BURTNIK, Mason | TEMP_139198047199057 | Giant Langley/Smart Savvy p/b Wounded Warriors | 1 | 47 | 1 | (25th) |
Pos | Name | License | Team | Points | Gap |
Race the Ridge-Crit #5-7 May 01, 2016 Top 10 |
Race the Ridge-Road Race #2-2 Apr 30, 2016 Top 10 |
Race the Ridge-Time Trial-9 Apr 29, 2016 Top 10 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERGEN, Sara | BC090408 | Trek Red Truck Racing pb Mosaic Homes | 76 | 32 | (1st) +12 | 26 | (1st) +6 | 18 | (2nd) | |
2 | CABOT, Morgan | BC090227 | Glotman Simpson Cycling Club | 42 | 34 | 22 | (2nd) +4 | 20 | (1st) | ||
3 | COLES-LYSTER, Maggie | BC090672 | TaG Cycling Club | 42 | 34 | 24 | (2nd) +6 | 4 | (9th) | 14 | (4th) |
4 | CLIFT, Justine | BC090436 | 38 | 38 | 10 | (7th) +2 | 12 | (5th) | 16 | (3rd) | |
5 | ATTWELL, Erin J | BC092202 | Tripleshot Cycling Club | 30 | 46 | 17 | (3rd) +1 | 1 | (11th) | 12 | (5th) |
6 | ROUTLEY, Shoshauna | BC090321 | Hagens Berman/Supermint Pro Cycling Team | 28 | 48 | 10 | (6th) | 10 | (6th) | 8 | (7th) |
7 | SCHAEFFER, Michele | BC090615 | Glotman Simpson Cycling Club | 24 | 52 | 4 | (9th) | 14 | (4th) | 6 | (8th) |
8 | LUJAN, Emma | BC090319 | Glotman Simpson Cycling Club | 18 | 58 | 18 | (3rd) +2 | ||||
9 | CONEY, Helena | BC092319 | Fresh Air Athena | 18 | 58 | 12 | (5th) | 6 | (8th) | ||
10 | CONEY, Sarah | BC090288 | Continental Crit Nasty | 14 | 62 | 14 | (4th) | ||||
11 | WITHERS, Alysia | BC090394 | Glotman Simpson Cycling Club | 14 | 62 | 6 | (8th) | 8 | (7th) | ||
12 | PAULY, Brenna | BC090404 | Women's Team ATAC | 13 | 63 | 1 | (11th) | 2 | (10th) | 10 | (6th) |
13 | GERTH, Jennifer | BC090094 | Continental Crit Nasty | 2 | 74 | 2 | (10th) | ||||
14 | TALMAN, Anna | 60295 | Trek Red Truck Racing pb Mosaic Homes | 1 | 75 | 1 | (12th) |
Pos | Name | License | Team | Points | Gap |
Race the Ridge-Road Race #2-2 Apr 30, 2016 Top 10 |
|
---|---|---|---|---|---|---|---|
1 | FINCHAM, Sean | BC090548 | 26 | 26 | (1st) +6 | ||
2 | PICKRELL, Riley | BC090862 | Tripleshot Cycling Club | 18 | 8 | 18 | (2nd) |
3 | COURTNEY, John | BC096723 | 16 | 10 | 16 | (3rd) | |
4 | MARTIN, Conor | BC090355 | TaG Cycling Club | 14 | 12 | 14 | (4th) |
5 | ZOLLER, Alan | BC090096 | Garneau Quebecor | 12 | 14 | 12 | (5th) |
6 | JONES, Roni | BC090657 | Westside Cycling Club p/b Musette Caffe | 10 | 16 | 10 | (6th) |
7 | RIJKEN, Jeroen | BC090100 | CRC Coastal Race Club | 8 | 18 | 8 | (7th) |
8 | CULLEN, Jake | BC090415 | Pender Racing | 6 | 20 | 6 | (8th) |
9 | TULIP, Gordon | BC092352 | 4 | 22 | 4 | (9th) | |
10 | GRANT, Mark | BC091848 | TaG Cycling Club | 2 | 24 | 2 | (10th) |
11 | DIERTENS, Erik | BC092600 | Dr Walker Sports Chiropractor Cycling team | 1 | 25 | 1 | (11th) |
12 | INKSTER, Greg | BC090042 | VO2min | 1 | 25 | 1 | (12th) |
13 | STANLAKE, Simon | BC092017 | Todd's Cycling Club | 1 | 25 | 1 | (13th) |
14 | BROOMHAM, Dean | BC092745 | Fresh Air Athena | 1 | 25 | 1 | (14th) |
15 | TRAN, Wilson | BC090022 | Escape Velocity pb Fortius | 1 | 25 | 1 | (15th) |
16 | O'MAHONY, Sean | BC091105 | Langlois Brown Racing | 1 | 25 | 1 | (16th) |
17 | PAULY, Ethan | BC090602 | Tripleshot Cycling Club | 1 | 25 | 1 | (17th) |
18 | PARRISH, Michael | BC090180 | Glotman Simpson Cycling Club | 1 | 25 | 1 | (18th) |
19 | PARUK, Sascha | BC092307 | Escape Velocity pb Fortius | 1 | 25 | 1 | (19th) |
20 | MITTELHOLZER CHAPLIN, Alejandro | BC002417 | AYM Bike | 1 | 25 | 1 | (20th) |
21 | MCDOWALL, Kirk | BC093592 | Dunbar Cycles | 1 | 25 | 1 | (21st) |
22 | GUTTMANN, Matan | BC094416 | TaG Cycling Club | 1 | 25 | 1 | (22nd) |
23 | SMITH, Stuart | BC090339 | 1 | 25 | 1 | (23rd) | |
24 | KATERBERG, Ben | BC093183 | TaG Cycling Club | 1 | 25 | 1 | (24th) |
25 | INKSTER, Eric | BC090043 | Cannondale pb Fortius | 1 | 25 | 1 | (25th) |
26 | WANNOP, Scott | BC092606 | Mighty Cycling | 1 | 25 | 1 | (26th) |
27 | STOBART, Michael | BC090039 | Glotman Simpson Cycling Club | 1 | 25 | 1 | (27th) |
28 | ATTWELL, Andrew | BC093620 | Pro City Racing | 1 | 25 | 1 | (28th) |
29 | ATTWELL, Adam | BC092699 | Tripleshot Cycling Club | 1 | 25 | 1 | (29th) |
30 | HENRY, Alex | BC092220 | Glotman Simpson Cycling Club | 1 | 25 | 1 | (30th) |
31 | SCHMIT, Dan | BC097232 | Pender Racing | 1 | 25 | 1 | (31st) |
32 | COOPERWILLIAMS, Matthew | BC090712 | Glotman Simpson Cycling Club | 1 | 25 | 1 | (32nd) |
33 | KEMP, Jeffrey | BC090850 | Gastown Cycling Association | 1 | 25 | 1 | (33rd) |
34 | MATSON, Ted | BC090407 | Glotman Simpson Cycling Club | 1 | 25 | 1 | (34th) |
35 | PHILLIPS, Ken | BC092315 | Glotman Simpson Cycling Club | 1 | 25 | 1 | (35th) |
36 | BENJAMIN, Blair | BC090724 | United Velo | 1 | 25 | 1 | (36th) |
37 | VAN DER VLIET, Isaac | BC091651 | TaG Cycling Club | 1 | 25 | 1 | (37th) |
38 | CRAIK, Paul | BC096115 | 1 | 25 | 1 | (38th) | |
39 | STOREY, Quinn | BC090216 | Cannondale pb Fortius | 1 | 25 | 1 | (39th) |
40 | TANI, John | BC090433 | Glotman Simpson Cycling Club | 1 | 25 | 1 | (40th) |
41 | ALGORTA, MARTIN | 4.5779.06 | 1 | 25 | 1 | (41st) |
Pos | Name | License | Team | Points | Gap |
Race the Ridge-Crit #5-7 May 01, 2016 Top 10 |
Race the Ridge-Road Race #2-2 Apr 30, 2016 Top 10 |
Race the Ridge-Time Trial-9 Apr 29, 2016 Top 10 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANCA, Terra | AB61181 | 64 | 18 | (2nd) | 26 | (1st) +6 | 20 | (1st) | ||
2 | SWAN, Callie | BC090049 | Dr Walker Sports Chiropractor Cycling team | 50 | 14 | 20 | (1st) | 14 | (4th) | 16 | (3rd) |
3 | OUELLET, Anne | BC090523 | Fresh Air Athena | 46 | 18 | 16 | (3rd) | 12 | (5th) | 18 | (2nd) |
4 | BORSOI, Alicia | BC090454 | Glotman Simpson Cycling Club | 46 | 18 | 14 | (4th) | 18 | (3rd) +2 | 14 | (4th) |
5 | HENRY, Holly | BC007933 | 42 | 22 | 12 | (5th) | 22 | (2nd) +4 | 8 | (7th) | |
6 | SIMONSON, Holly | BC090420 | Dr Walker Sports Chiropractor Cycling team | 28 | 36 | 10 | (6th) | 6 | (8th) | 12 | (5th) |
7 | CAMPBELL, Bronwen | BC090509 | Cannondale pb Fortius | 26 | 38 | 8 | (7th) | 8 | (7th) | 10 | (6th) |
8 | GIN, Elizabeth | BC090093 | Escape Velocity pb Fortius | 10 | 54 | 10 | (6th) | ||||
9 | LILLEY, Jacqui | BC091724 | TaG Cycling Club | 4 | 60 | 4 | (9th) |
Pos | Name | License | Team | Points | Gap |
Race the Ridge-Crit #4-6 May 01, 2016 Top 10 |
Race the Ridge-Road Race #2-2 Apr 30, 2016 Top 10 |
Race the Ridge-Time Trial-9 Apr 29, 2016 Top 10 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARCOTTE, Vincent | BC090649 | Langlois Brown Racing | 52 | 30 | (2nd) +12 | 22 | (2nd) +4 | |||
2 | PICKRELL, Riley | BC090862 | Tripleshot Cycling Club | 35 | 17 | 20 | (1st) | 14 | (4th) | 1 | (17th) |
3 | FINCHAM, Sean | BC090548 | 35 | 17 | 1 | (18th) | 26 | (1st) +6 | 8 | (7th) | |
4 | BONIFACE, Brett | BC090316 | Pender Racing | 33 | 19 | 22 | (4th) +8 | 10 | (6th) | 1 | (11th) |
5 | COURTNEY, John | BC096723 | 26 | 26 | 10 | (8th) +4 | 12 | (5th) | 4 | (9th) | |
6 | BARRON, Graham | BC090110 | Fulgas Cycle Club | 22 | 30 | 1 | (14th) | 1 | (14th) | 20 | (1st) |
7 | GRANT, Mark | BC091848 | TaG Cycling Club | 21 | 31 | 8 | (7th) | 1 | (18th) | 12 | (5th) |
8 | TRAN, Wilson | BC090022 | Escape Velocity pb Fortius | 20 | 32 | 1 | (43rd) | 1 | (24th) | 18 | (2nd) |
9 | BULA, Jon | BC090107 | Pender Racing | 19 | 33 | 1 | (46th) | 18 | (3rd) +2 | ||
10 | O'MAHONY, Sean | BC091105 | Langlois Brown Racing | 18 | 34 | 1 | (25th) | 1 | (25th) | 16 | (3rd) |
11 | INKSTER, Eric | BC090043 | Cannondale pb Fortius | 18 | 34 | 16 | (3rd) | 1 | (38th) | 1 | (20th) |
12 | KATERBERG, Ben | BC093183 | TaG Cycling Club | 16 | 36 | 1 | (35th) | 1 | (36th) | 14 | (4th) |
13 | HOLCOMBE, Adam | BC090905 | Gastown Cycling Association | 13 | 39 | 12 | (5th) | (DNF) | 1 | (21st) | |
14 | MARTIN, Conor | BC090355 | TaG Cycling Club | 13 | 39 | 4 | (9th) | 8 | (7th) | 1 | (15th) |
15 | PARRISH, Michael | BC090180 | Glotman Simpson Cycling Club | 12 | 40 | 1 | (29th) | 1 | (27th) | 10 | (6th) |
16 | REDDY, Adam | BC090439 | Team Alete-FLC | 12 | 40 | 10 | (6th) | 2 | (10th) | ||
17 | ALGORTA, MARTIN | 4.5779.06 | 8 | 44 | 7 | (51st) +6 | 1 | (58th) | |||
18 | SMITH, Stuart | BC090339 | 8 | 44 | 1 | (38th) | 1 | (35th) | 6 | (8th) | |
19 | ZOLLER, Alan | BC090096 | Garneau Quebecor | 7 | 45 | 1 | (19th) | 6 | (8th) | ||
20 | WEGNER, Michael | BC090581 | Langlois Brown Racing | 6 | 46 | 5 | (45th) +4 | 1 | (41st) | ||
21 | JONES, Roni | BC090657 | Westside Cycling Club p/b Musette Caffe | 4 | 48 | 4 | (9th) | ||||
22 | SCHMIT, Dan | BC097232 | Pender Racing | 4 | 48 | 3 | (40th) +2 | 1 | (45th) | ||
23 | RIJKEN, Jeroen | BC090100 | CRC Coastal Race Club | 3 | 49 | 1 | (12th) | 2 | (10th) | ||
24 | INKSTER, Greg | BC090042 | VO2min | 3 | 49 | 1 | (13th) | 1 | (21st) | 1 | (12th) |
25 | MATSON, Ted | BC090407 | Glotman Simpson Cycling Club | 3 | 49 | 1 | (26th) | 1 | (48th) | 1 | (14th) |
26 | KEMP, Jeffrey | BC090850 | Gastown Cycling Association | 3 | 49 | 1 | (28th) | 1 | (47th) | 1 | (18th) |
27 | DIERTENS, Erik | BC092600 | Dr Walker Sports Chiropractor Cycling team | 3 | 49 | 1 | (31st) | 1 | (20th) | 1 | (19th) |
28 | CRAIK, Paul | BC096115 | 3 | 49 | 1 | (50th) | 1 | (53rd) | 1 | (22nd) | |
29 | STOREY, Quinn | BC090216 | Cannondale pb Fortius | 3 | 49 | 1 | (41st) | 1 | (54th) | 1 | (24th) |
30 | GUTTMANN, Matan | BC094416 | TaG Cycling Club | 3 | 49 | 1 | (27th) | 1 | (33rd) | 1 | (26th) |
31 | VAN DER VLIET, Isaac | BC091651 | TaG Cycling Club | 3 | 49 | 1 | (16th) | 1 | (52nd) | 1 | (27th) |
32 | NEALE, Troy | BC092584 | 3 | 49 | 1 | (49th) | 1 | (55th) | 1 | (28th) | |
33 | IVANY, Carsten | BC000926 | Team GIANT Vancouver | 3 | 49 | 1 | (15th) | 1 | (16th) | 1 | (30th) |
34 | ATTWELL, Adam | BC092699 | Tripleshot Cycling Club | 3 | 49 | 1 | (24th) | 1 | (43rd) | 1 | (31st) |
35 | PAULY, Ethan | BC090602 | Tripleshot Cycling Club | 3 | 49 | 1 | (34th) | 1 | (26th) | 1 | (32nd) |
36 | OWSIANY, Daniel | BC090972 | No team | 2 | 50 | 2 | (10th) | ||||
37 | FRANDSEN, Christian | BC091010 | Fulgas Cycle Club | 2 | 50 | 1 | (11th) | 1 | (19th) | ||
38 | STANLAKE, Simon | BC092017 | Todd's Cycling Club | 2 | 50 | 1 | (36th) | 1 | (22nd) | ||
39 | BROOMHAM, Dean | BC092745 | Fresh Air Athena | 2 | 50 | 1 | (20th) | 1 | (23rd) | ||
40 | ATTWELL, Andrew | BC093620 | Pro City Racing | 2 | 50 | 1 | (21st) | 1 | (42nd) | ||
41 | BENJAMIN, Blair | BC090724 | United Velo | 2 | 50 | 1 | (48th) | 1 | (51st) | ||
42 | TANI, John | BC090433 | Glotman Simpson Cycling Club | 2 | 50 | 1 | (37th) | 1 | (57th) | ||
43 | KRZYWICKI, Paul | BC090023 | Glotman Simpson Cycling Club | 2 | 50 | 1 | (39th) | (DNF) | 1 | (13th) | |
44 | WONG, Wai-Ben | BC090426 | Glotman Simpson Cycling Club | 2 | 50 | (DNF) | 1 | (11th) | 1 | (23rd) | |
45 | STOBART, Michael | BC090039 | Glotman Simpson Cycling Club | 2 | 50 | 1 | (40th) | 1 | (25th) | ||
46 | FOX, Graham | BC092730 | Pender Racing | 1 | 51 | 1 | (17th) | ||||
47 | GOODMAN, Michael | BC092405 | Glotman Simpson Cycling Club | 1 | 51 | 1 | (22nd) | ||||
48 | JAMESON, Chris | BC090763 | Gastown Cycling Association | 1 | 51 | 1 | (23rd) | ||||
49 | KLASSEN, Jesse | BC092995 | 1 | 51 | 1 | (30th) | |||||
50 | HILTS, Ian | BC090359 | Glotman Simpson Cycling Club | 1 | 51 | 1 | (32nd) | ||||
51 | RUSSELL, Charles | BC093257 | Escape Velocity pb Fortius | 1 | 51 | 1 | (33rd) | ||||
52 | WHITE, John | BC090083 | Gastown Cycling Association | 1 | 51 | 1 | (44th) | ||||
53 | BRADFORD, Wayne | BC095902 | 1 | 51 | 1 | (47th) | |||||
54 | CULLEN, Jake | BC090415 | Pender Racing | 1 | 51 | 1 | (12th) | ||||
55 | TULIP, Gordon | BC092352 | 1 | 51 | 1 | (13th) | |||||
56 | GEERTS, Brian | BC092615 | 1 | 51 | 1 | (15th) | |||||
57 | JOHNSTON, michael | BC097106 | 1 | 51 | 1 | (17th) | |||||
58 | PARUK, Sascha | BC092307 | Escape Velocity pb Fortius | 1 | 51 | 1 | (28th) | ||||
59 | ALLAN, Blake | BC094052 | Todd's Cycling Club | 1 | 51 | 1 | (29th) | ||||
60 | MITTELHOLZER CHAPLIN, Alejandro | BC002417 | AYM Bike | 1 | 51 | (DNF) | 1 | (30th) | |||
61 | HENDRIKS, Matthew | BC090432 | Todd's Cycling Club | 1 | 51 | 1 | (31st) | ||||
62 | MCDOWALL, Kirk | BC093592 | Dunbar Cycles | 1 | 51 | 1 | (32nd) | ||||
63 | MARCETTA, Emil | BC090240 | Escape Velocity pb Fortius | 1 | 51 | 1 | (34th) | ||||
64 | BAYLES, Clarke | BC090768 | Fulgas Cycle Club | 1 | 51 | 1 | (37th) | ||||
65 | WANNOP, Scott | BC092606 | Mighty Cycling | 1 | 51 | 1 | (39th) | ||||
66 | HENRY, Alex | BC092220 | Glotman Simpson Cycling Club | 1 | 51 | 1 | (44th) | ||||
67 | COOPERWILLIAMS, Matthew | BC090712 | Glotman Simpson Cycling Club | 1 | 51 | (DNF) | 1 | (46th) | |||
68 | LANOVILLE, Duncan | BC090172 | Glotman Simpson Cycling Club | 1 | 51 | 1 | (49th) | ||||
69 | PHILLIPS, Ken | BC092315 | Glotman Simpson Cycling Club | 1 | 51 | 1 | (50th) | ||||
70 | MCKAY, Steve | BC090775 | Escape Velocity pb Fortius | 1 | 51 | 1 | (56th) | ||||
71 | WITHERS, Kurt | BC090393 | Glotman Simpson Cycling Club | 1 | 51 | 1 | (42nd) | (DNF) | |||
72 | WIWAD, Dylan | BC093351 | Gastown Cycling Association | 1 | 51 | (DNF) | 1 | (16th) | |||
73 | MACDONALD, david | BC092030 | Jubilee Racing | 1 | 51 | 1 | (29th) | ||||
74 | PHILIPSON, ERIK | 281375 | Tenspeed Hero | 1 | 51 | (DNF) | (DNF) | 1 | (33rd) |
Pos | Name | License | Team | Points | Gap |
Race the Ridge-Crit #2-4 May 01, 2016 Top 10 |
Race the Ridge-Road Race #1-1 Apr 30, 2016 Top 10 |
Race the Ridge-Time Trial-9 Apr 29, 2016 Top 10 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELLISON, Maxim | BC097113 | Pro City Racing | 64 | 26 | (1st) +6 | 18 | (3rd) +2 | 20 | (1st) | |
2 | FAIRCLOUGH, Duncan | BC095849 | 42 | 22 | 10 | (6th) | 26 | (1st) +6 | 6 | (8th) | |
3 | HODGINS, William | BC096895 | 36 | 28 | 2 | (10th) | 22 | (2nd) +4 | 12 | (5th) | |
4 | LITTLE, wayne | BC007701 | Interior Grasslands Cycling Club | 28 | 36 | 9 | (7th) +1 | 1 | (12th) | 18 | (2nd) |
5 | TOTH, Gregory | BC097110 | Pender Racing | 22 | 42 | 14 | (4th) | 8 | (7th) | ||
6 | ROBERTSON, Michael | BC093857 | Pender Racing | 22 | 42 | 12 | (5th) | 6 | (8th) | 4 | (9th) |
7 | DAVIES, Tyler | BC090387 | TaG Cycling Club | 20 | 44 | 18 | (2nd) | 1 | (32nd) | 1 | (15th) |
8 | MILLS, Eric | BC095352 | 20 | 44 | (DNF) | 10 | (6th) | 10 | (6th) | ||
9 | THOMPSON, Sheadon | BC097231 | Pender Racing | 19 | 45 | 17 | (3rd) +1 | 1 | (27th) | 1 | (21st) |
10 | BROWN, Neil | BC094820 | Pender Racing | 19 | 45 | 7 | (12th) +6 | 12 | (5th) | ||
11 | BREAKSPEAR, Mark | BC090098 | Steed Cycles | 17 | 47 | 1 | (13th) | 16 | (3rd) | ||
12 | USHER, Elliott | BC094081 | Glotman Simpson Cycling Club | 15 | 49 | 14 | (4th) | 1 | (14th) | ||
13 | FRASER, Lachlan | BC092738 | Tripleshot Cycling Club | 15 | 49 | 6 | (8th) | 8 | (7th) | 1 | (13th) |
14 | VERSTER, Eric | BC093104 | 14 | 50 | 14 | (4th) | |||||
15 | MELHADO, Ian | BC091114 | Escape Velocity pb Fortius | 6 | 58 | 4 | (9th) | (DNF) | 2 | (10th) | |
16 | WORMAN, Shane | BC097295 | 4 | 60 | 4 | (9th) | |||||
17 | WAGMAN, Jessie | BC090653 | 4 | 60 | 1 | (17th) | 2 | (10th) | 1 | (14th) | |
18 | LEE, Lorne | BC092469 | 3 | 61 | 1 | (15th) | 1 | (11th) | 1 | (11th) | |
19 | RICHARDSON, Sean | BC090384 | DEVO pb Fortius | 3 | 61 | 1 | (20th) | 1 | (24th) | 1 | (12th) |
20 | SEMRAU, William | BC090222 | Pender Racing | 3 | 61 | 1 | (19th) | 1 | (26th) | 1 | (18th) |
21 | RABELO, Joao Antonio | BC090399 | Pender Racing | 3 | 61 | 1 | (22nd) | 1 | (30th) | 1 | (19th) |
22 | WAGNER, Base | BC090365 | Cannondale pb Fortius | 3 | 61 | 1 | (11th) | 1 | (16th) | 1 | (20th) |
23 | NERBAS, Tyler | BC097035 | 3 | 61 | 1 | (26th) | 1 | (35th) | 1 | (22nd) | |
24 | HILL, Thomas | BC092049 | Tripleshot Cycling Club | 3 | 61 | 1 | (14th) | 1 | (17th) | 1 | (23rd) |
25 | MEADE, Michael | BC090277 | Cannondale pb Fortius | 3 | 61 | 1 | (24th) | 1 | (40th) | 1 | (24th) |
26 | CHASE, Daryl | BC091091 | 3 | 61 | 1 | (25th) | 1 | (36th) | 1 | (25th) | |
27 | WAKELIN, Ryan | BC096122 | Tripleshot Cycling Club | 2 | 62 | 1 | (23rd) | 1 | (19th) | ||
28 | FRASER, Grant | BC091490 | Glotman Simpson Cycling Club | 2 | 62 | 1 | (21st) | 1 | (37th) | ||
29 | KAJFASZ, Jordan | BC093182 | CrossRoad Racing | 2 | 62 | 1 | (16th) | 1 | (41st) | ||
30 | CUNNINGHAM, Brein | BC097454 | 2 | 62 | (DNF) | 1 | (31st) | 1 | (16th) | ||
31 | ULINDER, Kyle | BC092425 | Jubilee Racing | 2 | 62 | (DNF) | 1 | (42nd) | 1 | (17th) | |
32 | PARIKH, Sage | BC092643 | Tripleshot Cycling Club | 2 | 62 | 1 | (27th) | (DNF) | 1 | (26th) | |
33 | BRISTOL, Sean | BC094437 | Pender Racing | 1 | 63 | 1 | (13th) | ||||
