World Tuesday Night Championship Trueskillby Escape Velocity pb Fortius |
Pos | Name | License | Team | Points | Gap |
WTNC Glenlyon-710-2 Aug 23, 2016 |
WTNC UBC-730-3 Aug 16, 2016 |
WTNC Glenlyon-710-2 Aug 09, 2016 |
WTNC UBC-730-3 Jul 26, 2016 |
WTNC Glenlyon-710-2 Jul 19, 2016 |
WTNC UBC-730-3 Jul 05, 2016 |
WTNC Glenlyon-710-2 Jun 28, 2016 |
WTNC UBC-730-3 Jun 21, 2016 |
WTNC Glenlyon-710-2 Jun 07, 2016 |
WTNC Glenlyon-710-2 May 31, 2016 |
WTNC UBC-730-3 May 24, 2016 |
WTNC Glenlyon-710-2 May 17, 2016 |
WTNC Glenlyon-710-2 May 10, 2016 |
WTNC UBC-730-3 May 03, 2016 |
WTNC Glenlyon-710-2 Apr 26, 2016 |
WTNC Glenlyon-710-2 Apr 19, 2016 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KINNEY, Nigel | BC090524 | Langlois Brown Racing | 33.36 (40.26,2.30) | 33.36 (40.26,2.30) | (1st) | 32.61 (39.83,2.41) | (2nd) | 32.35 (40.47,2.71) | (1st) | 30.94 (39.65,2.90) | (4th) | 32.40 (43.78,3.79) | (1st) | 29.48 (42.38,4.30) | (1st) | 23.92 (39.40,5.16) | (1st) | |||||||||||||||||||
2 | MURISON, Alexander | 457418 | Glotman Simpson Cycling | 31.68 (37.18,1.84) | 1.68 | 31.68 (37.18,1.84) | (1st) | 31.02 (36.76,1.91) | (1st) | 29.63 (35.68,2.02) | (1st) | 28.64 (35.04,2.13) | (2nd) | 27.61 (34.57,2.32) | (2nd) | 26.29 (34.24,2.65) | (1st) | 22.89 (31.90,3.00) | (5th) | 19.54 (31.39,3.95) | (6th) | ||||||||||||||||
3 | FLETT-BROWN, Amiel | BC091862 | Accent Inns/Russ Hays p/b Champion System | 27.38 (32.50,1.71) | 5.98 | 27.38 (32.50,1.71) | (12th) | 27.87 (33.44,1.86) | (5th) | 27.47 (33.59,2.04) | (5th) | 26.68 (33.56,2.29) | (3rd) | 24.49 (32.37,2.63) | (7th) | 23.99 (33.64,3.22) | (9th) | 22.65 (36.66,4.67) | (2nd) | ||||||||||||||||||
4 | DAVIES, Neil | BC090402 | Jubilee Racing | 26.98 (30.70,1.24) | 6.38 | 26.98 (30.70,1.24) | (7th) | 26.88 (30.75,1.29) | (3rd) | 26.47 (30.49,1.34) | (10th) | 26.59 (30.81,1.41) | (4th) | 26.33 (30.76,1.48) | (2nd) | 25.75 (30.41,1.55) | (5th) | 25.35 (30.32,1.66) | (4th) | 24.63 (29.98,1.78) | (5th) | 23.84 (29.65,1.94) | (3rd) | 22.15 (28.55,2.14) | (21st) | 22.38 (29.76,2.46) | (8th) | 20.19 (29.07,2.96) | (4th) | 13.56 (25.23,3.89) | (21st) | ||||||
5 | WORSFOLD, Maurice | BC092862 | TaG Cycling Race Team | 26.76 (30.51,1.25) | 6.60 | 26.76 (30.51,1.25) | (16th) | 27.11 (31.01,1.30) | (5th) | 26.86 (30.92,1.35) | (3rd) | 26.50 (30.75,1.41) | (7th) | 26.50 (30.98,1.49) | (6th) | 26.34 (31.09,1.58) | (10th) | 26.47 (31.56,1.70) | (6th) | 26.26 (31.75,1.83) | (2nd) | 24.82 (30.77,1.98) | (17th) | 25.45 (32.13,2.23) | (6th) | 23.97 (31.68,2.57) | (7th) | 22.64 (32.05,3.14) | (12th) | 21.37 (34.74,4.46) | (3rd) | ||||||
6 | FITZMAURICE, Cameron | BC093889 | TaG Cycling Club | 26.46 (32.57,2.04) | 6.90 | 26.46 (32.57,2.04) | (2nd) | 24.95 (31.67,2.24) | (2nd) | 21.68 (29.21,2.51) | (2nd) | 16.95 (25.74,2.93) | (13th) | 14.28 (25.96,3.89) | (19th) | ||||||||||||||||||||||
7 | ANDERSON, Quinn | BC091922 | Mighty Riders | 26.13 (30.16,1.34) | 7.23 | 26.13 (30.16,1.34) | (8th) | 26.02 (30.24,1.41) | (4th) | 25.55 (30.00,1.48) | (4th) | 24.86 (29.56,1.56) | (4th) | 24.30 (29.30,1.67) | (17th) | 24.70 (30.12,1.81) | (9th) | 24.70 (30.62,1.97) | (13th) | 24.90 (31.56,2.22) | (22nd) | 26.44 (34.20,2.59) | (1st) | 22.68 (31.55,2.96) | (5th) | 17.45 (29.22,3.93) | (8th) | ||||||||||
8 | PLANT, Sherwood | BC090628 | Langlois Brown Racing | 25.38 (29.90,1.51) | 7.98 | 25.38 (29.90,1.51) | (15th) | 26.34 (31.13,1.60) | (5th) | 26.12 (31.26,1.71) | (1st) | 24.62 (30.04,1.81) | (20th) | 25.12 (31.09,1.99) | (12th) | 25.10 (31.80,2.23) | (3rd) | 23.09 (30.72,2.54) | (6th) | 21.22 (30.40,3.06) | (5th) | 14.66 (27.09,4.14) | (11th) | ||||||||||||||
9 | BONIFACE, Brett | BC090316 | Pender Racing | 24.51 (28.94,1.48) | 8.85 | 24.51 (28.94,1.48) | (13th) | 24.67 (29.36,1.57) | (12th) | 24.99 (30.00,1.67) | (8th) | 24.70 (30.13,1.81) | (20th) | 25.42 (31.39,1.99) | (6th) | 24.54 (31.23,2.23) | (12th) | 24.21 (31.98,2.59) | (10th) | 24.24 (33.80,3.19) | (3rd) | 18.41 (31.11,4.24) | (6th) | ||||||||||||||
10 | WORSFOLD, Chris | BC095245 | TaG Cycling Race Team | 24.15 (27.74,1.20) | 9.21 | 24.15 (27.74,1.20) | (10th) | 23.99 (27.72,1.24) | (9th) | 23.74 (27.62,1.29) | (13th) | 23.76 (27.81,1.35) | (7th) | 23.53 (27.77,1.42) | (9th) | 23.33 (27.80,1.49) | (7th) | 22.82 (27.57,1.58) | (3rd) | 21.55 (26.61,1.69) | (8th) | 20.75 (26.20,1.82) | (11th) | 19.57 (25.57,2.00) | (19th) | 19.00 (25.76,2.25) | (47th) | 23.37 (31.02,2.55) | (6th) | 21.32 (30.61,3.10) | (15th) | 20.27 (33.31,4.35) | (4th) | ||||
11 | MURISON, Alexander | TEMP | 24.06 (39.90,5.28) | 9.30 | 24.06 (39.90,5.28) | (1st) | |||||||||||||||||||||||||||||||
12 | DALLIMORE, Brent | BC092652 | Independent | 24.05 (28.46,1.47) | 9.30 | 24.05 (28.46,1.47) | (10th) | 23.82 (28.49,1.56) | (9th) | 23.52 (28.50,1.66) | (5th) | 22.87 (28.23,1.79) | (6th) | 21.75 (27.61,1.95) | (15th) | 21.22 (27.78,2.18) | (11th) | 20.14 (27.67,2.51) | (17th) | 20.92 (30.04,3.04) | (10th) | 16.81 (29.35,4.18) | (8th) | ||||||||||||||
13 | WAKEFIELD, Brett | BC090401 | Team Giant Vancouver | 23.61 (28.05,1.48) | 9.75 | 23.61 (28.05,1.48) | (5th) | 22.90 (27.60,1.57) | (15th) | 23.07 (28.10,1.68) | (10th) | 23.09 (28.51,1.81) | (22nd) | 23.80 (29.77,1.99) | (2nd) | 21.24 (27.83,2.20) | (20th) | 22.00 (29.62,2.54) | (4th) | 18.45 (27.50,3.02) | (14th) | 13.97 (26.38,4.14) | (12th) | ||||||||||||||
14 | WALLACE, Thomas | BC090785 | Glotman Simpson Cycling | 23.61 (27.83,1.41) | 9.75 | 23.61 (27.83,1.41) | (6th) | 23.02 (27.46,1.48) | (6th) | 22.44 (27.16,1.57) | (20th) | 23.09 (28.12,1.68) | (4th) | 21.90 (27.31,1.80) | (15th) | 21.56 (27.51,1.98) | (3rd) | 18.93 (25.53,2.20) | (11th) | 16.53 (24.18,2.55) | (25th) | 14.87 (24.34,3.15) | (7th) | 1.89 (15.26,4.46) | (25th) | ||||||||||||
15 | BURKE, Jack | BC097178 | H&R Block Pro Cycling Team | 23.41 (28.33,1.64) | 9.95 | 23.41 (28.33,1.64) | (12th) | 23.33 (28.63,1.77) | (11th) | 23.02 (28.82,1.93) | (3rd) | 20.93 (27.28,2.11) | (28th) | 22.11 (29.37,2.42) | (18th) | 22.19 (30.97,2.92) | (6th) | 17.77 (29.41,3.88) | (10th) | ||||||||||||||||||
16 | BULA, Jon | BC090107 | Pender Racing | 23.02 (30.54,2.51) | 10.34 | 23.02 (30.54,2.51) | (9th) | 21.06 (30.20,3.05) | (11th) | 17.59 (30.20,4.20) | (7th) | ||||||||||||||||||||||||||
17 | OWSIANY, Daniel | BC090972 | No team | 22.80 (31.79,2.99) | 10.56 | 22.80 (31.79,2.99) | (2nd) | 17.00 (28.56,3.85) | (10th) | ||||||||||||||||||||||||||||
18 | MACHHEIN, Richard | BC092781 | Team Giant Vancouver | 22.51 (27.37,1.62) | 10.85 | 22.51 (27.37,1.62) | (19th) | 23.50 (28.71,1.74) | (27th) | 24.68 (30.36,1.89) | (19th) | 27.16 (33.33,2.06) | (1st) | 25.26 (31.91,2.22) | (1st) | 22.31 (29.68,2.46) | (7th) | 19.40 (28.25,2.95) | (5th) | 12.83 (24.51,3.89) | (23rd) | ||||||||||||||||
19 | WANNOP, Scott | BC092606 | Mighty Cycling | 22.48 (26.84,1.46) | 10.88 | 22.48 (26.84,1.46) | (4th) | 21.49 (26.09,1.54) | (8th) | 20.69 (25.61,1.64) | (22nd) | 21.47 (26.74,1.76) | (10th) | 20.85 (26.59,1.91) | (9th) | 19.63 (26.02,2.13) | (14th) | 19.61 (26.87,2.42) | (4th) | 15.50 (24.13,2.88) | (23rd) | 12.44 (24.02,3.86) | (21st) | ||||||||||||||
20 | SCHWINGBOTH, Jacob | BC090530 | H&R Block Pro Cycling | 22.34 (37.64,5.10) | 11.01 | 22.34 (37.64,5.10) | (1st) | ||||||||||||||||||||||||||||||
21 | RIJKEN, Jeroen | BC090100 | CRC Coastal Race Club | 22.15 (30.92,2.92) | 11.21 | 22.15 (30.92,2.92) | (8th) | 20.11 (31.93,3.94) | (4th) | ||||||||||||||||||||||||||||
22 | FOX, Graham | BC092730 | Pender Racing | 21.94 (29.43,2.49) | 11.42 | 21.94 (29.43,2.49) | (2nd) | 17.83 (26.53,2.90) | (13th) | 14.65 (26.33,3.89) | (18th) | ||||||||||||||||||||||||||
23 | BRAUNSTEIN, Jonathan | BC094211 | Todd's Cycling Club | 21.87 (26.44,1.52) | 11.49 | 21.87 (26.44,1.52) | (8th) | 21.31 (26.17,1.62) | (11th) | 20.83 (26.06,1.74) | (23rd) | 21.07 (26.78,1.90) | (10th) | 20.42 (26.72,2.10) | (7th) | 18.33 (25.52,2.40) | (14th) | 15.91 (24.54,2.88) | (20th) | 13.21 (24.69,3.83) | (23rd) | ||||||||||||||||
24 | PRAZSKY, Allan | BC097216 | Pender Racing | 21.47 (26.74,1.76) | 11.89 | 21.47 (26.74,1.76) | (14th) | 21.09 (26.84,1.92) | (9th) | 20.52 (26.89,2.12) | (10th) | 19.63 (26.91,2.43) | (9th) | 17.62 (26.35,2.91) | (11th) | 13.39 (25.16,3.92) | (12th) | ||||||||||||||||||||
25 | ARNOLD, Jem | BC090851 | Glotman Simpson Cycling Club | 21.47 (26.43,1.65) | 11.89 | 21.47 (26.43,1.65) | (7th) | 20.44 (25.79,1.78) | (34th) | 21.36 (27.22,1.96) | (13th) | 20.43 (26.99,2.19) | (22nd) | 20.13 (27.74,2.54) | (9th) | 18.25 (27.47,3.07) | (26th) | 19.29 (32.13,4.28) | (5th) | ||||||||||||||||||
26 | JOHNSON, Dave | BC091378 | Independent | 21.40 (25.99,1.53) | 11.96 | 21.40 (25.99,1.53) | (17th) | 21.55 (26.44,1.63) | (17th) | 21.47 (26.74,1.76) | (11th) | 21.36 (27.09,1.91) | (12th) | 20.35 (26.73,2.13) | (9th) | 18.21 (25.49,2.43) | (14th) | 15.40 (24.18,2.93) | (13th) | 10.24 (22.01,3.92) | (20th) | ||||||||||||||||
27 | SUAREZ, arturo | BC090620 | Langlois Brown Racing | 21.32 (24.72,1.14) | 12.04 | 21.32 (24.72,1.14) | (3rd) | 20.53 (24.04,1.17) | (2nd) | 19.55 (23.16,1.21) | (21st) | 19.68 (23.43,1.25) | (14th) | 19.63 (23.52,1.30) | (18th) | 19.78 (23.84,1.35) | (3rd) | 18.54 (22.78,1.41) | (12th) | 17.74 (22.21,1.49) | (18th) | 17.88 (22.60,1.57) | (36th) | 18.75 (23.78,1.68) | (29th) | 18.76 (24.21,1.82) | (30th) | 19.56 (25.53,1.99) | (31st) | 19.92 (26.64,2.24) | (32nd) | 23.03 (30.76,2.58) | (3rd) | 19.25 (28.33,3.03) | (8th) | 12.61 (25.00,4.13) | (14th) |
28 | DAVIES, Dylan | BC090280 | Trek Red Truck Racing pb Mosaic Homes | 21.26 (27.88,2.21) | 12.10 | 21.26 (27.88,2.21) | (26th) | 22.06 (29.77,2.57) | (7th) | 19.08 (28.56,3.16) | (21st) | 22.10 (35.80,4.57) | (2nd) | ||||||||||||||||||||||||
29 | WERNER, Jeffrey | BC090584 | Langlois Brown Racing | 21.11 (25.65,1.51) | 12.25 | 21.11 (25.65,1.51) | (7th) | 20.20 (25.03,1.61) | (14th) | 19.82 (25.01,1.73) | (2nd) | 17.69 (23.26,1.85) | (3rd) | 15.08 (21.19,2.03) | (29th) | 14.85 (21.74,2.30) | (16th) | 11.79 (19.92,2.71) | (8th) | 3.71 (13.89,3.39) | (42nd) | 6.18 (18.89,4.24) | (22nd) | ||||||||||||||
30 | SHUBART-KNAPTON, Christian | BC091990 | Trek Red Truck Racing pb Mosaic Homes | 20.79 (28.14,2.45) | 12.57 | 20.79 (28.14,2.45) | (18th) | 20.58 (29.48,2.97) | (4th) | 12.75 (24.48,3.91) | (15th) | ||||||||||||||||||||||||||
31 | LEE, Roger | BC091681 | Langlois Brown Racing | 20.64 (26.35,1.90) | 12.72 | 20.64 (26.35,1.90) | (13th) | 20.49 (26.82,2.11) | (14th) | 20.18 (27.40,2.41) | (13th) | 19.08 (27.77,2.90) | (5th) | 12.92 (24.41,3.83) | (24th) | ||||||||||||||||||||||
32 | ARMSTRONG, Brendan | BC092301 | Trek Red Truck Racing pb Mosaic Homes | 20.33 (29.25,2.97) | 13.03 | 20.33 (29.25,2.97) | (3rd) | 13.72 (25.35,3.88) | (15th) | ||||||||||||||||||||||||||||
33 | GOLBECK, Ryan | BC090124 | Mighty Cycling | 20.21 (24.80,1.53) | 13.14 | 20.21 (24.80,1.53) | (21st) | 20.31 (25.20,1.63) | (19th) | 20.53 (25.78,1.75) | (8th) | 19.44 (25.17,1.91) | (11th) | 18.61 (24.94,2.11) | (26th) | 18.68 (25.92,2.41) | (14th) | 16.44 (25.15,2.90) | (18th) | 12.29 (24.03,3.91) | (16th) | ||||||||||||||||
34 | BRADBURY, Christopher | BC097222 | Glotman Simpson Cycling | 20.17 (24.59,1.47) | 13.19 | 20.17 (24.59,1.47) | (12th) | 19.96 (24.64,1.56) | (16th) | 20.13 (25.11,1.66) | (29th) | 20.58 (25.96,1.79) | (3rd) | 18.03 (23.88,1.95) | (28th) | 17.62 (24.18,2.18) | (12th) | 15.49 (23.03,2.51) | (23rd) | 15.99 (25.09,3.03) | (29th) | 16.07 (28.56,4.16) | (9th) | ||||||||||||||
35 | OCHITWA, Wes | BC092456 | Langlois Brown Racing | 20.04 (25.30,1.75) | 13.32 | 20.04 (25.30,1.75) | (24th) | 20.83 (26.52,1.90) | (12th) | 20.23 (26.55,2.11) | (23rd) | 20.39 (27.62,2.41) | (8th) | 17.55 (26.22,2.89) | (20th) | 15.02 (26.70,3.89) | (17th) | ||||||||||||||||||||
36 | RICHARD, Normand | BC090566 | Independent | 19.81 (24.71,1.63) | 13.55 | 19.81 (24.71,1.63) | (20th) | 20.18 (25.43,1.75) | (19th) | 20.09 (25.81,1.91) | (18th) | 20.30 (26.65,2.12) | (16th) | 20.32 (27.58,2.42) | (21st) | 20.47 (29.23,2.92) | (11th) | 16.90 (28.65,3.92) | (9th) | ||||||||||||||||||
37 | MARCOTTE, Vincent | BC090649 | Langlois Brown Racing | 19.79 (25.36,1.86) | 13.57 | 19.79 (25.36,1.86) | (1st) | 17.13 (23.15,2.01) | (4th) | 13.93 (20.65,2.24) | (5th) | 8.76 (16.56,2.60) | (32nd) | 4.63 (14.37,3.25) | (35th) | 5.82 (17.57,3.92) | (43rd) | ||||||||||||||||||||
38 | WINKELMANN, Von | BC090442 | Langlois Brown Racing | 19.52 (23.49,1.33) | 13.84 | 19.52 (23.49,1.33) | (15th) | 19.23 (23.39,1.39) | (15th) | 18.71 (23.09,1.46) | (7th) | 17.54 (22.17,1.55) | (22nd) | 17.67 (22.60,1.64) | (31st) | 18.18 (23.48,1.77) | (17th) | 17.21 (23.01,1.94) | (37th) | 17.96 (24.43,2.16) | (22nd) | 17.44 (24.87,2.48) | (35th) | 18.36 (27.40,3.02) | (13th) | 13.29 (25.69,4.13) | (13th) | ||||||||||
39 | BUCKOSKY, Kyle | BC090287 | Trek Red Truck P/b Mosaic Homes | 19.47 (23.90,1.48) | 13.89 | 19.47 (23.90,1.48) | (19th) | 19.55 (24.24,1.56) | (6th) | 18.23 (23.25,1.67) | (17th) | 17.84 (23.25,1.81) | (21st) | 17.98 (23.90,1.97) | (22nd) | 17.28 (23.93,2.22) | (40th) | 19.50 (27.14,2.55) | (10th) | 16.28 (25.67,3.13) | (42nd) | 22.76 (36.08,4.44) | (2nd) | ||||||||||||||
40 | HOLCOMBE, Adam | BC090905 | Gastown Cycling Association | 19.25 (25.65,2.13) | 14.11 | 19.25 (25.65,2.13) | (22nd) | 19.79 (27.09,2.43) | (18th) | 20.53 (29.29,2.92) | (7th) | 17.41 (28.99,3.86) | (9th) | ||||||||||||||||||||||||
41 | RIMES, Colin | BC091075 | TNA | 19.23 (27.94,2.90) | 14.13 | 19.23 (27.94,2.90) | (12th) | 17.77 (29.42,3.88) | (6th) | ||||||||||||||||||||||||||||
42 | PICKELL, Jackson | BC000729 | Langlois Brown Racing | 18.77 (30.47,3.90) | 14.59 | 18.77 (30.47,3.90) | (8th) | ||||||||||||||||||||||||||||||
43 | TRAN, Wilson | BC090022 | Escape Velocity pb Fortius | 18.51 (25.74,2.41) | 14.85 | 18.51 (25.74,2.41) | (18th) | 17.81 (26.48,2.89) | (8th) | 12.83 (24.33,3.83) | (19th) | ||||||||||||||||||||||||||
44 | INKSTER, Eric | BC090043 | Cannondale pb Fortius | 18.46 (30.27,3.94) | 14.90 | 18.46 (30.27,3.94) | (5th) | ||||||||||||||||||||||||||||||
45 | BRADBURY, Christopher | BC | Glotman Simpson Cycling | 18.37 (27.06,2.90) | 14.99 | 18.37 (27.06,2.90) | (11th) | 15.26 (26.80,3.85) | (12th) | ||||||||||||||||||||||||||||
46 | RAINER, Mark | BC090416 | Glotman Simpson Cycling Club | 18.36 (23.73,1.79) | 14.99 | 18.36 (23.73,1.79) | (18th) | 17.49 (23.38,1.96) | (7th) | 14.65 (21.23,2.19) | (26th) | 13.80 (21.38,2.53) | (18th) | 11.53 (20.75,3.07) | (25th) | 5.02 (17.87,4.28) | (23rd) | ||||||||||||||||||||
47 | KEMP, Jeffrey | BC090850 | Gastown Cycling/Racing Reds | 17.92 (29.69,3.93) | 15.44 | 17.92 (29.69,3.93) | (6th) | ||||||||||||||||||||||||||||||
48 | MCADAMS, Rory | BC097477 | 17.75 (21.63,1.29) | 15.61 | 17.75 (21.63,1.29) | (14th) | 17.21 (21.26,1.35) | (25th) | 17.44 (21.66,1.41) | (11th) | 16.53 (20.98,1.49) | (17th) | 16.68 (21.36,1.56) | (24th) | 17.11 (22.07,1.65) | (14th) | 15.96 (21.31,1.78) | (10th) | 13.84 (19.70,1.95) | (36th) | 13.54 (20.09,2.18) | (13th) | 9.38 (16.95,2.52) | (33rd) | 9.12 (18.18,3.02) | (28th) | 10.14 (21.86,3.91) | (30th) | |||||||||
49 | WEGNER, Michael | BC090581 | Langlois Brown Racing | 17.74 (21.98,1.41) | 15.62 | 17.74 (21.98,1.41) | (13th) | 17.34 (21.80,1.49) | (15th) | 16.93 (21.66,1.58) | (21st) | 16.30 (21.38,1.69) | (34th) | 16.68 (22.17,1.83) | (31st) | 16.49 (22.53,2.01) | (33rd) | 17.75 (24.48,2.24) | (17th) | 15.68 (23.56,2.62) | (24th) | 15.39 (25.21,3.27) | (4th) | -0.66 (13.34,4.67) | (26th) | ||||||||||||
50 | HOWE, jake | BC094036 | TNA | 17.72 (22.34,1.54) | 15.64 | 17.72 (22.34,1.54) | (20th) | 18.05 (22.94,1.63) | (28th) | 18.18 (23.45,1.76) | (13th) | 17.54 (23.26,1.91) | (19th) | 16.23 (22.60,2.12) | (29th) | 15.34 (22.66,2.44) | (23rd) | 14.46 (23.26,2.93) | (21st) | 13.92 (25.60,3.89) | (20th) | ||||||||||||||||
51 | SAVAGE, Shane | BC090398 | No team | 17.39 (21.56,1.39) | 15.96 | 17.39 (21.56,1.39) | (18th) | 17.09 (21.48,1.46) | (23rd) | 16.99 (21.62,1.54) | (20th) | 16.77 (21.70,1.64) | (16th) | 16.34 (21.65,1.77) | (13th) | 14.99 (20.79,1.93) | (17th) | 14.45 (20.84,2.13) | (25th) | 12.94 (20.29,2.45) | (25th) | 10.87 (19.74,2.96) | (24th) | 9.21 (20.98,3.92) | (32nd) | ||||||||||||
52 | SY, Ira | BC002775 | Pro Echelon Racing | 17.34 (24.59,2.42) | 16.02 | 17.34 (24.59,2.42) | (21st) | 15.49 (24.24,2.92) | (14th) | 10.98 (22.68,3.90) | (28th) | ||||||||||||||||||||||||||
53 | PICKELL, Jackson | BC090729 | Langlois Brown Racing | 17.23 (23.69,2.15) | 16.13 | 17.23 (23.69,2.15) | (23rd) | 18.66 (25.91,2.42) | (20th) | 18.64 (27.34,2.90) | (11th) | 16.80 (28.37,3.85) | (9th) | ||||||||||||||||||||||||
54 | MORRIS, Sam | BC097435 | Independent | 17.13 (25.88,2.92) | 16.23 | 17.13 (25.88,2.92) | (8th) | 12.97 (24.59,3.87) | (15th) | ||||||||||||||||||||||||||||
55 | PARRISH, Michael | BC090180 | Glotman Simpson Cycling Club | 17.08 (21.71,1.55) | 16.28 | 17.08 (21.71,1.55) | (18th) | 16.31 (21.27,1.65) | (15th) | 15.71 (21.03,1.78) | (30th) | 15.44 (21.27,1.94) | (38th) | 15.91 (22.40,2.16) | (26th) | 14.50 (21.99,2.50) | (18th) | 11.87 (20.98,3.04) | (31st) | 8.95 (21.44,4.16) | (19th) | ||||||||||||||||
56 | WASIELA, Jakub | BC004933 | Gastown Cycling | 16.75 (21.57,1.61) | 16.60 | 16.75 (21.57,1.61) | (18th) | 17.46 (22.51,1.68) | (22nd) | 18.61 (23.95,1.78) | (13th) | 17.21 (23.06,1.95) | (29th) | 17.64 (24.16,2.17) | (16th) | 15.52 (23.05,2.51) | (17th) | 13.15 (22.34,3.06) | (37th) | 15.36 (27.81,4.15) | (10th) | ||||||||||||||||
57 | DELANEY, Jay | BC090121 | Gastown Cycling/Racing Reds | 16.30 (28.00,3.90) | 17.06 | 16.30 (28.00,3.90) | (9th) | ||||||||||||||||||||||||||||||
58 | CLIFFORD, Brad | TEMP | Trek Red Truck P/b Mosaic Homes | 16.24 (23.44,2.40) | 17.12 | 16.24 (23.44,2.40) | (17th) | 14.93 (23.52,2.86) | (24th) | 12.56 (24.04,3.83) | (24th) | ||||||||||||||||||||||||||
59 | DUYKER, Geoff | BC003504 | TNA | 16.11 (24.89,2.93) | 17.25 | 16.11 (24.89,2.93) | (14th) | 13.19 (24.87,3.89) | (22nd) | ||||||||||||||||||||||||||||
60 | RICHEY, Craig | BC092578 | Trek Red Truck Racing pb Mosaic Homes | 15.62 (27.14,3.84) | 17.74 | 15.62 (27.14,3.84) | (15th) | ||||||||||||||||||||||||||||||
61 | JONES, Ryan | BC090582 | Glotman Simpson Cycling | 15.46 (21.28,1.94) | 17.90 | 15.46 (21.28,1.94) | (23rd) | 15.64 (22.07,2.14) | (15th) | 13.40 (20.79,2.46) | (19th) | 9.09 (18.08,3.00) | (27th) | 8.73 (20.52,3.93) | (33rd) | ||||||||||||||||||||||
62 | WOOD, Jonathan | BC090589 | Langlois Brown Racing | 15.39 (20.12,1.58) | 17.97 | 15.39 (20.12,1.58) | (14th) | 14.49 (19.55,1.69) | (14th) | 12.65 (18.14,1.83) | (32nd) | 12.46 (18.46,2.00) | (39th) | 11.82 (18.58,2.25) | (34th) | 12.96 (20.63,2.56) | (25th) | 13.08 (22.37,3.10) | (16th) | 3.65 (16.69,4.35) | (24th) | ||||||||||||||||
63 | DOVE, Alexander | BC091706 | Mighty Cycling | 15.32 (21.79,2.16) | 18.04 | 15.32 (21.79,2.16) | (28th) | 14.25 (21.72,2.49) | (34th) | 16.56 (25.36,2.93) | (11th) | 12.47 (24.15,3.89) | (24th) | ||||||||||||||||||||||||
64 | MATSON, Ted | BC090407 | Glotman Simpson Cycling | 15.20 (20.18,1.66) | 18.16 | 15.20 (20.18,1.66) | (16th) | 14.12 (19.50,1.79) | (33rd) | 14.56 (20.39,1.94) | (33rd) | 14.05 (20.57,2.17) | (34th) | 13.07 (20.61,2.51) | (19th) | 9.88 (19.08,3.07) | (36th) | 8.10 (20.65,4.18) | (20th) | ||||||||||||||||||
65 | OSTERTAG, cory | BC090497 | Langlois Brown Racing | 15.13 (20.74,1.87) | 18.23 | 15.13 (20.74,1.87) | (26th) | 16.02 (22.01,2.00) | (23rd) | 16.60 (23.22,2.21) | (6th) | 13.48 (21.09,2.54) | (25th) | 15.53 (24.27,2.91) | (26th) | 15.19 (26.98,3.93) | (10th) | ||||||||||||||||||||
66 | STURM, Sven | BC090358 | Trek Red Truck Racing pb Mosaic Homes | 14.97 (21.32,2.12) | 18.39 | 14.97 (21.32,2.12) | (25th) | 13.93 (21.19,2.42) | (32nd) | 13.68 (22.39,2.90) | (17th) | 6.99 (18.78,3.93) | (30th) | ||||||||||||||||||||||||
67 | LIND, Clarke | BC097235 | 14.97 (26.45,3.83) | 18.39 | 14.97 (26.45,3.83) | (16th) | |||||||||||||||||||||||||||||||
68 | KEHLER, galen | BC092453 | Phoenix Velo Training Group | 14.37 (19.88,1.84) | 18.99 | 14.37 (19.88,1.84) | (24th) | 15.20 (21.06,1.95) | (30th) | 15.20 (21.73,2.18) | (15th) | 12.18 (19.74,2.52) | (25th) | 10.22 (19.44,3.07) | (38th) | 10.49 (22.91,4.14) | (17th) | ||||||||||||||||||||
69 | DUYKER, Geoff | BC093504 | TNA | 14.28 (21.48,2.40) | 19.08 | 14.28 (21.48,2.40) | (27th) | 12.35 (21.02,2.89) | (27th) | 10.20 (21.71,3.84) | (33rd) | ||||||||||||||||||||||||||
70 | SHERMAN, Mark | BC090997 | Langlois Brown Racing | 14.24 (20.22,1.99) | 19.12 | 14.24 (20.22,1.99) | (34th) | 15.43 (22.00,2.19) | (11th) | 12.11 (19.71,2.53) | (41st) | 13.86 (22.82,2.99) | (32nd) | 11.92 (24.31,4.13) | (15th) | ||||||||||||||||||||||
71 | DUPUY, Mackenzie | BC002368 | 14.19 (22.83,2.88) | 19.17 | 14.19 (22.83,2.88) | (24th) | 12.05 (23.54,3.83) | (27th) | |||||||||||||||||||||||||||||
72 | HANSEN, Christian | BC090116 | Escape Velocity pb Fortius | 14.15 (20.29,2.05) | 19.21 | 14.15 (20.29,2.05) | (22nd) | 14.00 (20.85,2.28) | (16th) | 10.93 (18.99,2.69) | (40th) | 9.73 (19.93,3.40) | (12th) | -5.73 (10.10,5.28) | (27th) | ||||||||||||||||||||||
73 | LOEFFELHOLZ, Hans | ON74801 | 14.03 (20.41,2.13) | 19.33 | 14.03 (20.41,2.13) | (33rd) | 13.94 (21.22,2.43) | (16th) | 9.86 (18.63,2.92) | (37th) | 6.42 (18.25,3.94) | (31st) | |||||||||||||||||||||||||
