Ability Category Upgrade Points from WTNC |
| Pos | Name | License | Team | Points | Gap |
WTNC Glenlyon-710-2 Aug 23, 2016 Top 5 |
WTNC UBC-730-3 Aug 16, 2016 Top 5 |
WTNC Glenlyon-710-2 Aug 09, 2016 Top 5 |
WTNC UBC-730-3 Jul 26, 2016 Top 5 |
WTNC Glenlyon-710-2 Jul 19, 2016 Top 5 |
WTNC UBC-730-3 Jul 05, 2016 Top 5 |
WTNC Glenlyon-710-2 Jun 28, 2016 Top 5 |
WTNC UBC-730-3 Jun 21, 2016 Top 5 |
WTNC Glenlyon-710-2 Jun 07, 2016 Top 5 |
WTNC Glenlyon-710-2 May 31, 2016 Top 5 |
WTNC UBC-730-3 May 24, 2016 Top 5 |
WTNC Glenlyon-710-2 May 17, 2016 Top 5 |
WTNC Glenlyon-710-2 May 10, 2016 Top 5 |
WTNC UBC-730-3 May 03, 2016 Top 5 |
WTNC Glenlyon-710-2 Apr 26, 2016 Top 5 |
WTNC Glenlyon-710-2 Apr 19, 2016 Top 5 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURISON, Alexander | 457418 | Glotman Simpson Cycling | 29 | 5 | (1st) +1 | 5 | (1st) +1 | 5 | (1st) +1 | 2 | (2nd) | 2 | (2nd) | 5 | (1st) +1 | 1 | (5th) | (6th) | 4 | (1st) | ||||||||||||||||
| 2 | KINNEY, Nigel | BC090524 | Langlois Brown Racing | 27 | 2 | 5 | (1st) +1 | 2 | (2nd) | 5 | (1st) +1 | 2 | (4th) +1 | 4 | (1st) | 5 | (1st) +1 | 4 | (1st) | ||||||||||||||||||
| 3 | MACHHEIN, Richard | BC092781 | Team Giant Vancouver | 9 | 20 | (19th) | (27th) | (19th) | 4 | (1st) | 4 | (1st) | (7th) | 1 | (5th) | (23rd) | |||||||||||||||||||||
| 4 | DAVIES, Neil | BC090402 | Jubilee Racing | 9 | 20 | (7th) | 1 | (3rd) | (10th) | 1 | (4th) | 2 | (2nd) | 1 | (5th) | 1 | (4th) | 1 | (5th) | 1 | (3rd) | (21st) | (8th) | 1 | (4th) | (21st) | |||||||||||
| 5 | ANDERSON, Quinn | BC091922 | Mighty Riders | 8 | 21 | (8th) | 1 | (4th) | 1 | (4th) | 1 | (4th) | (17th) | (9th) | (13th) | (22nd) | 4 | (1st) | 1 | (5th) | (8th) | ||||||||||||||||
| 6 | FITZMAURICE, Cameron | BC093889 | TaG Cycling Club | 8 | 21 | 2 | (2nd) | 3 | (2nd) +1 | 3 | (2nd) +1 | (13th) | (19th) | ||||||||||||||||||||||||
| 7 | PLANT, Sherwood | BC090628 | Langlois Brown Racing | 7 | 22 | (15th) | 1 | (5th) | 4 | (1st) | (20th) | (12th) | 1 | (3rd) | (6th) | 1 | (5th) | (11th) | |||||||||||||||||||
| 8 | MARCOTTE, Vincent | BC090649 | Langlois Brown Racing | 7 | 22 | (DNF) | 4 | (1st) | 1 | (4th) | 1 | (5th) | 1 | (32nd) +1 | (35th) | (43rd) | |||||||||||||||||||||
| 9 | WORSFOLD, Maurice | BC092862 | TaG Cycling Race Team | 6 | 23 | (16th) | 1 | (5th) | 1 | (3rd) | (7th) | (6th) | 1 | (10th) +1 | (6th) | 2 | (2nd) | (17th) | (6th) | (7th) | (12th) | 1 | (3rd) | ||||||||||||||
| 10 | SUAREZ, arturo | BC090620 | Langlois Brown Racing | 5 | 24 | 1 | (3rd) | 2 | (2nd) | (21st) | (14th) | (18th) | 1 | (3rd) | (12th) | (18th) | (36th) | (29th) | (30th) | (31st) | (32nd) | 1 | (3rd) | (8th) | (14th) | ||||||||||||
| 11 | FLETT-BROWN, Amiel | BC091862 | Accent Inns/Russ Hays p/b Champion System | 5 | 24 | (DNF) | (12th) | 1 | (5th) | 1 | (5th) | 1 | (3rd) | (7th) | (9th) | 2 | (2nd) | ||||||||||||||||||||
| 12 | SCHWINGBOTH, Jacob | BC090530 | H&R Block Pro Cycling | 4 | 25 | 4 | (1st) | ||||||||||||||||||||||||||||||
| 13 | WAKEFIELD, Brett | BC090401 | Team Giant Vancouver | 4 | 25 | 1 | (5th) | (15th) | (10th) | (22nd) | 2 | (2nd) | (20th) | 1 | (4th) | (14th) | (12th) | ||||||||||||||||||||
| 14 | WERNER, Jeffrey | BC090584 | Langlois Brown Racing | 3 | 26 | (7th) | (14th) | 2 | (2nd) | 1 | (3rd) | (29th) | (16th) | (8th) | (42nd) | (22nd) | |||||||||||||||||||||
| 15 | BUCKOSKY, Kyle | BC090287 | Trek Red Truck P/b Mosaic Homes | 3 | 26 | (19th) | (6th) | (17th) | (21st) | (22nd) | (40th) | (10th) | (42nd) | (DNF) | 3 | (2nd) +1 | |||||||||||||||||||||
| 16 | OWSIANY, Daniel | BC090972 | No team | 2 | 27 | 2 | (2nd) | (10th) | |||||||||||||||||||||||||||||
| 17 | DAVIES, Dylan | BC090280 | Trek Red Truck Racing pb Mosaic Homes | 2 | 27 | (26th) | (7th) | (21st) | 2 | (2nd) | |||||||||||||||||||||||||||
| 18 | FOX, Graham | BC092730 | Pender Racing | 2 | 27 | 2 | (2nd) | (13th) | (18th) | ||||||||||||||||||||||||||||
| 19 | WORSFOLD, Chris | BC095245 | TaG Cycling Race Team | 2 | 27 | (10th) | (9th) | (13th) | (7th) | (9th) | (7th) | 1 | (3rd) | (8th) | (11th) | (19th) | (47th) | (6th) | (15th) | 1 | (4th) | ||||||||||||||||
| 20 | WALLACE, Thomas | BC090785 | Glotman Simpson Cycling | 2 | 27 | (6th) | (6th) | (20th) | 1 | (4th) | (15th) | 1 | (3rd) | (11th) | (25th) | (7th) | (25th) | ||||||||||||||||||||
| 21 | WANNOP, Scott | BC092606 | Mighty Cycling | 2 | 27 | 1 | (4th) | (8th) | (22nd) | (10th) | (9th) | (14th) | 1 | (4th) | (23rd) | (21st) | |||||||||||||||||||||
| 22 | BURKE, Jack | BC097178 | H&R Block Pro Cycling Team | 1 | 28 | (12th) | (11th) | 1 | (3rd) | (28th) | (18th) | (6th) | (10th) | ||||||||||||||||||||||||
| 23 | ARMSTRONG, Brendan | BC092301 | Trek Red Truck Racing pb Mosaic Homes | 1 | 28 | 1 | (3rd) | (15th) | |||||||||||||||||||||||||||||
| 24 | BRADBURY, Christopher | BC097222 | Glotman Simpson Cycling | 1 | 28 | (12th) | (16th) | (29th) | 1 | (3rd) | (28th) | (12th) | (23rd) | (29th) | |||||||||||||||||||||||
| 25 | BONIFACE, Brett | BC090316 | Pender Racing | 1 | 28 | (13th) | (12th) | (8th) | (20th) | (6th) | (12th) | (10th) | 1 | (3rd) | (6th) | ||||||||||||||||||||||
| 26 | RIJKEN, Jeroen | BC090100 | CRC Coastal Race Club | 1 | 28 | (8th) | 1 | (4th) | |||||||||||||||||||||||||||||
| 27 | SHUBART-KNAPTON, Christian | BC091990 | Trek Red Truck Racing pb Mosaic Homes | 1 | 28 | (18th) | 1 | (4th) | (15th) | ||||||||||||||||||||||||||||
| 28 | WEGNER, Michael | BC090581 | Langlois Brown Racing | 1 | 28 | (13th) | (15th) | (21st) | (DNF) | (34th) | (31st) | (33rd) | (17th) | (24th) | 1 | (4th) | (26th) | ||||||||||||||||||||
| 29 | INKSTER, Eric | BC090043 | Cannondale pb Fortius | 1 | 28 | 1 | (5th) | ||||||||||||||||||||||||||||||
| 30 | LEE, Roger | BC091681 | Langlois Brown Racing | 1 | 28 | (13th) | (14th) | (13th) | 1 | (5th) | (24th) | ||||||||||||||||||||||||||
| 31 | ARNOLD, Jem | BC090851 | Glotman Simpson Cycling Club | 1 | 28 | (7th) | (34th) | (13th) | (22nd) | (9th) | (26th) | 1 | (5th) | ||||||||||||||||||||||||
| 32 | DALLIMORE, Brent | BC092652 | Independent | 1 | 28 | (10th) | (9th) | 1 | (5th) | (6th) | (15th) | (11th) | (17th) | (10th) | (8th) | ||||||||||||||||||||||
| 33 | PICKELL, Jackson | BC090729 | Langlois Brown Racing | 1 | 28 | (23rd) | (20th) | 1 | (11th) +1 | (9th) | |||||||||||||||||||||||||||
| 34 | OCHITWA, Wes | BC092456 | Langlois Brown Racing | 1 | 28 | (24th) | (12th) | 1 | (23rd) +1 | (8th) | (20th) | (17th) | |||||||||||||||||||||||||
| 35 | WINKELMANN, Von | BC090442 | Langlois Brown Racing | 1 | 28 | (15th) | (15th) | (7th) | (22nd) | (31st) | (17th) | (37th) | (22nd) | (35th) | (13th) | 1 | (13th) +1 | ||||||||||||||||||||
| Pos | Name | License | Team | Points | Gap |
WTNC Glenlyon-710-2 Aug 23, 2016 Top 5 |
WTNC UBC-700-2 Aug 16, 2016 Top 5 |
WTNC Glenlyon-710-2 Aug 09, 2016 Top 5 |
WTNC UBC-700-2 Jul 26, 2016 Top 5 |
WTNC Glenlyon-710-2 Jul 19, 2016 Top 5 |
WTNC UBC-700-2 Jul 05, 2016 Top 5 |
WTNC Glenlyon-710-2 Jun 28, 2016 Top 5 |
WTNC UBC-700-2 Jun 21, 2016 Top 5 |
WTNC Glenlyon-710-2 Jun 07, 2016 Top 5 |
WTNC Glenlyon-710-2 May 31, 2016 Top 5 |
WTNC UBC-700-2 May 24, 2016 Top 5 |
WTNC Glenlyon-710-2 May 17, 2016 Top 5 |
WTNC Glenlyon-710-2 May 10, 2016 Top 5 |
WTNC UBC-700-2 May 03, 2016 Top 5 |
WTNC Glenlyon-710-2 Apr 26, 2016 Top 5 |
WTNC Glenlyon-710-2 Apr 19, 2016 Top 5 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INKSTER, Eric | BC090043 | Cannondale pb Fortius | 22 | 1 | (4th) | 2 | (2nd) | 2 | (2nd) | 4 | (1st) | (6th) | 2 | (2nd) | 4 | (1st) | 2 | (2nd) | 4 | (1st) | 1 | (5th) | (10th) | |||||||||||||
| 2 | WANNOP, Scott | BC092606 | Mighty Cycling | 10 | 12 | (6th) | 4 | (1st) | 1 | (4th) | 1 | (7th) +1 | 4 | (1st) | |||||||||||||||||||||||
| 3 | INKSTER, Greg | BC090042 | VO2min | 9 | 13 | 4 | (1st) | (8th) | 4 | (1st) | (17th) | (18th) | (7th) | 1 | (4th) | (24th) | (10th) | (31st) | |||||||||||||||||||
| 4 | DELANEY, Jay | BC090121 | Gastown Cycling/Racing Reds | 9 | 13 | 4 | (1st) | 2 | (2nd) | (7th) | 1 | (3rd) | (25th) | 1 | (4th) | 1 | (5th) | ||||||||||||||||||||
| 5 | SAVAGE, Steve | BC094549 | Steed Cycles | 8 | 14 | 2 | (2nd) | 4 | (1st) | 2 | (2nd) | ||||||||||||||||||||||||||
| 6 | HILTS, Ian | BC090359 | Glotman Simpson Cycling | 8 | 14 | 1 | (5th) | (19th) | 1 | (4th) | (12th) | (17th) | (12th) | 1 | (5th) | (13th) | 2 | (2nd) | 1 | (4th) | (9th) | 1 | (4th) | 1 | (3rd) | (31st) | (17th) | (14th) | |||||||||
| 7 | GOODMAN, Michael | BC092405 | Glotman Simpson Cycling | 8 | 14 | 1 | (9th) +1 | 1 | (15th) +1 | 1 | (3rd) | 1 | (5th) | (25th) | 1 | (17th) +1 | 1 | (18th) +1 | 1 | (19th) +1 | 1 | (38th) +1 | (6th) | (29th) | |||||||||||||
| 8 | GRONROSS, Dan | BC090146 | Steed Cycles | 7 | 15 | 4 | (1st) | 1 | (4th) | (15th) | 1 | (3rd) | (6th) | (13th) | (19th) | (33rd) | (9th) | 1 | (4th) | (9th) | |||||||||||||||||
| 9 | MORRIS, Sam | BC097435 | Independent | 7 | 15 | 1 | (3rd) | 4 | (1st) | 1 | (9th) +1 | 1 | (4th) | (21st) | |||||||||||||||||||||||
| 10 | HOLCOMBE, Adam | BC090905 | Gastown Cycling Association | 6 | 16 | (15th) | 4 | (1st) | 2 | (2nd) | |||||||||||||||||||||||||||
| 11 | LOWDEN, Hunter | BC090799 | Steed Cycles | 6 | 16 | 1 | (4th) | (6th) | 5 | (1st) +1 | |||||||||||||||||||||||||||
| 12 | RIJKEN, Jeroen | BC090100 | CRC Coastal Race Club | 6 | 16 | 2 | (2nd) | 1 | (3rd) | (21st) | 1 | (5th) | 2 | (2nd) | (19th) | ||||||||||||||||||||||
| 13 | KEMP, Jeffrey | BC090850 | Gastown Cycling/Racing Reds | 6 | 16 | 2 | (2nd) | (8th) | (6th) | (41st) | 2 | (2nd) | 1 | (5th) | (17th) | (55th) | 1 | (4th) | |||||||||||||||||||
| 14 | ZOLLER, Alan | BC090096 | Garneau Quebecor | 5 | 17 | 1 | (4th) | 4 | (1st) | (11th) | (9th) | (15th) | |||||||||||||||||||||||||
| 15 | QUICHO, Carlo | BC004979 | Monster Media/Spy Racing/Fasturdays | 5 | 17 | 4 | (1st) | (10th) | 1 | (5th) | |||||||||||||||||||||||||||
| 16 | TUTTI, Graham | BC000786 | Trek Red Truck Racing pb Mosaic Homes | 4 | 18 | 4 | (1st) | (12th) | |||||||||||||||||||||||||||||
| 17 | CRANE, Jeremy | BC090090 | 3 | 19 | 2 | (2nd) | 1 | (4th) | (14th) | ||||||||||||||||||||||||||||
| 18 | CULLEN, Jake | BC090415 | Pender Racing | 3 | 19 | (14th) | 1 | (8th) +1 | (13th) | 1 | (11th) +1 | (11th) | (11th) | (14th) | (19th) | (18th) | (22nd) | (27th) | (7th) | (12th) | 1 | (3rd) | |||||||||||||||
| 19 | JONES, Roni | BC090657 | Westside Cycling Club p/b Musette Caffe | 3 | 19 | (6th) | 2 | (5th) +1 | (13th) | 1 | (18th) +1 | (6th) | |||||||||||||||||||||||||
| 20 | BASE, Julian | BC000195 | Team GIANT Vancouver | 2 | 20 | 2 | (2nd) | ||||||||||||||||||||||||||||||
| 21 | OWSIANY, Daniel | BC090972 | No team | 2 | 20 | 2 | (2nd) | (22nd) | |||||||||||||||||||||||||||||
| 22 | WONG, Wai-Ben | BC090426 | Glotman Simpson Cycling | 2 | 20 | 1 | (3rd) | 1 | (3rd) | (19th) | |||||||||||||||||||||||||||
| 23 | WONG, Kendrick | BC000224 | Glotman Simpson Cycling | 2 | 20 | 1 | (5th) | (17th) | (8th) | 1 | (3rd) | (12th) | (7th) | (DNF) | (51st) | (11th) | |||||||||||||||||||||
| 24 | STOREY, Quinn | BC090216 | Cannondale pb Fortius | 2 | 20 | (14th) | 1 | (5th) | (6th) | (12th) | 1 | (3rd) | (10th) | (11th) | (11th) | (24th) | (10th) | (6th) | (20th) | ||||||||||||||||||
| 25 | MOFFAT, Paul | BC097100 | Funeral Cycling | 2 | 20 | (6th) | 1 | (4th) | 1 | (7th) +1 | (DNF) | (18th) | |||||||||||||||||||||||||
| 26 | DENIS, Bruce | BC090632 | Burnaby Velodrome Club | 2 | 20 | (12th) | 1 | (5th) | (8th) | 1 | (5th) | (37th) | (35th) | (40th) | |||||||||||||||||||||||
| 27 | ROWE, Keegan | BC090185 | Mighty Cycling | 2 | 20 | (8th) | (15th) | 2 | (5th) +1 | ||||||||||||||||||||||||||||
| 28 | FAIRCLOUGH, Duncan | BC095849 | Glotman Simpson Cycling | 1 | 21 | (20th) | 1 | (3rd) | (9th) | (15th) | (18th) | ||||||||||||||||||||||||||
| 29 | GEERTS, Brian | BC092615 | 1 | 21 | 1 | (3rd) | |||||||||||||||||||||||||||||||
| 30 | FRANDSEN, Christian | BC091010 | Fulgas Cycle Club | 1 | 21 | (22nd) | (27th) | 1 | (3rd) | ||||||||||||||||||||||||||||
| 31 | GUTTMANN, Matan | BC094416 | TaG Cycling Club | 1 | 21 | (19th) | 1 | (3rd) | (9th) | (6th) | (41st) | ||||||||||||||||||||||||||
| 32 | KHALKHALI-SHIJINI, Nima | BC092297 | Atomic Racing | 1 | 21 | (19th) | (10th) | (13th) | 1 | (3rd) | (6th) | ||||||||||||||||||||||||||
| 33 | HORNLAND, Matthew | BC092250 | Mighty Cycling | 1 | 21 | 1 | (4th) | (17th) | (10th) | (11th) | (12th) | (20th) | (16th) | ||||||||||||||||||||||||
| 34 | MCDOWALL, Kirk | BC093592 | Dunbar Cycles | 1 | 21 | (7th) | 1 | (5th) | (8th) | ||||||||||||||||||||||||||||
| 35 | COWLEY, Brendan | BC000780 | Independent | 1 | 21 | (6th) | 1 | (5th) | (7th) | (28th) | (39th) | (8th) | (DNF) | (27th) | |||||||||||||||||||||||
| Pos | Name | License | Team | Points | Gap |
WTNC Glenlyon-630-1 Aug 23, 2016 Top 5 |
WTNC UBC-700-2 Aug 16, 2016 Top 5 |
WTNC Glenlyon-630-1 Aug 09, 2016 Top 5 |
WTNC UBC-700-2 Jul 26, 2016 Top 5 |
WTNC Glenlyon-630-1 Jul 19, 2016 Top 5 |
WTNC UBC-700-2 Jul 05, 2016 Top 5 |
WTNC Glenlyon-630-1 Jun 28, 2016 Top 5 |
WTNC UBC-700-2 Jun 21, 2016 Top 5 |
WTNC Glenlyon-630-1 Jun 07, 2016 Top 5 |
WTNC Glenlyon-630-1 May 31, 2016 Top 5 |
WTNC UBC-700-2 May 24, 2016 Top 5 |
WTNC Glenlyon-630-1 May 17, 2016 Top 5 |
WTNC Glenlyon-710-2 May 10, 2016 Top 5 |
WTNC UBC-700-2 May 03, 2016 Top 5 |
WTNC Glenlyon-710-2 Apr 26, 2016 Top 5 |
WTNC Glenlyon-710-2 Apr 19, 2016 Top 5 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIDDELL, Patrick | BC097341 | Glotman Simpson Cycling | 30 | 4 | (1st) | 4 | (1st) | (8th) | 5 | (1st) +1 | 2 | (2nd) | 2 | (2nd) | 2 | (2nd) | (6th) | 4 | (1st) | (27th) | 2 | (2nd) | 1 | (3rd) | 4 | (1st) | ||||||||||
| 2 | LITTLE, Taylor | BC096379 | 17 | 13 | 4 | (1st) | 4 | (1st) | 4 | (1st) | 5 | (1st) +1 | |||||||||||||||||||||||||
| 3 | POLLACK, Benjamin | BC008673 | 16 | 14 | 1 | (3rd) | 2 | (2nd) | 2 | (2nd) | 1 | (17th) +1 | (33rd) | 1 | (3rd) | 5 | (1st) +1 | 2 | (3rd) +1 | 2 | (2nd) | ||||||||||||||||
| 4 | TAM, Joseph | BC000220 | Escape Velocity pb Fortius | 11 | 19 | (8th) | (6th) | 1 | (4th) | (6th) | (26th) | 1 | (3rd) | 1 | (4th) | (DNF) | 2 | (2nd) | (14th) | 2 | (2nd) | 1 | (4th) | (DNF) | 1 | (3rd) | 2 | (2nd) | |||||||||
| 5 | TANI, John | BC090433 | Glotman Simpson Cycling | 8 | 22 | 1 | (3rd) | 1 | (5th) | 1 | (3rd) | 1 | (25th) +1 | (9th) | 4 | (1st) | (43rd) | (13th) | |||||||||||||||||||
| 6 | CASSIDY, Brendan | BC097567 | Independent | 7 | 23 | 2 | (3rd) +1 | 4 | (1st) | (6th) | 1 | (3rd) | (9th) | (12th) | |||||||||||||||||||||||
| 7 | GEDDES, Nicholas | BC096989 | 6 | 24 | 4 | (1st) | 2 | (2nd) | |||||||||||||||||||||||||||||
| 8 | CHENG, Evan | BC097410 | Independent | 6 | 24 | 1 | (7th) +1 | 5 | (1st) +1 | (7th) | (8th) | ||||||||||||||||||||||||||
| 9 | HODGINS, William | BC096895 | 5 | 25 | (22nd) | 1 | (5th) | (13th) | (16th) | 4 | (1st) | ||||||||||||||||||||||||||
| 10 | DAHL, DEAN | BC001122 | Burnaby Velodrome Club | 5 | 25 | 1 | (4th) | (6th) | 2 | (2nd) | (12th) | (12th) | 1 | (3rd) | 1 | (5th) | (10th) | ||||||||||||||||||||
| 11 | DAVIES, Tyler | BC090387 | TaG Cycling Race Team | 4 | 26 | (29th) | (DNF) | (22nd) | (16th) | (11th) | (32nd) | (11th) | (44th) | 4 | (1st) | (8th) | |||||||||||||||||||||
| 12 | DORMER, Mark | BC092073 | Escape Velocity pb Fortius | 4 | 26 | 1 | (4th) | 2 | (2nd) | (10th) | (DNF) | (21st) | (44th) | 1 | (4th) | ||||||||||||||||||||||
| 13 | SQUIRE, chris | BC092478 | Mighty Cycling | 4 | 26 | 1 | (14th) +1 | 1 | (5th) | 1 | (4th) | 1 | (4th) | (23rd) | (6th) | (19th) | |||||||||||||||||||||
| 14 | STOBBE, Joel | BC008456 | 3 | 27 | 2 | (2nd) | (8th) | (11th) | (8th) | 1 | (5th) | (11th) | (11th) | (6th) | (7th) | ||||||||||||||||||||||
| 15 | BONATO, Lorenzo | BC090369 | Cannondale pb Fortius | 3 | 27 | (10th) | 1 | (3rd) | (DNF) | (18th) | 1 | (5th) | (7th) | 1 | (4th) | (7th) | (20th) | (16th) | (8th) | (18th) | (49th) | ||||||||||||||||
| 16 | VERSTER, Eric | BC093104 | 3 | 27 | 1 | (5th) | 1 | (22nd) +1 | 1 | (12th) +1 | |||||||||||||||||||||||||||
| 17 | SEMRAU, William | BC090222 | Pender Racing | 2 | 28 | (19th) | 2 | (2nd) | (8th) | ||||||||||||||||||||||||||||
| 18 | WAGMAN, Jessie | BC090653 | 2 | 28 | 2 | (2nd) | (14th) | (34th) | (13th) | (14th) | (6th) | (12th) | (7th) | (16th) | |||||||||||||||||||||||
| 19 | KILLEEN, Paul | BC096923 | Todd's Cycling Club | 2 | 28 | (31st) | 1 | (3rd) | (16th) | 1 | (4th) | ||||||||||||||||||||||||||
| 20 | BROWN, Neil | BC094820 | Pender Racing | 2 | 28 | (38th) | 1 | (4th) | 1 | (4th) | (39th) | (51st) | |||||||||||||||||||||||||
| 21 | MADRUGA, Leonel | BC004274XXX | LomaBike | 2 | 28 | 1 | (4th) | (15th) | 1 | (5th) | (DNF) | (19th) | (18th) | ||||||||||||||||||||||||
| 22 | PRUD'HOMME, Christophe | BC092575 | LomaBike | 2 | 28 | 1 | (5th) | (9th) | (10th) | (19th) | 1 | (4th) | (8th) | (15th) | (16th) | (11th) | |||||||||||||||||||||
| 23 | FAIRCLOUGH, Duncan | BC095849 | Glotman Simpson Cycling Club | 2 | 28 | 1 | (4th) | 1 | (13th) +1 | (37th) | (10th) | (26th) | (36th) | ||||||||||||||||||||||||
| 24 | ROSS, Andrew | BC090030 | Pender Racing | 2 | 28 | (6th) | 1 | (9th) +1 | 1 | (9th) +1 | (9th) | ||||||||||||||||||||||||||
| 25 | ROBERTSON, Michael | BC093857 | Pender Racing | 1 | 29 | 1 | (3rd) | (12th) | (28th) | ||||||||||||||||||||||||||||
| 26 | JONES, Jeremy | BC096284 | 1 | 29 | (11th) | (13th) | (25th) | (26th) | (14th) | (17th) | 1 | (3rd) | (33rd) | (35th) | (39th) | (DNF) | (34th) | (47th) | |||||||||||||||||||
| 27 | USHER, Elliott | BC094081 | Glotman Simpson Cycling Club | 1 | 29 | (21st) | (6th) | 1 | (3rd) | ||||||||||||||||||||||||||||
| 28 | ARMSTRONG, Benjamin | BC097247 | Steed Cycles | 1 | 29 | (10th) | (15th) | (20th) | (14th) | 1 | (4th) | (34th) | |||||||||||||||||||||||||
| 29 | SQUIRE, chris | BC002478 | Mighty Cycling | 1 | 29 | 1 | (5th) | (11th) | |||||||||||||||||||||||||||||
| 30 | PHILPOTT, Timothy | BC005009 | Atomic Racing Club | 1 | 29 | 1 | (5th) | ||||||||||||||||||||||||||||||
| 31 | RICHARDSON, Sean | BC090384 | Cannondale pb Fortius | 1 | 29 | 1 | (5th) | (15th) | (11th) | (21st) | (13th) | (10th) | (18th) | (7th) | (18th) | ||||||||||||||||||||||
| 32 | MELHADO, Ian | BC091114 | Escape Velocity pb Fortius | 1 | 29 | 1 | (5th) | (40th) | (27th) | ||||||||||||||||||||||||||||
| 33 | BREAKSPEAR, Mark | BC090098 | Steed Cycles | 1 | 29 | (19th) | (15th) | 1 | (5th) | ||||||||||||||||||||||||||||
| 34 | MILLS, Eric | BC095352 | 1 | 29 | 1 | (5th) | (39th) | ||||||||||||||||||||||||||||||
| 35 | OGRODNICZUK, Ethan | BC091412 | Cannondale pb Fortius | 1 | 29 | (23rd) | (18th) | 1 | (5th) | (24th) | (14th) | (25th) | (41st) | (48th) | (53rd) | ||||||||||||||||||||||
| 36 | COURTNEY, Chris | BC096319 | Mighty Cycling | 1 | 29 | (6th) | (11th) | (15th) | (9th) | 1 | (21st) +1 | (7th) | |||||||||||||||||||||||||
| Pos | Name | License | Team | Points | Gap |
WTNC Glenlyon-630-1 Aug 23, 2016 Top 5 |
WTNC UBC-630-1 Aug 16, 2016 Top 5 |
WTNC Glenlyon-630-1 Aug 09, 2016 Top 5 |
WTNC UBC-630-1 Jul 26, 2016 Top 5 |
WTNC Glenlyon-630-1 Jul 19, 2016 Top 5 |
WTNC UBC-630-1 Jul 05, 2016 Top 5 |
WTNC Glenlyon-630-1 Jun 28, 2016 Top 5 |
WTNC UBC-630-1 Jun 21, 2016 Top 5 |
WTNC Glenlyon-630-1 Jun 07, 2016 Top 5 |
WTNC Glenlyon-630-1 May 31, 2016 Top 5 |
WTNC UBC-630-1 May 24, 2016 Top 5 |
WTNC Glenlyon-630-1 May 17, 2016 Top 5 |
WTNC Glenlyon-630-1 May 10, 2016 Top 5 |
WTNC UBC-630-1 May 03, 2016 Top 5 |
WTNC Glenlyon-630-1 Apr 26, 2016 Top 5 |
WTNC Glenlyon-630-1 Apr 19, 2016 Top 5 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLOMERUS, Paul | BC094262 | LomaBike | 14 | (DNF) | 1 | (5th) | 1 | (4th) | 2 | (2nd) | (6th) | 2 | (2nd) | 2 | (2nd) | 1 | (3rd) | 1 | (5th) | 4 | (1st) | |||||||||||||||
| 2 | CHIA, Lucius | BC007148 | Glotman Simpson Cycling | 12 | 2 | 4 | (1st) | (DNF) | (DNF) | 2 | (2nd) | 2 | (2nd) | (14th) | 3 | (2nd) +1 | 1 | (5th) | (DNF) | (15th) | |||||||||||||||||
| 3 | LORINCZ, Zsolt | BC008266 | 10 | 4 | (10th) | 1 | (3rd) | 4 | (1st) | 4 | (1st) | 1 | (3rd) | (16th) | |||||||||||||||||||||||
| 4 | POLLACK, Benjamin | BC008673 | 10 | 4 | 5 | (1st) +1 | 5 | (1st) +1 | |||||||||||||||||||||||||||||
| 5 | UENO, Kunihiko | BC006604 | 9 | 5 | (DNF) | 4 | (1st) | (15th) | 4 | (1st) | (10th) | (6th) | (7th) | 1 | (5th) | (17th) | (9th) | ||||||||||||||||||||
| 6 | NICHOLS, Bob | BC007957 | Glotman Simpson Cycling | 9 | 5 | 1 | (DNF) +1 | 3 | (2nd) +1 | 2 | (3rd) +1 | 1 | (11th) +1 | 2 | (4th) +1 | ||||||||||||||||||||||
| 7 | CLIFT, James | BC008488 | 8 | 6 | 4 | (1st) | 4 | (1st) | |||||||||||||||||||||||||||||
| 8 | STOBBE, Joel | TEMP | 8 | 6 | 5 | (1st) +1 | 2 | (2nd) | 1 | (4th) | |||||||||||||||||||||||||||
| 9 | KERESZTES, Kevin | BC008811 | 8 | 6 | 1 | (11th) +1 | (DNF) | 1 | (4th) | 1 | (8th) +1 | 1 | (5th) | 4 | (1st) | ||||||||||||||||||||||
| 10 | CASSIDY, Brendan | BC097567 | 7 | 7 | 2 | (2nd) | 1 | (4th) | 2 | (3rd) +1 | 2 | (2nd) | |||||||||||||||||||||||||
