Canada Transplat Games-UBC Time Trial - Starting 02:30PM Jul 03, 2018 by Brian Benson (created Tue Jul 3 15:39:04 2018) |
adult70+ (Open) distance: 4.53 km, start: 14:30:15 winner: 18:28 at 14.73 km/h, 1 starters, 1 finishers (100.0%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 4152 | BRCIC, Cedomir | adult70+ | 70 | Men | TEMP_274864368185891 | 14:32:15 | 2:00 | 20:28 | 18:28 | 14.73 | |
DNS | 4148 | BAIN, J.Croft | adult70+ | 70 | Men | TEMP_791983544505118 | 14:33:15 | 3:00 |
adult60-69 (Open) distance: 4.53 km, start: 14:30:15 winner: 10:31 at 25.87 km/h, 6 starters, 6 finishers (100.0%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 4128 | MILES, Mark | adult60-69 | 62 | Men | TEMP_425971685053182 | 14:36:15 | 6:00 | 16:31 | 10:31 | 25.87 | |
2 | 4134 | WILKINSON, Greg | adult60-69 | 64 | Men | TEMP_253458296026175 | 14:35:15 | 5:00 | 15:57 | 10:57 | 0'26" | 24.84 |
3 | 4122 | FACKLAM, Thomas | adult60-69 | 68 | Men | TEMP_523736817128212 | 14:39:15 | 9:00 | 20:29 | 11:29 | 0'58" | 23.68 |
4 | 4124 | FARMER, Stephen | adult60-69 | 61 | Men | TEMP_204219750216396 | 14:37:15 | 7:00 | 19:06 | 12:06 | 1'35" | 22.46 |
5 | 4053 | HART, Donna | adult60-69 | 61 | Women | TEMP_990142352275857 | 14:40:15 | 10:00 | 23:33 | 13:33 | 3'02" | 20.08 |
6 | 4048 | HOCKLEY, Carol | adult60-69 | 61 | Women | TEMP_096104832852193 | 14:41:15 | 11:00 | 24:59 | 13:59 | 3'28" | 19.43 |
DNS | 4123 | ARNTSON, Al | adult60-69 | 69 | Men | TEMP_225670364322451 | 14:38:15 | 8:00 |
adult50-59 (Open) distance: 4.53 km, start: 14:30:15 winner: 9:00 at 30.21 km/h, 4 starters, 4 finishers (100.0%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | StateProv | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 4119 | FORGET, Francois | adult50-59 | 52 | Men | TEMP_809635093303818 | 14:43:15 | 13:00 | 22:00 | 9:00 | 30.21 | ||
2 | 4045 | THOMPSON, Patrica | adult50-59 | 53 | Women | TEMP_959568104063416 | 14:47:15 | 17:00 | 27:07 | 10:07 | 1'07" | 26.87 | |
3 | 4105 | SMITH, David | Alberta | adult50-59 | 55 | Men | TEMP_727055698595226 | 14:45:15 | 15:00 | 26:33 | 11:33 | 2'33" | 23.53 |
4 | 4113 | QUINN, Kevin | adult50-59 | 57 | Men | TEMP_034500134371448 | 14:44:15 | 14:00 | 26:14 | 12:14 | 3'14" | 22.21 |
adult40-49 (Open) distance: 4.53 km, start: 14:30:15 winner: 9:48 at 27.72 km/h, 9 starters, 9 finishers (100.0%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 4095 | OLSEN, Jeremy | adult40-49 | 42 | Men | TEMP_591366846046995 | 14:49:15 | 19:00 | 28:48 | 9:48 | 27.72 | |
2 | 4094 | HICKMAN, Jonathan | adult40-49 | 49 | Men | TEMP_596675936680731 | 14:50:15 | 20:00 | 29:52 | 9:52 | 0'03" | 27.56 |
3 | 4102 | PORTER, Greg | adult50-59 | 50 | Men | TEMP_815403455470044 | 14:46:15 | 16:00 | 25:56 | 9:56 | 0'07" | 27.38 |
4 | 4030 | TRUDEAU, Nathalie | adult40-49 | 48 | Women | TEMP_132675595349973 | 14:53:15 | 23:00 | 33:04 | 10:04 | 0'16" | 26.98 |
5 | 4027 | FERRON, Sarah | adult40-49 | 41 | Women | TEMP_061303742703678 | 14:55:15 | 25:00 | 36:11 | 11:11 | 1'22" | 24.30 |
6 | 4087 | WALTON, Talbot | adult40-49 | 46 | Men | TEMP_007963822020481 | 14:51:15 | 21:00 | 32:12 | 11:12 | 1'23" | 24.29 |
7 | 4015 | PERRA, Tisa | adult40-49 | 40 | Women | TEMP_257044871370282 | 14:58:15 | 28:00 | 40:27 | 12:27 | 2'39" | 21.82 |
8 | 4036 | DITNER, Pamela | adult40-49 | 53 | Women | TEMP_833715904883250 | 14:52:15 | 22:00 | 35:55 | 13:55 | 4'06" | 19.55 |
9 | 4029 | PREVOST, Karina | adult40-49 | 46 | Women | TEMP_643651795255224 | 14:54:15 | 24:00 | 40:16 | 16:16 | 6'27" | 16.72 |
DNS | 4025 | KLEINSCHMIDT, Kelly | adult40-49 | 41 | Women | TEMP_547709549447614 | 14:56:15 | 26:00 | ||||
DNS | 4021 | CODE, Jill | adult40-49 | 42 | Women | TEMP_085517046051701 | 14:57:15 | 27:00 |
adult30-39 (Open) distance: 4.53 km, start: 14:30:15 winner: 7:30 at 36.26 km/h, 7 starters, 7 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 4077 | BAYLES, Clarke | FULGAS, Fraser Valley Road Cycling Club, Fraser River Fuggitivi | Vancouver | British Columbia | adult30-39 | 38 | Men | BC99217 | CAN | 100 484 509 75 | 15:04:15 | 34:00 | 41:30 | 7:30 | 36.26 | |
2 | 4082 | LANE, Brian | adult30-39 | 35 | Men | TEMP_764272639829762 | 15:01:15 | 31:00 | 40:38 | 9:38 | 2'08" | 28.22 | |||||
3 | 4083 | CHAMBERLAND, Eric | adult30-39 | 35 | Men | TEMP_185409052635039 | 15:00:15 | 30:00 | 42:18 | 12:18 | 4'47" | 22.12 | |||||
4 | 4079 | CLIFFORD, Jeffery | adult30-39 | 31 | Men | TEMP_000353281175343 | 15:03:15 | 33:00 | 45:42 | 12:42 | 5'12" | 21.41 | |||||
5 | 4081 | POIRIER, Yannick | adult30-39 | 33 | Men | TEMP_695573214146831 | 15:02:15 | 32:00 | 45:48 | 13:48 | 6'18" | 19.69 | |||||
6 | 4009 | CLEGG, Andrea | adult30-39 | 35 | Women | TEMP_880580824275975 | 15:05:15 | 35:00 | 49:32 | 14:32 | 7'01" | 18.72 | |||||
7 | 4007 | BRADLEY, Laura | adult30-39 | 30 | Women | TEMP_226098300929841 | 15:06:15 | 36:00 | 56:02 | 20:02 | 12'32" | 13.57 | |||||
DNS | 4004 | SMITH, Sandra | adult30-39 | 38 | Women | TEMP_843729884554380 | 15:07:15 | 37:00 |
adult18-29 (Open) distance: 4.53 km, start: 14:30:15 winner: 12:09 at 22.36 km/h, 3 starters, 3 finishers (100.0%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Category | Age | Gender | License | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 4164 | WILLIAMS, Natalie | adult18-29 | 21 | Women | TEMP_472141223016052 | 15:10:15 | 40:00 | 52:09 | 12:09 | 22.36 | |
2 | 4075 | THOMPSON, Robert | adult18-29 | 20 | Men | TEMP_563741920852407 | 15:08:15 | 38:00 | 50:40 | 12:40 | 0'30" | 21.47 |
3 | 4002 | GIGNAC, Jesse | adult18-29 | 29 | Women | TEMP_081277852409196 | 15:09:15 | 39:00 | 53:44 | 14:44 | 2'34" | 18.45 |
Situation
Zoom + - |
Time Slider |