United Velo Hougen Park-Hougen 14k - Starting 10:00AM Aug 03, 2019 by United Velo (created Sat Aug 3 09:37:31 2019) |
Masters (Open) start: 9:05:00 winner: 20:35 at 40.24 km/h, 1 starters, 1 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 50 | LYALL, David | United Velo | Langley | British Columbia | Masters | 55 | Men | BC40324 | CAN | 100 596 916 59 | 9:08:00 | 3:00 | 23:35 | 20:35 | 40.24 |
Cat 3 (Open) start: 9:05:00 winner: 19:19 at 42.88 km/h, 2 starters, 2 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 354 | SOSNOWSKI, Emil-Peter | United Velo | British Columbia | Cat 3 | 33 | Men | BC40585 | CAN | 100 876 234 17 | 9:10:00 | 5:00 | 24:19 | 19:19 | 42.88 | ||
2 | 300 | MITTELHOLZER, Alejandro | AYM Bikes | Abbotsford | BC | Cat 3 | 50 | Men | TEMP_979884937388433 | CAN | 9:11:00 | 6:00 | 26:30 | 20:30 | 1'11" | 40.40 |
Cat 4 (Open) start: 9:05:00 winner: 19:58 at 41.46 km/h, 5 starters, 5 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 403 | CLYDE, Mark | Just Giver 4PD | Richmond | British Columbia | Cat 4 | 56 | Men | BC090861 | CAN | 100 625 123 39 | 9:09:00 | 4:00 | 23:58 | 19:58 | 41.46 | |
2 | 402 | KOSCHEL, gary | United Velo | Richmond | British Columbia | Cat 4 | 49 | Men | BC007434 | CAN | 9:07:00 | 2:00 | 22:21 | 20:21 | 0'22" | 40.69 | |
3 | 409 | CHAN, Albert | United Velo | British Columbia | Cat 4 | 57 | Men | PR011369 | CAN | 100 941 485 84 | 9:12:00 | 7:00 | 27:25 | 20:25 | 0'26" | 40.55 | |
4 | 400 | LAMARCHE, Donald | Cat 4 | 53 | Men | TEMP_244793355374915 | 9:06:00 | 1:00 | 21:32 | 20:32 | 0'34" | 40.31 | |||||
5 | 404 | SATO, Marc | JustGiver Richmond Flyers, Just Giver 4PD | British Columbia | Cat 4 | 15 | Men | BC40466 | CAN | 100 705 171 62 | 9:13:00 | 8:00 | 30:18 | 22:18 | 2'19" | 37.15 |
Situation
Zoom + - |
Time Slider |