WTNC Glenlyon-730 - Starting 07:30PM Aug 27, 2019 by Escape Velocity (created Wed Aug 28 12:39:59 2019) |
M1/2 (Open) distance: 18.90 km, 9 laps of 2.10 km, start: 19:29:55 winner: 13:53 at 45.35 km/h, 21 starters, 17 finishers (81.0%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Time | Gap | km/h | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 5 | RIDDELL, Patrick | Langlois Brown Racing | Richmond | British Columbia | M1/2 | 19 | Men | BC99232 | CAN | 100 507 676 59 | 13:53 | -4 laps | 45.35 | 2:50 | 2:45 | 2:44 | 2:45 | 2:47 | ||||
2 | 38 | KINNEY, Nigel | Langlois Brown Racing | Vancouver | British Columbia | M1/2 | 34 | Men | BC090524 | CAN | 100 146 005 04 | 16:40 | -3 laps | 45.33 | 2:49 | 2:46 | 2:45 | 2:49 | 2:44 | 2:46 | |||
3 | 29 | BUCKOSKY, Kyle | Trek Red Truck Racing | Surrey | British Columbia | M1/2 | 19 | Men | BC090287 | CAN | 100 077 475 53 | 19:30 | -2 laps | 45.19 | 2:49 | 2:46 | 2:45 | 2:44 | 2:49 | 2:48 | 2:47 | ||
4 | 89 | BASTIAN, Trevor | Glotman Simpson Cycling | Vancouver | British Columbia | M1/2 | 19 | Men | BC097979 | CAN | 100 506 756 12 | 22:20 | -1 lap | 45.11 | 2:49 | 2:47 | 2:49 | 2:40 | 2:50 | 2:43 | 2:51 | 2:47 | |
5 | 37 | KEHLER, Galen | Escape Velocity p/b Fortius | Maple Ridge | British Columbia | M1/2 | 40 | Men | PR011857 | CAN | 100 522 640 85 | 25:15 | 0'00" | 44.88 | 2:50 | 2:44 | 2:51 | 2:45 | 2:45 | 2:45 | 2:49 | 2:48 | 2:54 |
6 | 23 | MONETTE, Nick | Mighty Cycling | Victoria | British Columbia | M1/2 | 19 | Men | BC99563 | CAN | 100 525 670 11 | 26:07 | 0'51" | 43.42 | 2:43 | 2:47 | 2:49 | 2:58 | 2:59 | 2:56 | 2:54 | 3:00 | 2:57 |
7 | 85 | WEGNER, Michael | Langlois Brown Racing | North Vancouver | British Columbia | M1/2 | 40 | Men | BC99649 | CAN | 100 596 976 22 | 26:10 | 0'54" | 43.32 | 2:48 | 2:49 | 2:48 | 2:52 | 3:00 | 2:58 | 2:53 | 2:59 | 3:00 |
8 | 10 | WORSFOLD, Maurice | Hewdog Racing | British Columbia | M1/2 | 51 | Men | BC092862 | CAN | 100 514 889 94 | 26:15 | 0'59" | 43.18 | 2:49 | 2:46 | 2:44 | 2:58 | 2:59 | 2:57 | 2:56 | 2:58 | 3:05 | |
9 | 9 | WAKEFIELD, Brett | Team Giant Vancouver | Vancouver | British Columbia | M1/2 | 19 | Men | BC090401 | CAN | 100 136 518 23 | 26:16 | 1'00" | 43.17 | 2:49 | 2:48 | 2:47 | 2:52 | 2:59 | 2:58 | 2:55 | 2:58 | 3:06 |
10 | 52 | ARMSTRONG, Brendan | Trek Red Truck Racing P/B Mosaic Homes | Vancouver | British Columbia | M1/2 | 19 | Men | BC092301 | CAN | 100 153 096 14 | " | 1'00" | 43.16 | 2:48 | 2:47 | 2:49 | 2:53 | 3:01 | 2:57 | 2:51 | 3:00 | 3:06 |
11 | 43 | PRAZSKY, Allan | Musette/ Enroute | Vancouver | British Columbia | M1/2 | 48 | Men | BC097216 | CAN | 100 618 971 95 | " | 1'00" | 43.16 | 2:49 | 2:47 | 2:48 | 2:52 | 2:59 | 2:58 | 2:54 | 2:59 | 3:05 |
12 | 71 | WINKELMANN, Von | Super Vacation | Vancouver | British Columbia | M1/2 | 21 | Men | BC090442 | CAN | 100 500 748 18 | " | 1'00" | 43.15 | 2:50 | 2:44 | 2:51 | 2:51 | 2:59 | 3:00 | 2:53 | 2:59 | 3:05 |
13 | 56 | RICHARD, Normand | Just Giver 4PD | vancouver | British Columbia | M1/2 | 31 | Men | BC090566 | CAN | 100 145 191 63 | 26:17 | 1'01" | 43.14 | 2:50 | 2:45 | 2:50 | 2:52 | 2:59 | 2:56 | 2:54 | 3:00 | 3:06 |
14 | 45 | MURISON, Alexander | Trek Red Truck Racing | Vancouver | British Columbia | M1/2 | 27 | Men | BC097957 | GBR | 100 133 672 87 | " | 1'01" | 43.14 | 2:44 | 2:46 | 2:50 | 2:58 | 3:00 | 2:57 | 2:55 | 2:57 | 3:08 |
15 | 69 | WOOD, Jonathan | Langlois Brown Racing | Vancouver | British Columbia | M1/2 | 44 | Men | BC090589 | CAN | 100 516 104 48 | " | 1'01" | 43.13 | 2:50 | 2:45 | 2:49 | 2:51 | 3:01 | 2:58 | 2:53 | 2:58 | 3:07 |
16 | 14 | KEMP, Jeffrey | Lost Boys Hit Squad | Vancouver | British Columbia | M1/2 | 19 | Men | BC98826 | CAN | 100 596 908 51 | " | 1'01" | 43.13 | 2:50 | 2:46 | 2:50 | 2:50 | 3:00 | 2:57 | 2:55 | 2:57 | 3:08 |
17 | 28 | WORSFOLD, Chris | Hewdog Racing | British Columbia | M1/2 | 19 | Men | BC095245 | CAN | 100 514 917 25 | " | 1'01" | 43.13 | 2:49 | 2:46 | 2:49 | 2:53 | 2:59 | 2:58 | 2:54 | 2:59 | 3:07 | |
DNF | 77 | OSTERTAG, Cory | Langlois Brown Racing | Vancouver | British Columbia | M1/2 | 33 | Men | BC99128 | CAN | 100 596 839 79 | 0'00" | 43.66 | 2:49 | 2:48 | 2:47 | 2:41 | 3:01 | 3:10 | ||||
DNF | 21 | WANNOP, Scott | Mighty Cycling | Vancouver | British Columbia | M1/2 | 35 | Men | BC98925 | CAN | 100 539 401 65 | 0'00" | 44.25 | 2:49 | 2:46 | 2:45 | 2:45 | 2:51 | 2:43 | 3:15 | |||
DNF | 91 | GILLAM, David | Glotman Simpson Cycling | Vancouver | British Columbia | M1/2 | 37 | Men | BC99642 | CAN | 100 140 284 06 | 0'00" | 43.47 | 2:50 | 2:47 | 2:48 | 2:52 | 2:59 | 3:00 | 2:52 | 3:00 | ||
DNF | 101 | DELANEY, Jay | Lost Boys Hit Squad | British Columbia | M1/2 | 19 | Men | BC090121 | 100 519 995 59 | 0'00" | 44.18 | 2:49 | 2:45 | 2:51 | 2:52 | 3:00 | 2:56 | 2:55 | 2:56 | 2:33 | |||
DNS | 40 | TYRRELL, Josh | Velo iBike | Vancouver | British Columbia | M1/2 | 28 | Men | BC99443 | CAN | 100 621 279 75 | 0'00" | |||||||||||
DNS | 57 | RICHARDSON, Sean | Cannondale pb Fortius | Vancouver | British Columbia | M1/2 | 19 | Men | BC99040 | CAN | 100 597 039 85 | 0'00" |
M3 (Open) distance: 18.90 km, 9 laps of 2.10 km, start: 19:30:25 winner: 14:39 at 42.97 km/h, 22 starters, 12 finishers (54.5%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Time | Gap | km/h | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
1 | 339 | OGRODNICZUK, Ethan | Cannondale pb Fortius | Vancouver | British Columbia | M3 | 18 | Men | BC091412 | CAN | 14:39 | -4 laps | 42.97 | 2:50 | 2:56 | 2:54 | 3:06 | 2:51 | |||||
2 | 420 | TERBLANCHE, Thomas | Cannondale pb Fortius | British Columbia | M3 | 16 | Men | BC40391 | CAN | 100 871 128 52 | 17:34 | -3 laps | 43.03 | 2:49 | 2:57 | 2:54 | 3:06 | 2:52 | 2:53 | ||||
3 | 380 | NACAUILI, Noel | United Velo | British Columbia | M3 | 39 | Men | PR011296 | PHI | 20:37 | -2 laps | 42.76 | 2:50 | 2:57 | 2:54 | 3:08 | 2:54 | 2:54 | 2:58 | ||||
4 | 353 | SANCHEZ, Emmanuel | Independent | British Columbia | M3 | 36 | Men | BC098262 | CHI | 100 562 849 39 | 23:35 | -1 lap | 42.72 | 2:49 | 2:57 | 2:54 | 3:07 | 2:52 | 2:54 | 3:00 | 2:58 | ||
5 | 344 | BRIONES, Michael | United Velo | Delta | British Columbia | M3 | 39 | Men | PR011728 | PHI | 26:45 | 0'00" | 42.37 | 2:50 | 2:58 | 2:53 | 3:06 | 2:52 | 2:54 | 3:03 | 2:59 | 3:07 | |
6 | 308 | HILTS, Ian | Glotman Simpson Cycling | Vancouver | British Columbia | M3 | 19 | Men | BC98905 | CAN | 100 364 548 06 | 26:48 | 0'02" | 42.31 | 2:49 | 2:57 | 2:55 | 3:07 | 2:54 | 2:53 | 2:59 | 3:03 | 3:08 |
7 | 356 | DEMPSEY, Niall | Jubilee Racing | Vancouver | BC | M3 | 50 | Men | BC090448 | CAN | 100 488 558 50 | 26:51 | 0'05" | 42.22 | 2:49 | 2:57 | 2:54 | 3:06 | 2:54 | 2:55 | 2:57 | 3:03 | 3:11 |
8 | 354 | SOSNOWSKI, Emil-Peter | United Velo | British Columbia | M3 | 33 | Men | BC40585 | CAN | 100 876 234 17 | 26:55 | 0'09" | 42.12 | 2:49 | 2:56 | 2:55 | 3:05 | 2:55 | 2:55 | 2:57 | 3:00 | 3:18 | |
9 | 305 | LOEFFELHOLZ, Hans | SplitMango Racing | Kanata | British Columbia | M3 | 50 | Men | ON74801 | CAN | 100 507 382 56 | " | 0'09" | 42.12 | 2:48 | 2:57 | 2:55 | 3:05 | 2:55 | 2:55 | 2:58 | 3:03 | 3:15 |
10 | 325 | PERALTA ELGUETA, Pedro | PenderFund p/b Neighbourhood Holdings | Burnaby | British Columbia | M3 | 55 | Men | BC98855 | CAN | 100 482 943 61 | 26:56 | 0'10" | 42.09 | 2:49 | 2:58 | 2:54 | 3:07 | 2:53 | 2:54 | 2:58 | 3:02 | 3:18 |
11 | 384 | PARRISH, Campbell | Cannondale pb Fortius | Vancouver | British Columbia | M3 | 15 | Men | BC98892 | CAN | 100 429 270 29 | " | 0'10" | 42.09 | 2:49 | 2:57 | 2:54 | 3:07 | 2:53 | 2:55 | 3:01 | 3:01 | 3:15 |
12 | 320 | MCBEATH, Evan | Cannondale pb Fortius | Vancouver | British Columbia | M3 | 17 | Men | BC40613 | CAN | 100 483 199 26 | 27:14 | 0'28" | 41.64 | 2:49 | 2:56 | 2:54 | 3:08 | 2:55 | 2:53 | 2:56 | 3:04 | 3:35 |
DNF | 378 | BROWN, Suzie | Washington | M3 | 33 | Women | 12345 | CAN | 100 125 783 55 | 0'00" | 28.99 | 3:08 | 5:32 | ||||||||||
DNF | 382 | DOLLISSON, Damian | SplitMango Racing | North Vancouver | British Columbia | M3 | 37 | Men | BC99162 | AUS | 100 488 772 70 | 0'00" | 43.43 | 2:49 | 2:58 | 2:54 | |||||||
DNF | 387 | MCLINTOCK, Guy | SplitMango Racing | British Columbia | M3 | 33 | Men | BC40497 | CAN | 100 878 019 56 | 0'00" | 42.87 | 2:50 | 2:57 | 2:53 | 3:07 | 2:52 | ||||||
DNF | 389 | GOODMAN, Michael | Glotman Simpson Cycling | Vancouver | British Columbia | M3 | 40 | Men | BC092405 | CAN | 100 374 490 54 | 0'00" | 42.76 | 2:50 | 2:57 | 2:54 | 3:08 | 2:54 | 2:54 | 2:58 | |||
DNF | 440 | PETERSEN, Andreas | Independent | Vancouver | M3 | 19 | Men | PR010946 | 0'00" | 42.67 | 2:50 | 2:57 | 2:54 | 3:06 | 2:54 | 2:54 | 3:02 | ||||||
DNF | 303 | RAHIM, Aaron | Independent | M3 | 33 | Men | PRO12047 | 0'00" | 41.52 | 2:50 | 2:57 | 2:53 | 3:08 | 2:53 | 3:01 | 3:29 | |||||||
DNF | 386 | BASTOS PEREIRA, Gabriel | Independent | Burnaby | BC | M3 | 25 | Men | PRO012179 | BRA | 0'00" | 41.48 | 2:50 | 2:58 | 2:54 | 3:06 | 2:51 | 3:03 | 3:32 | ||||
DNF | 352 | COPLEY, Tobin | Gr?oup W Racing pb Duffin's Donuts | Vancouver | British Columbia | M3 | 53 | Men | BC098631 | CAN | 100 621 582 87 | 0'00" | 33.35 | 2:50 | 2:57 | 2:54 | 3:06 | 2:55 | 3:37 | 8:04 | |||
DNF | 368 | HEWICK, Steven | Hewdog Racing | Vancouver | British Columbia | M3 | 19 | Men | BC093184 | CAN | 100 538 032 54 | 0'00" | 42.23 | 2:51 | 2:56 | 2:54 | 3:06 | 2:55 | 2:54 | 3:19 | 2:53 | ||
DNF | 327 | KLASSEN, Jesse | Independant | maple ridge | British Columbia | M3 | 38 | Men | PR010587 | CAN | 100 609 497 30 | 0'00" | 41.89 | 2:49 | 2:56 | 2:54 | 3:07 | 2:54 | 2:54 | 2:57 | 3:29 | ||
DNS | 301 | TAYLOR, Sonia | Glotman Simpson Cycling | Vancouver | British Columbia | M3 | 30 | Women | BC40358 | CAN | 100 362 320 09 | 0'00" | |||||||||||
DNS | 348 | TROYER, Pamela | Mighty Cycling | Vancouver | British Columbia | M3 | 31 | Women | BC098228 | CAN | 100 547 968 96 | 0'00" | |||||||||||
DNS | 358 | MCCLOSKEY, Paul | Mighty Cycling | Vancouver | BC | M3 | 43 | Men | BC002658 | CAN | 0'00" |
Race Chart
Situation
Zoom + - |
Time Slider |