Spring Series - Ability Category Upgrade Points 2020

by Escape Velocity Cycling Club      Updated: 2020-02-29 18:32:09


Cat 1/2 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 KINNEY, Nigel BC090524 Langlois Brown Racing 5 5 (1st)
2 RIDDELL, Patrick BC99232 Langlois Brown Racing 4 1 4 (2nd)
3 INKSTER, Eric BC090043 TaG Cycling Race Team 3 2 3 (3rd)
4 MURISON, Alexander BC097957 Trek Red Truck (men) 2 3 2 (4th)
5 MORRIS, Sam BC097435 Steed Cycles 1 4 1 (5th)


Cat 1/2 (Women)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 BROOMHAM, Helena BC41227 Fluevog's Crit Nasty 5 5 (1st)
2 MATTHEWS, Krista BC99785 Glotman Simpson Cycling 4 1 4 (2nd)
3 KENNING, Caroline BC98837 Mighty Cycling 3 2 3 (3rd)
4 STOLL-DANSEREAU, Annabella BC98947 Cannondale pb Fortius 2 3 2 (4th)
5 BUSH, Elle BC40512 TaG Cycling Race Team 1 4 1 (5th)


Cat 4 (Women)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 ERIWIN, Annabel TEMP Independent 5 5 (1st)
2 LEE, Melanie PR201390 Glotman Simpson Cycling 4 1 4 (2nd)
3 HOLMES, Jacqueline PR011285 Meraloma Bike 3 2 3 (3rd)


Cat 5 (Men)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 HANOMAN, Laurence PR201836 Escape Velocity 5 5 (1st)
2 MCCOLL, Taylor 10103037727 Independent 4 1 4 (2nd)
3 ERIKS, Colin PR201671 Hewdog Racing 3 2 3 (3rd)
4 WALLIS, Graeme BC41573 Independent 2 3 2 (4th)


Cat 3 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 WEGNER, Michael BC99649 Langlois Brown Racing 5 5 (1st)
2 PARLEE, Damian BC99428 Riverway Dental Racing 4 1 4 (2nd)
3 KRYT, Garrett BC096308 Mighty Cycling 3 2 3 (3rd)
4 MICHAELS, Zachary BC40409 UBC Thunderbird Cycling Sport Club 2 3 2 (4th)
5 OLSON, Ryan BC99593 Independent 1 4 1 (5th)


Cat 4 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 MUSSATO, Brent PR011484 United Velo 5 5 (1st)
2 DELISSER, Brian TEMP United Velo 4 1 4 (2nd)
3 MCBAIN, M PR201298 Independent 3 2 3 (3rd)
4 HUTCHINSON, Alex PR012173 Redkilo Cycling Club 2 3 2 (4th)
5 CHAN, Albert PR011369 United Velo 1 4 1 (5th)


C Group (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 ERIWIN, Annabel TEMP Independent 5 5 (1st)
2 LEE, Melanie PR201390 Glotman Simpson Cycling 4 1 4 (2nd)
3 HOLMES, Jacqueline PR011285 Meraloma Bike 3 2 3 (3rd)
4 MURRAY, Elise PR201360 Glotman Simpson Cycling 2 3 2 (4th)


D Group (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 HANOMAN, Laurence PR201836 Escape Velocity 5 5 (1st)
2 HUSTLER, Michael PR201593 Independent 4 1 4 (2nd)
3 BENNETT, Matthew TEMP Independent 3 2 3 (3rd)
4 VODDEN, Michael Scott PR201927 Independent 2 3 2 (4th)
5 MCCOLL, Taylor 10103037727 Independent 1 4 1 (5th)


Master (Women)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 KONG, Gowa PR201224 Glotman Simpson Cycling 5 5 (1st)
2 SCHINNERL, Sandra PR011476 Escape Velocity 4 1 4 (2nd)


Master 1/2/3 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 5
1 USBORNE, Matt BC99755 Pender Racing p/b BICICLETTA 5 5 (1st)
2 WOOD, Johnathan BC090589 Langlois Brown Racing 4 1 4 (2nd)
3 SAVAGE, Shane BC99079 Mighty Cycling 3 2 3 (3rd)
4 KLASSEN, Jesse PR010587 10060949730 2 3 2 (4th)
5 PERALTA ELGUETA, Pedro BC98855 United Velo 1 4 1 (5th)


Point Structures

Regular Races Scored with Regular
1-5:54321
  • 2020-02-29 Hougen Park RR Road Race r1


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr