Escape Velocity Spring Series 2020

by Escape Velocity Cycling Club      Updated: 2020-02-29 18:33:15


Cat 1/2 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 KINNEY, Nigel BC090524 Langlois Brown Racing 25 25 (1st)
2 RIDDELL, Patrick BC99232 Langlois Brown Racing 20 5 20 (2nd)
3 INKSTER, Eric BC090043 TaG Cycling Race Team 16 9 16 (3rd)
4 MURISON, Alexander BC097957 Trek Red Truck (men) 13 12 13 (4th)
5 MORRIS, Sam BC097435 Steed Cycles 11 14 11 (5th)
6 JONES, Nicholas BC091703 Langlois brown racing team 10 15 10 (6th)
7 FRASER-MARAUN, Alexander BC99218 Trek Red Truck (men) 9 16 9 (7th)
8 FRONER, Axel 100 483 870 18 Independent 8 17 8 (8th)
9 RUBULIAK, Jacob BC99081 TaG Cycling Race Team 7 18 7 (9th)
10 CULLEN, Jake BC99646 Trek Red Truck (men) 6 19 6 (10th)
11 RICHARDSON, Sean BC99040 TaG Cycling Race Team 5 20 5 (11th)
12 BUCKOSKY, Kyle BC090287 Trek Red Truck (men) 4 21 4 (12th)
13 IVANY, Carsten PR011803 Giant vancouver 3 22 3 (13th)
14 UTLEY, Martin BC99244 PenderFund p/b Neighbourhood Holdings 2 23 2 (14th)
15 SHEFFIELD, Philip BC40905 Glotman Simpson Cycling 1 24 1 (15th)


Cat 1/2 (Women)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 BROOMHAM, Helena BC41227 Fluevog's Crit Nasty 25 25 (1st)
2 MATTHEWS, Krista BC99785 Glotman Simpson Cycling 20 5 20 (2nd)
3 KENNING, Caroline BC98837 Mighty Cycling 16 9 16 (3rd)
4 STOLL-DANSEREAU, Annabella BC98947 Cannondale pb Fortius 13 12 13 (4th)
5 BUSH, Elle BC40512 TaG Cycling Race Team 11 14 11 (5th)
6 WOOD, stephanie BC98889 Phoenix Velo Training Group 10 15 10 (6th)
7 TROYER, Pamela BC098228 Mighty Cycling 9 16 9 (7th)


Cat 3 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 WEGNER, Michael BC99649 Langlois Brown Racing 25 25 (1st)
2 PARLEE, Damian BC99428 Riverway Dental Racing 20 5 20 (2nd)
3 KRYT, Garrett BC096308 Mighty Cycling 16 9 16 (3rd)
4 MICHAELS, Zachary BC40409 UBC Thunderbird Cycling Sport Club 13 12 13 (4th)
5 OLSON, Ryan BC99593 Independent 11 14 11 (5th)
6 JOHNSON, Jonathan BC99661 PenderFund p/b Neighbourhood Holdings 10 15 10 (6th)
7 SKINNER, Matt PR011765 Bicicletta Factory Racing 9 16 9 (7th)
8 BROWN, MATTHEW PR011259 Mighty Cycling 8 17 8 (8th)
9 KILPATRICK, Angus PR011646 Mighty Cycling 7 18 7 (9th)
10 OTERO, sebastian PR011378 Independent 6 19 6 (10th)
11 RICHARDSON, Evan BC40526 Team Cannondale 5 20 5 (11th)
12 KODIN, John 244157 Shuksan Velo Club 4 21 4 (12th)


Cat 4 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 MUSSATO, Brent PR011484 United Velo 25 25 (1st)
2 DELISSER, Brian TEMP United Velo 20 5 20 (2nd)
3 MCBAIN, M PR201298 Independent 16 9 16 (3rd)
4 HUTCHINSON, Alex PR012173 Redkilo Cycling Club 13 12 13 (4th)
5 CHAN, Albert PR011369 United Velo 11 14 11 (5th)
6 KARU, Kalle PR011191 No team 10 15 10 (6th)
7 SATO, Marc BC40466 JustGiver Richmond Flyers, Just Giver 4PD 9 16 9 (7th)
8 TOEWS, Clayton BC41619 UBC Thunderbird Cycling Sport Club 8 17 8 (8th)
9 BARTLOMIEJ, Sanak PRO11733 Independent 7 18 7 (9th)
10 KHOU, Wiley PR201440 ThrillTeam 6 19 6 (10th)
11 FERRUCCI, Peter BC40773 Redkilo Cycling Club 5 20 5 (11th)
12 RUBULIAK, noah BC092524 Giant Canada Off-Road Team 4 21 4 (12th)
13 PURTZKI, Eric PR202013 Independent 3 22 3 (13th)
14 FRASER, Grant BC40371 Glotman Simpson Cycling 2 23 2 (14th)
15 DAVIS, Sean PR200343 Escape Velocity 1 24 1 (15th)


Cat 4 (Women)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 ERIWIN, Annabel TEMP Independent 25 25 (1st)
2 LEE, Melanie PR201390 Glotman Simpson Cycling 20 5 20 (2nd)
3 HOLMES, Jacqueline PR011285 Meraloma Bike 16 9 16 (3rd)


Cat 5 (Men)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 HANOMAN, Laurence PR201836 Escape Velocity 25 25 (1st)
2 MCCOLL, Taylor 10103037727 Independent 20 5 20 (2nd)
3 ERIKS, Colin PR201671 Hewdog Racing 16 9 16 (3rd)
4 WALLIS, Graeme BC41573 Independent 13 12 13 (4th)


C Group (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 ERIWIN, Annabel TEMP Independent 25 25 (1st)
2 LEE, Melanie PR201390 Glotman Simpson Cycling 20 5 20 (2nd)
3 HOLMES, Jacqueline PR011285 Meraloma Bike 16 9 16 (3rd)
4 MURRAY, Elise PR201360 Glotman Simpson Cycling 13 12 13 (4th)


D Group (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 HANOMAN, Laurence PR201836 Escape Velocity 25 25 (1st)
2 HUSTLER, Michael PR201593 Independent 20 5 20 (2nd)
3 BENNETT, Matthew TEMP Independent 16 9 16 (3rd)
4 VODDEN, Michael Scott PR201927 Independent 13 12 13 (4th)
5 MCCOLL, Taylor 10103037727 Independent 11 14 11 (5th)
6 KNOTT, Alex BC012282 Independent 10 15 10 (6th)
7 MACKENZIE, Lachlan PR201798 Independent 9 16 9 (7th)
8 ERIKS, Colin PR201671 Hewdog Racing 8 17 8 (8th)
9 MCQUIGGAN, Kelly BC41005 PenderFund p/b Neighbourhood Holdings 7 18 7 (9th)
10 DOUVEN, Michael PR011813 Independent 6 19 6 (10th)
11 ALGORTA, martin BC99705 the Original Bike Club 5 20 5 (11th)
12 KOLOWRAT, Alfred PR201889 Independent 4 21 4 (12th)
13 WALLIS, Graeme BC41573 Independent 3 22 3 (13th)
14 KONG, Gowa PR201224 Glotman Simpson Cycling 2 23 2 (14th)
15 CACACE, Eduardo TEMP Independent 1 24 1 (15th)


Master (Women)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 KONG, Gowa PR201224 Glotman Simpson Cycling 25 25 (1st)
2 SCHINNERL, Sandra PR011476 Escape Velocity 20 5 20 (2nd)


Master 1/2/3 (Open)

Pos Name License Team Points Gap Hougen Park RR-Road Race-1
Feb 29, 2020
Top 15
1 USBORNE, Matt BC99755 Pender Racing p/b BICICLETTA 25 25 (1st)
2 WOOD, Johnathan BC090589 Langlois Brown Racing 20 5 20 (2nd)
3 SAVAGE, Shane BC99079 Mighty Cycling 16 9 16 (3rd)
4 KLASSEN, Jesse PR010587 10060949730 13 12 13 (4th)
5 PERALTA ELGUETA, Pedro BC98855 United Velo 11 14 11 (5th)
6 BERKELEY, Michael BC091068 Steed Cycles 10 15 10 (6th)
7 MELLISH, Trevor PR011345 United Velo 9 16 9 (7th)
8 DE VISSER, Kevin PR011286 United Velo 8 17 8 (8th)
9 POGGI, Daniel BC090622 Langlois Brown Racing 7 18 7 (9th)
10 ANDERSON, Quinn BC091922 Mighty Cycling 6 19 6 (10th)
11 MOFFAT, Paul 100 519 022 56 Pender Racing p/b BICICLETTA 5 20 5 (11th)
12 MACGREGOR, Gary PR011715 Riverway Dental Racing 4 21 4 (12th)
13 GREFFARD, shaun PR200323 United Velo 3 22 3 (13th)
14 BOZMAN, Chris PR011851 Independent 2 23 2 (14th)
15 NELSON, Andrew PR011708 West Coast Cycling Club 1 24 1 (15th)

+N - Bonus Points added to Points for Place.


Point Structures

Regular Races Scored with Regular
1-10:2520161311109876
11-15:54321
  • 2020-02-29 Hougen Park RR Road Race r1


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr