CrossMgr Logo WTNC PNE-715 - Starting 07:15PM Jul 20, 2021
by Escape Velocity (created Thu Jul 22 20:24:38 2021)      Email Comments/Suggestions.
Powered by CrossMgr. Chip Timing.   
            
     
Commissaire Marco Rosic


W1/2/3 (Women)

CrossMgr Race Results requires support the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

            Size:        Text:

Highlight Numbers:       

Units:        

      

W1/2/3 (Women)
distance: 14.60 km, 8 laps of 1.82 km, start: 19:41:26
winner: 22:28 at 38.97 km/h, 14 starters, 14 finishers (100.0%)
PosBibNameTeamCityStateProvCategoryAgeGenderLicenseNatCodeUCIIDTimeGapkm/hLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1212STOLL-DANSEREAU, AnnabellaCannondale pb FortiusVancouverBritish ColumbiaW1/2/319WomenBC98947CAN100 611 233 2022:2838.972:582:482:393:012:403:022:472:29
2208CONEY, SarahLA SweatNorth VancouverBritish ColumbiaW1/2/334WomenBC090288CAN100 035 629 1422:300'01"38.912:582:502:383:002:433:002:472:30
3210GILL, HaleyFluevog's Crit NastyVancouverBritish ColumbiaW1/2/336WomenBC99043CAN100 363 037 4722:330'04"38.832:572:502:392:592:482:562:452:34
4201KENNING, CarolineMighty CyclingVancouverBritish ColumbiaW1/2/336WomenBC98837CAN100 724 084 6022:330'05"38.822:572:502:403:002:472:562:472:33
5202RUSSELL, CarolynPender Racing p/b BICICLETTAVancouverBritish ColumbiaW1/2/347WomenBC99629CAN100 588 252 2822:350'06"38.772:582:512:402:532:532:552:472:35
6209SCHAEFFER, MicheleFluevog's Crit NastyVancouverBritish ColumbiaW1/2/333WomenBC98852CAN100 161 354 2722:350'07"38.762:572:492:403:002:423:012:472:35
7207GERTH, JenniferFluevog's Crit NastyVancouverBritish ColumbiaW1/2/344WomenBC090094CAN100 072 135 4822:500'22"38.342:572:502:422:582:492:552:472:49
8200MATTHEWS, KristaGlotman Simpson CyclingVancouverBritish ColumbiaW1/2/333WomenBC99785CAN100 608 583 8622:520'23"38.292:542:542:393:002:423:002:482:50
9213TROYER, PamelaMighty CyclingVancouverBritish ColumbiaW1/2/333WomenBC098228CAN100 547 968 9622:520'24"38.282:582:482:422:582:502:542:482:50
10206TAYLOR, SoniaGlotman Simpson CyclingVancouverBritish ColumbiaW1/2/332WomenBC40358CAN100 362 320 0923:521'24"36.672:592:502:443:073:003:013:083:01
11204TALMAN, AnnaMighty CyclingW1/2/324WomenPR210731CAN100 101 164 7423:531'24"36.672:522:562:453:073:003:013:083:01
12211HOWARD, LisaFluevog's Crit NastyVancouverBCW1/2/340WomenBC094713CAN100 519 962 2624:302'02"35.732:522:563:023:422:552:553:072:59
13911CONSTABEL, MayIndependentVictoriaBCW1/2/324WomenBC098182CAN100 488 791 8923:29-1 lap32.632:592:563:103:183:163:234:23
14203MATSON, KateCannondale pb FortiusVancouverBritish ColumbiaW1/2/319WomenBC093730CAN100 509 369 06-8 laps
Primes
BibNameTeamLaps to goForPosition
1.212STOLL-DANSEREAU, AnnabellaCannondale pb Fortius0Pack1st

 

Race Position
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

Race Chart    

CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

Situation





Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details