CrossMgr Logo WTNC PNE-530 - Starting 05:30PM Jul 27, 2021
by Escape Velocity (created Thu Jul 29 22:54:49 2021)      Email Comments/Suggestions.
Powered by CrossMgr. Chip Timing.   
            
     
Commissaire Marco Rosic


M4A (Men)

CrossMgr Race Results requires support the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

            Size:        Text:

Highlight Numbers:       

   

    

M4A (Men)
PosBibNameTeamCityStateProvCategoryAgeGenderLicenseNatCodeUCIIDTimeGapLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1642PRUNER, NathanSteed CyclesBritish ColumbiaM4A19MenBC40833CAN100 924 899 8521:274:162:292:292:292:292:292:292:12
2637PATTERSON, coleIndependentM4A26MenPR211912CAN101 141 787 8121:280'00"4:082:292:382:242:262:292:272:22
3650QUIGLEY, DustinChainline CycleKelownaBCM4A36MenPR213277CAN101 193 312 0221:340'07"4:122:272:342:252:262:292:282:29
4633SPRAGGS, Alexander JamesMeraloma Bike ClubBritish ColumbiaM4A34MenBC40476CAN100 878 341 8722:080'41"4:082:292:372:252:262:292:432:47
5610BOYER, JoshMeraloma Bike ClubM4A28MenPR211639CAN101 025 492 8922:210'54"4:152:282:342:252:332:382:422:42
6616STOCKILL, RobinMeraloma Bike ClubM4A31MenPR212009GBR101 143 889 4922:220'54"4:152:282:342:252:332:382:422:42
7652OTTENBREIT, NikEscapeVelocity Society/DEVOM4A28MenPR212665CAN101 168 928 6222:271'00"4:182:302:302:262:352:412:472:36
8649ATKINSTALL, MattMighty CyclingM4A38MenPR213130CAN101 189 037 9222:281'00"4:092:292:382:252:442:412:422:36
9626HINDMARSH, JackGlotman Simpson CyclingM4A32MenPR210253NZL101 035 095 8922:281'01"4:102:292:382:252:332:392:542:35
10653BOWELL, BlakeEscapeVelocity Society/DEVOM4A37MenPR211603CAN101 009 957 7422:291'01"4:082:302:382:252:442:412:432:37
11601RIGBY, MontyEscapeVelocity Society/DEVOBritish ColumbiaM4A14MenBC40095GBR100 829 142 6722:341'07"4:082:302:382:272:422:412:432:41
12604SIEPERMANN, BenIndependentM4A41MenPR213285GER101 193 379 6922:471'19"4:142:302:342:282:442:462:462:40
13658PERRY, GrahamIndependentM4A21MenPR213333CAN101 194 732 6422:471'20"4:202:322:372:362:382:422:422:37
14656SLICHTER, SamIndependentM4A20MenPR213274CAN101 193 152 3622:591'32"4:172:402:402:402:402:402:402:40
15602RIGBY, PaulEscapeVelocity Society/DEVOBritish ColumbiaM4A43MenBC40089GBR100 194 804 1223:041'37"2:532:532:532:532:532:532:532:53
16647WHATELEY, JamesIndependentM4A28MenPR213311GBR100 190 921 0923:181'51"2:592:592:592:592:592:452:472:47
17624TOA, DominicJust Giver 4PDVancouverBritish ColumbiaM4A44MenPR213003CAN101 182 741 0423:191'52"4:102:302:382:452:492:472:492:47
18659GITT, LucasEscapeVelocity Society/DEVOM4A14MenPR211739CAN101 135 990 0723:322'04"4:142:342:372:412:512:512:502:50
19623AXSEN, JonnIndependentBritish ColumbiaM4A40MenPR212113CAN101 052 066 8523:342'07"3:013:013:013:012:412:413:013:01
20651HILDEBRAND, JordanIndependentM4A37MenPR210076CAN101 088 271 1224:012'34"4:122:362:442:552:503:002:502:50
21657BAKER, ThomasGastown Cycling ClubVancouverBritish ColumbiaM4A51MenBC98958CAN100 597 035 8124:042'36"4:172:352:472:522:522:522:552:51
22625THOMPSON, MattMeraloma Bike ClubVancouverBCM4A31MenPR211695CAN101 012 695 9624:182'50"3:023:023:023:023:023:023:023:02
23641MCLAREN, EthanIndependentM4A22MenPR213215CAN101 191 500 3324:353'07"3:093:093:093:092:542:423:093:09
24654PRICE, AndyLake City Cycle ClubBritish ColumbiaM4A45MenBC40746CAN100 912 371 7021:50-1 lap4:212:492:552:572:552:552:55
25648SHING, ConanIndependentKelownaBCM4A20MenON74072CAN100 841 592 0421:56-1 lap4:112:452:573:042:592:582:58
26618DIAMOND, BenSteed CyclesM4A37MenPR213287USA101 193 380 7022:23-1 lap4:202:592:583:003:042:592:59
27600LUTZ, NicolasDevoCoquitlamBritish ColumbiaM4A17MenPR210014CAN101 009 788 0222:36-1 lap3:143:143:143:103:103:233:08
28643PERRET, AndreIndependentVancouverBritish ColumbiaM4A40MenPR011944CAN100 812 437 4623:53-1 lap3:283:283:283:023:283:283:28
29606LUINSTRA, CraigIndependentBritish ColumbiaM4A23MenBC42029CAN101 055 702 3524:07-1 lap5:034:002:313:073:073:073:07
30646MCTAGGART, DeclanSteed CyclesM4A37MenPR213336IRL101 020 852 0824:06-2 laps4:354:354:354:352:582:44
31629DAVIS, SeanEscapeVelocity Society/DEVOVancouverBritish ColumbiaM4A40MenPR200343CAN100 998 665 3424:22-2 laps4:034:034:034:034:034:03
32655BELIKAU, DaniilEscapeVelocity Society/DEVOM4A23MenPR213044BLR101 185 301 4221:40-3 laps4:204:204:204:204:20
33615CONLON, jamesEscapeVelocity Society/DEVOM4A37MenPR201530101 012 671 7223:22-3 laps4:244:244:244:245:45
DNF612TERU YOSHIZAWA, TIndependentM4A29MenTEMP4:102:282:382:24
DNS614CUNNINGHAM, BreinIndependentBritish ColumbiaM4A25MenBC097454101 052 061 80
DNS621JAGADISH, SunilAudi Cycling TeamBritish ColumbiaM4A38MenPR210424IND101 006 909 33
DNS632BRYAN, TrevorIndependentM4A33MenPR211822CAN101 139 602 30
DNS635CHEW, SantanaIndependentM4A19MenPR212296CAN101 057 166 44
DNS639DORMER, MarkEscapeVelocity Society/DEVOBritish ColumbiaM4A34MenPR211392CAN100 519 040 74
DNS644KHOU, WileyThrillTeamBritish ColumbiaM4A30MenPR201440CAN101 009 809 23
DNS645NGO, GlenLake City Cycle ClubBritish ColumbiaM4A23MenBC40823CAN100 923 229 64
Primes
BibNameTeamLaps to goForPosition
1.637PATTERSON, coleIndependent0Pack1st

 

Race Position
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

Race Chart    

CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

Situation





Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details