CrossMgr Logo WTNC PNE-600 - Starting 06:00PM Jul 27, 2021
by Escape Velocity (created Wed Jul 28 22:17:48 2021)      Email Comments/Suggestions.
Powered by CrossMgr. Chip Timing.   
            
     
Commissaire Marco Rosic


W4 (Women)

CrossMgr Race Results requires support the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

            Size:        Text:

Highlight Numbers:       

Units:        

      

W4 (Women)
distance: 14.60 km, 8 laps of 1.82 km, start: 18:13:45
winner: 23:07 at 37.87 km/h, 14 starters, 13 finishers (92.9%)
PosBibNameTeamStateProvCategoryAgeGenderLicenseNatCodeUCIIDTimeGapkm/hLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1902WOOLLEY, majaTaG Cycling ClubW420WomenPR213222CAN100 553 353 4923:0737.872:542:502:542:492:513:072:592:41
2912GAMIZ, MirthaIndependentW431WomenPR210060MEX101 070 249 3223:080'00"37.852:542:543:033:033:033:033:032:01
3900KHRISANOVA, ElizabethEscapeVelocity Society/DEVOBritish ColumbiaW416WomenPR210760CAN100 876 866 6723:080'01"37.842:522:522:522:522:523:123:122:20
4905SNOBELEN, DianeIndependentW429WomenPR213230CAN101 191 907 5223:090'01"37.832:532:462:582:482:483:122:582:42
5913CIAMPI, JacquelineIndependentW448WomenPR211172CAN101 012 833 4023:100'02"37.812:532:532:532:533:063:062:412:41
6915KENNEDY, charlotteMighty CyclingW430WomenPR213339CAN101 194 821 5623:100'02"37.812:542:462:552:502:493:043:042:43
7907SWIERENGA, SidneyEscapeVelocity Society/DEVOBritish ColumbiaW414WomenPR210107CAN100 998 231 8523:100'03"37.792:542:542:542:562:562:562:482:48
8906COUTURE, KatieIndependentW434WomenPR213132CAN101 189 048 0623:370'29"37.072:572:572:572:572:572:572:572:57
9901JANZ, ALANNATaG Cycling ClubW428WomenPR213024CAN101 184 068 7024:101'03"36.232:562:502:512:522:493:072:593:43
10916RICHARDSON, ShannonTC Cycling ClubW436WomenPR211012CAN101 006 181 8124:111'03"36.222:532:502:552:522:573:173:043:20
11904SCHINNERL, SandraEscapeVelocity Society/DEVOBritish ColumbiaW453WomenPR210670CAN101 006 914 3824:201'12"35.992:552:563:033:043:063:032:433:26
12914THODY, KristineGlotman Simpson CyclingBritish ColumbiaW447WomenPR210485CAN101 006 911 3524:421'34"35.462:552:492:532:573:073:343:213:02
13917CRANE, LisaIndependentBritish ColumbiaW440WomenBC096909CAN100 561 752 0926:113'03"33.453:043:043:142:404:043:213:233:17
DNF908OLSHEVSKAYA, MariaEscapeVelocity Society/DEVOW432WomenPR211679RUS101 005 703 8837.802:542:52
DNS918IRWIN, AnnabelTaG Cycling ClubBritish ColumbiaW425WomenBC41595CAN101 043 899 66
Primes
BibNameTeamLaps to goForPosition
1.905SNOBELEN, DianeIndependent0Pack1st

 

Race Position
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

Race Chart    

CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

Situation





Zoom
+









-
Time Slider   
CrossMgr Requires support for the HTML5 Canvas.
Please upgrade to a more recent browser version.
For Internet Explorer (IE), you need version 9.0 or higher.

Current versions of Chrome, FireFox and Opera work fine.

◀  Slide to Change Time




◀  Click Group for Details