Bonus Points added to Points for Place.
Point Structures
Regular |
Races Scored with Regular |
|
- 2024-05-07 WTNC Glenlyon 620 r1
- 2024-05-07 WTNC Glenlyon 655 r2
- 2024-05-07 WTNC Glenlyon 730 r3
- 2024-05-14 WTNC Glenlyon 620 r1
- 2024-05-14 WTNC Glenlyon 655 r2
- 2024-05-14 WTNC Glenlyon 730 r3
- 2024-06-04 WTNC Glenlyon 620 r1
- 2024-06-04 WTNC Glenlyon 655 r2
- 2024-06-04 WTNC Glenlyon 730 r3
- 2024-06-11 WTNC Glenlyon 620 r1
- 2024-06-11 WTNC Glenlyon 655 r2
- 2024-06-11 WTNC Glenlyon 730 r3
- 2024-06-18 WTNC Glenlyon 620 r1
- 2024-06-18 WTNC Glenlyon 655 r2
- 2024-06-18 WTNC Glenlyon 730 r3
- 2024-06-25 WTNC Glenlyon 620 r1
- 2024-06-25 WTNC Glenlyon 655 r2
- 2024-06-25 WTNC Glenlyon 730 r3
- 2024-07-02 WTNC Glenlyon 620 r1
- 2024-07-02 WTNC Glenlyon 655 r2
- 2024-07-02 WTNC Glenlyon 730 r3
- 2024-07-09 WTNC Glenlyon 620 r1
- 2024-07-09 WTNC Glenlyon 655 r2
- 2024-07-09 WTNC Glenlyon 730 r3
- 2024-07-16 WTNC Glenlyon 620 r1
- 2024-07-16 WTNC Glenlyon 655 r2
- 2024-07-16 WTNC Glenlyon 730 r3
- 2024-07-23 WTNC Glenlyon 620 r1
- 2024-07-23 WTNC Glenlyon 655 r2
- 2024-07-23 WTNC Glenlyon 730 r3
|
|
|
Tie Breaking Rules
If two or more teams are tied on points, the following rules are applied in sequence until the tie is broken:
- number of 1st, 2nd, 3rd, 4th then 5th place finishes
- if still a tie, use best finish position in most recent event