Southie |
|
X | |
Generated: 2025-04-21 10:10 | Share |
10:30 AM. 10:30 |
10:30 |
Details |
Categories |
Starters |
||
---|---|---|---|---|---|
A | 0:00 | 90 km, 15 laps | Elite O | 18 | |
B | 1:00 | 78 km, 13 laps | Master A M | 13 | |
C | 2:00 | 78 km, 13 laps | Cat 3 O | 14 | |
D | 3:00 | 78 km, 13 laps | Elite W | 11 | |
E | 150:00 | 72 km, 12 laps | Cat 4 M | 29 | |
F | 151:00 | 66 km, 11 laps | Cat 5 M | 26 | |
G | 152:00 | 66 km, 11 laps | Master B M | 17 | |
H | 153:00 | 66 km, 11 laps | Cat 3/4/5 W | 19 |
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
A | 2 | BRADBURY, Christopher | Elite (Open) | ||
|
|||||
A | 3 | BROWN, Ian | Red Kilo Cycling Team | Elite (Open) | |
|
|||||
A | 4 | CUYPERS, Jonas | Future Racing Team | Elite (Open) | |
|
|||||
A | 5 | MARCOTTE, Vincent | Red Kilo Cycling Team | Elite (Open) | |
|
|||||
A | 6 | SEBEL, Aidan | TaG Cycling Race Team | Elite (Open) | |
|
|||||
A | 7 | RIGBY, Monty | PNW Racing | Elite (Open) | |
|
|||||
A | 12 | SATO, Marc | Red Truck Racing p/b Mosaic Homes | Elite (Open) | |
|
|||||
A | 15 | GOURD, Jeremy | Meraloma | Elite (Open) | |
|
|||||
A | 17 | KELLY, Declan | Bici Squadra | Elite (Open) | |
|
|||||
A | 19 | MCBAIN, Sean | Bici Squadra | Elite (Open) | |
|
|||||
A | 21 | MULLEN, Kolby | Red Truck Racing p/b Mosaic Homes | Elite (Open) | |
|
|||||
A | 22 | MASSEY, Orien | Red Truck Racing p/b Mosaic Homes | Elite (Open) | |
|
|||||
A | 24 | LOTIN, Frederique | Future Racing Team | Elite (Open) | |
|
|||||
A | 26 | DREWS, Tristan | Red Truck Racing p/b Mosaic Homes | Elite (Open) | |
|
|||||
A | 27 | HARRIS, Owen | Red Truck Racing p/b Mosaic Homes | Elite (Open) | |
|
|||||
A | 34 | FORD, Thomas | UBC Cycling Team | Elite (Open) | |
|
|||||
A | 42 | KINNIBURGH, Reid | Elite (Open) | ||
|
|||||
A | 43 | PRUNER, Nathan | TaG Cycling Race Team | Elite (Open) | |
|
|||||
B | 708 | JEFFRIES, Simon | Steed Cycles Racing Team | Master A (Men) | |
|
|||||
B | 710 | BROWN, Neil | True Grit Racing | Master A (Men) | |
|
|||||
B | 713 | SHEEL, William | True Grit Racing | Master A (Men) | |
|
|||||
B | 717 | WEGNER, Michael | Red Kilo Cycling Team | Master A (Men) | |
|
|||||
B | 718 | BULA, Jon | True Grit Racing | Master A (Men) | |
|
|||||
B | 721 | MOUSSEAU, Steven | Red Kilo Cycling Team | Master A (Men) | |
|
|||||
B | 725 | HINDMARSH, Jack | Glotman Simpson Racing | Master A (Men) | |
|
|||||
B | 726 | FERRUCCI, Peter | Red Kilo Cycling Team | Master A (Men) | |
|
|||||
B | 727 | SIEPERMANN, Ben | Steed Cycles Racing Team | Master A (Men) | |
|
|||||
B | 731 | HARRINGTON, Will | Meraloma | Master A (Men) | |
|
|||||
B | 732 | BRANDT, Dean | True Grit Racing | Master A (Men) | |
|
|||||
B | 754 | PHILLIPS, Gregor | Meraloma | Master A (Men) | |
|
|||||
B | 755 | LAURSOO, Alek | Steed Cycles Racing Team | Master A (Men) | |
|
|||||
C | 302 | KUBY, Jeff | Future Racing Team | Cat 3 (Open) | |
|
|||||
C | 303 | YOSHIZAWA, Teru | Red Kilo Cycling Team | Cat 3 (Open) | |
|
|||||
C | 304 | POLLOCK-BROWN, Hugo | Future Racing Team | Cat 3 (Open) | |
|
|||||
C | 321 | HALE, Carson | Red Kilo Cycling Team | Cat 3 (Open) | |
|
|||||
C | 322 | CAPEWELL, Ashley | Red Kilo Cycling Team | Cat 3 (Open) | |
|
|||||
C | 323 | WOODS, Joshua | Red Kilo Cycling Team | Cat 3 (Open) | |
|
|||||
C | 324 | HAUNER, Erik | Diversion p/b Enroute.cc | Cat 3 (Open) | |
|
|||||
C | 325 | KELETE, Angesom | Burnaby Velodrome Club | Cat 3 (Open) | |
|
|||||
C | 326 | MCBEATH, Evan | Cat 3 (Open) | ||
|
|||||
C | 327 | WOODS, Josh | Cat 3 (Open) | ||
|
|||||
C | 330 | EVANGELISTA, Mark Kevin | Black Bear Racing | Cat 3 (Open) | |
|
|||||
C | 331 | GAR-AOUY, Cole | UBC Cycling Team | Cat 3 (Open) | |
|
|||||
C | 350 | CANNING, Rachel | Cat 3 (Open) | ||
|
|||||
C | 351 | ROBERTS, Eleanor | Red Kilo Cycling Team | Cat 3 (Open) | |
|
|||||
D | 101 | MACDONALD, Sophie | UBC Cycling Team | Elite (Women) | |
|
|||||
D | 102 | PERRY, Sophie | UBC Cycling Team | Elite (Women) | |
|
|||||
D | 103 | SHERLEY, Morgan | Ruckus Racing | Elite (Women) | |
|
|||||
D | 104 | UJFALUSI, Lilly | UBC Cycling Team | Elite (Women) | |
|
|||||
D | 111 | DRESSLER, Emma | Red Truck Racing p/b Mosaic Homes | Elite (Women) | |
|
|||||
D | 112 | MITCHELL, Charlotte | Red Kilo Cycling Team | Elite (Women) | |
|
|||||
D | 114 | FRIDMAN, Lauren | Crit Nasty | Elite (Women) | |
|
|||||
D | 115 | PHAM, Cynthia | Red Truck Racing p/b Mosaic Homes | Elite (Women) | |
|
|||||
D | 118 | CHEN, Kimberly | Red Truck Racing p/b Mosaic Homes | Elite (Women) | |
|
|||||
D | 120 | NEILL, Emily | Analog Racing Team | Elite (Women) | |
|
|||||
D | 123 | VAAGS, Elizabeth | Analog Racing Team | Elite (Women) | |
|
|||||
E | 400 | GRUND, Sebastian | Escape Velocity/DEVO | Cat 4 (Men) | |
|
|||||
E | 402 | GOLDBERG, Micah | Team Discord p/b FourWinds | Cat 4 (Men) | |
|
|||||
E | 404 | WONG, Ryan | Meraloma | Cat 4 (Men) | |
|
|||||
E | 406 | HON, Nathan | Red Kilo Cycling Team | Cat 4 (Men) | |
|
|||||
E | 407 | ROOKE, William | Red Kilo Cycling Team | Cat 4 (Men) | |
|
|||||
E | 408 | SOSKUTHY, Marton | Glotman Simpson Racing | Cat 4 (Men) | |
|
|||||
E | 414 | BLUNDEN, Keegan | Red Kilo Cycling Team | Cat 4 (Men) | |
|
|||||
E | 415 | SHARPE, Benjamin | Meraloma | Cat 4 (Men) | |
|
|||||
E | 416 | TRAN, Philip | Meraloma | Cat 4 (Men) | |
|
|||||
E | 417 | EVANS, Jonathan | Meraloma | Cat 4 (Men) | |
|
|||||
E | 419 | SMITH, Kyle | Diversion p/b Enroute.cc | Cat 4 (Men) | |
|
|||||
E | 435 | KELLEY, Xavier | Cat 4 (Men) | ||
|
|||||
E | 436 | DODD, Mateus | Cat 4 (Men) | ||
|
|||||
E | 437 | RUSHTON, Ed | EV Racing | Cat 4 (Men) | |
|
|||||
E | 440 | BAHR, Garin | UBC Cycling Team | Cat 4 (Men) | |
|
|||||
E | 441 | CURRIE, Joseph | Meraloma | Cat 4 (Men) | |
|
|||||
E | 442 | DES MAZES LANDRY, Lucien | UBC Cycling Team | Cat 4 (Men) | |
|
|||||
E | 443 | FERGUSON, James | Future Racing Team | Cat 4 (Men) | |
|
|||||
E | 444 | HICKLING, cameron | UBC Cycling Team | Cat 4 (Men) | |
|
|||||
E | 445 | HILL, Graeme | Victoria Wheelers Cycling Club | Cat 4 (Men) | |
|
|||||
E | 446 | JONES, Kai | Future Racing Team | Cat 4 (Men) | |
|
|||||
E | 447 | KEMPER, Joshua | Glotman Simpson Racing | Cat 4 (Men) | |
|
|||||
E | 448 | KING, Jonah | UBC Cycling Team | Cat 4 (Men) | |
|
|||||
E | 449 | NOVICK, Noah | Cat 4 (Men) | ||
|
|||||
E | 450 | PALOMADO, Eugene | Black Bear Racing | Cat 4 (Men) | |
|
|||||
E | 451 | RAMIREZ, Mark louie | Black Bear Racing | Cat 4 (Men) | |
|
|||||
E | 452 | SEARLE, Ian | Victoria Breakaway Cycling Club | Cat 4 (Men) | |
|
|||||
E | 453 | SPANG, Kyle | Escape Velocity/DEVO | Cat 4 (Men) | |
|
|||||
E | 454 | MILLAM, Daniel | Cat 4 (Men) | ||
|
|||||
F | 501 | HILDEBRAND, Jordan | Future Racing Team | Cat 5 (Men) | |
|
|||||
F | 502 | SAMSON, Corey | Future Racing Team | Cat 5 (Men) | |
|
|||||
F | 512 | SUTTON, Charles | Cat 5 (Men) | ||
|
|||||
F | 514 | COWBURN, Ben | Chase Contracting Ltd. | Cat 5 (Men) | |
|
|||||
F | 515 | TREMBLAY-JOHNSTON, Yann-Sebastien | Cat 5 (Men) | ||
|
|||||
F | 517 | TYSON, Shane | Escape Velocity/DEVO | Cat 5 (Men) | |
|
|||||
F | 522 | BORROMEO, Joaquin | Black Bear Racing | Cat 5 (Men) | |
|
|||||
F | 523 | VELESTUK, Brandon | Diversion p/b Enroute.cc | Cat 5 (Men) | |
|
|||||
F | 524 | WILDASH, Scott | Diversion p/b Enroute.cc | Cat 5 (Men) | |
|
|||||
F | 528 | MACADAM, Jeremiah | Glotman Simpson Racing | Cat 5 (Men) | |
|
|||||
F | 529 | MALONEY, Edward | Escape Velocity/DEVO | Cat 5 (Men) | |
|
|||||
F | 530 | OPATOWIECKI, Szymon | Cat 5 (Men) | ||
|
|||||
F | 535 | MCLAGAN, Neil | United Velo Cycling Club | Cat 5 (Men) | |
|
|||||
F | 540 | BEADES, Padraic | EV Racing | Cat 5 (Men) | |
|
|||||
F | 546 | VELAZQUEZ, Antonio | UBC Cycling Team | Cat 5 (Men) | |
|
|||||
F | 547 | MCALPINE, Enric | Escape Velocity/DEVO | Cat 5 (Men) | |
|
|||||
F | 553 | BELANGER, Raphael | Cat 5 (Men) | ||
|
|||||
F | 554 | BEYNON, Robin | Cat 5 (Men) | ||
|
|||||
F | 555 | CHANG, Bruce | EV Racing | Cat 5 (Men) | |
|
|||||
F | 556 | COSTELLOE, Cian | EV Racing | Cat 5 (Men) | |
|
|||||
F | 557 | GRAY, Elijah | Cat 5 (Men) | ||
|
|||||
F | 558 | LEWIS, Rowan | Cat 5 (Men) | ||
|
|||||
F | 559 | THORNE, Nicholas | Diversion p/b Enroute.cc | Cat 5 (Men) | |
|
|||||
F | 560 | VALENTE, Tony | EV Racing | Cat 5 (Men) | |
|
|||||
F | 561 | HETLAND, Duane | Cat 5 (Men) | ||
|
|||||
F | 562 | GOMEZ, Will | Cat 5 (Men) | ||
|
|||||
G | 804 | O'MAHONY, Dave | Escape Velocity/DEVO | Master B (Men) | |
|
|||||
G | 805 | BAIRD, Sean | EV Racing | Master B (Men) | |
|
|||||
G | 806 | NICKERSON, Ben | Steveston Velo Cycling Club | Master B (Men) | |
|
|||||
G | 808 | BENJAMIN, Blair | Black Bear Racing | Master B (Men) | |
|
|||||
G | 810 | GRUND, Darrin | EV Racing | Master B (Men) | |
|
|||||
G | 811 | HEUNG, Philip | Master B (Men) | ||
|
|||||
G | 812 | KHRISANOV, Dmitry | EV Racing | Master B (Men) | |
|
|||||
G | 813 | LAWSON, Edward | Gastown Cycling Club | Master B (Men) | |
|
|||||
G | 814 | MARCHAND, Andrew | Red Kilo Cycling Team | Master B (Men) | |
|
|||||
G | 815 | MCKAY, Steve | Escape Velocity/DEVO | Master B (Men) | |
|
|||||
G | 816 | O'BRIEN, Sean | Gastown Cycling Club | Master B (Men) | |
|
|||||
G | 817 | PALATY, Jan | Glotman Simpson Racing | Master B (Men) | |
|
|||||
G | 818 | SUE, Colin | The Last Drop Cycling Club | Master B (Men) | |
|
|||||
G | 819 | TAYLOR, Warren | Master B (Men) | ||
|
|||||
G | 820 | VECCHIES, Chris | PVR-ACT Fast | Master B (Men) | |
|
|||||
G | 821 | WALSH, Shawn | Gastown Cycling Club | Master B (Men) | |
|
|||||
G | 822 | KEHLER, Galen | EV Racing | Master B (Men) | |
|
|||||
H | 605 | TONNEMAN, Hannah | Femme Fatale | Cat 3/4/5 (Women) | |
|
|||||
H | 606 | LEVINE, Jade | Red Kilo Cycling Team | Cat 3/4/5 (Women) | |
|
|||||
H | 608 | CHOW, Morgan | Meraloma | Cat 3/4/5 (Women) | |
|
|||||
H | 610 | FLYNN, Stephanie | Femme Fatale | Cat 3/4/5 (Women) | |
|
|||||
H | 612 | THACKRAY, Sarah | Diversion p/b Enroute.cc | Cat 3/4/5 (Women) | |
|
|||||
H | 613 | POLLOCK-BROWN, Livvy | Ruckus Racing | Cat 3/4/5 (Women) | |
|
|||||
H | 614 | DERER, Lindsay | Ruckus Racing | Cat 3/4/5 (Women) | |
|
|||||
H | 615 | MCMULLAN, Amanda | Ruckus Racing | Cat 3/4/5 (Women) | |
|
|||||
H | 616 | VAN SOEREN, Melanie | Femme Fatale | Cat 3/4/5 (Women) | |
|
|||||
H | 620 | NARDIN, Maddy | Cat 3/4/5 (Women) | ||
|
|||||
H | 631 | KOLKMAN, Lisa | Meraloma | Cat 3/4/5 (Women) | |
|
|||||
H | 632 | BRITTON, Adlih | UBC Cycling Team | Cat 3/4/5 (Women) | |
|
|||||
H | 635 | NEAL, Emma Jean | UBC Cycling Team | Cat 3/4/5 (Women) | |
|
|||||
H | 637 | BAKER, Viola | Cat 3/4/5 (Women) | ||
|
|||||
H | 639 | DEN BREEJEN, Anneke | Cat 3/4/5 (Women) | ||
|
|||||
H | 641 | RECHLIN, Rebecca | Cat 3/4/5 (Women) | ||
|
|||||
H | 647 | YEUNG, Nicole | UBC Cycling Team | Cat 3/4/5 (Women) | |
|
|||||
H | 648 | RECHLIN, Rebecca | UBC Cycling Team | Cat 3/4/5 (Women) | |
|
|||||
H | 649 | DEN BREEJEN, Anneke | UBC Cycling Team | Cat 3/4/5 (Women) | |
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
2 | BRADBURY, Christopher | Elite (Open) | |||
|
|||||
3 | BROWN, Ian | Red Kilo Cycling Team | Elite (Open) | ||
|
|||||
4 | CUYPERS, Jonas | Future Racing Team | Elite (Open) | ||
|
|||||
5 | MARCOTTE, Vincent | Red Kilo Cycling Team | Elite (Open) | ||
|
|||||
6 | SEBEL, Aidan | TaG Cycling Race Team | Elite (Open) | ||
|
|||||
7 | RIGBY, Monty | PNW Racing | Elite (Open) | ||
|
|||||
12 | SATO, Marc | Red Truck Racing p/b Mosaic Homes | Elite (Open) | ||
|
|||||
15 | GOURD, Jeremy | Meraloma | Elite (Open) | ||
|
|||||
17 | KELLY, Declan | Bici Squadra | Elite (Open) | ||
|
|||||
19 | MCBAIN, Sean | Bici Squadra | Elite (Open) | ||
|
|||||
21 | MULLEN, Kolby | Red Truck Racing p/b Mosaic Homes | Elite (Open) | ||
|
|||||
22 | MASSEY, Orien | Red Truck Racing p/b Mosaic Homes | Elite (Open) | ||
|
|||||
24 | LOTIN, Frederique | Future Racing Team | Elite (Open) | ||
|
|||||
26 | DREWS, Tristan | Red Truck Racing p/b Mosaic Homes | Elite (Open) | ||
|
|||||
27 | HARRIS, Owen | Red Truck Racing p/b Mosaic Homes | Elite (Open) | ||
|
|||||
34 | FORD, Thomas | UBC Cycling Team | Elite (Open) | ||
|
|||||
42 | KINNIBURGH, Reid | Elite (Open) | |||
|
|||||
43 | PRUNER, Nathan | TaG Cycling Race Team | Elite (Open) | ||
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
708 | JEFFRIES, Simon | Steed Cycles Racing Team | Master A (Men) | ||
|
|||||
710 | BROWN, Neil | True Grit Racing | Master A (Men) | ||
|
|||||
713 | SHEEL, William | True Grit Racing | Master A (Men) | ||
|
|||||
717 | WEGNER, Michael | Red Kilo Cycling Team | Master A (Men) | ||
|
|||||
718 | BULA, Jon | True Grit Racing | Master A (Men) | ||
|
|||||
721 | MOUSSEAU, Steven | Red Kilo Cycling Team | Master A (Men) | ||
|
|||||
725 | HINDMARSH, Jack | Glotman Simpson Racing | Master A (Men) | ||
|
|||||
726 | FERRUCCI, Peter | Red Kilo Cycling Team | Master A (Men) | ||
|
|||||
727 | SIEPERMANN, Ben | Steed Cycles Racing Team | Master A (Men) | ||
|
|||||
731 | HARRINGTON, Will | Meraloma | Master A (Men) | ||
|
|||||
732 | BRANDT, Dean | True Grit Racing | Master A (Men) | ||
|
|||||
754 | PHILLIPS, Gregor | Meraloma | Master A (Men) | ||
|
|||||
755 | LAURSOO, Alek | Steed Cycles Racing Team | Master A (Men) | ||
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
302 | KUBY, Jeff | Future Racing Team | Cat 3 (Open) | ||
|
|||||
303 | YOSHIZAWA, Teru | Red Kilo Cycling Team | Cat 3 (Open) | ||
|
|||||
304 | POLLOCK-BROWN, Hugo | Future Racing Team | Cat 3 (Open) | ||
|
|||||
321 | HALE, Carson | Red Kilo Cycling Team | Cat 3 (Open) | ||
|
|||||
322 | CAPEWELL, Ashley | Red Kilo Cycling Team | Cat 3 (Open) | ||
|
|||||
323 | WOODS, Joshua | Red Kilo Cycling Team | Cat 3 (Open) | ||
|
|||||
324 | HAUNER, Erik | Diversion p/b Enroute.cc | Cat 3 (Open) | ||
|
|||||
325 | KELETE, Angesom | Burnaby Velodrome Club | Cat 3 (Open) | ||
|
|||||
326 | MCBEATH, Evan | Cat 3 (Open) | |||
|
|||||
327 | WOODS, Josh | Cat 3 (Open) | |||
|
|||||
330 | EVANGELISTA, Mark Kevin | Black Bear Racing | Cat 3 (Open) | ||
|
|||||
331 | GAR-AOUY, Cole | UBC Cycling Team | Cat 3 (Open) | ||
|
|||||
350 | CANNING, Rachel | Cat 3 (Open) | |||
|
|||||
351 | ROBERTS, Eleanor | Red Kilo Cycling Team | Cat 3 (Open) | ||
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
101 | MACDONALD, Sophie | UBC Cycling Team | Elite (Women) | ||
|
|||||
102 | PERRY, Sophie | UBC Cycling Team | Elite (Women) | ||
|
|||||
103 | SHERLEY, Morgan | Ruckus Racing | Elite (Women) | ||
|
|||||
104 | UJFALUSI, Lilly | UBC Cycling Team | Elite (Women) | ||
|
|||||
111 | DRESSLER, Emma | Red Truck Racing p/b Mosaic Homes | Elite (Women) | ||
|
|||||
112 | MITCHELL, Charlotte | Red Kilo Cycling Team | Elite (Women) | ||
|
|||||
114 | FRIDMAN, Lauren | Crit Nasty | Elite (Women) | ||
|
|||||
115 | PHAM, Cynthia | Red Truck Racing p/b Mosaic Homes | Elite (Women) | ||
|
|||||
118 | CHEN, Kimberly | Red Truck Racing p/b Mosaic Homes | Elite (Women) | ||
|
|||||
120 | NEILL, Emily | Analog Racing Team | Elite (Women) | ||
|
|||||
123 | VAAGS, Elizabeth | Analog Racing Team | Elite (Women) | ||
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
400 | GRUND, Sebastian | Escape Velocity/DEVO | Cat 4 (Men) | ||
|
|||||
402 | GOLDBERG, Micah | Team Discord p/b FourWinds | Cat 4 (Men) | ||
|
|||||
404 | WONG, Ryan | Meraloma | Cat 4 (Men) | ||
|
|||||
406 | HON, Nathan | Red Kilo Cycling Team | Cat 4 (Men) | ||
|
|||||
407 | ROOKE, William | Red Kilo Cycling Team | Cat 4 (Men) | ||
|
|||||
408 | SOSKUTHY, Marton | Glotman Simpson Racing | Cat 4 (Men) | ||
|
|||||
414 | BLUNDEN, Keegan | Red Kilo Cycling Team | Cat 4 (Men) | ||
|
|||||
415 | SHARPE, Benjamin | Meraloma | Cat 4 (Men) | ||
|
|||||
416 | TRAN, Philip | Meraloma | Cat 4 (Men) | ||
|
|||||
417 | EVANS, Jonathan | Meraloma | Cat 4 (Men) | ||
|
|||||
419 | SMITH, Kyle | Diversion p/b Enroute.cc | Cat 4 (Men) | ||
|
|||||
435 | KELLEY, Xavier | Cat 4 (Men) | |||
|
|||||
436 | DODD, Mateus | Cat 4 (Men) | |||
|
|||||
437 | RUSHTON, Ed | EV Racing | Cat 4 (Men) | ||
|
|||||
440 | BAHR, Garin | UBC Cycling Team | Cat 4 (Men) | ||
|
|||||
441 | CURRIE, Joseph | Meraloma | Cat 4 (Men) | ||
|
|||||
442 | DES MAZES LANDRY, Lucien | UBC Cycling Team | Cat 4 (Men) | ||
|
|||||
443 | FERGUSON, James | Future Racing Team | Cat 4 (Men) | ||
|
|||||
444 | HICKLING, cameron | UBC Cycling Team | Cat 4 (Men) | ||
|
|||||
445 | HILL, Graeme | Victoria Wheelers Cycling Club | Cat 4 (Men) | ||
|
|||||
446 | JONES, Kai | Future Racing Team | Cat 4 (Men) | ||
|
|||||
447 | KEMPER, Joshua | Glotman Simpson Racing | Cat 4 (Men) | ||
|
|||||
448 | KING, Jonah | UBC Cycling Team | Cat 4 (Men) | ||
|
|||||
449 | NOVICK, Noah | Cat 4 (Men) | |||
|
|||||
450 | PALOMADO, Eugene | Black Bear Racing | Cat 4 (Men) | ||
|
|||||
451 | RAMIREZ, Mark louie | Black Bear Racing | Cat 4 (Men) | ||
|
|||||
452 | SEARLE, Ian | Victoria Breakaway Cycling Club | Cat 4 (Men) | ||
|
|||||
453 | SPANG, Kyle | Escape Velocity/DEVO | Cat 4 (Men) | ||
|
|||||
454 | MILLAM, Daniel | Cat 4 (Men) | |||
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
501 | HILDEBRAND, Jordan | Future Racing Team | Cat 5 (Men) | ||
|
|||||
502 | SAMSON, Corey | Future Racing Team | Cat 5 (Men) | ||
|
|||||
512 | SUTTON, Charles | Cat 5 (Men) | |||
|
|||||
514 | COWBURN, Ben | Chase Contracting Ltd. | Cat 5 (Men) | ||
|
|||||
515 | TREMBLAY-JOHNSTON, Yann-Sebastien | Cat 5 (Men) | |||
|
|||||
517 | TYSON, Shane | Escape Velocity/DEVO | Cat 5 (Men) | ||
|
|||||
522 | BORROMEO, Joaquin | Black Bear Racing | Cat 5 (Men) | ||
|
|||||
523 | VELESTUK, Brandon | Diversion p/b Enroute.cc | Cat 5 (Men) | ||
|
|||||
524 | WILDASH, Scott | Diversion p/b Enroute.cc | Cat 5 (Men) | ||
|
|||||
528 | MACADAM, Jeremiah | Glotman Simpson Racing | Cat 5 (Men) | ||
|
|||||
529 | MALONEY, Edward | Escape Velocity/DEVO | Cat 5 (Men) | ||
|
|||||
530 | OPATOWIECKI, Szymon | Cat 5 (Men) | |||
|
|||||
535 | MCLAGAN, Neil | United Velo Cycling Club | Cat 5 (Men) | ||
|
|||||
540 | BEADES, Padraic | EV Racing | Cat 5 (Men) | ||
|
|||||
546 | VELAZQUEZ, Antonio | UBC Cycling Team | Cat 5 (Men) | ||
|
|||||
547 | MCALPINE, Enric | Escape Velocity/DEVO | Cat 5 (Men) | ||
|
|||||
553 | BELANGER, Raphael | Cat 5 (Men) | |||
|
|||||
554 | BEYNON, Robin | Cat 5 (Men) | |||
|
|||||
555 | CHANG, Bruce | EV Racing | Cat 5 (Men) | ||
|
|||||
556 | COSTELLOE, Cian | EV Racing | Cat 5 (Men) | ||
|
|||||
557 | GRAY, Elijah | Cat 5 (Men) | |||
|
|||||
558 | LEWIS, Rowan | Cat 5 (Men) | |||
|
|||||
559 | THORNE, Nicholas | Diversion p/b Enroute.cc | Cat 5 (Men) | ||
|
|||||
560 | VALENTE, Tony | EV Racing | Cat 5 (Men) | ||
|
|||||
561 | HETLAND, Duane | Cat 5 (Men) | |||
|
|||||
562 | GOMEZ, Will | Cat 5 (Men) | |||
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
804 | O'MAHONY, Dave | Escape Velocity/DEVO | Master B (Men) | ||
|
|||||
805 | BAIRD, Sean | EV Racing | Master B (Men) | ||
|
|||||
806 | NICKERSON, Ben | Steveston Velo Cycling Club | Master B (Men) | ||
|
|||||
808 | BENJAMIN, Blair | Black Bear Racing | Master B (Men) | ||
|
|||||
810 | GRUND, Darrin | EV Racing | Master B (Men) | ||
|
|||||
811 | HEUNG, Philip | Master B (Men) | |||
|
|||||
812 | KHRISANOV, Dmitry | EV Racing | Master B (Men) | ||
|
|||||
813 | LAWSON, Edward | Gastown Cycling Club | Master B (Men) | ||
|
|||||
814 | MARCHAND, Andrew | Red Kilo Cycling Team | Master B (Men) | ||
|
|||||
815 | MCKAY, Steve | Escape Velocity/DEVO | Master B (Men) | ||
|
|||||
816 | O'BRIEN, Sean | Gastown Cycling Club | Master B (Men) | ||
|
|||||
817 | PALATY, Jan | Glotman Simpson Racing | Master B (Men) | ||
|
|||||
818 | SUE, Colin | The Last Drop Cycling Club | Master B (Men) | ||
|
|||||
819 | TAYLOR, Warren | Master B (Men) | |||
|
|||||
820 | VECCHIES, Chris | PVR-ACT Fast | Master B (Men) | ||
|
|||||
821 | WALSH, Shawn | Gastown Cycling Club | Master B (Men) | ||
|
|||||
822 | KEHLER, Galen | EV Racing | Master B (Men) | ||
|
Bib |
Name |
Team |
Category |
||
---|---|---|---|---|---|
605 | TONNEMAN, Hannah | Femme Fatale | Cat 3/4/5 (Women) | ||
|
|||||
606 | LEVINE, Jade | Red Kilo Cycling Team | Cat 3/4/5 (Women) | ||
|
|||||
608 | CHOW, Morgan | Meraloma | Cat 3/4/5 (Women) | ||
|
|||||
610 | FLYNN, Stephanie | Femme Fatale | Cat 3/4/5 (Women) | ||
|
|||||
612 | THACKRAY, Sarah | Diversion p/b Enroute.cc | Cat 3/4/5 (Women) | ||
|
|||||
613 | POLLOCK-BROWN, Livvy | Ruckus Racing | Cat 3/4/5 (Women) | ||
|
|||||
614 | DERER, Lindsay | Ruckus Racing | Cat 3/4/5 (Women) | ||
|
|||||
615 | MCMULLAN, Amanda | Ruckus Racing | Cat 3/4/5 (Women) | ||
|
|||||
616 | VAN SOEREN, Melanie | Femme Fatale | Cat 3/4/5 (Women) | ||
|
|||||
620 | NARDIN, Maddy | Cat 3/4/5 (Women) | |||
|
|||||
631 | KOLKMAN, Lisa | Meraloma | Cat 3/4/5 (Women) | ||
|
|||||
632 | BRITTON, Adlih | UBC Cycling Team | Cat 3/4/5 (Women) | ||
|
|||||
635 | NEAL, Emma Jean | UBC Cycling Team | Cat 3/4/5 (Women) | ||
|
|||||
637 | BAKER, Viola | Cat 3/4/5 (Women) | |||
|
|||||
639 | DEN BREEJEN, Anneke | Cat 3/4/5 (Women) | |||
|
|||||
641 | RECHLIN, Rebecca | Cat 3/4/5 (Women) | |||
|
|||||
647 | YEUNG, Nicole | UBC Cycling Team | Cat 3/4/5 (Women) | ||
|
|||||
648 | RECHLIN, Rebecca | UBC Cycling Team | Cat 3/4/5 (Women) | ||
|
|||||
649 | DEN BREEJEN, Anneke | UBC Cycling Team | Cat 3/4/5 (Women) | ||
|