Oxford Hill Climb-Oxford Hill Climb - Starting 08:57AM Jun 07, 2025 by United Velo (created Sat Jun 7 11:22:28 2025) |
Men (Men) start: 8:57:23 winner: 2:14 at 16.27 km/h, 38 starters, 34 finishers (89.5%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 100 | WAKEFIELD, Brett | Delta | BC | Men | 36 | Men | BC090401 | CAN | 100 136 518 23 | 10:00:23 | 1:03:00 | 1:05:14 | 2:14 | 16.27 | ||
2 | 112 | BRADBURY, Christopher | Richmond | BC | Men | 34 | Men | BC097222 | CAN | 100 374 480 44 | 10:12:23 | 1:15:00 | 1:17:16 | 2:16 | 0'01" | 16.05 | |
3 | 121 | ORCIC, Phillip | Tsawwassen | BC | Men | 30 | Men | BC41571 | 101 037 589 61 | 10:21:23 | 1:24:00 | 1:26:21 | 2:21 | 0'06" | 15.53 | ||
4 | 115 | MCLAGAN, Neil | United Velo Cycling Club | Surrey | BC | Men | 33 | Men | BC44143 | 101 446 867 96 | 10:15:23 | 1:18:00 | 1:20:26 | 2:26 | 0'11" | 15.02 | |
5 | 103 | CHENG, Ethan | Red Kilo Cycling Team | British Columbia | Men | 26 | Men | BC44139 | 101 593 757 31 | 10:03:23 | 1:06:00 | 1:08:35 | 2:35 | 0'20" | 14.10 | ||
6 | 24 | SPANG, Kyle | United Velo Cycling Club | British Columbia | Men | 16 | Men | BC43560 | 101 479 401 38 | 9:24:23 | 27:00 | 29:35 | 2:35 | 0'20" | 14.09 | ||
7 | 3 | LOTIN, Frederique | Future Racing Team | British Columbia | Men | 38 | Men | BC42838 | 101 321 246 90 | 9:03:23 | 6:00 | 8:38 | 2:38 | 0'23" | 13.86 | ||
8 | 136 | LANAUZE-WELLS, Seth | New westminster | British Columbia | Men | 52 | Men | BC093702 | CAN | 100 597 174 26 | 10:36:23 | 1:39:00 | 1:41:42 | 2:42 | 0'27" | 13.53 | |
9 | 36 | KOMIYAMA, Taiga | The Last Drop Cycling Club | Vancouver | BC | Men | 26 | Men | PR2310678 | 101 441 124 76 | 9:36:23 | 39:00 | 41:46 | 2:46 | 0'31" | 13.18 | |
10 | 139 | CROWIE, Derek | United Velo Cycling Club | Men | 40 | Men | PR2310537 | 101 443 326 47 | 10:39:23 | 1:42:00 | 1:44:46 | 2:46 | 0'31" | 13.16 | |||
11 | 39 | FONTAINE, Chad | United Velo Cycling Club | Men | 51 | Men | PR2309731 | 100 995 829 11 | 9:39:23 | 42:00 | 44:50 | 2:50 | 0'35" | 12.89 | |||
12 | 145 | KEEPING, Tim | Coquitlam | British Columbia | Men | 45 | Men | BC096398 | CAN | 100 514 610 09 | 10:45:23 | 1:48:00 | 1:50:53 | 2:53 | 0'38" | 12.67 | |
13 | 18 | FISHER, Brock | Surrey | BC | Men | 37 | Men | TEMP_696674243118635 | 9:18:23 | 21:00 | 23:53 | 2:53 | 0'38" | 12.64 | |||
14 | 33 | FROHLOFF, Derek | Men | 53 | Men | TEMP_984274159661455 | 9:33:23 | 36:00 | 38:54 | 2:54 | 0'39" | 12.60 | |||||
15 | 1 | KEEN, Derek | United Velo Cycling Club | Langley | BC | Men | 43 | Men | BC43419 | 101 142 283 92 | 9:00:23 | 3:00 | 6:12 | 3:12 | 0'57" | 11.43 | |
16 | 15 | DICKSON, Michael | Men | 37 | Men | TEMP_145516034703782 | 9:15:23 | 18:00 | 21:15 | 3:15 | 1'00" | 11.26 | |||||
17 | 106 | BAKER, Thomas | Gastown Cycling Club | Vancouver | BC | Men | 55 | Men | PR2308977 | CAN | 100 597 035 81 | 10:06:23 | 1:09:00 | 1:12:19 | 3:19 | 1'04" | 11.01 |
18 | 203 | HANANIA, Rami | Men | 48 | Men | TEMP_211153277008761 | 11:03:23 | 2:06:00 | 2:09:20 | 3:20 | 1'05" | 10.95 | |||||
19 | 9 | DAVIS, Kristian | United Velo Cycling Club | langley | BC | Men | 46 | Men | PR2309562 | 101 077 136 32 | 9:09:23 | 12:00 | 15:23 | 3:23 | 1'08" | 10.77 | |
20 | 206 | SCHIVES, Darryl | Surrey | British Columbia | Men | 41 | Men | BC098104 | CAN | 100 522 790 41 | 11:06:23 | 2:09:00 | 2:12:24 | 3:24 | 1'09" | 10.73 | |
21 | 133 | DAVIDSON, Jeff | Langley | British Columbia | Men | 53 | Men | PR011190 | CAN | 100 488 749 47 | 10:33:23 | 1:36:00 | 1:39:29 | 3:29 | 1'14" | 10.48 | |
22 | 45 | CHAMBERS, Josh | Men | 43 | Men | TEMP_364633985148859 | 9:45:23 | 48:00 | 51:29 | 3:29 | 1'14" | 10.46 | |||||
23 | 30 | BOHAN, Harry | Bespoke Racing Team | White Rock | BC | Men | 54 | Men | PR2310465 | CAN | 101 008 179 42 | 9:30:23 | 33:00 | 36:42 | 3:42 | 1'27" | 9.89 |
24 | 48 | DAY, Sam | Men | 21 | Men | TEMP_252114600484635 | 9:48:23 | 51:00 | 54:43 | 3:43 | 1'28" | 9.83 | |||||
25 | 142 | RAISON, Mark | Men | 22 | Men | TEMP_775408683358906 | 9:57:23 | 1:00:00 | 1:03:46 | 3:46 | 1'31" | 9.72 | |||||
26 | 157 | JAMIESON, Jim | Men | 25 | Men | TEMP_952984265332534 | 10:57:23 | 2:00:00 | 2:03:58 | 3:58 | 1'43" | 9.21 | |||||
27 | 12 | KADZIOLA, Andrew | Langley | BC | Men | 62 | Men | TEMP_174978120785186 | 9:12:23 | 15:00 | 19:03 | 4:03 | 1'48" | 9.03 | |||
28 | 6 | FISHER, Vic | Men | 60 | Men | TEMP_628056765398519 | 9:06:23 | 9:00 | 13:07 | 4:07 | 1'52" | 8.87 | |||||
29 | 42 | BUSH, Orlando | Langley | British Columbia | Men | 60 | Men | BC091854 | CAN | 100 488 787 85 | 9:42:23 | 45:00 | 49:11 | 4:11 | 1'56" | 8.74 | |
30 | 118 | O'BRIEN, Sean | Gastown Cycling Club | Vancouver | BC | Men | 46 | Men | BC42983 | CAN | 101 379 723 76 | 10:18:23 | 1:21:00 | 1:25:19 | 4:19 | 2'04" | 8.45 |
31 | 148 | LI, Hong | Men | 44 | Men | TEMP_611529905498669 | 10:48:23 | 1:51:00 | 1:56:15 | 5:15 | 3'00" | 6.97 | |||||
32 | 200 | WANG, W | Men | 42 | Men | TEMP_881287415182868 | 11:00:23 | 2:03:00 | 2:09:22 | 6:22 | 4'07" | 5.74 | |||||
33 | 212 | JUNGLAS, Charles | Men | 47 | Men | TEMP_876853642697881 | 11:12:23 | 2:15:00 | 2:24:32 | 9:32 | 7'17" | 3.84 | |||||
34 | 151 | WANG, Ye | Men | 44 | Men | TEMP_891259629177772 | 10:51:23 | 1:54:00 | 2:03:58 | 9:58 | 7'43" | 3.67 | |||||
DNF | 57 | DUMMY, D | Men | 25 | Men | TEMP_751674483314343 | 9:57:23 | 1:00:00 | |||||||||
DNF | 51 | PAYNTER, Nate | Men | 20 | Men | TEMP_636032821493704 | 9:51:23 | 54:00 | |||||||||
DNF | 124 | CHASSAY, Jacques | Mapleridge | BC | Men | 56 | Men | BC004707 | CAN | 10:24:23 | 1:27:00 | ||||||
DNF | 154 | CHENGHAN, Li | Burnaby | BC | Men | 25 | Men | BC44163 | 101 608 835 74 | 10:54:23 | 1:57:00 | ||||||
DNS | 27 | GUNKO, Andrii | Men | 40 | Men | TEMP_939186744708059 | 9:27:23 | 30:00 |
Women (Women) start: 8:57:23 winner: 2:44 at 13.34 km/h, 5 starters, 5 finishers (100.0%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Bib | Name | Team | City | StateProv | Category | Age | Gender | License | NatCode | UCIID | Clock Start | Stopwatch Start | Stopwatch Stop | Time | Gap | km/h |
1 | 109 | SWIERENGA, Sidney | TaG Cycling Race Team | Vancouver | British Columbia | Women | 18 | Women | BC41722 | CAN | 100 998 231 85 | 10:09:23 | 1:12:00 | 1:14:44 | 2:44 | 13.34 | |
2 | 209 | YEOMAN, Jessica | Red Kilo Cycling Team | British Columbia | Women | 28 | Women | BC43673 | 101 178 511 42 | 11:09:23 | 2:12:00 | 2:15:08 | 3:08 | 0'23" | 11.67 | ||
3 | 127 | ECKHOUSE, Deborah | Women | 39 | Women | TEMP_204962170957629 | 10:27:23 | 1:30:00 | 1:33:08 | 3:08 | 0'24" | 11.63 | |||||
4 | 130 | THACKRAY, Sarah | Diversion p/b Enroute.cc | British Columbia | Women | 33 | Women | BC43779 | 101 518 449 92 | 10:30:23 | 1:33:00 | 1:36:09 | 3:09 | 0'24" | 11.60 | ||
5 | 54 | IMLACH, Brittany georgia | Delta | BC | Women | 36 | Women | BC42421 | 101 265 125 35 | 9:54:23 | 57:00 | 1:00:15 | 3:15 | 0'30" | 11.26 | ||
DNS | 21 | TOLFO, Erin | United Velo Cycling Club | Surrey | BC | Women | 42 | Women | BC43907 | 101 246 017 36 | 9:21:23 | 24:00 |
Situation
Zoom + - |
Time Slider |